# 7 DRUM, Megan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 01, 2019  at Quinnipiac   17-5  *  *  2  0  2  3  .667  2  .667  0  0  0  0  3  1  0 
Mar 03, 2019  COLGATE   12-11  *  *  0  0  0  2  .400  2  .800  0  0  0  3  3  2  1 
Mar 10, 2019  UML   17-3  *  *  0  0  0  2  .286  1  .714  0  0  1  3  2  2  0 
Mar 13, 2019  at Monmouth   10-9  *  *  3  0  3  5  .417  4  .750  1  0  0  1  2  0  0 
Mar 16, 2019  MANW   10-5  *  *  1  0  1  4  .375  1  .625  0  1  1  1  0  1  1 
Mar 24, 2019  PC   23-5  *  *  4  0  4  5  .476  5  .714  0  0  0  1  3  0  0 
Apr 05, 2019  RMU   17-7  *  *  1  0  1  8  .379  5  .690  0  0  2  3  3  3  1 
Apr 07, 2019  SFU   17-5  *  *  1  0  1  3  .375  2  .688  0  0  0  3  1  0  0 
Apr 13, 2019  at Mount St. Mary's   9-11  *  *  0  0  0  2  .353  1  .676  0  0  0  1  4  2  1 
Apr 18, 2019  at Bryant   15-8  *  *  1  0  1  4  .342  4  .711  0  1  2  1  2  0  0 
Apr 20, 2019  at Central Conn. St.   17-6  *  *  7  0  7  9  .426  9  .766  1  0  1  2  1  0  0 
Apr 26, 2019  LIU   19-10  *  *  3  0  3  5  .442  4  .769  1  1  1  0  1  1  0 
Apr 28, 2019  SHUW   18-5  *  *  3  0  3  4  .464  3  .768  0  1  1  2  5  0  0 
May 02, 2019  vs Robert Morris   14-13  *  *  2  0  2  2  .483  2  .776  0  0  0  1  8  0  0 
May 04, 2019  at Mount St. Mary's   7-6  *  *  1  0  1  6  .453  4  .766  0  0  1  2  2  0  0 
May 07, 2019  at Fairfield   15-13  *  *  5  0  5  7  .479  6  .775  0  1  1  1  1  0  1 
May 10, 2019  at Princeton   7-19  *  *  0  0  0  4  .453  3  .773  0  0  0  0  0  1  0 
Totals     244-141  17  17  34  0  34  75  .453  58  .773  3  5  11  25  41  13  5 

Per-game summary 
Games played: 17
Shots per game: 4.41
Goals per game: 2.00
Assists per game: 0.00
Points per game: 2.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0