# 9 TUCCI, Victoria  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 10, 2019  at VANDY   7-16  *  *  0  0  0  1  .000  0  .000  0  0  0  0  3  1  0 
Feb 13, 2019  IONA   14-4  *  *  1  2  3  4  .200  3  .600  0  1  1  2  0  1  2 
Feb 19, 2019  at Hofstra   4-17  *  *  2  0  2  4  .333  4  .778  0  1  2  2  0  2  0 
Mar 01, 2019  at Quinnipiac   17-5  *    3  1  4  5  .429  5  .857  0  0  0  1  0  3  1 
Mar 03, 2019  COLGATE   12-11  *    1  0  1  4  .389  4  .889  0  1  1  2  0  0  1 
Mar 10, 2019  UML   17-3  *    1  4  5  2  .400  2  .900  0  1  1  1  0  3  1 
Mar 13, 2019  at Monmouth   10-9  *    2  1  3  6  .385  3  .808  0  1  3  1  0  2  0 
Mar 16, 2019  MANW   10-5  *    0  1  1  1  .370  1  .815  0  0  0  1  0  5  0 
Mar 24, 2019  PC   23-5  *    3  1  4  5  .406  4  .812  0  0  0  1  0  0  1 
Apr 05, 2019  RMU   17-7  *    1  3  4  5  .378  4  .811  0  0  1  4  0  6  0 
Apr 07, 2019  SFU   17-5  *    4  4  8  8  .400  5  .778  1  2  4  0  0  0  0 
Apr 13, 2019  at Mount St. Mary's   9-11  *    0  0  0  3  .375  2  .771  0  0  1  0  0  3  0 
Apr 18, 2019  at Bryant   15-8  *  *  2  0  2  5  .377  3  .755  0  1  1  0  0  3  0 
Apr 20, 2019  at Central Conn. St.   17-6  *  *  0  0  0  5  .345  2  .724  0  0  0  0  0  1  0 
Apr 26, 2019  LIU   19-10  *  *  2  1  3  4  .355  3  .726  0  0  0  2  0  2  2 
Apr 28, 2019  SHUW   18-5  *    0  3  3  1  .349  0  .714  0  0  1  1  1  2  0 
May 02, 2019  vs Robert Morris   14-13  *  *  0  2  2  2  .338  1  .708  0  0  1  0  0  2  0 
May 04, 2019  at Mount St. Mary's   7-6  *  *  1  0  1  2  .343  2  .716  0  0  0  0  0  1  1 
May 07, 2019  at Fairfield   15-13  *  *  0  0  0  5  .319  1  .681  0  0  2  0  1  1  1 
May 10, 2019  at Princeton   7-19  *  *  0  0  0  0  .319  0  .681  0  0  0  0  0  0  1 
Totals     269-178  20  10  23  23  46  72  .319  49  .681  1  8  19  18  5  38  11 

Per-game summary 
Games played: 20
Shots per game: 3.60
Goals per game: 1.15
Assists per game: 1.15
Points per game: 2.30
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0