| ARGUST, Allison |
| BOYD, Emily |
| CHIROKIKH, Svetlana |
| CIAVARELLA, Joanna |
| DILEO, Sabrina |
| FRAZZA, Brittany |
| LECUREUX, Valerie |
| NDOCI, Hope |
| OLSEN, Britta |
| No player |
| ROSEWARNE, Julianne |
| SHEA, Meaghan |
|
ARGUST, Allison |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/29/08 | LAFAYETTE | GORDON, Caitlin | Lost 0-6, 0-6 | ||||
| * | 04/04/09 | MONMOUTH | DUPUIS, Britney | Lost 0-6, 0-6 | |||
| 04/17/09 | vs | No. 8 Robert Morris | DALPHON, Gwen | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 04/09/09 | at | Hartford | OZDEMIR, Gulay / POTKAY, Margaret | Lost 1-8 / ROSEWARNE, Julianne | |||
| 04/17/09 | vs | No. 8 Robert Morris | DALPHON, Gwen / HIMMEL, Emily | Lost 4-8 / CIAVARELLA, Joanna | |||
|
BOYD, Emily |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/22/08 | MANHATTAN | VALENZUELA, Hilary | Lost 0-6, 0-6 | ||||
| 09/29/08 | LAFAYETTE | SCUDDER, Ansley | Lost 1-6, 1-6 | ||||
| * | 10/01/08 | at | Monmouth University | GALLAGHER, Kaitlin | Lost 0-6, 0-6 | ||
| * | 10/04/08 | at | Saint Francis (PA) | RIVERA, Stephanie | Lost 0-6, 1-6 | ||
| 10/12/08 | LA SALLE | GOMEZ, Christina | Lost 6-3, 4-6, 8-10 | ||||
| * | 10/18/08 | ST. FRANCIS (NY) | ALEXIS, Colene | Lost 3-6, 6-3, 7-10 | |||
| 10/19/08 | at | Rider | PAICH, Kristina | Lost 0-6, 0-6 | |||
| 10/26/08 | SAINT PETER'S COLLEGE | Chen, Kyrsten | Lost 0-6, 1-6 | ||||
| 03/30/09 | at | Lafayette | SYKES, Sarah | Lost 1-6, 1-6 | |||
| * | 04/04/09 | MONMOUTH | GALLAGHER, Kaitlin | Lost 0-6, 0-6 | |||
| 04/05/09 | at | Delaware State | RAZBOROVA, Polina | Lost 0-6, 0-6 | |||
| 04/07/09 | at | Hofstra | Gattelaro, Christie | Lost 0-6, 0-6 | |||
| * | 04/08/09 | ST. FRANCIS (NY) | ALEXIS, Colene | Won 6-3, 6-2 | |||
| 04/09/09 | at | Hartford | PEASE, Kara | Lost 1-6, 4-6 | |||
| 04/17/09 | vs | No. 8 Robert Morris | RUDNEVA, Ekaterina | Lost 2-6, 0-6 | |||
| 04/17/09 | vs | No. 10 St. Francis (NY) | ALEXIS, Colene | - 6-2, 2-1, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/22/08 | MANHATTAN | KEELER, Lindsey / TON, Christina | Lost 0-8 / DILEO, Sabrina | ||||
| 09/29/08 | LAFAYETTE | SCUDDER, Ansley / SYKES, Sarah | Lost 7-8 / FRAZZA, Brittany | ||||
| * | 10/01/08 | at | Monmouth University | RAGAN, Sarah / GALLAGHER, Kaitlin | Lost 1-8 / FRAZZA, Brittany | ||
| * | 10/04/08 | at | Saint Francis (PA) | BALL, Abby / RIVERA, Stephanie | Lost 1-8 / FRAZZA, Brittany | ||
| 10/12/08 | LA SALLE | RICE, Tonya / WILKINS, Pearl | Lost 2-8 / OLSEN, Britta | ||||
| * | 10/18/08 | ST. FRANCIS (NY) | ALEXIS, Colene / SLAY, Shakaya | Won 8-3 / CIAVARELLA, Joanna | |||
| 10/19/08 | at | Rider | ASHMORE, Tricia / WHITE, Danielle | Lost 5-8 / CIAVARELLA, Joanna | |||
| 10/26/08 | SAINT PETER'S COLLEGE | Earley, Meredith / Realista, Kristen | Lost 4-8 / OLSEN, Britta | ||||
| 03/30/09 | at | Lafayette | DELUCA, Emily / CAVANAGH, Kristie | Lost 2-8 / OLSEN, Britta | |||
| * | 04/04/09 | MONMOUTH | SLINGER, Jessica / WASHER, Diane | Lost 1-8 / CIAVARELLA, Joanna | |||
| 04/07/09 | at | Hofstra | Clifton, Lauren / Kent, Stacey | Lost 0-8 / FRAZZA, Brittany | |||
| * | 04/08/09 | ST. FRANCIS (NY) | VAN SLUYTMAN, A. / WARNER, Renee | Won 8-1 / FRAZZA, Brittany | |||
| 04/09/09 | at | Hartford | SABATINO, Margaret / HAYNAL, Nikki | Lost 1-8 / CIAVARELLA, Joanna | |||
| 04/17/09 | vs | No. 8 Robert Morris | DELORIE, Kali / SHAW, Libby | - 4-7, unfinished / FRAZZA, Brittany | |||
| 04/17/09 | vs | No. 10 St. Francis (NY) | SLAY, Shakaya / LAWRENCE, Angel | Won 8-1 / CIAVARELLA, Joanna | |||
|
CHIROKIKH, Svetlana |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/30/09 | at | Lafayette | WILKENFELD, Abby | Lost 2-6, 0-6 | |||
| 04/02/09 | at | La Salle | BABO, Courtney | Lost 2-6, 0-6 | |||
| * | 04/04/09 | MONMOUTH | TIERNEY, Katie | Lost 1-6, 3-6 | |||
| 04/07/09 | at | Hofstra | Sailer, Brooke | Lost 0-6, 0-6 | |||
| * | 04/08/09 | ST. FRANCIS (NY) | LAWRENCE, Angel | Won 6-4, 6-0 | |||
| 04/09/09 | at | Hartford | POTKAY, Margaret | Won 1-6, 7-5, 11-9 | |||
| 04/17/09 | vs | No. 8 Robert Morris | OLAUSSON, Maria | Lost 1-6, 0-6 | |||
| 04/17/09 | vs | No. 10 St. Francis (NY) | DELORBE, Ashley | - 6-0, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/30/09 | at | Lafayette | SCUDDER, Ansley / SYKES, Sarah | Lost 2-8 / FRAZZA, Brittany | |||
| 04/02/09 | at | La Salle | RICE, Tonya / WILKINS, Pearl | Lost 0-8 / OLSEN, Britta | |||
| * | 04/04/09 | MONMOUTH | TIERNEY, Katie / HOFFMANN, Kristen | Lost 0-8 / OLSEN, Britta | |||
| * | 04/08/09 | ST. FRANCIS (NY) | DOUGLAS, Shimiere / LAWRENCE, Angel | Won 8-0 / OLSEN, Britta | |||
| 04/17/09 | vs | No. 8 Robert Morris | RUDNEVA, Ekaterina / OLAUSSON, Maria | Lost 2-8 / OLSEN, Britta | |||
| 04/17/09 | vs | No. 10 St. Francis (NY) | DOUGLAS, Shimiere / DELORBE, Ashley | Won 8-0 / OLSEN, Britta | |||
|
CIAVARELLA, Joanna |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/22/08 | MANHATTAN | KRASINSKI, Christine | Lost 0-6, 0-6 | ||||
| 09/29/08 | LAFAYETTE | ROHINSKY, Rachel | Lost 0-6, 1-6 | ||||
| * | 10/01/08 | at | Monmouth University | SLINGER, Jessica | Lost 0-6, 0-6 | ||
| * | 10/04/08 | at | Saint Francis (PA) | GUSTAFSON, Juliana | Lost 6-7, 3-6 | ||
| 10/12/08 | LA SALLE | WILKINS, Pearl | Won 7-5, 6-2 | ||||
| * | 10/18/08 | ST. FRANCIS (NY) | WARNER, Renee | Won 6-0, 6-0 | |||
| 10/19/08 | at | Rider | CLAY, Allison | Lost 5-7, 2-6 | |||
| 03/30/09 | at | Lafayette | CAVANAGH, Kristie | Lost 0-6, 0-6 | |||
| 04/02/09 | at | La Salle | WILKINS, Pearl | Won 7-5, 6-1 | |||
| * | 04/04/09 | MONMOUTH | WASHER, Diane | Lost 0-6, 5-7 | |||
| 04/05/09 | at | Delaware State | ADEWUMI,Hannah | Lost 0-6, 0-6 | |||
| 04/07/09 | at | Hofstra | Ferrar, Tracy | Lost 0-6, 4-6 | |||
| * | 04/08/09 | ST. FRANCIS (NY) | DELORBE, Ashley | Won 6-0, 6-0 | |||
| 04/09/09 | at | Hartford | OZDEMIR, Gulay | Won 6-0, 7-5 | |||
| 04/17/09 | vs | No. 8 Robert Morris | MEIER, Sara | - 6-3, 3-1, unfinished | |||
| 04/17/09 | vs | No. 10 St. Francis (NY) | DOUGLAS, Shimiere | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/22/08 | MANHATTAN | VALENZUELA, Hilary / CONKLIN, Casey | Lost 0-8 / OLSEN, Britta | ||||
| 09/29/08 | LAFAYETTE | SERANKO, Allie / GORDON, Caitlin | Lost 0-8 / OLSEN, Britta | ||||
| * | 10/01/08 | at | Monmouth University | DUPUIS, Britney / SLINGER, Jessica | Lost 1-8 / OLSEN, Britta | ||
| * | 10/04/08 | at | Saint Francis (PA) | SARVER, Devynn / RANCHOD, Maya | Lost 1-8 / LECUREUX, Valerie | ||
| 10/12/08 | LA SALLE | BABO, Courtney / SILVERIO, Taylor | Lost 3-8 / ROSEWARNE, Julianne | ||||
| * | 10/18/08 | ST. FRANCIS (NY) | ALEXIS, Colene / SLAY, Shakaya | Won 8-3 / BOYD, Emily | |||
| 10/19/08 | at | Rider | ASHMORE, Tricia / WHITE, Danielle | Lost 5-8 / BOYD, Emily | |||
| 03/30/09 | at | Lafayette | GORDON, Caitlin / SERANKO, Allie | Lost 0-8 / LECUREUX, Valerie | |||
| * | 04/04/09 | MONMOUTH | SLINGER, Jessica / WASHER, Diane | Lost 1-8 / BOYD, Emily | |||
| 04/05/09 | at | Delaware State | KOVTUN,Anna / RAZBOROVA, Polina | Lost 0-8 / FRAZZA, Brittany | |||
| 04/07/09 | at | Hofstra | Gattelaro, Christie / Sailer, Brooke | Lost 0-8 / OLSEN, Britta | |||
| * | 04/08/09 | ST. FRANCIS (NY) | SLAY, Shakaya / ALEXIS, Colene | Won 8-4 / LECUREUX, Valerie | |||
| 04/09/09 | at | Hartford | SABATINO, Margaret / HAYNAL, Nikki | Lost 1-8 / BOYD, Emily | |||
| 04/17/09 | vs | No. 8 Robert Morris | DALPHON, Gwen / HIMMEL, Emily | Lost 4-8 / ARGUST, Allison | |||
| 04/17/09 | vs | No. 10 St. Francis (NY) | SLAY, Shakaya / LAWRENCE, Angel | Won 8-1 / BOYD, Emily | |||
|
DILEO, Sabrina |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/22/08 | MANHATTAN | TON, Christina | Lost 0-6, 0-6 | ||||
| 09/29/08 | LAFAYETTE | PARKER, Nancy | Lost 0-6, 0-6 | ||||
| * | 10/01/08 | at | Monmouth University | FRIEDRICH, Kelly | Lost 0-6, 0-6 | ||
| * | 10/04/08 | at | Saint Francis (PA) | MAPES, Brianna | Lost 0-6, 0-6 | ||
| 10/12/08 | LA SALLE | SILVERIO, Taylor | Lost 3-6, 0-6 | ||||
| * | 10/18/08 | ST. FRANCIS (NY) | DOUGLAS, Shimiere | Won 6-0, 6-0 | |||
| 10/19/08 | at | Rider | MARKOVITS, Alyssa | Lost 2-6, 0-6 | |||
| 10/26/08 | SAINT PETER'S COLLEGE | Atanasova, Mariela | Lost 1-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/22/08 | MANHATTAN | KEELER, Lindsey / TON, Christina | Lost 0-8 / BOYD, Emily | ||||
| * | 10/01/08 | at | Monmouth University | FRIEDRICH, Kelly / TIERNEY, Katie | Lost 0-8 / SHEA, Meaghan | ||
| * | 10/04/08 | at | Saint Francis (PA) | ZALEWSKI, Ashley / GUSTAFSON, Juliana | Won 8-3 / OLSEN, Britta | ||
| 10/19/08 | at | Rider | GARRITY, Katie / MATTICKS, Amanda | Lost 1-8 / OLSEN, Britta | |||
| 10/26/08 | SAINT PETER'S COLLEGE | Atanasova, Mariela / Ganevska, Ralitsa | Lost 1-8 / ROSEWARNE, Julianne | ||||
|
FRAZZA, Brittany |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/22/08 | MANHATTAN | KEELER, Lindsey | Lost 0-6, 7-5, 5-10 | ||||
| 09/29/08 | LAFAYETTE | SERANKO, Allie | Lost 3-6, 1-6 | ||||
| * | 10/01/08 | at | Monmouth University | HOFFMANN, Kristen | Lost 6-7, 2-6 | ||
| * | 10/04/08 | at | Saint Francis (PA) | BALL, Abby | Won 1-6, 6-1, 6-0 | ||
| 10/12/08 | LA SALLE | PERRY, Lauren | Won 6-4, 6-2 | ||||
| * | 10/18/08 | ST. FRANCIS (NY) | VAN SLUYTMAN, A. | Won 6-1, 6-2 | |||
| 10/19/08 | at | Rider | MORSE, Danielle | Lost 2-6, 7-5, 3-6 | |||
| 10/26/08 | SAINT PETER'S COLLEGE | Pangikas, Vanessa | Won 7-5, 6-1 | ||||
| 03/30/09 | at | Lafayette | SCUDDER, Ansley | Lost 6-3, 0-6, 0-1 | |||
| 04/02/09 | at | La Salle | PERRY, Lauren | Won 6-3, 7-6 | |||
| * | 04/04/09 | MONMOUTH | RAGAN, Sarah | Won 6-1, 2-6, 10-5 | |||
| 04/05/09 | at | Delaware State | KOVTUN,Anna | Lost 0-6, 1-6 | |||
| 04/07/09 | at | Hofstra | Clifton, Lauren | Lost 0-6, 0-6 | |||
| * | 04/08/09 | ST. FRANCIS (NY) | VAN SLUYTMAN, A. | Won 6-3, 6-3 | |||
| 04/09/09 | at | Hartford | MICHELS, Kasey | Won 6-4, 6-4 | |||
| 04/17/09 | vs | No. 8 Robert Morris | DELORIE, Kali | - 6-2, 3-4, unfinished | |||
| 04/17/09 | vs | No. 10 St. Francis (NY) | VAN SLUYTMAN, A. | - 6-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/22/08 | MANHATTAN | KRASINSKI, Christine / SPAGNOLA, Lindsey | Lost 5-8 / LECUREUX, Valerie | ||||
| 09/29/08 | LAFAYETTE | SCUDDER, Ansley / SYKES, Sarah | Lost 7-8 / BOYD, Emily | ||||
| * | 10/01/08 | at | Monmouth University | RAGAN, Sarah / GALLAGHER, Kaitlin | Lost 1-8 / BOYD, Emily | ||
| * | 10/04/08 | at | Saint Francis (PA) | BALL, Abby / RIVERA, Stephanie | Lost 1-8 / BOYD, Emily | ||
| 10/12/08 | LA SALLE | PERRY, Lauren / GOMEZ, Christina | Won 8-3 / LECUREUX, Valerie | ||||
| * | 10/18/08 | ST. FRANCIS (NY) | VAN SLUYTMAN, A. / WARNER, Renee | Won 8-1 / LECUREUX, Valerie | |||
| 10/19/08 | at | Rider | MORSE, Danielle / PAICH, Kristina | Lost 0-8 / LECUREUX, Valerie | |||
| 10/26/08 | SAINT PETER'S COLLEGE | Pangikas, Vanessa / Chen, Kyrsten | Lost 7-9 / LECUREUX, Valerie | ||||
| 03/30/09 | at | Lafayette | SCUDDER, Ansley / SYKES, Sarah | Lost 2-8 / CHIROKIKH, Svetlana | |||
| 04/02/09 | at | La Salle | PERRY, Lauren / GOMEZ, Christina | Lost 6-8 / LECUREUX, Valerie | |||
| * | 04/04/09 | MONMOUTH | RAGAN, Sarah / GALLAGHER, Kaitlin | Lost 0-8 / LECUREUX, Valerie | |||
| 04/05/09 | at | Delaware State | KOVTUN,Anna / RAZBOROVA, Polina | Lost 0-8 / CIAVARELLA, Joanna | |||
| 04/07/09 | at | Hofstra | Clifton, Lauren / Kent, Stacey | Lost 0-8 / BOYD, Emily | |||
| * | 04/08/09 | ST. FRANCIS (NY) | VAN SLUYTMAN, A. / WARNER, Renee | Won 8-1 / BOYD, Emily | |||
| 04/09/09 | at | Hartford | MICHELS, Kasey / PEASE, Kara | Lost 6-8 / LECUREUX, Valerie | |||
| 04/17/09 | vs | No. 8 Robert Morris | DELORIE, Kali / SHAW, Libby | - 4-7, unfinished / BOYD, Emily | |||
| 04/17/09 | vs | No. 10 St. Francis (NY) | VAN SLUYTMAN, A. / ALEXIS, Colene | - 5-2, unfinished / LECUREUX, Valerie | |||
|
LECUREUX, Valerie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/22/08 | MANHATTAN | SPAGNOLA, Lindsey | Lost 6-4, 5-7, 8-10 | ||||
| * | 10/04/08 | at | Saint Francis (PA) | SARVER, Devynn | Lost 0-6, 4-6 | ||
| 10/12/08 | LA SALLE | BABO, Courtney | Lost 4-6, 6-3, 7-10 | ||||
| * | 10/18/08 | ST. FRANCIS (NY) | LAWRENCE, Angel | Won 6-0, 6-0 | |||
| 10/19/08 | at | Rider | WHITE, Danielle | Won 6-3, 6-2 | |||
| 10/26/08 | SAINT PETER'S COLLEGE | Realista, Kristen | Lost 1-6, 0-6 | ||||
| 03/30/09 | at | Lafayette | GORDON, Caitlin | Lost 1-6, 0-6 | |||
| 04/02/09 | at | La Salle | GOMEZ, Christina | Won 6-1, 6-0 | |||
| 04/05/09 | at | Delaware State | NEWTON,Cassandra | Lost 0-6, 0-6 | |||
| * | 04/08/09 | ST. FRANCIS (NY) | WARNER, Renee | Won 6-0, 3-0, retired | |||
| 04/09/09 | at | Hartford | HAYNAL, Nikki | Lost 0-6, 0-6 | |||
| 04/17/09 | vs | No. 10 St. Francis (NY) | LAWRENCE, Angel | Won 6-2, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/22/08 | MANHATTAN | KRASINSKI, Christine / SPAGNOLA, Lindsey | Lost 5-8 / FRAZZA, Brittany | ||||
| * | 10/04/08 | at | Saint Francis (PA) | SARVER, Devynn / RANCHOD, Maya | Lost 1-8 / CIAVARELLA, Joanna | ||
| 10/12/08 | LA SALLE | PERRY, Lauren / GOMEZ, Christina | Won 8-3 / FRAZZA, Brittany | ||||
| * | 10/18/08 | ST. FRANCIS (NY) | VAN SLUYTMAN, A. / WARNER, Renee | Won 8-1 / FRAZZA, Brittany | |||
| 10/19/08 | at | Rider | MORSE, Danielle / PAICH, Kristina | Lost 0-8 / FRAZZA, Brittany | |||
| 10/26/08 | SAINT PETER'S COLLEGE | Pangikas, Vanessa / Chen, Kyrsten | Lost 7-9 / FRAZZA, Brittany | ||||
| 03/30/09 | at | Lafayette | GORDON, Caitlin / SERANKO, Allie | Lost 0-8 / CIAVARELLA, Joanna | |||
| 04/02/09 | at | La Salle | PERRY, Lauren / GOMEZ, Christina | Lost 6-8 / FRAZZA, Brittany | |||
| * | 04/04/09 | MONMOUTH | RAGAN, Sarah / GALLAGHER, Kaitlin | Lost 0-8 / FRAZZA, Brittany | |||
| 04/05/09 | at | Delaware State | PIRES,Cristina / NEWTON,Cassandra | Lost 3-8 / OLSEN, Britta | |||
| * | 04/08/09 | ST. FRANCIS (NY) | SLAY, Shakaya / ALEXIS, Colene | Won 8-4 / CIAVARELLA, Joanna | |||
| 04/09/09 | at | Hartford | MICHELS, Kasey / PEASE, Kara | Lost 6-8 / FRAZZA, Brittany | |||
| 04/17/09 | vs | No. 10 St. Francis (NY) | VAN SLUYTMAN, A. / ALEXIS, Colene | - 5-2, unfinished / FRAZZA, Brittany | |||
|
NDOCI, Hope |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 10/01/08 | at | Monmouth University | DUPUIS, Britney | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/29/08 | LAFAYETTE | ROHINSKY, Rachel / CAVANAGH, Kristie | Lost 0-8 / SHEA, Meaghan | ||||
|
OLSEN, Britta |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/22/08 | MANHATTAN | CONKLIN, Casey | Lost 0-6, 0-6 | ||||
| 09/29/08 | LAFAYETTE | SYKES, Sarah | Lost 0-6, 0-6 | ||||
| * | 10/01/08 | at | Monmouth University | TIERNEY, Katie | Lost 0-6, 1-6 | ||
| * | 10/04/08 | at | Saint Francis (PA) | ZALEWSKI, Ashley | Won 6-1, 6-4 | ||
| 10/12/08 | LA SALLE | RICE, Tonya | Lost 0-6, 1-6 | ||||
| * | 10/18/08 | ST. FRANCIS (NY) | SLAY, Shakaya | Won 6-1, 6-0 | |||
| 10/19/08 | at | Rider | ASHMORE, Tricia | Lost 1-6, 0-6 | |||
| 10/26/08 | SAINT PETER'S COLLEGE | Earley, Meredith | Lost 1-6, 1-6 | ||||
| 03/30/09 | at | Lafayette | PARKER, Nancy | Lost 0-6, 1-6 | |||
| 04/02/09 | at | La Salle | RICE, Tonya | Lost 0-6, 0-6 | |||
| * | 04/04/09 | MONMOUTH | SLINGER, Jessica | Lost 0-6, 4-6 | |||
| 04/05/09 | at | Delaware State | PIRES,Cristina | Lost 0-6, 0-6 | |||
| 04/07/09 | at | Hofstra | Kent, Stacey | Lost 0-6, 2-6 | |||
| * | 04/08/09 | ST. FRANCIS (NY) | SLAY, Shakaya | Won 6-0, 6-1 | |||
| 04/09/09 | at | Hartford | SABATINO, Margaret | Lost 2-6, 1-6 | |||
| 04/17/09 | vs | No. 8 Robert Morris | SHAW, Libby | - 1-6, 2-2, unfinished | |||
| 04/17/09 | vs | No. 10 St. Francis (NY) | SLAY, Shakaya | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/22/08 | MANHATTAN | VALENZUELA, Hilary / CONKLIN, Casey | Lost 0-8 / CIAVARELLA, Joanna | ||||
| 09/29/08 | LAFAYETTE | SERANKO, Allie / GORDON, Caitlin | Lost 0-8 / CIAVARELLA, Joanna | ||||
| * | 10/01/08 | at | Monmouth University | DUPUIS, Britney / SLINGER, Jessica | Lost 1-8 / CIAVARELLA, Joanna | ||
| * | 10/04/08 | at | Saint Francis (PA) | ZALEWSKI, Ashley / GUSTAFSON, Juliana | Won 8-3 / DILEO, Sabrina | ||
| 10/12/08 | LA SALLE | RICE, Tonya / WILKINS, Pearl | Lost 2-8 / BOYD, Emily | ||||
| * | 10/18/08 | ST. FRANCIS (NY) | ALEXANDER / DELORBE, Ashley | Won 8-0 / SHEA, Meaghan | |||
| 10/19/08 | at | Rider | GARRITY, Katie / MATTICKS, Amanda | Lost 1-8 / DILEO, Sabrina | |||
| 10/26/08 | SAINT PETER'S COLLEGE | Earley, Meredith / Realista, Kristen | Lost 4-8 / BOYD, Emily | ||||
| 03/30/09 | at | Lafayette | DELUCA, Emily / CAVANAGH, Kristie | Lost 2-8 / BOYD, Emily | |||
| 04/02/09 | at | La Salle | RICE, Tonya / WILKINS, Pearl | Lost 0-8 / CHIROKIKH, Svetlana | |||
| * | 04/04/09 | MONMOUTH | TIERNEY, Katie / HOFFMANN, Kristen | Lost 0-8 / CHIROKIKH, Svetlana | |||
| 04/05/09 | at | Delaware State | PIRES,Cristina / NEWTON,Cassandra | Lost 3-8 / LECUREUX, Valerie | |||
| 04/07/09 | at | Hofstra | Gattelaro, Christie / Sailer, Brooke | Lost 0-8 / CIAVARELLA, Joanna | |||
| * | 04/08/09 | ST. FRANCIS (NY) | DOUGLAS, Shimiere / LAWRENCE, Angel | Won 8-0 / CHIROKIKH, Svetlana | |||
| 04/17/09 | vs | No. 8 Robert Morris | RUDNEVA, Ekaterina / OLAUSSON, Maria | Lost 2-8 / CHIROKIKH, Svetlana | |||
| 04/17/09 | vs | No. 10 St. Francis (NY) | DOUGLAS, Shimiere / DELORBE, Ashley | Won 8-0 / CHIROKIKH, Svetlana | |||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
ROSEWARNE, Julianne |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/26/08 | SAINT PETER'S COLLEGE | Ganevska, Ralitsa | Lost 2-6, 0-6 | ||||
| 04/05/09 | at | Delaware State | YUNG,Julieta | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/12/08 | LA SALLE | BABO, Courtney / SILVERIO, Taylor | Lost 3-8 / CIAVARELLA, Joanna | ||||
| 10/26/08 | SAINT PETER'S COLLEGE | Atanasova, Mariela / Ganevska, Ralitsa | Lost 1-8 / DILEO, Sabrina | ||||
| 04/05/09 | at | Delaware State | ADEWUMI,Hannah / YUNG,Julieta | Lost 0-8 / SHEA, Meaghan | |||
| 04/09/09 | at | Hartford | OZDEMIR, Gulay / POTKAY, Margaret | Lost 1-8 / ARGUST, Allison | |||
|
SHEA, Meaghan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/29/08 | LAFAYETTE | ROHINSKY, Rachel / CAVANAGH, Kristie | Lost 0-8 / NDOCI, Hope | ||||
| * | 10/01/08 | at | Monmouth University | FRIEDRICH, Kelly / TIERNEY, Katie | Lost 0-8 / DILEO, Sabrina | ||
| * | 10/18/08 | ST. FRANCIS (NY) | ALEXANDER / DELORBE, Ashley | Won 8-0 / OLSEN, Britta | |||
| 04/05/09 | at | Delaware State | ADEWUMI,Hannah / YUNG,Julieta | Lost 0-8 / ROSEWARNE, Julianne | |||
| Schedule legend |