Wagner Tennis
Career statistics

• Career records • Season records •

ANAND, Vedika
BAYNES, Rina
CUMPA, Brenda
GIBSON, Carolyn
HODGES, Samantha
LeBLANC, Claire
PAUTSCH, Madison
POST, Melanie
SAGWAL, Avika
 
ANAND, Vedika

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2016-2017
5-17
 1-11 
 3-2 
 1-2 
 --- 
 --- 
 --- 
 0-2 
Totals
5-17
 1-11 
 3-2 
 1-2 
 --- 
 --- 
 --- 
 0-2 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2016-2017
2-18
 2-16 
 --- 
 --- 
 0-2 
Totals
2-18
 2-16 
 --- 
 --- 
 0-2 

 
BAYNES, Rina

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2015-2016
8-9
 --- 
 --- 
 2-0 
 4-8 
 --- 
 --- 
 2-1 
2016-2017
6-15
 --- 
 0-1 
 4-8 
 1-4 
 --- 
 1-0 
 0-2 
Totals
14-24
 --- 
 0-1 
 6-8 
 5-12 
 --- 
 1-0 
 2-3 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2015-2016
9-9
 --- 
 5-5 
 2-3 
 2-1 
2016-2017
8-9
 --- 
 7-8 
 1-1 
 --- 
Totals
17-18
 --- 
 12-13 
 3-4 
 2-1 

 
CUMPA, Brenda

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2016-2017
12-7
 --- 
 --- 
 --- 
 4-0 
 7-5 
 1-0 
 0-2 
Totals
12-7
 --- 
 --- 
 --- 
 4-0 
 7-5 
 1-0 
 0-2 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2016-2017
12-6
 --- 
 1-0 
 11-4 
 0-2 
Totals
12-6
 --- 
 1-0 
 11-4 
 0-2 

 
GIBSON, Carolyn

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2014-2015
1-3
 --- 
 --- 
 --- 
 --- 
 --- 
 1-3 
 --- 
2015-2016
2-5
 --- 
 --- 
 --- 
 --- 
 1-1 
 0-2 
 1-2 
2016-2017
1-0
 --- 
 --- 
 --- 
 --- 
 --- 
 1-0 
 --- 
Totals
4-8
 --- 
 --- 
 --- 
 --- 
 1-1 
 2-5 
 1-2 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2014-2015
3-6
 --- 
 3-6 
 --- 
 --- 
2015-2016
4-4
 --- 
 0-3 
 4-1 
 --- 
2016-2017
4-0
 --- 
 1-0 
 3-0 
 --- 
Totals
11-10
 --- 
 4-9 
 7-1 
 --- 

 
HODGES, Samantha

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2014-2015
6-9
 2-4 
 4-5 
 --- 
 --- 
 --- 
 --- 
 --- 
2015-2016
3-14
 --- 
 1-2 
 2-10 
 --- 
 --- 
 --- 
 0-2 
2016-2017
8-10
 --- 
 0-3 
 3-1 
 3-5 
 --- 
 --- 
 2-1 
Totals
17-33
 2-4 
 5-10 
 5-11 
 3-5 
 --- 
 --- 
 2-3 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2014-2015
9-4
 3-2 
 --- 
 6-2 
 --- 
2015-2016
9-9
 --- 
 5-6 
 2-2 
 2-1 
2016-2017
4-17
 2-12 
 2-2 
 --- 
 0-3 
Totals
22-30
 5-14 
 7-8 
 8-4 
 2-4 

 
LeBLANC, Claire

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2016-2017
1-0
 --- 
 --- 
 --- 
 --- 
 --- 
 1-0 
 --- 
Totals
1-0
 --- 
 --- 
 --- 
 --- 
 --- 
 1-0 
 --- 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2016-2017
0-0
 --- 
 --- 
 --- 
 --- 
Totals
0-0
 --- 
 --- 
 --- 
 --- 

 
PAUTSCH, Madison

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2013-2014
5-10
 --- 
 3-6 
 2-4 
 --- 
 --- 
 --- 
 --- 
2014-2015
6-9
 --- 
 1-0 
 2-7 
 3-2 
 --- 
 --- 
 --- 
2015-2016
8-7
 --- 
 --- 
 --- 
 0-1 
 5-5 
 2-0 
 1-1 
2016-2017
10-8
 --- 
 --- 
 --- 
 0-1 
 5-0 
 4-6 
 1-1 
Totals
29-34
 --- 
 4-6 
 4-11 
 3-4 
 10-5 
 6-6 
 2-2 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2013-2014
5-9
 --- 
 5-9 
 --- 
 --- 
2014-2015
9-4
 5-3 
 4-1 
 --- 
 --- 
2015-2016
7-8
 0-1 
 1-3 
 5-3 
 1-1 
2016-2017
10-7
 --- 
 2-2 
 8-3 
 0-2 
Totals
31-28
 5-4 
 12-15 
 13-6 
 1-3 

 
POST, Melanie

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2016-2017
2-2
 --- 
 --- 
 --- 
 --- 
 --- 
 2-0 
 0-2 
Totals
2-2
 --- 
 --- 
 --- 
 --- 
 --- 
 2-0 
 0-2 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2016-2017
1-5
 0-3 
 --- 
 1-0 
 0-2 
Totals
1-5
 0-3 
 --- 
 1-0 
 0-2 

 
SAGWAL, Avika

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2015-2016
12-4
 4-3 
 2-1 
 1-0 
 2-0 
 --- 
 --- 
 3-0 
2016-2017
12-11
 5-3 
 5-5 
 1-0 
 --- 
 --- 
 --- 
 1-3 
Totals
24-15
 9-6 
 7-6 
 2-0 
 2-0 
 --- 
 --- 
 4-3 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2015-2016
11-7
 9-6 
 --- 
 --- 
 2-1 
2016-2017
9-14
 2-3 
 7-8 
 --- 
 0-3 
Totals
20-21
 11-9 
 7-8 
 --- 
 2-4 

 


 Career Records
 

 Most Singles Wins, Career 
29     PAUTSCH, Madison     2013-17     29-34     .460
28     Frazza, Brittany     2005-09     28-30     .483
24     SAGWAL, Avika     2015-17     24-15     .615
20     HARRIS, Jenna     2012-16     20-30     .400
20     JURGIELEWICZ, Rachel     2011-15     20-40     .333
17     Crane, Marie     2005-08     17-31     .354
17     HODGES, Samantha     2014-17     17-33     .340
15     LECUREUX, Valerie     2006-08,2010-11     15-33     .312
14     BAYNES, Rina     2015-17     14-24     .368
13     Boyd, Emily     2005-09     13-45     .224
12     CUMPA, Brenda     2016-17     12-7     .632
12     TEICHMAN, Julia     2011-13     12-18     .400
11     CIAVARELLA, Joanna     2007-11     11-38     .224
10     Mahtani, Aarti     2005-08     10-30     .250
9     RULL VALVIESO, M.     2014-15     9-4     .692
9     DIONISIO, Sarah     2013-15     9-11     .450
8     REZAC, Kari     2011-15     8-22     .267
7     SCAVELLI, Catharine     2009-13     7-20     .259
6     RULL-VALVIESO,Marina     2015-16     6-10     .375
6     VUKOV, Nicole     2012-14     6-16     .273
6     ARNOLD, Nikki     2009-13     6-51     .105
5     LESSARD, Cassidy     2013-15     5-7     .417
5     Owen, Megan     2005-06     5-11     .312
5     Patel, Pooja     2005-07     5-12     .294
5     ANAND, Vedika     2016-17     5-17     .227
5     HAUER, Lauren     2011-13     5-23     .179

 Best Singles Record, Career (Min. 30 Wins) 

 Most Doubles Wins, Career 
31     PAUTSCH, Madison     2013-17     31-28     .525
26     JURGIELEWICZ, Rachel     2011-15     26-30     .464
22     HODGES, Samantha     2014-17     22-30     .423
20     SAGWAL, Avika     2015-17     20-21     .488
20     HARRIS, Jenna     2012-16     20-26     .435
17     BAYNES, Rina     2015-17     17-18     .486
16     Frazza, Brittany     2005-09     16-42     .276
15     LECUREUX, Valerie     2006-08,2010-11     15-33     .312
13     Mahtani, Aarti     2005-08     13-28     .317
12     CUMPA, Brenda     2016-17     12-6     .667
11     RULL-VALVIESO,Marina     2015-16     11-7     .611
11     GIBSON, Carolyn     2014-17     11-10     .524
11     Crane, Marie     2005-08     11-30     .268
10     ARNOLD, Nikki     2009-13     10-43     .189
9     RULL VALVIESO, M.     2014-15     9-4     .692
9     DIONISIO, Sarah     2013-15     9-10     .474
9     Boyd, Emily     2005-09     9-33     .214
7     TEICHMAN, Julia     2011-13     7-20     .259
6     Owen, Megan     2005-06     6-12     .333
6     VUKOV, Nicole     2012-14     6-15     .286
5     HAUER, Lauren     2011-13     5-25     .167
5     CIAVARELLA, Joanna     2007-11     5-48     .094
4     Carey, Katy     2005-06     4-3     .571
4     OLSEN, Britta     2008-09     4-12     .250
4     REZAC, Kari     2011-15     4-19     .174
4     DILEO, Sabrina     2008-12     4-33     .108

 Best Doubles Record, Career (Min. 30 Wins) 
.525     PAUTSCH, Madison     2013-17     31-28
 


 Season Records
 

 Most Singles Wins, Season 
12     SAGWAL, Avika     2015-2016     12-4     .750
12     CUMPA, Brenda     2016-2017     12-7     .632
12     SAGWAL, Avika     2016-2017     12-11     .522
10     PAUTSCH, Madison     2016-2017     10-8     .556
9     RULL VALVIESO, M.     2014-2015     9-4     .692
9     FRAZZA, Brittany     2006-2007     9-6     .600
8     FRAZZA, Brittany     2008-2009     8-7     .533
8     PAUTSCH, Madison     2015-2016     8-7     .533
8     BAYNES, Rina     2015-2016     8-9     .471
8     HODGES, Samantha     2016-2017     8-10     .444
7     HARRIS, Jenna     2015-2016     7-4     .636
7     JURGIELEWICZ, Rachel     2014-2015     7-7     .500
7     JURGIELEWICZ, Rachel     2013-2014     7-7     .500
7     TEICHMAN, Julia     2012-2013     7-8     .467
7     HARRIS, Jenna     2012-2013     7-8     .467
7     Crane, Marie     2005-2006     7-10     .412
6     PAUTSCH, Madison     2014-2015     6-9     .400
6     HODGES, Samantha     2014-2015     6-9     .400
6     FRAZZA, Brittany     2007-2008     6-9     .400
6     LECUREUX, Valerie     2006-2007     6-9     .400
6     CIAVARELLA, Joanna     2008-2009     6-9     .400
6     RULL-VALVIESO,Marina     2015-2016     6-10     .375
6     CRANE, Marie     2006-2007     6-12     .333
6     Mahtani, Aarti     2005-2006     6-13     .316
6     BAYNES, Rina     2016-2017     6-15     .286

 Best Singles Record, Season (Min. 15 Wins) 

 Most Doubles Wins, Season 
12     CUMPA, Brenda     2016-2017     12-6     .667
11     SAGWAL, Avika     2015-2016     11-7     .611
11     RULL-VALVIESO,Marina     2015-2016     11-7     .611
10     PAUTSCH, Madison     2016-2017     10-7     .588
9     JURGIELEWICZ, Rachel     2013-2014     9-3     .750
9     HARRIS, Jenna     2013-2014     9-3     .750
9     JURGIELEWICZ, Rachel     2014-2015     9-3     .750
9     HODGES, Samantha     2014-2015     9-4     .692
9     RULL VALVIESO, M.     2014-2015     9-4     .692
9     PAUTSCH, Madison     2014-2015     9-4     .692
9     BAYNES, Rina     2015-2016     9-9     .500
9     HODGES, Samantha     2015-2016     9-9     .500
9     SAGWAL, Avika     2016-2017     9-14     .391
8     BAYNES, Rina     2016-2017     8-9     .471
7     PAUTSCH, Madison     2015-2016     7-8     .467
7     Mahtani, Aarti     2005-2006     7-13     .350
6     HARRIS, Jenna     2014-2015     6-7     .462
6     DIONISIO, Sarah     2013-2014     6-8     .429
6     Frazza, Brittany     2005-2006     6-8     .429
6     LECUREUX, Valerie     2006-2007     6-8     .429
6     Owen, Megan     2005-2006     6-12     .333
5     ARNOLD, Nikki     2012-2013     5-8     .385
5     PAUTSCH, Madison     2013-2014     5-9     .357
5     VUKOV, Nicole     2012-2013     5-10     .333
5     FRAZZA, Brittany     2006-2007     5-11     .312
5     CRANE, Marie     2006-2007     5-12     .294
5     LECUREUX, Valerie     2007-2008     5-12     .294
5     MAHTANI, Aarti     2006-2007     5-12     .294

 Best Doubles Record, Season (Min. 15 Wins) 

Generated on 4/21/2017