Singles competition | |
16 | GRIGORYAN, Anna (LIU Brooklyn) vs. BYE () -- no result |
16 | WONG, Estelle (Fordham University Rams) def. EFTENOIU, Tatiana (Fairleigh Dickinson Knights) 6-3, 4-6, 10-8 |
16 | LU, Jennifer (Quinnipiac University Bobcats) def. BOLLWEG, Sasha (LIU Brooklyn) 4-6, 6-1, 12-10 |
16 | BYE () vs. GRIGORYAN, Tatiana (Fordham University Rams) -- no result |
16 | BRZOZOWSKA, Jessica (LIU Brooklyn) vs. BYE () -- no result |
16 | KAPLAN, Michal (Hofstra University) def. EFTENOIU, Patricia (Fairleigh Dickinson Knights) 6-4, 6-4 |
16 | LEYSEN, Malin (LIU Brooklyn) def. RODRIGUEZ, Layla (Quinnipiac University Bobcats) 6-3, 6-2 |
16 | BYE () vs. MA, Carina (Fordham University Rams) -- no result |
qf | GRIGORYAN, Anna (LIU Brooklyn) def. WONG, Estelle (Fordham University Rams) 6-4, 6-4 |
qf | GRIGORYAN, Tatiana (Fordham University Rams) def. LU, Jennifer (Quinnipiac University Bobcats) 7-6 (10-8), 6-4 |
qf | KAPLAN, Michal (Hofstra University) def. BRZOZOWSKA, Jessica (LIU Brooklyn) 4-6, 6-4, 12-10 |
qf | MA, Carina (Fordham University Rams) def. LEYSEN, Malin (LIU Brooklyn) 6-0, 6-1 |
sf | GRIGORYAN, Anna (LIU Brooklyn) def. GRIGORYAN, Tatiana (Fordham University Rams) 6-1, 6-1 |
sf | MA, Carina (Fordham University Rams) def. KAPLAN, Michal (Hofstra University) 6-4, 6-0 |
c | MA, Carina (Fordham University Rams) def. GRIGORYAN, Anna (LIU Brooklyn) 6-2, 6-4 |
Doubles competition | |
qf | LU, Jennifer/RODRIGUEZ, Layla (Quinnipiac University Bobcats) def. ANAND, Vedika/CUMPA, Brenda (Wagner College Seahawks) 6-1 |
qf | MA, Carina/WONG, Estelle (Fordham University Rams) def. BOLLWEG, Sasha/BRZOZOWSKA, Jessica (LIU Brooklyn) 7-6 (8-3) |
qf | GRIGORYAN, Tatiana/INSOGNA, Gianna (Fordham University Rams) def. EFTENOIU, Tatiana/VLADESCU, Anamaria (Fairleigh Dickinson Knights) 6-2 |
qf | KAPLAN, Michal/RUFFINI, Alejandra (Hofstra University) def. GABAY, Julia/SCHMITZ, Claire (Marist College Red Foxes) 6-2 |
sf | LU, Jennifer/RODRIGUEZ, Layla (Quinnipiac University Bobcats) def. MA, Carina/WONG, Estelle (Fordham University Rams) 6-4 |
sf | GRIGORYAN, Tatiana/INSOGNA, Gianna (Fordham University Rams) def. KAPLAN, Michal/RUFFINI, Alejandra (Hofstra University) 7-6 (8-5) |
c | GRIGORYAN, Tatiana/INSOGNA, Gianna (Fordham University Rams) def. LU, Jennifer/RODRIGUEZ, Layla (Quinnipiac University Bobcats) 6-4 |
Tournament Notes |