Singles competition | |
16 | RUSZCYNSKA, Marta (Fairleigh Dickinson Knights) def. GOGOVA, Jennifer (LIU Brooklyn) 6-3, 6-4 |
16 | GABAY, Julia (Marist College Red Foxes) def. ANAND, Vedika (Wagner College Seahawks) 6-3, 6-1 |
16 | HERNDON, Sarah (Hofstra University) def. CUMPA, Brenda (Wagner College Seahawks) 6-0, 6-0 |
16 | BALCE, Maia (Fordham University Rams) def. LEONTE, Ana (LIU Brooklyn) 7-6, 6-2 |
16 | RUFFINI, Alejandra (Hofstra University) def. GALU, Sam (Marist College Red Foxes) 6-0, 6-0 |
16 | RACHENKO, Liza (Fairleigh Dickinson Knights) def. SA, Carolina (Fordham University Rams) 5-7, 6-1, 10-8 |
16 | KING, Jasmine (Hofstra University) def. SCHMITZ, Claire (Marist College Red Foxes) 6-3, 6-2 |
16 | KRUG, Clemence (LIU Brooklyn) def. INSOGNA, Gianna (Fordham University Rams) 6-2, 6-3 |
qf | RUSZCYNSKA, Marta (Fairleigh Dickinson Knights) def. GABAY, Julia (Marist College Red Foxes) 6-3, 2-6, 10-4 |
qf | BALCE, Maia (Fordham University Rams) def. HERNDON, Sarah (Hofstra University) 6-2, 6-1 |
qf | RUFFINI, Alejandra (Hofstra University) def. RACHENKO, Liza (Fairleigh Dickinson Knights) 6-3, 6-1 |
qf | KRUG, Clemence (LIU Brooklyn) def. KING, Jasmine (Hofstra University) 6-2, 6-4 |
sf | BALCE, Maia (Fordham University Rams) def. RUSZCYNSKA, Marta (Fairleigh Dickinson Knights) 6-2, 6-3 |
sf | RUFFINI, Alejandra (Hofstra University) def. KRUG, Clemence (LIU Brooklyn) 6-3, 6-1 |
c | RUFFINI, Alejandra (Hofstra University) def. BALCE, Maia (Fordham University Rams) 6-3, 6-2 |
Doubles competition | |
16 | BALCE, Maia/SA, Carolina (Fordham University Rams) vs. BYE/BYE () -- no result |
16 | KING, Jasmine/DOLABANY, Ronia (Hofstra University) def. FALCON, Stephanie/MUHAMMAD, Aidah (Saint Peter's University) 6-1 |
16 | GALLOWAY, Amy/GALU, Sam (Marist College Red Foxes) def. HODGES, Samantha/BAYNES, Rina (Wagner College Seahawks) 6-0 |
16 | BYE/BYE () vs. GRIGORYAN, Anna/KRUG, Clemence (LIU Brooklyn) -- no result |
16 | GOGOVA, Jennifer/LEYSEN, Malin (LIU Brooklyn) vs. BYE/BYE () -- no result |
16 | CHAVARRIA, Sophia/BROZOVICH, Elizabeth (Marist College Red Foxes) def. ORTEGA, Marta/HUGHES, Azuri (Saint Peter's University) 6-0 |
16 | HERNDON, Sarah/YELLAYI, Disha (Hofstra University) def. POST, Melanie/GIBSON, Carolyn (Wagner College Seahawks) 6-2 |
16 | BYE/BYE () vs. EFTENOIU, Patricia/RUSZCYNSKA, Marta (Fairleigh Dickinson Knights) -- no result |
qf | BALCE, Maia/SA, Carolina (Fordham University Rams) def. KING, Jasmine/DOLABANY, Ronia (Hofstra University) 6-3 |
qf | GRIGORYAN, Anna/KRUG, Clemence (LIU Brooklyn) def. GALLOWAY, Amy/GALU, Sam (Marist College Red Foxes) 6-2 |
qf | GOGOVA, Jennifer/LEYSEN, Malin (LIU Brooklyn) def. CHAVARRIA, Sophia/BROZOVICH, Elizabeth (Marist College Red Foxes) 6-2 |
qf | HERNDON, Sarah/YELLAYI, Disha (Hofstra University) def. EFTENOIU, Patricia/RUSZCYNSKA, Marta (Fairleigh Dickinson Knights) 7-6 (10-8) |
sf | GOGOVA, Jennifer/KRUG, Clemence (LIU Brooklyn) def. BALCE, Maia/SA, Carolina (Fordham University Rams) 6-2 |
sf | GOGOVA, Jennifer/LEYSEN, Malin (LIU Brooklyn) def. HERNDON, Sarah/YELLAYI, Disha (Hofstra University) 6-1 |
c | GOGOVA, Jennifer/LEYSEN, Malin (LIU Brooklyn) def. GRIGORYAN, Anna/KRUG, Clemence (LIU Brooklyn) 6-3 |
Tournament Notes |