ANAND, Vedika |
BAYNES, Rina |
CUMPA, Brenda |
GIBSON, Carolyn |
HODGES, Samantha |
KHALILZADE, Fidan |
POST, Melanie |
SINGLES | ||||||||
2016-2017 | ||||||||
2017-2018 | ||||||||
Totals |
DOUBLES | |||||
2016-2017 | |||||
2017-2018 | |||||
Totals |
SINGLES | ||||||||
2015-2016 | ||||||||
2016-2017 | ||||||||
2017-2018 | ||||||||
Totals |
DOUBLES | |||||
2015-2016 | |||||
2016-2017 | |||||
2017-2018 | |||||
Totals |
SINGLES | ||||||||
2016-2017 | ||||||||
2017-2018 | ||||||||
Totals |
DOUBLES | |||||
2016-2017 | |||||
2017-2018 | |||||
Totals |
SINGLES | ||||||||
2014-2015 | ||||||||
2015-2016 | ||||||||
2016-2017 | ||||||||
2017-2018 | ||||||||
Totals |
DOUBLES | |||||
2014-2015 | |||||
2015-2016 | |||||
2016-2017 | |||||
2017-2018 | |||||
Totals |
SINGLES | ||||||||
2014-2015 | ||||||||
2015-2016 | ||||||||
2016-2017 | ||||||||
2017-2018 | ||||||||
Totals |
DOUBLES | |||||
2014-2015 | |||||
2015-2016 | |||||
2016-2017 | |||||
2017-2018 | |||||
Totals |
SINGLES | ||||||||
2017-2018 | ||||||||
Totals |
DOUBLES | |||||
2017-2018 | |||||
Totals |
SINGLES | ||||||||
2016-2017 | ||||||||
2017-2018 | ||||||||
Totals |
DOUBLES | |||||
2016-2017 | |||||
2017-2018 | |||||
Totals |
Career Records |
Most Singles Wins, Career |
29 | PAUTSCH, Madison | 2013-17 | 29-34 | .460 | ||||
28 | Frazza, Brittany | 2005-09 | 28-30 | .483 | ||||
24 | SAGWAL, Avika | 2015-17 | 24-15 | .615 | ||||
23 | HODGES, Samantha | 2014-18 | 23-48 | .324 | ||||
20 | CUMPA, Brenda | 2016-18 | 20-18 | .526 | ||||
20 | HARRIS, Jenna | 2012-16 | 20-30 | .400 | ||||
20 | BAYNES, Rina | 2015-18 | 20-37 | .351 | ||||
20 | JURGIELEWICZ, Rachel | 2011-15 | 20-40 | .333 | ||||
17 | Crane, Marie | 2005-08 | 17-31 | .354 | ||||
16 | ANAND, Vedika | 2016-18 | 16-28 | .364 | ||||
15 | LECUREUX, Valerie | 2006-08,2010-11 | 15-33 | .312 | ||||
13 | Boyd, Emily | 2005-09 | 13-45 | .224 | ||||
12 | TEICHMAN, Julia | 2011-13 | 12-18 | .400 | ||||
11 | CIAVARELLA, Joanna | 2007-11 | 11-38 | .224 | ||||
10 | Mahtani, Aarti | 2005-08 | 10-30 | .250 | ||||
9 | RULL VALVIESO, M. | 2014-15 | 9-4 | .692 | ||||
9 | DIONISIO, Sarah | 2013-15 | 9-11 | .450 | ||||
9 | POST, Melanie | 2016-18 | 9-16 | .360 | ||||
8 | REZAC, Kari | 2011-15 | 8-22 | .267 | ||||
7 | KHALILZADE, Fidan | 2017-18 | 7-4 | .636 | ||||
7 | SCAVELLI, Catharine | 2009-13 | 7-20 | .259 | ||||
6 | RULL-VALVIESO,Marina | 2015-16 | 6-10 | .375 | ||||
6 | VUKOV, Nicole | 2012-14 | 6-16 | .273 | ||||
6 | ARNOLD, Nikki | 2009-13 | 6-51 | .105 | ||||
5 | LESSARD, Cassidy | 2013-15 | 5-7 | .417 | ||||
5 | Owen, Megan | 2005-06 | 5-11 | .312 | ||||
5 | Patel, Pooja | 2005-07 | 5-12 | .294 | ||||
5 | GIBSON, Carolyn | 2014-18 | 5-18 | .217 | ||||
5 | HAUER, Lauren | 2011-13 | 5-23 | .179 |
Best Singles Record, Career (Min. 30 Wins) |
Most Doubles Wins, Career |
31 | PAUTSCH, Madison | 2013-17 | 31-28 | .525 | ||||
30 | HODGES, Samantha | 2014-18 | 30-43 | .411 | ||||
26 | JURGIELEWICZ, Rachel | 2011-15 | 26-30 | .464 | ||||
25 | BAYNES, Rina | 2015-18 | 25-29 | .463 | ||||
20 | SAGWAL, Avika | 2015-17 | 20-21 | .488 | ||||
20 | HARRIS, Jenna | 2012-16 | 20-26 | .435 | ||||
18 | CUMPA, Brenda | 2016-18 | 18-18 | .500 | ||||
16 | GIBSON, Carolyn | 2014-18 | 16-24 | .400 | ||||
16 | Frazza, Brittany | 2005-09 | 16-42 | .276 | ||||
15 | LECUREUX, Valerie | 2006-08,2010-11 | 15-33 | .312 | ||||
13 | Mahtani, Aarti | 2005-08 | 13-28 | .317 | ||||
11 | RULL-VALVIESO,Marina | 2015-16 | 11-7 | .611 | ||||
11 | Crane, Marie | 2005-08 | 11-30 | .268 | ||||
10 | ARNOLD, Nikki | 2009-13 | 10-43 | .189 | ||||
9 | RULL VALVIESO, M. | 2014-15 | 9-4 | .692 | ||||
9 | DIONISIO, Sarah | 2013-15 | 9-10 | .474 | ||||
9 | ANAND, Vedika | 2016-18 | 9-31 | .225 | ||||
9 | Boyd, Emily | 2005-09 | 9-33 | .214 | ||||
7 | TEICHMAN, Julia | 2011-13 | 7-20 | .259 | ||||
6 | Owen, Megan | 2005-06 | 6-12 | .333 | ||||
6 | VUKOV, Nicole | 2012-14 | 6-15 | .286 | ||||
5 | POST, Melanie | 2016-18 | 5-13 | .278 | ||||
5 | HAUER, Lauren | 2011-13 | 5-25 | .167 | ||||
5 | CIAVARELLA, Joanna | 2007-11 | 5-48 | .094 | ||||
4 | Carey, Katy | 2005-06 | 4-3 | .571 | ||||
4 | KHALILZADE, Fidan | 2017-18 | 4-3 | .571 | ||||
4 | OLSEN, Britta | 2008-09 | 4-12 | .250 | ||||
4 | REZAC, Kari | 2011-15 | 4-19 | .174 | ||||
4 | DILEO, Sabrina | 2008-12 | 4-33 | .108 |
Best Doubles Record, Career (Min. 30 Wins) |
.525 | PAUTSCH, Madison | 2013-17 | 31-28 | |||
.411 | HODGES, Samantha | 2014-18 | 30-43 |
Season Records |
Most Singles Wins, Season |
12 | SAGWAL, Avika | 2015-2016 | 12-4 | .750 | ||||
12 | CUMPA, Brenda | 2016-2017 | 12-7 | .632 | ||||
12 | SAGWAL, Avika | 2016-2017 | 12-11 | .522 | ||||
11 | ANAND, Vedika | 2017-2018 | 11-11 | .500 | ||||
10 | PAUTSCH, Madison | 2016-2017 | 10-8 | .556 | ||||
9 | RULL VALVIESO, M. | 2014-2015 | 9-4 | .692 | ||||
9 | FRAZZA, Brittany | 2006-2007 | 9-6 | .600 | ||||
8 | PAUTSCH, Madison | 2015-2016 | 8-7 | .533 | ||||
8 | FRAZZA, Brittany | 2008-2009 | 8-7 | .533 | ||||
8 | BAYNES, Rina | 2015-2016 | 8-9 | .471 | ||||
8 | HODGES, Samantha | 2016-2017 | 8-10 | .444 | ||||
8 | CUMPA, Brenda | 2017-2018 | 8-11 | .421 | ||||
7 | KHALILZADE, Fidan | 2017-2018 | 7-4 | .636 | ||||
7 | HARRIS, Jenna | 2015-2016 | 7-4 | .636 | ||||
7 | JURGIELEWICZ, Rachel | 2013-2014 | 7-7 | .500 | ||||
7 | JURGIELEWICZ, Rachel | 2014-2015 | 7-7 | .500 | ||||
7 | HARRIS, Jenna | 2012-2013 | 7-8 | .467 | ||||
7 | TEICHMAN, Julia | 2012-2013 | 7-8 | .467 | ||||
7 | Crane, Marie | 2005-2006 | 7-10 | .412 | ||||
7 | POST, Melanie | 2017-2018 | 7-14 | .333 | ||||
6 | LECUREUX, Valerie | 2006-2007 | 6-9 | .400 | ||||
6 | CIAVARELLA, Joanna | 2008-2009 | 6-9 | .400 | ||||
6 | PAUTSCH, Madison | 2014-2015 | 6-9 | .400 | ||||
6 | HODGES, Samantha | 2014-2015 | 6-9 | .400 | ||||
6 | FRAZZA, Brittany | 2007-2008 | 6-9 | .400 | ||||
6 | RULL-VALVIESO,Marina | 2015-2016 | 6-10 | .375 | ||||
6 | CRANE, Marie | 2006-2007 | 6-12 | .333 | ||||
6 | Mahtani, Aarti | 2005-2006 | 6-13 | .316 | ||||
6 | BAYNES, Rina | 2017-2018 | 6-13 | .316 | ||||
6 | BAYNES, Rina | 2016-2017 | 6-15 | .286 | ||||
6 | HODGES, Samantha | 2017-2018 | 6-15 | .286 |
Best Singles Record, Season (Min. 15 Wins) |
Most Doubles Wins, Season |
12 | CUMPA, Brenda | 2016-2017 | 12-6 | .667 | ||||
11 | RULL-VALVIESO,Marina | 2015-2016 | 11-7 | .611 | ||||
11 | SAGWAL, Avika | 2015-2016 | 11-7 | .611 | ||||
10 | PAUTSCH, Madison | 2016-2017 | 10-7 | .588 | ||||
9 | HARRIS, Jenna | 2013-2014 | 9-3 | .750 | ||||
9 | JURGIELEWICZ, Rachel | 2014-2015 | 9-3 | .750 | ||||
9 | JURGIELEWICZ, Rachel | 2013-2014 | 9-3 | .750 | ||||
9 | RULL VALVIESO, M. | 2014-2015 | 9-4 | .692 | ||||
9 | PAUTSCH, Madison | 2014-2015 | 9-4 | .692 | ||||
9 | HODGES, Samantha | 2014-2015 | 9-4 | .692 | ||||
9 | HODGES, Samantha | 2015-2016 | 9-9 | .500 | ||||
9 | BAYNES, Rina | 2015-2016 | 9-9 | .500 | ||||
9 | SAGWAL, Avika | 2016-2017 | 9-14 | .391 | ||||
8 | BAYNES, Rina | 2016-2017 | 8-9 | .471 | ||||
8 | BAYNES, Rina | 2017-2018 | 8-11 | .421 | ||||
8 | HODGES, Samantha | 2017-2018 | 8-13 | .381 | ||||
7 | PAUTSCH, Madison | 2015-2016 | 7-8 | .467 | ||||
7 | Mahtani, Aarti | 2005-2006 | 7-13 | .350 | ||||
7 | ANAND, Vedika | 2017-2018 | 7-13 | .350 | ||||
6 | HARRIS, Jenna | 2014-2015 | 6-7 | .462 | ||||
6 | LECUREUX, Valerie | 2006-2007 | 6-8 | .429 | ||||
6 | DIONISIO, Sarah | 2013-2014 | 6-8 | .429 | ||||
6 | Frazza, Brittany | 2005-2006 | 6-8 | .429 | ||||
6 | CUMPA, Brenda | 2017-2018 | 6-12 | .333 | ||||
6 | Owen, Megan | 2005-2006 | 6-12 | .333 |
Best Doubles Record, Season (Min. 15 Wins) |