SINGLES | |||||||||||||||
ANAND, Vedika | |||||||||||||||
BAYNES, Rina | |||||||||||||||
CUMPA, Brenda | |||||||||||||||
GIBSON, Carolyn | |||||||||||||||
HODGES, Samantha | |||||||||||||||
KHALILZADE, Fidan | |||||||||||||||
POST, Melanie | |||||||||||||||
Totals | |||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
ANAND, Vedika/HODGES, Samantha | |||||||||||
CUMPA, Brenda/GIBSON, Carolyn | |||||||||||
BAYNES, Rina/POST, Melanie | |||||||||||
ANAND, Vedika/BAYNES, Rina | |||||||||||
HODGES, Samantha/KHALILZADE, Fidan | |||||||||||
ANAND, Vedika/KHALILZADE, Fidan | |||||||||||
BAYNES, Rina/HODGES, Samantha | |||||||||||
HODGES, Samantha/POST, Melanie | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
ANAND, Vedika | |||||||||
BAYNES, Rina | |||||||||
CUMPA, Brenda | |||||||||
GIBSON, Carolyn | |||||||||
HODGES, Samantha | |||||||||
KHALILZADE, Fidan | |||||||||
POST, Melanie | |||||||||
Totals | |||||||||
Percentage |