Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
09/20/2017 | at | Monmouth University Hawks | W | |||||||||||||
10/11/2017 | RIDER UNIVERSITY BRONCS | W | ||||||||||||||
* | 10/14/2017 | ST. FRANCIS BROOKLYN TERRIERS | W | |||||||||||||
10/28/2017 | SIENA COLLEGE | L | ||||||||||||||
02/10/2018 | at | Bucknell | L | |||||||||||||
02/11/2018 | at | Saint Peter's | W | |||||||||||||
02/17/2018 | at | Hofstra | L | |||||||||||||
03/03/2018 | at | Army | L | |||||||||||||
03/23/2018 | at | Fairfield | L | |||||||||||||
* | 03/25/2018 | at | St. Francis Brooklyn | W | ||||||||||||
* | 03/29/2018 | MOUNT ST. MARY'S | W | |||||||||||||
* | 04/16/2018 | SACRED HEART | L | |||||||||||||
* | 04/08/2018 | at | Fairleigh Dickinson | L | ||||||||||||
* | 04/13/2018 | LIU BROOKLYN | L | |||||||||||||
04/17/2018 | MONMOUTH | W | ||||||||||||||
* | 04/20/18 | vs | Bryant | L |
Schedule legend |