Singles competition | |
16 | TAN, Megan (Bryant University Bulldogs) def. CUMPA, Brenda (Wagner College Seahawks) 8-7 (6-0) |
16 | PIL, Jessica (Fairfield University Stags) def. KLEIN, Kelly (Colgate University Raiders) 8-4 |
16 | ALFONSO, Adrianne (Sacred Heart Pioneers) def. KONG, Emily (Binghamton University Bearcats) 8-3 |
16 | ARROYO, Stefanie (Bryant University Bulldogs) def. BAYNES, Rina (Wagner College Seahawks) 8-2 |
16 | PANDYA, Maria (Binghamton University Bearcats) def. HODGES, Samantha (Wagner College Seahawks) 8-0 |
16 | RUIZ, Claudia (Sacred Heart Pioneers) def. BROZOVICH, Elizabeth (Marist College Red Foxes) 8-1 |
16 | REISINGER, Kahlei (St. Bonaventure) def. ZOBEIDEH, Alexis (Fordham University Rams), by default |
16 | KOMER, Anna (Fairfield University Stags) def. BROWN, Cheyenne (Colgate University Raiders) 8-3 |
qf | PIL, Jessica (Fairfield University Stags) def. TAN, Megan (Bryant University Bulldogs) 8-2 |
qf | ALFONSO, Adrianne (Sacred Heart Pioneers) def. ARROYO, Stefanie (Bryant University Bulldogs) 8-7 (3-0) |
qf | PANDYA, Maria (Binghamton University Bearcats) def. RUIZ, Claudia (Sacred Heart Pioneers) 8-3 |
qf | KOMER, Anna (Fairfield University Stags) def. REISINGER, Kahlei (St. Bonaventure) 8-2 |
sf | PIL, Jessica (Fairfield University Stags) def. ALFONSO, Adrianne (Sacred Heart Pioneers), by default |
sf | PANDYA, Maria (Binghamton University Bearcats) def. KOMER, Anna (Fairfield University Stags) 8-7 |
fi | PANDYA, Maria (Binghamton University Bearcats) def. PIL, Jessica (Fairfield University Stags) 8-6 |
Doubles competition |
Tournament Notes |