Date | Opponent | Score | Nation | Region | |||||
9/28-29, 2018 | 2018 Hofstra Invitational -- Hempstead, NY -- | ||||||||
10/2/2018 | at | Monmouth | W | ||||||
10/5/2018 | UC IRVINE | L | |||||||
10/6/2018 | at | Fairfield | L | ||||||
* | 10/13/2018 | ST. FRANCIS BROOKLYN | W | ||||||
10/16/2018 | at | Rider | W | ||||||
1/25/2019 | at | NJIT | L | ||||||
2/2/2019 | at | St. John's | L | ||||||
3/1/2019 | at | Army West Point | L | ||||||
3/2/2019 | vs | Quinnipiac | L | ||||||
* | 3/9/19 | at | St. Francis Brooklyn | W | |||||
* | 4/5/19 | at | Sacred Heart University | L | |||||
4/6/2019 | at | Stony Brook | L | ||||||
%* | 4/10/2019 | at | Fairleigh Dickinson | L | |||||
* | 4/12/2019 | LIU BROOKLYN | L | ||||||
4/16/2019 | MONMOUTH | W | |||||||
* | 04/18/19 | vs | Bryant | L |
Schedule legend |