| Singles competition |
| A SINGLES |
| 16 | KUZINA, Sofiia (LIU) def. PERKINS, Nanea (Siena) 6-3, 6-1 |
| 16 | BROWN, Meagan (Siena) def. LUGTU, Samantha (WAGNER) 6-1, 6-3 |
| 16 | BRUNETTI, Louisa (Queens College) def. STORKAAS, Elinor (LIU) 6-2, 6-3 |
| 16 | MAKAL, Maja (Queens College) def. ERECHTCHENKO,Victori (LIU) 6-4, 7-5 |
| 16 | KACHKAROV, Katherine (Hofstra) def. KHALILZADE, Fidan (WAGNER) 6-3, 6-2 |
| 16 | AUFFARTH, Luisa (Queens College) def. ANAND, Vedika (WAGNER) 6-2, 6-1 |
| QF | KUZINA, Sofiia (LIU) def. BROWN, Maddie (Hofstra) 6-0, 6-2 |
| QF | BROWN, Meagan (Siena) def. BRUNETTI, Louisa (Queens College) 3-6, 6-0, 10-6 |
| QF | KACHKAROV, Katherine (Hofstra) def. MAKAL, Maja (Queens College) 6-4, 7-5 |
| QF | AUFFARTH, Luisa (Queens College) def. RUFFINI, Alejandra (Hofstra) 1-6, 6-4, 11-9 |
| SF | KUZINA, Sofiia (LIU) def. BROWN, Meagan (Siena) 6-2, 7-5 |
| SF | AUFFARTH, Luisa (Queens College) def. KACHKAROV, Katherine (Hofstra) 6-1, 1-6, 10-5 |
| FI | KUZINA, Sofiia (LIU) def. AUFFARTH, Luisa (Queens College) 6-0, 6-2 |
| C-QF | PERKINS, Nanea (Siena) def. BROWN, Maddie (Hofstra) 8-4 |
| C-QF | LUGTU, Samantha (WAGNER) def. STORKAAS, Elinor (LIU) 8-3 |
| C-QF | KHALILZADE, Fidan (WAGNER) def. ERECHTCHENKO,Victori (LIU) 8-7 |
| C-QF | RUFFINI, Alejandra (Hofstra) def. ANAND, Vedika (WAGNER) 8-4 |
| C-SF | PERKINS, Nanea (Siena) def. LUGTU, Samantha (WAGNER) 8-1 |
| C-SF | RUFFINI, Alejandra (Hofstra) def. KHALILZADE, Fidan (WAGNER) 8-1 |
| C-FI | RUFFINI, Alejandra (Hofstra) def. PERKINS, Nanea (Siena) 8-6 |
| B SINGLES |
| 16 | KONIAEV, Anastasia (Siena) def. MARTIN, Ruth Artaza (Queens College) 1-6, 6-2, 10-5 |
| 16 | GOEHNER, Juliana (Siena) def. d'ALESSANDRO, Alegra (WAGNER) 6-1, 6-2 |
| 16 | SCIAROTTA, Gabriela (Queens College) def. KING, Jasmine (Hofstra) 0-6, 6-4, 10-6 |
| 16 | COMPUESTO, Bianca (LIU) def. OSTOJA, Marisa (Queens College) 6-3, 4-6, 10-7 |
| 16 | PINZARIU, Diana (WAGNER) def. STORK, Odessa (Hofstra) 0-6, 6-4, 10-8 |
| 16 | DOLABANY, Ronia (Hofstra) def. GROETSCH, Mia (WAGNER) 6-1, 6-2 |
| 16 | JORJOLIANI,Ekaterine (LIU) def. CARICIC, Aleksandra (Queens College) 6-2, 6-0 |
| QF | DANCENCO, Valentina (LIU) def. KONIAEV, Anastasia (Siena) 6-2, 6-0 |
| QF | GOEHNER, Juliana (Siena) def. SCIAROTTA, Gabriela (Queens College) 6-4, 6-2 |
| QF | COMPUESTO, Bianca (LIU) def. PINZARIU, Diana (WAGNER) 6-4, 6-2 |
| QF | JORJOLIANI,Ekaterine (LIU) def. DOLABANY, Ronia (Hofstra) 6-2, 6-4 |
| SF | DANCENCO, Valentina (LIU) def. GOEHNER, Juliana (Siena) 7-5, 6-2 |
| SF | JORJOLIANI,Ekaterine (LIU) def. COMPUESTO, Bianca (LIU) 7-5, 4-6, 10-8 |
| FI | DANCENCO, Valentina (LIU) def. JORJOLIANI,Ekaterine (LIU), walkover |
| C-QF | KING, Jasmine (Hofstra) def. d'ALESSANDRO, Alegra (WAGNER) 8-2 |
| C-QF | OSTOJA, Marisa (Queens College) def. STORK, Odessa (Hofstra) 8-6 |
| C-QF | CARICIC, Aleksandra (Queens College) def. GROETSCH, Mia (WAGNER) 8-1 |
| C-SF | KING, Jasmine (Hofstra) def. MARTIN, Ruth Artaza (Queens College) 4-3, retired |
| C-SF | OSTOJA, Marisa (Queens College) def. CARICIC, Aleksandra (Queens College) 8-5 |
| C-FI | KING, Jasmine (Hofstra) def. OSTOJA, Marisa (Queens College) 8-5 |
| C SINGLES |
| QF | WALLE, Mandisa (Hofstra) def. POST, Melanie (WAGNER) 6-3, 6-0 |
| QF | ENGSTRAND, Lovisa (Queens College) def. KOUDELKOVA, Veronika (LIU) 7-5, 6-7, 10-6 |
| QF | ZAGANJOR, Alabina (Hofstra) def. MARRO, Sarah (Siena) 6-3, 6-2 |
| QF | KOITABASHI, Mana (Queens College) def. SAMUELS, Brooklyn (Hofstra) 7-5, 6-1 |
| SF | WALLE, Mandisa (Hofstra) def. ENGSTRAND, Lovisa (Queens College), walkover |
| SF | KOITABASHI, Mana (Queens College) def. ZAGANJOR, Alabina (Hofstra) 6-4, 6-4 |
| FI | KOITABASHI, Mana (Queens College) def. WALLE, Mandisa (Hofstra) 6-4, 6-4 |
| C-SF | KOUDELKOVA, Veronika (LIU) def. POST, Melanie (WAGNER) 8-6 |
| C-SF | SAMUELS, Brooklyn (Hofstra) def. MARRO, Sarah (Siena) 8-1 |
| C-FI | KOUDELKOVA, Veronika (LIU) def. SAMUELS, Brooklyn (Hofstra) 8-1 |
| Doubles competition |
| A DOUBLES |
| QF | KACHKAROV, Katherine/RUFFINI, Alejandra (Hofstra) def. BRUNETTI, Louisa/ENGSTRAND, Lovisa (Queens College) 6-4 |
| QF | DANCENCO, Valentina/KUZINA, Sofiia (LIU) def. ANAND, Vedika/LUGTU, Samantha (WAGNER) 6-1 |
| QF | BROWN, Maddie/KING, Jasmine (Hofstra) def. BROWN, Meagan/KONIAEV, Anastasia (Siena) 6-1 |
| QF | STORKAAS, Elinor/COMPUESTO, Bianca (LIU) def. MAKAL, Maja/AUFFARTH, Luisa (Queens College) 6-1 |
| SF | DANCENCO, Valentina/KUZINA, Sofiia (LIU) def. KACHKAROV, Katherine/RUFFINI, Alejandra (Hofstra) 6-3 |
| SF | BROWN, Maddie/KING, Jasmine (Hofstra) def. STORKAAS, Elinor/COMPUESTO, Bianca (LIU) 6-4 |
| FI | BROWN, Maddie/KING, Jasmine (Hofstra) def. DANCENCO, Valentina/KUZINA, Sofiia (LIU) 6-4 |
| C-SF | ANAND, Vedika/LUGTU, Samantha (WAGNER) def. BRUNETTI, Louisa/ENGSTRAND, Lovisa (Queens College), walkover |
| C-SF | BROWN, Meagan/KONIAEV, Anastasia (Siena) def. MAKAL, Maja/AUFFARTH, Luisa (Queens College) 7-5 |
| C-FI | BROWN, Meagan/KONIAEV, Anastasia (Siena) def. ANAND, Vedika/LUGTU, Samantha (WAGNER) 6-2 |
| B DOUBLES |
| 16 | OSTOJA, Marisa/CARICIC, Aleksandra (Queens College) def. d'ALESSANDRO, Alegra/GROETSCH, Mia (WAGNER) 6-1 |
| QF | DOLABANY, Ronia/STORK, Odessa (Hofstra) def. MARTIN, Ruth Artaza/KOITABASHI, Mana (Queens College) 6-3 |
| QF | PINZARIU, Diana/POST, Melanie (WAGNER) def. ALEIXENDRI, Araceli/SCIAROTTA, Gabriela (Queens College) 6-3 |
| QF | PERKINS, Nanea/GOEHNER, Juliana (Siena) def. WALLE, Mandisa/ZAGANJOR, Alabina (Hofstra) 6-3 |
| QF | OSTOJA, Marisa/CARICIC, Aleksandra (Queens College) def. ERECHTCHENKO,Victori/KOUDELKOVA, Veronika (LIU) 6-3 |
| SF | DOLABANY, Ronia/STORK, Odessa (Hofstra) def. PINZARIU, Diana/POST, Melanie (WAGNER) 7-5 |
| SF | PERKINS, Nanea/GOEHNER, Juliana (Siena) def. OSTOJA, Marisa/CARICIC, Aleksandra (Queens College) 6-0 |
| FI | PERKINS, Nanea/GOEHNER, Juliana (Siena) def. DOLABANY, Ronia/STORK, Odessa (Hofstra) 6-3 |
| C-QF | ERECHTCHENKO,Victori/KOUDELKOVA, Veronika (LIU) def. d'ALESSANDRO, Alegra/GROETSCH, Mia (WAGNER) 6-4 |
| C-SF | ALEIXENDRI, Araceli/SCIAROTTA, Gabriela (Queens College) def. MARTIN, Ruth Artaza/KOITABASHI, Mana (Queens College) 6-4 |
| C-SF | ERECHTCHENKO,Victori/KOUDELKOVA, Veronika (LIU) def. WALLE, Mandisa/ZAGANJOR, Alabina (Hofstra) 6-0 |
| C-FI | ERECHTCHENKO,Victori/KOUDELKOVA, Veronika (LIU) def. ALEIXENDRI, Araceli/SCIAROTTA, Gabriela (Queens College) 6-1 |