2019-2020 Wagner Tennis
Career statistics

Career recordsSeason records

ANAND, Vedika
d'ALESSANDRO, Alegra
GROETSCH, Mia
KHALILZADE, Fidan
LUGTU, Samantha
PINZARIU, Diana
POST, Melanie
REEVES, Emma
 
ANAND, Vedika

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2016-2017
5-17
 1-11 
 3-2 
 1-2 
 --- 
 --- 
 --- 
 0-2 
2017-2018
11-11
 9-5 
 1-0 
 --- 
 --- 
 --- 
 --- 
 1-6 
2018-2019
4-14
 1-9 
 2-3 
 --- 
 --- 
 --- 
 --- 
 1-2 
2019-2020
3-8
 3-6 
 --- 
 --- 
 --- 
 --- 
 --- 
 0-2 
Totals
23-50
 14-31 
 6-5 
 1-2 
 --- 
 --- 
 --- 
 2-12 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2016-2017
2-18
 2-16 
 --- 
 --- 
 0-2 
2017-2018
7-13
 6-6 
 1-2 
 --- 
 0-5 
2018-2019
7-10
 6-9 
 --- 
 --- 
 1-1 
2019-2020
3-8
 3-6 
 --- 
 --- 
 0-2 
Totals
19-49
 17-37 
 1-2 
 --- 
 1-10 

 
d'ALESSANDRO, Alegra

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2018-2019
4-7
 --- 
 --- 
 --- 
 --- 
 0-1 
 2-5 
 2-1 
2019-2020
2-7
 --- 
 --- 
 0-1 
 1-2 
 1-2 
 --- 
 0-2 
Totals
6-14
 --- 
 --- 
 0-1 
 1-2 
 1-3 
 2-5 
 2-3 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2018-2019
3-6
 --- 
 --- 
 2-5 
 1-1 
2019-2020
3-7
 --- 
 0-1 
 3-4 
 0-2 
Totals
6-13
 --- 
 0-1 
 5-9 
 1-3 

 
GROETSCH, Mia

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2019-2020
0-3
 --- 
 --- 
 --- 
 0-1 
 --- 
 --- 
 0-2 
Totals
0-3
 --- 
 --- 
 --- 
 0-1 
 --- 
 --- 
 0-2 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2019-2020
2-2
 --- 
 --- 
 2-0 
 0-2 
Totals
2-2
 --- 
 --- 
 2-0 
 0-2 

 
KHALILZADE, Fidan

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2017-2018
7-4
 1-0 
 1-1 
 1-2 
 --- 
 --- 
 1-0 
 3-1 
2018-2019
6-9
 3-3 
 3-4 
 --- 
 --- 
 --- 
 --- 
 0-2 
2019-2020
5-5
 --- 
 2-3 
 2-0 
 --- 
 --- 
 --- 
 1-2 
Totals
18-18
 4-3 
 6-8 
 3-2 
 --- 
 --- 
 1-0 
 4-5 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2017-2018
4-3
 1-1 
 2-1 
 --- 
 1-1 
2018-2019
3-9
 0-1 
 2-5 
 1-1 
 0-2 
2019-2020
2-6
 --- 
 2-5 
 0-1 
 --- 
Totals
9-18
 1-2 
 6-11 
 1-2 
 1-3 

 
LUGTU, Samantha

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2018-2019
8-10
 --- 
 --- 
 2-6 
 3-3 
 --- 
 --- 
 3-1 
2019-2020
5-5
 --- 
 2-1 
 2-2 
 --- 
 --- 
 --- 
 1-2 
Totals
13-15
 --- 
 2-1 
 4-8 
 3-3 
 --- 
 --- 
 4-3 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2018-2019
7-11
 --- 
 5-5 
 2-4 
 0-2 
2019-2020
3-8
 3-6 
 --- 
 --- 
 0-2 
Totals
10-19
 3-6 
 5-5 
 2-4 
 0-4 

 
PINZARIU, Diana

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2018-2019
3-4
 --- 
 --- 
 --- 
 --- 
 1-3 
 --- 
 2-1 
2019-2020
5-3
 --- 
 --- 
 --- 
 --- 
 2-2 
 2-0 
 1-1 
Totals
8-7
 --- 
 --- 
 --- 
 --- 
 3-5 
 2-0 
 3-2 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2018-2019
4-9
 --- 
 --- 
 3-8 
 1-1 
2019-2020
3-7
 --- 
 2-5 
 0-1 
 1-1 
Totals
7-16
 --- 
 2-5 
 3-9 
 2-2 

 
POST, Melanie

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2016-2017
2-2
 --- 
 --- 
 --- 
 --- 
 --- 
 2-0 
 0-2 
2017-2018
7-14
 --- 
 --- 
 --- 
 --- 
 0-3 
 5-7 
 2-4 
2018-2019
2-4
 --- 
 --- 
 --- 
 --- 
 1-0 
 1-4 
 --- 
2019-2020
1-6
 --- 
 --- 
 --- 
 --- 
 --- 
 1-4 
 0-2 
Totals
12-26
 --- 
 --- 
 --- 
 --- 
 1-3 
 9-15 
 2-8 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2016-2017
1-5
 0-3 
 --- 
 1-0 
 0-2 
2017-2018
4-8
 0-3 
 0-1 
 3-2 
 1-2 
2018-2019
0-2
 --- 
 --- 
 0-2 
 --- 
2019-2020
1-1
 --- 
 --- 
 --- 
 1-1 
Totals
6-16
 0-6 
 0-1 
 4-4 
 2-5 

 
REEVES, Emma

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2018-2019
5-8
 --- 
 --- 
 --- 
 1-1 
 3-5 
 --- 
 1-2 
2019-2020
0-5
 --- 
 --- 
 0-1 
 0-4 
 --- 
 --- 
 --- 
Totals
5-13
 --- 
 --- 
 0-1 
 1-5 
 3-5 
 --- 
 1-2 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2018-2019
5-8
 --- 
 5-8 
 --- 
 --- 
2019-2020
1-5
 --- 
 0-1 
 1-4 
 --- 
Totals
6-13
 --- 
 5-9 
 1-4 
 --- 

 


 Career Records
 

 Most Singles Wins, Career 
29     PAUTSCH, Madison     2013-17     29-34     .460
28     Frazza, Brittany     2005-09     28-30     .483
27     BAYNES, Rina     2015-19     27-47     .365
24     SAGWAL, Avika     2015-17     24-15     .615
23     HODGES, Samantha     2014-18     23-48     .324
23     ANAND, Vedika     2016-20     23-50     .315
20     CUMPA, Brenda     2016-18     20-18     .526
20     HARRIS, Jenna     2012-16     20-30     .400
20     JURGIELEWICZ, Rachel     2011-15     20-40     .333
18     KHALILZADE, Fidan     2017-20     18-18     .500
17     Crane, Marie     2005-08     17-31     .354
15     LECUREUX, Valerie     2006-08,2010-11     15-33     .312
13     LUGTU, Samantha     2018-20     13-15     .464
13     Boyd, Emily     2005-09     13-45     .224
12     TEICHMAN, Julia     2011-13     12-18     .400
12     POST, Melanie     2016-20     12-26     .316
11     CIAVARELLA, Joanna     2007-11     11-38     .224
10     Mahtani, Aarti     2005-08     10-30     .250
9     RULL VALVIESO, M.     2014-15     9-4     .692
9     DIONISIO, Sarah     2013-15     9-11     .450
8     PINZARIU, Diana     2018-20     8-7     .533
8     REZAC, Kari     2011-15     8-22     .267
7     SCAVELLI, Catharine     2009-13     7-20     .259
6     RULL-VALVIESO,Marina     2015-16     6-10     .375
6     d'ALESSANDRO, Alegra     2018-20     6-14     .300
6     VUKOV, Nicole     2012-14     6-16     .273
6     ARNOLD, Nikki     2009-13     6-51     .105

 Best Singles Record, Career (Min. 30 Wins) 

 Most Doubles Wins, Career 
32     BAYNES, Rina     2015-19     32-40     .444
31     PAUTSCH, Madison     2013-17     31-28     .525
30     HODGES, Samantha     2014-18     30-43     .411
26     JURGIELEWICZ, Rachel     2011-15     26-30     .464
20     SAGWAL, Avika     2015-17     20-21     .488
20     HARRIS, Jenna     2012-16     20-26     .435
19     ANAND, Vedika     2016-20     19-49     .279
18     CUMPA, Brenda     2016-18     18-18     .500
16     GIBSON, Carolyn     2014-18     16-24     .400
16     Frazza, Brittany     2005-09     16-42     .276
15     LECUREUX, Valerie     2006-08,2010-11     15-33     .312
13     Mahtani, Aarti     2005-08     13-28     .317
11     RULL-VALVIESO,Marina     2015-16     11-7     .611
11     Crane, Marie     2005-08     11-30     .268
10     LUGTU, Samantha     2018-20     10-19     .345
10     ARNOLD, Nikki     2009-13     10-43     .189
9     RULL VALVIESO, M.     2014-15     9-4     .692
9     DIONISIO, Sarah     2013-15     9-10     .474
9     KHALILZADE, Fidan     2017-20     9-18     .333
9     Boyd, Emily     2005-09     9-33     .214
7     PINZARIU, Diana     2018-20     7-16     .304
7     TEICHMAN, Julia     2011-13     7-20     .259
6     Owen, Megan     2005-06     6-12     .333
6     REEVES, Emma     2018-20     6-13     .316
6     d'ALESSANDRO, Alegra     2018-20     6-13     .316
6     VUKOV, Nicole     2012-14     6-15     .286
6     POST, Melanie     2016-20     6-16     .273

 Best Doubles Record, Career (Min. 30 Wins) 
.525     PAUTSCH, Madison     2013-17     31-28
.444     BAYNES, Rina     2015-19     32-40
.411     HODGES, Samantha     2014-18     30-43
 


 Season Records
 

 Most Singles Wins, Season 
12     SAGWAL, Avika     2015-2016     12-4     .750
12     CUMPA, Brenda     2016-2017     12-7     .632
12     SAGWAL, Avika     2016-2017     12-11     .522
11     ANAND, Vedika     2017-2018     11-11     .500
10     PAUTSCH, Madison     2016-2017     10-8     .556
9     RULL VALVIESO, M.     2014-2015     9-4     .692
9     FRAZZA, Brittany     2006-2007     9-6     .600
8     FRAZZA, Brittany     2008-2009     8-7     .533
8     PAUTSCH, Madison     2015-2016     8-7     .533
8     BAYNES, Rina     2015-2016     8-9     .471
8     LUGTU, Samantha     2018-2019     8-10     .444
8     HODGES, Samantha     2016-2017     8-10     .444
8     CUMPA, Brenda     2017-2018     8-11     .421
7     HARRIS, Jenna     2015-2016     7-4     .636
7     KHALILZADE, Fidan     2017-2018     7-4     .636
7     JURGIELEWICZ, Rachel     2013-2014     7-7     .500
7     JURGIELEWICZ, Rachel     2014-2015     7-7     .500
7     HARRIS, Jenna     2012-2013     7-8     .467
7     TEICHMAN, Julia     2012-2013     7-8     .467
7     Crane, Marie     2005-2006     7-10     .412
7     BAYNES, Rina     2018-2019     7-10     .412
7     POST, Melanie     2017-2018     7-14     .333
6     CIAVARELLA, Joanna     2008-2009     6-9     .400
6     FRAZZA, Brittany     2007-2008     6-9     .400
6     KHALILZADE, Fidan     2018-2019     6-9     .400
6     LECUREUX, Valerie     2006-2007     6-9     .400
6     PAUTSCH, Madison     2014-2015     6-9     .400
6     HODGES, Samantha     2014-2015     6-9     .400
6     RULL-VALVIESO,Marina     2015-2016     6-10     .375
6     CRANE, Marie     2006-2007     6-12     .333
6     BAYNES, Rina     2017-2018     6-13     .316
6     Mahtani, Aarti     2005-2006     6-13     .316
6     HODGES, Samantha     2017-2018     6-15     .286
6     BAYNES, Rina     2016-2017     6-15     .286

 Best Singles Record, Season (Min. 15 Wins) 

 Most Doubles Wins, Season 
12     CUMPA, Brenda     2016-2017     12-6     .667
11     SAGWAL, Avika     2015-2016     11-7     .611
11     RULL-VALVIESO,Marina     2015-2016     11-7     .611
10     PAUTSCH, Madison     2016-2017     10-7     .588
9     HARRIS, Jenna     2013-2014     9-3     .750
9     JURGIELEWICZ, Rachel     2013-2014     9-3     .750
9     JURGIELEWICZ, Rachel     2014-2015     9-3     .750
9     PAUTSCH, Madison     2014-2015     9-4     .692
9     RULL VALVIESO, M.     2014-2015     9-4     .692
9     HODGES, Samantha     2014-2015     9-4     .692
9     BAYNES, Rina     2015-2016     9-9     .500
9     HODGES, Samantha     2015-2016     9-9     .500
9     SAGWAL, Avika     2016-2017     9-14     .391
8     BAYNES, Rina     2016-2017     8-9     .471
8     BAYNES, Rina     2017-2018     8-11     .421
8     HODGES, Samantha     2017-2018     8-13     .381
7     PAUTSCH, Madison     2015-2016     7-8     .467
7     ANAND, Vedika     2018-2019     7-10     .412
7     LUGTU, Samantha     2018-2019     7-11     .389
7     BAYNES, Rina     2018-2019     7-11     .389
7     Mahtani, Aarti     2005-2006     7-13     .350
7     ANAND, Vedika     2017-2018     7-13     .350
6     HARRIS, Jenna     2014-2015     6-7     .462
6     LECUREUX, Valerie     2006-2007     6-8     .429
6     Frazza, Brittany     2005-2006     6-8     .429
6     DIONISIO, Sarah     2013-2014     6-8     .429
6     Owen, Megan     2005-2006     6-12     .333
6     CUMPA, Brenda     2017-2018     6-12     .333

 Best Doubles Record, Season (Min. 15 Wins) 

Generated on 3/8/2020