2012 Metroplitian Conference XC Championships
Van Cortland Park
Bronx, New York
October 5, 2012
Louis Vazquez Women's 5k Championship
1. 18 Columbia (18:34.18 92:50.92 0:48.38)
===================================
1 1 Mallory Anderson 18:14.99
2 2 Caroline Williams 18:23.22
3 3 Leila Mantilla 18:25.82
4 5 Sarah Eagan 18:43.52
5 7 Chelsea Carrick 19:03.37
6 ( 8) Molly Dengler 19:06.20
7 ( 17) Danika Simonson 19:22.10
2. 66 Rutgers (19:19.75 96:38.79 0:35.71)
===================================
1 9 Ashley Deckert 19:07.03
2 11 Brianna Deming 19:12.85
3 12 Allison Payenski 19:15.42
4 15 Jennifer Spitzer 19:20.75
5 19 Rashmi Singh 19:42.74
6 ( 31) Lindsay Bertulis 20:11.55
7 ( 38) Felicia O'Donnell 20:35.08
3. 79 Fordham (19:24.79 97:03.99 1:37.67)
===================================
1 4 Anisa Arsenault 18:26.80
2 10 Suzy Sikorski 19:10.02
3 18 Mara Lieberman 19:30.28
4 21 Danielle Drummond 19:52.42
5 26 Melissa Higgins 20:04.47
6 ( 33) Christina Vivinetto 20:15.68
7 ( 34) Sarah Glockenmeier 20:17.75
4. 84 Nyu (19:32.54 97:42.73 1:06.67)
===================================
1 6 Kirsten Keller 18:58.88
2 13 Georgina Norton 19:17.42
3 14 Emily Cousens 19:19.78
4 24 Lily Corsaro 20:01.10
5 27 Louisa Warwick 20:05.55
6 ( 30) Eloissa Cusi 20:08.79
7 ( 40) Sarah Sisk 20:41.65
5. 192 Wagner (20:32.95 102:44.78 1:07.11)
===================================
1 20 Alexis Bivona 19:45.00
2 39 Laynee Viniotis 20:37.11
3 43 Samantha Lauro 20:43.60
4 44 Taylor Fredrickson 20:46.96
5 46 Danielle Iacampo 20:52.11
6 ( 51) Kelly Dennis 21:14.91
7 ( 53) Cameo Kirk 21:17.74
2012 Metroplitian Conference XC Championships
Van Cortland Park
Bronx, New York
October 5, 2012
Louis Vazquez Women's 5k Championship
6. 197 Seton Hall (20:40.42 103:22.11 1:54.97)
===================================
1 22 Hugnique Rolle 19:55.94
2 36 Nyala Edding 20:25.34
3 37 May Migton 20:28.02
4 41 Amanda Qualia 20:41.90
5 61 May Kristen 21:50.91
6 ( 63) Ruth Ryan 22:05.68
7 ( 68) Samantha Young 22:36.00
7. 206 St. John's (20:48.70 104:03.53 1:54.20)
===================================
1 23 Chelsea Trant 19:59.69
2 25 Alexis Bean 20:03.33
3 47 Stephanie Vanpelt 20:54.95
4 49 Ashlin Conroy 21:11.67
5 62 Veronica Thompson 21:53.89
6 ( 66) Michelle Vanpelt 22:21.85
7 ( 75) Marisela Acevedo 23:36.61
8. 208 Manhattan (20:46.92 103:54.60 1:21.23)
===================================
1 29 Rachel Lotterman 20:08.55
2 35 Elizabeth Rosenberger 20:23.46
3 42 Alyssa Windle 20:42.49
4 48 Johanna Petruski 21:10.32
5 54 Janie Turek 21:29.78
6 ( 56) Erica Brady 21:33.55
7 ( 59) Alexandra Cappello 21:41.99
9. 245 St. Francis (n.Y.) (21:23.80 106:59.00 3:58.15)
===================================
1 16 Chantalle Blundell 19:21.42
2 32 Mary Gallagher 20:12.21
3 57 Pathwahandi Silva 21:36.97
4 67 Rosemarie Petrizzo 22:28.83
5 73 Taia Thomas 23:19.57
6 ( 74) Stephanie Morales 23:30.04
10. 249 Hofstra (21:13.76 106:08.84 1:59.91)
===================================
1 28 Rebecca Celorio 20:07.02
2 45 Kristin Mathis 20:50.60
3 52 Cara Mattson 21:17.00
4 60 Brittney Towner 21:47.29
5 64 Eva Holtermann 22:06.93
6 ( 65) Lisa Eberwein 22:12.55
7 ( 71) Jacklyn McKnight 23:10.62
2012 Metroplitian Conference XC Championships
Van Cortland Park
Bronx, New York
October 5, 2012
Louis Vazquez Women's 5k Championship
11. 324 Fairleigh Dickinson (22:43.21 113:36.07 3:16.02)
===================================
1 50 Keyana Hynds 21:12.82
2 55 Annemarie Pantke 21:33.13
3 70 Skye Tiller 23:10.42
4 72 Kenesha Brown 23:10.86
5 77 Alyssa Adler 24:28.84
6 ( 80) Lordess Shabazz 27:35.19
7 ( 81) Tara Kinnaugh 28:43.05
12. 360 St. Peter's (24:17.78 121:28.90 5:38.76)
===================================
1 58 Jaleesa Dunlap 21:38.22
2 69 Devon Carman 22:51.31
3 76 Natalia Carvalho 23:44.74
4 78 Selena Marshall 25:57.65
5 79 Soila Santos 27:16.98
6 ( 82) Erin McDermott 29:00.00