#11 SAUNDERS, Romone

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at St. John's  11/13/15    1-2  .500  0-0  .000  0-0  .000  0.0  2.0 
at Seton Hall  11/15/15    21  1-4  .250  1-4  .250  2-3  .667  2.5  3.5 
MAINE  11/21/15  26  2-6  .333  2-4  .500  0-0  .000  3.0  4.3 
CSI DOLPHINS  11/28/15  28  4-12  .333  1-6  .167  2-2  1.000  4.3  11  6.0 
MORGAN ST.  12/2/15     14  2-3  .667  1-1  1.000  4-6  .667  4.0  6.6 
AMERICAN  12/6/15   29  2-6  .333  0-3  .000  0-0  .000  3.3  6.2 
at Rider University  12/08/15  12  0-2  .000  0-2  .000  0-0  .000  3.1  5.3 
at Monmouth  12/13/15  30  4-11  .364  2-3  .667  1-2  .500  3.0  11  6.0 
at Fairfield University  12/18/15  30  2-6  .333  0-3  .000  1-1  1.000  3.2  5.9 
at George Mason  12/22/15  24  0-4  .000  0-2  .000  2-2  1.000  3.2  5.5 
UMASS LOWELL  12/30/15    dnp 
Totals     221  18-56  .321  7-28  .250  12-16  .750  24  32  3.2  22  19  13  11  55  5.5 
 
Games played: 10      Rebounds/game: 3.2 
Points/game: 5.5      Assists/game: 1.9 
FG Pct: 32.1      Turnovers/game: 1.3 
3FG Pct: 25.0      Assist/turnover ratio: 1.5 
FT Pct: 75.0      Steals/game: 1.1 
       Blocks/game: 0.2