#34 AAMAN, Mike

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at St. John's  11/13/15  14  0-4  .000  0-0  .000  0-0  .000  3.0  0.0 
at Seton Hall  11/15/15  23  1-8  .125  0-0  .000  2-4  .500  5.5  2.0 
MAINE  11/21/15  19  3-5  .600  0-0  .000  2-6  .333  6.7  4.0 
CSI DOLPHINS  11/28/15  23  5-8  .625  0-0  .000  8-10  .800  6.3  18  7.5 
MORGAN ST.  12/2/15   15  0-5  .000  0-0  .000  0-0  .000  6.0  6.0 
AMERICAN  12/6/15     14  2-9  .222  0-0  .000  0-1  .000  6.3  5.7 
at Rider University  12/08/15    23  4-8  .500  0-0  .000  0-2  .000  6.3  6.0 
at Monmouth  12/13/15    23  6-9  .667  0-0  .000  0-3  .000  6.6  12  6.8 
at Fairfield University  12/18/15    13  1-3  .333  0-0  .000  0-0  .000  5.9  6.2 
at George Mason  12/22/15    15  2-6  .333  0-0  .000  1-1  1.000  5.7  6.1 
UMASS LOWELL  12/30/15    15  3-4  .750  0-0  .000  2-4  .500  5.3  6.3 
Totals     197  27-69  .391  0-0  .000  15-31  .484  27  31  58  5.3  24  15  69  6.3 
 
Games played: 11      Rebounds/game: 5.3 
Points/game: 6.3      Assists/game: 0.4 
FG Pct: 39.1      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 48.4      Steals/game: 0.5 
       Blocks/game: 0.1