WAGNER

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NEC  Pitcher of record  Attend  Time 
  02/22/13   vs  VILLANOVA  W  5-4       5-11-1  /  4-7-4  (10)   1-0-0  0-0-0   BATTAGLIA, A (W 1-0)  25  2:21 
  02/24/13   at  #10 NC STATE-1    0-18  L     0-7-2  /  18-15-2  9   1-1-0  0-0-0   CASEY, Ryan (L 0-1)  1240  2:44 
  02/24/13   at  #10 NC STATE-2    4-25  L     4-5-4  /  25-19-1  9   1-2-0  0-0-0   ADAMS, Mike (L 0-1)  1795  3:00 
  03/01/13   at  RICHMOND    6-8  L     6-11-2  /  8-9-1  9   1-3-0  0-0-0   SMITH, C. (L 0-1)  108  3:05 
  03/02/13   at  RICHMOND    2-4  L     2-6-0  /  4-8-0  9   1-4-0  0-0-0   CASEY, Ryan (L 0-2)  104  2:21 
  03/03/13   at  RICHMOND    5-10  L     5-8-1  /  10-12-3  9   1-5-0  0-0-0   SCHMARDEL (L 0-1)  247  2:38 
  03/05/13   at  FORDHAM    1-8  L     1-4-2  /  8-8-4  9   1-6-0  0-0-0   MORRIS, Matt (L 0-1)  96  2:25 
  03/09/13   at  NORFOLK STATE-1    1-2  L     1-3-2  /  2-9-2  9   1-7-0  0-0-0   BATTAGLIA, A (L 1-1)  167  2:10 
  03/09/13   at  NORFOLK STATE-2  W  4-3       4-6-2  /  3-5-2  7   2-7-0  0-0-0   MAMMINO, P. (W 1-0)  -  2:06 
  03/10/13   at  NORFOLK STATE    3-7  L     3-5-0  /  7-8-4  9   2-8-0  0-0-0   ADAMS, Mike (L 0-2)  134  2:37 
  03/11/13   at  VCU    8-11  L     8-12-1  /  11-10-1  9   2-9-0  0-0-0   SMITH, C. (L 0-2)  210  2:48 
  03/15/13   at  LA SALLE    7-8  L     7-6-1  /  8-11-3  9   2-10-0  0-0-0   DVORAK, D. (L 0-1)  215  2:30 
  03/16/13   at  SAINT JOSEPH'S    5-14  L     5-10-3  /  14-16-0  9   2-11-0  0-0-0   HUNT, Nathan (L 0-1)  171  2:39 
  03/17/13   at  SAINT JOSEPH'S    5-6  L     5-9-2  /  6-8-1  9   2-12-0  0-0-0   BATTAGLIA, A (L 1-2)  317  3:00 
  03/20/13     LAFAYETTE  W  6-0       6-7-2  /  0-5-3  9   3-12-0  0-0-0   SMITH, C. (W 1-2)  127  2:09 
*  03/22/13     SACRED HEART    1-8  L     1-9-4  /  8-9-2  9   3-13-0  0-1-0   CASEY, Ryan (L 0-3)  121  2:28 
*  03/23/13     SACRED HEART-1  W  5-2       5-6-1  /  2-5-0  7   4-13-0  1-1-0   MAMMINO, P. (W 2-0)  -  1:52 
*  03/23/13     SACRED HEART-2    1-3  L     1-7-0  /  3-3-1  7   4-14-0  1-2-0   ADAMS, Mike (L 0-3)  245  1:32 
*  03/24/13   at  SACRED HEART  W  6-4       6-8-1  /  4-5-0  9   5-14-0  2-2-0   HUNT, Nathan (W 1-1)  305  2:47 
  03/28/13     SAINT PETER'S-1  W  1-0       1-6-1  /  0-8-0  9   6-14-0  2-2-0   MORRIS, Matt (W 1-1)  -  1:53 
  03/28/13     SAINT PETER'S-2  W  13-0       13-19-0  /  0-4-3  7   7-14-0  2-2-0   CASEY, Ryan (W 1-3)  198  1:57 
  03/30/13     SAINT PETER'S  W  7-5       7-9-2  /  5-6-0  9   8-14-0  2-2-0   MAMMINO, P. (W 3-0)  359  2:13 
  04/03/13   at  ST. JOHN'S  W  22-16       22-22-0  /  16-17-2  9   9-14-0  2-2-0   HUNT, Nathan (W 2-1)  112  4:12 
*  04/05/13     FAIRLEIGH DICKINSON  W  5-3       5-8-4  /  3-5-0  9   10-14-0  3-2-0   CASEY, Ryan (W 2-3)  245  2:30 
*  04/06/13     FAIRLEIGH DICKINSON-1  W  8-3       8-11-3  /  3-6-1  7   11-14-0  4-2-0   MORRIS, Matt (W 2-1)  -  2:11 
*  04/06/13     FAIRLEIGH DICKINSON-2  W  10-0       10-12-3  /  0-2-3  7   12-14-0  5-2-0   ADAMS, Mike (W 1-3)  295  2:01 
*  04/07/13     FAIRLEIGH DICKINSON    12-13  L     12-20-3  /  13-23-2  (16)   12-15-0  5-3-0   ALFANO, Nick (L 0-1)  386  4:41 
  04/10/13     SETON HALL    5-12  L     5-12-2  /  12-11-2  9   12-16-0  5-3-0   SMITH, C. (L 1-3)  312  3:09 
*  04/13/13   at  MONMOUTH-1    2-3  L     2-6-0  /  3-6-1  9   12-17-0  5-4-0   CASEY, Ryan (L 2-4)  -  1:59 
*  04/13/13   at  MONMOUTH-2    1-3  L     1-7-3  /  3-7-1  7   12-18-0  5-5-0   MORRIS, Matt (L 2-2)  210  1:45 
*  04/14/13   at  MONMOUTH-1    3-7  L     3-5-0  /  7-5-2  7   12-19-0  5-6-0   ADAMS, Mike (L 1-4)  -  2:16 
*  04/14/13   at  MONMOUTH-2  W  6-3       6-12-2  /  3-9-0  9   13-19-0  6-6-0   MAMMINO, P. (W 4-0)  195  2:20 
  04/16/13   at  SAINT PETER'S    8-12  L     8-15-1  /  12-15-1  9   13-20-0  6-6-0   BLOODWORTH (L 0-1)  102  2:44 
*  04/19/13     CENTRAL CONNECTICUT  W  7-6       7-10-0  /  6-11-2  9   14-20-0  7-6-0   CASEY, Ryan (W 3-4)  320  2:24 
*  04/20/13     CENTRAL CONNECTICUT-1    1-13  L     1-6-3  /  13-11-0  7   14-21-0  7-7-0   MORRIS, Matt (L 2-3)  -  2:15 
*  04/20/13     CENTRAL CONNECTICUT-2    3-4  L     3-8-1  /  4-6-0  7   14-22-0  7-8-0   ADAMS, Mike (L 1-5)  252  1:45 
*  04/21/13     CENTRAL CONNECTICUT  W  8-1       8-9-1  /  1-1-4  9   15-22-0  8-8-0   MAMMINO, P. (W 5-0)  410  2:26 
  04/24/13   at  RUTGERS    5-9  L     5-14-0  /  9-11-1  9   15-23-0  8-8-0   HUNT, Nathan (L 2-2)  96  2:42 
*  04/26/13   at  QUINNIPIAC  W  3-2       3-11-0  /  2-8-0  9   16-23-0  9-8-0   CASEY, Ryan (W 4-4)  253  2:18 
*  04/27/13   at  QUINNIPIAC-1  W  3-1       3-6-1  /  1-3-1  7   17-23-0  10-8-0   MORRIS, Matt (W 3-3)  198  1:35 
*  04/27/13   at  QUINNIPIAC-2  W  8-7       8-11-3  /  7-11-0  7   18-23-0  11-8-0   ADAMS, Mike (W 2-5)  235  2:23 
*  04/28/13   at  QUINNIPIAC  W  10-9       10-11-1  /  9-11-2  9   19-23-0  12-8-0   BATTAGLIA, A (W 2-2)  200  3:00 
  04/30/13   at  NJIT  W  12-9       12-10-0  /  9-10-4  9   20-23-0  12-8-0   SCHMARDEL (W 1-1)  277  3:35 
*  05/03/13     MOUNT ST. MARY'S  W  8-4       8-13-0  /  4-12-2  9   21-23-0  13-8-0   CASEY, Ryan (W 5-4)  428  2:20 
*  05/04/13     MOUNT ST. MARY'S-1  W  8-7       8-15-5  /  7-5-2  7   22-23-0  14-8-0   BLOODWORTH (W 1-1)  -  2:04 
*  05/04/13     MOUNT ST. MARY'S-2    4-10  L     4-8-3  /  10-15-1  7   22-24-0  14-9-0   ADAMS, Mike (L 2-6)  519  2:20 
*  05/05/13     MOUNT ST. MARY'S  W  9-5       9-10-0  /  5-8-4  9   23-24-0  15-9-0   MAMMINO, P. (W 6-0)  311  2:53 
*  05/10/13   at  LIU BROOKLYN-1    6-9  L     6-10-1  /  9-14-2  9   23-25-0  15-10-0   CASEY, Ryan (L 5-5)  90  2:39 
*  05/10/13   at  LIU BROOKLYN-2  W  3-1       3-8-1  /  1-6-0  7   24-25-0  16-10-0   MORRIS, Matt (W 4-3)  88  1:58 
*  05/12/13   at  LIU BROOKLYN-1    5-10  L     5-8-1  /  10-10-0  7   24-26-0  16-11-0   ADAMS, Mike (L 2-7)  96  1:59 
*  05/12/13   at  LIU BROOKLYN-2    2-13  L     2-5-2  /  13-16-2  9   24-27-0  16-12-0   MAMMINO, P. (L 6-1)  88  2:18 
*  05/16/13     BRYANT    1-2  L     1-5-2  /  2-8-1  9   24-28-0  16-13-0   BATTAGLIA, A (L 2-3)  209  2:41 
*  05/17/13     BRYANT-1    1-2  L     1-4-0  /  2-7-0  7   24-29-0  16-14-0   MORRIS, Matt (L 4-4)  -  1:53 
*  05/17/13     BRYANT-2    1-4  L     1-4-1  /  4-4-2  7   24-30-0  16-15-0   ADAMS, Mike (L 2-8)  325  2:03 
*  05/18/13     BRYANT    6-10  L     6-11-2  /  10-16-1  9   24-31-0  16-16-0   MAMMINO, P. (L 6-2)  419  2:57 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  02/22/13   vs  VILLANOVA   40  5  11  5  0  0  0  2  1  3  1  1  1  1  2  5  30  11  1  .275 
  02/24/13   at  NC STATE   33  0  7  0  2  0  0  1  0  0  0  0  0  0  1  8  24  12  2  .247 
  02/24/13   at  NC STATE   33  4  5  4  0  0  1  3  0  2  0  1  0  0  1  6  24  9  4  .217 
  03/01/13   at  RICHMOND   35  6  11  4  2  0  0  7  0  3  0  0  1  0  0  12  24  7  2  .241 
  03/02/13   at  RICHMOND   33  2  6  1  0  0  0  4  0  0  0  0  0  0  0  8  24  5  0  .230 
  03/03/13   at  RICHMOND   33  5  8  5  1  0  0  5  0  3  0  1  0  0  2  7  24  10  1  .232 
  03/05/13   at  FORDHAM   33  1  4  0  0  0  0  1  0  2  0  1  0  0  1  2  24  9  2  .217 
  03/09/13   at  NORFOLK STATE   29  1  3  1  1  0  0  0  0  2  0  2  1  0  1  6  25  17  2  .204 
  03/09/13   at  NORFOLK STATE   27  4  6  3  2  0  0  3  0  2  0  1  2  0  0  8  21  13  2  .206 
  03/10/13   at  NORFOLK STATE   33  3  5  1  2  0  0  4  0  3  0  0  0  0  0  2  24  7  0  .201 
  03/11/13   at  VCU   39  8  12  7  5  0  0  2  0  0  0  2  0  1  0  1  24  9  1  .212 
  03/15/13   at  LA SALLE   33  7  6  7  2  1  0  4  0  2  0  2  2  0  0  11  24  9  1  .209 
  03/16/13   at  SAINT JOSEPH'S   35  5  10  4  2  0  0  3  0  2  0  1  1  0  1  7  24  4  3  .216 
  03/17/13   at  SAINT JOSEPH'S   34  5  9  3  2  0  0  7  0  1  0  1  1  0  0  11  24  7  2  .219 
  03/20/13     LAFAYETTE   32  6  7  3  0  0  0  0  0  3  0  1  1  0  0  6  27  3  2  .219 
*  03/22/13     SACRED HEART   36  1  9  1  3  0  0  1  0  1  0  1  0  0  1  8  24  8  4  .221 
*  03/23/13     SACRED HEART   25  5  6  5  1  0  1  4  0  1  1  2  0  0  0  4  21  5  1  .222 
*  03/23/13     SACRED HEART   24  1  7  1  1  0  0  1  0  1  2  0  1  0  1  3  18  8  0  .225 
*  03/24/13   at  SACRED HEART   33  6  8  4  2  0  0  5  0  8  0  1  1  1  0  7  27  13  1  .226 
  03/28/13     SAINT PETER'S   26  1  6  1  0  0  0  1  0  0  2  0  2  0  0  6  27  14  1  .226 
  03/28/13     SAINT PETER'S   34  13  19  12  0  0  0  3  0  0  0  1  2  0  1  1  21  10  0  .243 
  03/30/13     SAINT PETER'S   31  7  9  7  2  0  0  4  0  1  1  1  0  0  1  1  27  10  2  .245 
  04/03/13   at  ST. JOHN'S   47  22  22  21  4  0  0  10  0  3  1  3  0  3  0  4  27  12  0  .259 
*  04/05/13     FAIRLEIGH DICKINSON   29  5  8  5  2  1  0  4  0  2  2  2  1  1  0  4  27  16  4  .259 
*  04/06/13     FAIRLEIGH DICKINSON   25  8  11  8  4  0  0  2  0  4  1  3  2  1  0  3  21  6  3  .265 
*  04/06/13     FAIRLEIGH DICKINSON   30  10  12  9  0  2  1  3  0  6  0  0  0  2  0  3  21  10  3  .270 
*  04/07/13     FAIRLEIGH DICKINSON   64  12  20  12  4  0  1  8  3  6  0  3  2  0  1  7  48  21  3  .273 
  04/10/13     SETON HALL   37  5  12  4  0  0  0  5  0  1  0  1  1  2  1  5  27  15  2  .275 
*  04/13/13   at  MONMOUTH   31  2  6  2  1  1  0  0  0  1  0  1  2  1  0  5  24  7  0  .272 
*  04/13/13   at  MONMOUTH   28  1  7  1  1  0  0  1  0  1  1  1  0  0  0  3  18  3  3  .271 
*  04/14/13   at  MONMOUTH   28  3  5  2  1  0  0  2  0  1  0  1  0  0  0  6  18  10  0  .269 
*  04/14/13   at  MONMOUTH   39  6  12  6  3  0  0  0  0  5  1  2  0  0  0  8  27  15  2  .270 
  04/16/13   at  SAINT PETER'S   40  8  15  8  0  2  0  4  0  4  0  0  1  2  0  4  24  7  1  .274 
*  04/19/13     CENTRAL CONNECTICUT   32  7  10  6  1  0  0  3  0  2  1  0  1  0  0  3  27  9  0  .275 
*  04/20/13     CENTRAL CONNECTICUT   25  1  6  1  1  0  0  3  0  0  0  1  2  0  0  3  21  5  3  .274 
*  04/20/13     CENTRAL CONNECTICUT   25  3  8  1  1  0  0  3  0  1  0  0  1  0  1  3  21  12  1  .275 
*  04/21/13     CENTRAL CONNECTICUT   30  8  9  8  0  0  0  4  1  4  1  1  2  2  0  5  27  8  1  .276 
  04/24/13   at  RUTGERS   37  5  14  5  1  0  0  5  0  2  0  3  0  0  3  3  24  13  0  .279 
*  04/26/13   at  QUINNIPIAC   38  3  11  3  1  0  0  1  0  2  0  0  0  0  0  6  27  18  0  .279 
*  04/27/13   at  QUINNIPIAC   25  3  6  2  2  0  0  1  0  0  1  2  1  0  1  5  21  11  1  .279 
*  04/27/13   at  QUINNIPIAC   30  8  11  8  4  0  0  3  0  3  0  2  0  1  1  8  21  9  3  .281 
*  04/28/13   at  QUINNIPIAC   34  10  11  7  5  0  0  4  1  1  1  3  1  2  1  2  27  13  1  .282 
  04/30/13   at  NJIT   34  12  10  11  0  0  1  9  0  8  1  3  1  1  1  7  27  6  0  .282 
*  05/03/13     MOUNT ST. MARY'S   32  8  13  8  5  0  0  2  0  1  1  1  2  2  2  4  27  9  0  .285 
*  05/04/13     MOUNT ST. MARY'S   33  8  15  8  2  2  0  3  1  2  0  0  1  0  0  2  21  5  5  .288 
*  05/04/13     MOUNT ST. MARY'S   30  4  8  3  1  1  0  6  0  1  0  0  0  0  0  8  21  9  3  .288 
*  05/05/13     MOUNT ST. MARY'S   33  9  10  8  0  0  0  8  0  6  1  0  2  2  0  2  27  8  0  .288 
*  05/10/13   at  LIU BROOKLYN   38  6  10  5  2  0  1  1  0  3  0  3  0  0  0  3  24  15  1  .288 
*  05/10/13   at  LIU BROOKLYN   25  3  8  3  1  0  1  1  0  2  0  2  1  0  2  2  21  8  1  .288 
*  05/12/13   at  LIU BROOKLYN   29  5  8  5  2  0  2  0  0  0  0  0  0  0  0  7  18  9  1  .288 
*  05/12/13   at  LIU BROOKLYN   30  2  5  2  1  0  0  5  0  0  0  1  0  0  1  5  24  11  2  .286 
*  05/16/13     BRYANT   29  1  5  1  0  1  0  5  0  1  0  1  1  1  1  9  27  14  2  .284 
*  05/17/13     BRYANT   25  1  4  1  1  0  0  0  0  0  0  0  0  0  0  5  21  5  0  .282 
*  05/17/13     BRYANT   26  1  4  1  0  1  0  1  0  1  0  2  0  0  1  3  21  10  1  .280 
*  05/18/13     BRYANT   34  6  11  5  1  0  1  6  0  0  0  3  1  0  3  4  27  8  2  .281 
   Totals        1783  292  501  259  82  12  10  178  7  114  20  65  42  26  33  281  1336  537  83  .281 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/22/13   vs  VILLANOVA   10.0  7  4  4  6  9  1  1  0  1  0  3  0  1  5-4  1  0  0  3.60 
  02/24/13   at  NC STATE   8.0  15  18  18  7  3  6  0  5  0  0  3  0  0  0-18  1  1  0  11.00 
  02/24/13   at  NC STATE   8.0  19  25  20  9  6  6  0  4  2  0  4  0  0  4-25  1  2  0  14.54 
  03/01/13   at  RICHMOND   8.0  9  8  7  8  5  1  0  0  4  0  2  0  0  6-8  1  3  0  12.97 
  03/02/13   at  RICHMOND   8.0  8  4  4  1  6  1  0  0  1  0  1  1  0  2-4  1  4  0  11.36 
  03/03/13   at  RICHMOND   8.0  12  10  9  9  4  0  0  1  3  0  1  1  0  5-10  1  5  0  11.16 
  03/05/13   at  FORDHAM   8.0  8  8  4  5  2  2  0  0  0  0  5  1  0  1-8  1  6  0  10.24 
  03/09/13   at  NORFOLK STATE   8.1  9  2  2  2  2  3  0  0  0  0  0  0  0  1-2  1  7  0  9.23 
  03/09/13   at  NORFOLK STATE   7.0  5  3  1  3  3  0  0  0  1  0  0  0  0  4-3  2  7  1  8.47 
  03/10/13   at  NORFOLK STATE   8.0  8  7  7  7  8  1  0  1  0  1  1  0  0  3-7  2  8  1  8.41 
  03/11/13   at  VCU   8.0  10  11  11  6  6  1  0  1  2  0  2  1  0  8-11  2  9  1  8.76 
  03/15/13   at  LA SALLE   8.0  11  8  7  1  6  3  0  0  0  0  3  0  0  7-8  2  10  1  8.69 
  03/16/13   at  SAINT JOSEPH'S   8.0  16  14  12  3  3  2  0  0  2  2  6  1  0  5-14  2  11  1  9.06 
  03/17/13   at  SAINT JOSEPH'S   8.0  8  6  3  5  4  2  0  0  2  0  0  0  0  5-6  2  12  1  8.66 
  03/20/13     LAFAYETTE   9.0  5  0  0  0  7  0  1  0  0  0  0  0  0  6-0  3  12  1  8.02 
*  03/22/13     SACRED HEART   8.0  9  8  5  5  9  0  0  1  0  0  2  0  0  1-8  3  13  1  7.87 
*  03/23/13     SACRED HEART   7.0  5  2  1  6  5  0  0  0  1  0  0  1  0  5-2  4  13  2  7.54 
*  03/23/13     SACRED HEART   6.0  3  3  3  3  5  0  1  0  0  0  0  1  0  1-3  4  14  2  7.41 
*  03/24/13   at  SACRED HEART   9.0  5  4  4  8  7  0  0  1  1  0  3  1  0  6-4  5  14  2  7.21 
  03/28/13     SAINT PETER'S   9.0  8  0  0  3  5  1  0  0  1  0  0  2  0  1-0  6  14  3  6.81 
  03/28/13     SAINT PETER'S   7.0  4  0  0  2  4  1  0  0  0  0  1  2  0  13-0  7  14  3  6.52 
  03/30/13     SAINT PETER'S   9.0  6  5  3  4  1  1  0  0  0  0  1  1  0  7-5  8  14  4  6.34 
  04/03/13   at  ST. JOHN'S   9.0  17  16  16  8  3  2  0  0  2  0  6  2  0  22-16  9  14  4  6.81 
*  04/05/13     FAIRLEIGH DICKINSON   9.0  5  3  0  1  4  1  0  0  0  0  1  1  0  5-3  10  14  4  6.50 
*  04/06/13     FAIRLEIGH DICKINSON   7.0  6  3  1  3  10  2  0  0  0  0  1  0  0  8-3  11  14  4  6.32 
*  04/06/13     FAIRLEIGH DICKINSON   7.0  2  0  0  3  2  1  0  0  0  0  0  0  0  10-0  12  14  4  6.11 
*  04/07/13     FAIRLEIGH DICKINSON   16.0  23  13  12  9  6  3  0  0  1  0  1  1  2  12-13  12  15  4  6.15 
  04/10/13     SETON HALL   9.0  11  12  10  15  1  4  0  0  0  1  3  1  0  5-12  12  16  4  6.30 
*  04/13/13   at  MONMOUTH   8.0  6  3  3  1  1  3  0  1  0  0  1  0  0  2-3  12  17  4  6.20 
*  04/13/13   at  MONMOUTH   6.0  7  3  1  2  1  1  0  0  1  0  0  0  0  1-3  12  18  4  6.09 
*  04/14/13   at  MONMOUTH   6.0  5  7  7  7  3  0  0  0  1  0  2  0  0  3-7  12  19  4  6.19 
*  04/14/13   at  MONMOUTH   9.0  9  3  1  1  6  1  1  0  1  0  0  0  0  6-3  13  19  5  6.02 
  04/16/13   at  SAINT PETER'S   8.0  15  12  7  8  9  2  2  0  3  0  0  0  0  8-12  13  20  5  6.07 
*  04/19/13     CENTRAL CONNECTICUT   9.0  11  6  6  4  6  3  0  0  0  0  0  2  0  7-6  14  20  6  6.07 
*  04/20/13     CENTRAL CONNECTICUT   7.0  11  13  1  4  5  2  0  0  0  0  0  1  0  1-13  14  21  6  5.95 
*  04/20/13     CENTRAL CONNECTICUT   7.0  6  4  3  3  3  3  0  0  1  0  0  1  0  3-4  14  22  6  5.90 
*  04/21/13     CENTRAL CONNECTICUT   9.0  1  1  0  1  5  0  0  0  0  0  0  0  0  8-1  15  22  6  5.73 
  04/24/13   at  RUTGERS   8.0  11  9  9  4  1  4  0  0  0  0  2  2  0  5-9  15  23  6  5.84 
*  04/26/13   at  QUINNIPIAC   9.0  8  2  2  1  0  0  0  0  0  0  1  1  0  3-2  16  23  6  5.73 
*  04/27/13   at  QUINNIPIAC   7.0  3  1  0  0  7  0  0  0  0  0  0  0  0  3-1  17  23  6  5.61 
*  04/27/13   at  QUINNIPIAC   7.0  11  7  5  4  4  3  0  0  1  0  1  1  0  8-7  18  23  7  5.63 
*  04/28/13   at  QUINNIPIAC   9.0  11  9  8  5  6  3  0  0  3  0  1  0  0  10-9  19  23  7  5.69 
  04/30/13   at  NJIT   9.0  10  9  9  5  6  5  0  1  1  0  2  0  0  12-9  20  23  8  5.77 
*  05/03/13     MOUNT ST. MARY'S   9.0  12  4  4  3  5  2  0  0  0  0  1  0  0  8-4  21  23  8  5.73 
*  05/04/13     MOUNT ST. MARY'S   7.0  5  7  1  2  6  0  0  1  0  0  0  1  0  8-7  22  23  8  5.64 
*  05/04/13     MOUNT ST. MARY'S   7.0  15  10  10  4  5  0  1  2  2  0  1  1  0  4-10  22  24  8  5.78 
*  05/05/13     MOUNT ST. MARY'S   9.0  8  5  4  5  11  1  0  0  3  0  2  1  0  9-5  23  24  9  5.74 
*  05/10/13   at  LIU BROOKLYN   8.0  14  9  8  4  3  2  1  3  0  0  2  2  0  6-9  23  25  9  5.80 
*  05/10/13   at  LIU BROOKLYN   7.0  6  1  1  1  6  2  0  0  0  0  1  0  0  3-1  24  25  9  5.72 
*  05/12/13   at  LIU BROOKLYN   6.0  10  10  9  4  4  4  0  1  1  0  2  1  0  5-10  24  26  9  5.84 
*  05/12/13   at  LIU BROOKLYN   8.0  16  13  11  4  6  3  0  1  0  1  1  0  0  2-13  24  27  9  5.97 
*  05/16/13     BRYANT   9.0  8  2  2  1  2  1  1  0  1  0  2  3  0  1-2  24  28  9  5.88 
*  05/17/13     BRYANT   7.0  7  2  2  4  2  1  0  1  1  0  0  0  0  1-2  24  29  9  5.83 
*  05/17/13     BRYANT   7.0  4  4  2  6  4  0  0  0  5  0  1  1  0  1-4  24  30  9  5.78 
*  05/18/13     BRYANT   9.0  16  10  7  3  3  2  1  1  0  0  0  0  0  6-10  24  31  9  5.80 
   Totals        445.1  500  363  287  233  256  93  10  26  49  5  73  36  3  292-363  24  31  9  5.80 

* = NEC game

 

Individual Game-by-Game

 
#3Mike_Adams
#32Nick_Alfano
#41Anthony_Battaglia
#31Steven_Bloodworth
#38Cliff_Brantley
#21Ryan_Carmon
#30Ryan_Casey
#19Vaughn_Champion
#11Nick_Dini
#2Mitchell_Dressing
#36Dakota_Dvorak
#1Shaun_Flynn
#29Vito_Gadaleta
#6Jason_Gordon
#4Chase_Gray
#22Nathan_Hunt
#13Jayson_Keel
#28John_Lynn
#18Paul_Mammino
#9Tommy_Mazurkiewicz
#8Ian_Miller
#15Matt_Morris
#26Trey_Nicosia
#20Nick_Pavia
#48Evon_Previte
#10Ben_Ruta
#25Max_Schmardel
#12Connor_Smith
#23Chris_Smith
#16Ryan_Spahr
#7Dan_Wasilick
#27Zack_Yesko