ALANIS, Juan |
BOYD, Charlton |
DELBOI, Rick |
FLAXMAN, Sam |
FONDA, Sawyer |
KHAN, Ryan |
MOSTYN-KOLB, Jakob |
NUSS, Jeremy |
No player |
ROLSKI, Michal |
STEIN, Lee-Shawn |
WANG, Allen |
ALANIS, Juan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 06, 2015 | at | ST. JOHN'S RED STORM | LIVI, Elio | Lost 4-6, 6-7 | |||
Feb 07, 2015 | at | COLGATE UNIVERSITY | ALTER, Bobby | Won 1-6, 6-4, 6-1 | |||
Feb 14, 2015 | at | TEMPLE OWLS | PAULUS, Nicolas | Lost 4-6, 7-5, 0-6 | |||
Mar 08, 2015 | at | DREXEL UNIVERSITY | ASHOK, Kashyap | Lost 6-3, 1-6, 6-7 | |||
Mar 14, 2015 | NORTHERN KENTUCKY | ANGULO, Christopher | Lost 0-6, 4-6 | ||||
* | Mar 15, 2015 | at | Mount St. Mary's | SALAM, Adam | Lost 3-6, 6-7 | ||
* | Mar 21, 2015 | at | SAINT FRANCIS U | TICO, Rodrigo | Lost 6-4, 3-6, 3-6 | ||
Mar 22, 2015 | at | #42 #42 Penn State | Aws Laaribi | Lost 2-6, 2-6 | |||
Mar 29, 2015 | HARTFORD UNIVERSITY | ROMBOLA, Daniel | Won 6-3, 6-4 | ||||
Mar 31, 2015 | at | STONY BROOK UNIVERSITY | MORALES, Jose | Lost 3-6, 4-6 | |||
* | Apr 02, 2015 | at | SACRED HEART UNIVERSITY | DEAN, Matt | Lost 6-1, 6-7, 0-1 | ||
* | Apr 10, 2015 | at | BRYANT UNIVERSITY BULLDOGS | LORENZ, Luke | Won 0-6, 6-4, 7-6 | ||
* | 04/17/15 | vs | #4 Mount St. Mary's | SALAM, Adam | Won 6-4, 6-4 | ||
* | 04/18/15 | vs | #1 Bryant | LORENZ, Luke | - 2-6, 3-4, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 07, 2015 | at | COLGATE UNIVERSITY | PLEAT, Alan / LAUB, Nick | Won 6-5 / ROLSKI, Michal | |||
Feb 14, 2015 | at | TEMPLE OWLS | NARAN, Vineet / CANETE, Santiago | Won 6-4 / ROLSKI, Michal | |||
Mar 08, 2015 | at | DREXEL UNIVERSITY | FIORAVANTE, Alex / SAAVEDRA, Xabier | Lost 2-6 / ROLSKI, Michal | |||
Mar 14, 2015 | NORTHERN KENTUCKY | VIRAG, Mate / ANGULO, Christopher | Lost 3-6 / ROLSKI, Michal | ||||
* | Mar 15, 2015 | at | Mount St. Mary's | SALAM, Adam / DESOMOCURCIO, Mateo | Lost 2-8 / ROLSKI, Michal | ||
* | Mar 21, 2015 | at | SAINT FRANCIS U | GERVAIS, Washi / TICO, Rodrigo | Won 8-3 / ROLSKI, Michal | ||
Mar 22, 2015 | at | #42 #42 Penn State | Alex Fennell / ChristianLutschaunig | Lost 5-8 / ROLSKI, Michal | |||
Mar 29, 2015 | HARTFORD UNIVERSITY | DRUMWRIGHT, William / SHARWARKO, Nicholas | Won 8-3 / ROLSKI, Michal | ||||
Mar 31, 2015 | at | STONY BROOK UNIVERSITY | MORALES, Jose / FELISA, Alexandre | Lost 5-8 / ROLSKI, Michal | |||
* | Apr 02, 2015 | at | SACRED HEART UNIVERSITY | DEAN, Matt / POWER, Brian | Won 8-4 / ROLSKI, Michal | ||
* | Apr 10, 2015 | at | BRYANT UNIVERSITY BULLDOGS | KUHAR, Matt / KLIGER, Joshua | Lost 5-8 / ROLSKI, Michal | ||
* | 04/17/15 | vs | #4 Mount St. Mary's | DESOMOCURCIO, Mateo / SALAM, Adam | Won 8-3 / ROLSKI, Michal | ||
* | 04/18/15 | vs | #1 Bryant | KUHAR, Matt / KLIGER, Joshua | - 6-5, unfinished / ROLSKI, Michal |
BOYD, Charlton |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/05/14 | at | HOLY CROSS | O'SHEA, Pat | Won 6-2, 6-2 | |||
09/14/14 | at | SIENA | SUMANARU, Eric | Won 6-0, 7-5 | |||
09/19/14-09/20/14 | vs | STONY BROOK | ROHAN, Hari | Won 8-2 | |||
09/19/14-09/20/14 | vs | SACRED HEART | NARULA, Karan | Won 8-1 | |||
09/19/14-09/20/14 | vs | STONY BROOK | KAUFFMANN, Kenzo | Won 6-2, 1-6, 10-4 | |||
09/19/14-09/20/14 | vs | HOFSTRA | HENDLER, Ricky | Lost 5-7, 3-6 | |||
* | 09/26/14 | ST. FRANCIS BROOKLYN | SINGH, Sacha | Won 6-0, 6-3 | |||
09/26/14 | LA SALLE | FETTERMAN, Dale | Won 7-5, 6-4 | ||||
09/28/14 | SAINT PETER'S | RODRIGUEZ, Jorge | Won 6-1, 6-3 | ||||
Oct 03, 2014 | vs | QUINNIPIAC | AMBROSIO, Eric | Lost 5-7, 2-6 | |||
Oct 05, 2014 | vs | HARTFORD UNIVERSITY | MAX, Harrison | Won 8-2 | |||
Oct 05, 2014 | vs | HARTFORD UNIVERSITY | ROMBOLA, Daniel | Won 9-8 (5-0) | |||
Oct. 25, 2014 | at | FORDHAM | PEARA, Max | Won 6-4, 4-6, 6-3 | |||
Feb 06, 2015 | at | ST. JOHN'S RED STORM | EVERY, Michael-John | Lost 2-6, 3-6 | |||
Feb 07, 2015 | at | COLGATE UNIVERSITY | HAILE, Tom | Won 2-6, 6-3, 6-2 | |||
Feb 14, 2015 | at | TEMPLE OWLS | CARGILL, Ondre | Won 7-6, 6-0 | |||
Mar 08, 2015 | at | DREXEL UNIVERSITY | HANSEN, Daniel | Lost 1-6, 4-6 | |||
Mar 14, 2015 | NORTHERN KENTUCKY | CARNEY, Jack | Lost 5-7, 4-6 | ||||
* | Mar 15, 2015 | at | Mount St. Mary's | TONON, Louis | Won 2-6, 6-3, 6-4 | ||
* | Mar 21, 2015 | at | SAINT FRANCIS U | CARVAJAL, Sergio | Won 4-6, 6-3, 1-0 | ||
Mar 22, 2015 | at | #42 #42 Penn State | Roman Trkulja | Lost 1-6, 2-6 | |||
Mar 29, 2015 | HARTFORD UNIVERSITY | ROMAINE, Alexander | Won 8-4 | ||||
Mar 31, 2015 | at | STONY BROOK UNIVERSITY | KAUFFMANN, Kenzo | Lost 4-6, 7-5, 0-1 | |||
* | Apr 02, 2015 | at | SACRED HEART UNIVERSITY | NARULA, Karan | Won 6-2, 6-3 | ||
Apr 03, 2015 | COPPIN STATE | ROBINSON,Reginald | - 7-5, unfinished | ||||
Apr 08, 2015 | UMES | CHA, Michael | Won 6-0, 6-0 | ||||
* | Apr 10, 2015 | at | BRYANT UNIVERSITY BULLDOGS | RUBINSTEIN, Joshua | Lost 3-6, 5-7 | ||
* | 04/17/15 | vs | #4 Mount St. Mary's | TONON, Louis | - 7-6, 3-4, unfinished | ||
* | 04/18/15 | vs | #1 Bryant | VOGT, Max | Lost 0-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/05/14 | at | HOLY CROSS | YE, Jimmy / FREBES, Sean | Won 6-2 / FLAXMAN, Sam | |||
09/14/14 | at | SIENA | LEBRON, Diego / REISCH, Darren | Won 8-5 / FLAXMAN, Sam | |||
09/19/14-09/20/14 | vs | HOFSTRA | PIRES, Leonardo/MACLEOD, Stuart | Won 8-5/FLAXMAN, Sam | |||
09/19/14-09/20/14 | vs | STONY BROOK | KAUFFMANN, Kenzo/STONE, Brandon | Won 8-7 (5-0)/FLAXMAN, Sam | |||
09/19/14-09/20/14 | vs | STONY BROOK | ROHAN, Hari/DEGANI, Vinicius | Lost retired/FLAXMAN, Sam | |||
* | 09/26/14 | ST. FRANCIS BROOKLYN | TERNS-CAMPIUS, F. / VUKICEVIC, Milos | Lost 3-6 / FLAXMAN, Sam | |||
09/26/14 | LA SALLE | MACLEOD, Thomas / O'CONNELL, Andrew | Won 6-4 / FLAXMAN, Sam | ||||
09/28/14 | SAINT PETER'S | WHALEY, Lucas / BELLOMI, Oliver | Won 6-0 / FLAXMAN, Sam | ||||
Oct 05, 2014 | vs | VILLANOVA UNIVERSITY | SEITZ, Chris/NOYES, Bradley | Won 6-2/FLAXMAN, Sam | |||
Oct 05, 2014 | vs | QUINNIPIAC UNIVERSITY | AMBROSIO, Eric/ROZENSTEIN, Julian | Won 6-4/FLAXMAN, Sam | |||
Oct. 25, 2014 | at | FORDHAM | GIRALDEZ, Pol / PEARA, Max | Won 8-6 / FLAXMAN, Sam | |||
Feb 07, 2015 | at | COLGATE UNIVERSITY | ALTER, Bobby / REYNOLDS, Win | Lost 1-6 / FLAXMAN, Sam | |||
Feb 14, 2015 | at | TEMPLE OWLS | CARGILL, Ondre / STIPCIC, Filip | Lost 2-6 / FLAXMAN, Sam | |||
Mar 08, 2015 | at | DREXEL UNIVERSITY | OUABDELMOUMEN, Badr / HANSEN, Daniel | Lost 2-6 / FLAXMAN, Sam | |||
Mar 14, 2015 | NORTHERN KENTUCKY | ISACHE, Adrian / CARNEY, Jack | Lost 2-6 / KHAN, Ryan | ||||
* | Mar 15, 2015 | at | Mount St. Mary's | BLAKE, Austin / WORTKOTTER, Brandon | Lost 7-8 / KHAN, Ryan | ||
* | Mar 21, 2015 | at | SAINT FRANCIS U | CARVAJAL, Sergio / JIMENEZ, Chris | Lost 4-8 / KHAN, Ryan | ||
Mar 22, 2015 | at | #42 #42 Penn State | Nika Dolidze / Leonard Stakhovsky | - 7-4, unfinished / KHAN, Ryan | |||
Mar 29, 2015 | HARTFORD UNIVERSITY | LUGTU, Ryan / ROMAINE, Alexander | Won 8-3 / KHAN, Ryan | ||||
Mar 31, 2015 | at | STONY BROOK UNIVERSITY | HOFFMAN, Tyler / DEGANI, Vinicius | - 7-4, unfinished / KHAN, Ryan | |||
* | Apr 02, 2015 | at | SACRED HEART UNIVERSITY | PAGAN, Justin / SAVIO, Anthony | Won 8-5 / KHAN, Ryan | ||
* | Apr 10, 2015 | at | BRYANT UNIVERSITY BULLDOGS | MORRIS, Zachary / ARGUELLO, Ernesto | Won 8-7 / KHAN, Ryan | ||
* | 04/17/15 | vs | #4 Mount St. Mary's | BLAKE, Austin / WORTKOTTER, Brandon | Won 8-4 / KHAN, Ryan | ||
* | 04/18/15 | vs | #1 Bryant | ARGUELLO, Ernesto / MORRIS, Zachary | Lost 5-8 / KHAN, Ryan |
DELBOI, Rick |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/05/14 | at | HOLY CROSS | FREBES, Sean | Won 6-3, 7-5 | |||
09/14/14 | at | SIENA | FUNICIELLO, Matthew | Won 6-4, 6-2 | |||
09/19/14-09/20/14 | vs | STONY BROOK | PARK, Justin | Lost 6-8 | |||
09/19/14-09/20/14 | vs | SACRED HEART | PAGAN, Justin | Lost 6-8 | |||
* | 09/26/14 | ST. FRANCIS BROOKLYN | VUKICEVIC, Milos | Won 6-1, 6-0 | |||
09/28/14 | SAINT PETER'S | ROSAS, Sebastian | Won 7-5, 6-4 | ||||
Oct 03, 2014 | vs | VILLANOVA | ABBRACCIAMENTO | Lost 2-6, 1-6 | |||
Oct 08, 2014 | at | RIDER | LEVI, Adam | Won 6-1, 6-0 | |||
Oct. 25, 2014 | at | FORDHAM | ALONZO, Pedro | Won 6-0, 4-6, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/05/14 | at | HOLY CROSS | DEGREGORIS, Rich / O'SHEA, Pat | Won 7-5 / WANG, Allen | |||
09/14/14 | at | SIENA | FUNICIELLO, Matthew / DIORIO, Joe | Won 8-3 / ROLSKI, Michal | |||
09/19/14-09/20/14 | vs | STONY BROOK | DEGANI, Vinicius/ROHAN, Hari | Lost 2-8/FONDA, Sawyer | |||
Oct 05, 2014 | vs | WESLEYAN | CHEN, Steven/LIU, Michael | Lost 0-6/WANG, Allen | |||
Oct 08, 2014 | at | RIDER | POPSO, Chris / PHAN, Chanton | Won 6-3 / WANG, Allen | |||
Oct. 25, 2014 | at | FORDHAM | BRANDER, Joey / KAVALOSKI, Joseph | Won 8-5 / ROLSKI, Michal |
FLAXMAN, Sam |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/05/14 | at | HOLY CROSS | DEGREGORIS, Rich | Won 7-6, 6-3 | |||
09/14/14 | at | SIENA | SAGLIA, Alessandro | Won 6-1, 2-6, 1-0 | |||
09/19/14-09/20/14 | vs | HOFSTRA | MACLEOD, Stuart | Lost 3-8 | |||
09/19/14-09/20/14 | vs | SAINT PETER'S | RODRIGUEZ, Jorge | Won 8-4 | |||
09/19/14-09/20/14 | vs | STONY BROOK | ROHAN, Hari | Lost 3-8 | |||
* | 09/26/14 | ST. FRANCIS BROOKLYN | PROTO, Andrea | Won 6-0, 6-0 | |||
09/26/14 | LA SALLE | ROBINSON, Mark | Won 6-4, 7-6 | ||||
Oct 03, 2014 | vs | HARTFORD UNIVERSITY | MONTES, Luis | Won 6-0, 6-2 | |||
Oct 05, 2014 | vs | QUINNIPIAC UNIVERSITY | ROSER, Luke | Lost 2-6, 6-2, 5-10 | |||
Oct 08, 2014 | at | RIDER | VAN HERWARDE, Jeremy | Won 6-1, 6-3 | |||
Oct. 25, 2014 | at | FORDHAM | BRANDER, Joey | Won 6-4, 7-6 | |||
Feb 06, 2015 | at | ST. JOHN'S RED STORM | RUIZ ACEVEDO, Freddy | Lost 1-6, 1-6 | |||
Mar 14, 2015 | NORTHERN KENTUCKY | ZSIDAI, Balint | Lost 1-6, 3-6 | ||||
* | Mar 15, 2015 | at | Mount St. Mary's | SALOMON, Peter | Lost 3-6, 1-6 | ||
Apr 03, 2015 | COPPIN STATE | LEWIS,Gavin | - 5-2, unfinished | ||||
Apr 08, 2015 | UMES | KANU, Edwin | Won 6-0, 6-0 | ||||
Apr 13, 2015 | RIDER | VAN HERWARDE, Jeremy | Won 6-4, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/05/14 | at | HOLY CROSS | YE, Jimmy / FREBES, Sean | Won 6-2 / BOYD, Charlton | |||
09/14/14 | at | SIENA | LEBRON, Diego / REISCH, Darren | Won 8-5 / BOYD, Charlton | |||
09/19/14-09/20/14 | vs | HOFSTRA | PIRES, Leonardo/MACLEOD, Stuart | Won 8-5/BOYD, Charlton | |||
09/19/14-09/20/14 | vs | STONY BROOK | KAUFFMANN, Kenzo/STONE, Brandon | Won 8-7 (5-0)/BOYD, Charlton | |||
09/19/14-09/20/14 | vs | STONY BROOK | ROHAN, Hari/DEGANI, Vinicius | Lost retired/BOYD, Charlton | |||
* | 09/26/14 | ST. FRANCIS BROOKLYN | TERNS-CAMPIUS, F. / VUKICEVIC, Milos | Lost 3-6 / BOYD, Charlton | |||
09/26/14 | LA SALLE | MACLEOD, Thomas / O'CONNELL, Andrew | Won 6-4 / BOYD, Charlton | ||||
09/28/14 | SAINT PETER'S | WHALEY, Lucas / BELLOMI, Oliver | Won 6-0 / BOYD, Charlton | ||||
Oct 05, 2014 | vs | VILLANOVA UNIVERSITY | SEITZ, Chris/NOYES, Bradley | Won 6-2/BOYD, Charlton | |||
Oct 05, 2014 | vs | QUINNIPIAC UNIVERSITY | AMBROSIO, Eric/ROZENSTEIN, Julian | Won 6-4/BOYD, Charlton | |||
Oct 08, 2014 | at | RIDER | VAN HERWARDE, Jeremy / BEGLEY, Matthew | Won 6-1 / STEIN, Lee-Shawn | |||
Oct. 25, 2014 | at | FORDHAM | GIRALDEZ, Pol / PEARA, Max | Won 8-6 / BOYD, Charlton | |||
Feb 07, 2015 | at | COLGATE UNIVERSITY | ALTER, Bobby / REYNOLDS, Win | Lost 1-6 / BOYD, Charlton | |||
Feb 14, 2015 | at | TEMPLE OWLS | CARGILL, Ondre / STIPCIC, Filip | Lost 2-6 / BOYD, Charlton | |||
Mar 08, 2015 | at | DREXEL UNIVERSITY | OUABDELMOUMEN, Badr / HANSEN, Daniel | Lost 2-6 / BOYD, Charlton | |||
Apr 08, 2015 | UMES | OUTTEN, Devin / KANU, Edwin | Won 8-0 / NUSS, Jeremy | ||||
Apr 13, 2015 | RIDER | POPSO, Chris / AL-SHAWAFI, Ahmed | Won 8-6 / KHAN, Ryan |
FONDA, Sawyer |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/05/14 | at | HOLY CROSS | LAO, Ming | Won 6-2, 6-2 | |||
09/19/14-09/20/14 | vs | SACRED HEART | DEL VALLE DIAZ | Lost 0-8 | |||
09/19/14-09/20/14 | vs | SACRED HEART | DEAN, Matt | Lost 2-8 | |||
Oct 03, 2014 | vs | HARTFORD UNIVERSITY | ROMAINE, Alexander | Lost 3-6, 6-7 (0-4) | |||
Oct 08, 2014 | at | RIDER | BEGLEY, Matthew | Won 6-2, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/05/14 | at | HOLY CROSS | BUETTI, Rob / LUTZ, Elmar | Won 6-1 / NUSS, Jeremy | |||
09/19/14-09/20/14 | vs | STONY BROOK | DEGANI, Vinicius/ROHAN, Hari | Lost 2-8/DELBOI, Rick | |||
Oct 05, 2014 | vs | VILLANOVA UNIVERSITY | ROSENGREN, Michael/MONALDO, Joseph | Lost 2-6/NUSS, Jeremy | |||
Oct 08, 2014 | at | RIDER | LEVI, Adam / MURRAY, Steven | Won 6-1 / NUSS, Jeremy |
KHAN, Ryan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/14/14 | at | SIENA | LEBRON, Diego | Won 6-0, 6-0 | |||
09/19/14-09/20/14 | vs | HOFSTRA | WILLS, Beau | Won 8-5 | |||
09/19/14-09/20/14 | vs | STONY BROOK | FELISA, Alexandre | Won 8-5 | |||
09/19/14-09/20/14 | vs | STONY BROOK | MORALES, Jose | Lost 3-6, 1-6 | |||
09/19/14-09/20/14 | vs | WAGNER | ROLSKI, Michal | Won 8-1 | |||
* | 09/26/14 | ST. FRANCIS BROOKLYN | TERNS-CAMPIUS, F. | Won 6-3, 6-4 | |||
09/26/14 | LA SALLE | BALICO, Brian | Won 7-5, 6-3 | ||||
09/28/14 | SAINT PETER'S | CARRERA, Carlos | Lost 2-6, 4-6 | ||||
Oct. 25, 2014 | at | FORDHAM | TAUIL, J.J. | Won 6-3, 6-2 | |||
Feb 06, 2015 | at | ST. JOHN'S RED STORM | LIVI, Robert | Lost 2-6, 0-6 | |||
Feb 07, 2015 | at | COLGATE UNIVERSITY | PLEAT, Alan | Lost 6-7, 6-4, 0-6 | |||
Feb 14, 2015 | at | TEMPLE OWLS | BELKSSIR, Hicham | Lost 6-7, 4-6 | |||
Mar 08, 2015 | at | DREXEL UNIVERSITY | FIORAVANTE, Alex | Won 7-6, 6-7, 6-2 | |||
Mar 14, 2015 | NORTHERN KENTUCKY | MAGINLEY, Jody | Lost 6-7, 4-6 | ||||
* | Mar 15, 2015 | at | Mount St. Mary's | DESOMOCURCIO, Mateo | Won 3-6, 6-2, 6-1 | ||
* | Mar 21, 2015 | at | SAINT FRANCIS U | DYLAN FOO-KUNE, Alec | Won 6-4, 6-1 | ||
Mar 22, 2015 | at | #42 #42 Penn State | Tomas Hanzlik | Lost 2-6, 2-6 | |||
Mar 29, 2015 | HARTFORD UNIVERSITY | DRUMWRIGHT, William | Won 6-3, 6-1 | ||||
Mar 31, 2015 | at | STONY BROOK UNIVERSITY | FELISA, Alexandre | Lost 6-2, 0-6, 0-1 | |||
* | Apr 02, 2015 | at | SACRED HEART UNIVERSITY | PILOTE-SCHRAENEN | Won 6-1, 6-1 | ||
* | Apr 10, 2015 | at | BRYANT UNIVERSITY BULLDOGS | MORRIS, Zachary | Lost 2-6, 6-7 | ||
Apr 13, 2015 | RIDER | LEVI, Adam | Won 6-0, 6-0 | ||||
* | 04/17/15 | vs | #4 Mount St. Mary's | DESOMOCURCIO, Mateo | - 6-4, 3-1, unfinished | ||
* | 04/18/15 | vs | #1 Bryant | MORRIS, Zachary | - 4-6, 0-2, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/14/14 | at | SIENA | BURBINE, Alex / SUMANARU, Eric | Won 8-3 / WANG, Allen | |||
09/19/14-09/20/14 | vs | SACRED HEART | POWER, Brian/DEAN, Matt | Won 8-4/WANG, Allen | |||
09/19/14-09/20/14 | vs | STONY BROOK | MORALES, Jose/FELISA, Alexandre | Lost 5-8/WANG, Allen | |||
* | 09/26/14 | ST. FRANCIS BROOKLYN | BEDECARRATZ, M. / BLASCO, Victor | Won 6-2 / WANG, Allen | |||
09/26/14 | LA SALLE | FENNELL, De'Sean / FETTERMAN, Dale | Won 6-3 / WANG, Allen | ||||
09/28/14 | SAINT PETER'S | CARRERA, Carlos / IVANOV, Daniil | Lost 6-7 / WANG, Allen | ||||
Oct. 25, 2014 | at | FORDHAM | KORAN, Mischa / TAUIL, J.J. | Won 8-6 / WANG, Allen | |||
Feb 07, 2015 | at | COLGATE UNIVERSITY | HAILE, Tom / DAUGHERTY, Jacob | Lost 3-6 / WANG, Allen | |||
Feb 14, 2015 | at | TEMPLE OWLS | BELKSSIR, Hicham / PAULUS, Nicolas | Lost 3-6 / WANG, Allen | |||
Mar 08, 2015 | at | DREXEL UNIVERSITY | ASHOK, Kashyap / KOEHLER, Dan | Lost 1-6 / WANG, Allen | |||
Mar 14, 2015 | NORTHERN KENTUCKY | ISACHE, Adrian / CARNEY, Jack | Lost 2-6 / BOYD, Charlton | ||||
* | Mar 15, 2015 | at | Mount St. Mary's | BLAKE, Austin / WORTKOTTER, Brandon | Lost 7-8 / BOYD, Charlton | ||
* | Mar 21, 2015 | at | SAINT FRANCIS U | CARVAJAL, Sergio / JIMENEZ, Chris | Lost 4-8 / BOYD, Charlton | ||
Mar 22, 2015 | at | #42 #42 Penn State | Nika Dolidze / Leonard Stakhovsky | - 7-4, unfinished / BOYD, Charlton | |||
Mar 29, 2015 | HARTFORD UNIVERSITY | LUGTU, Ryan / ROMAINE, Alexander | Won 8-3 / BOYD, Charlton | ||||
Mar 31, 2015 | at | STONY BROOK UNIVERSITY | HOFFMAN, Tyler / DEGANI, Vinicius | - 7-4, unfinished / BOYD, Charlton | |||
* | Apr 02, 2015 | at | SACRED HEART UNIVERSITY | PAGAN, Justin / SAVIO, Anthony | Won 8-5 / BOYD, Charlton | ||
* | Apr 10, 2015 | at | BRYANT UNIVERSITY BULLDOGS | MORRIS, Zachary / ARGUELLO, Ernesto | Won 8-7 / BOYD, Charlton | ||
Apr 13, 2015 | RIDER | POPSO, Chris / AL-SHAWAFI, Ahmed | Won 8-6 / FLAXMAN, Sam | ||||
* | 04/17/15 | vs | #4 Mount St. Mary's | BLAKE, Austin / WORTKOTTER, Brandon | Won 8-4 / BOYD, Charlton | ||
* | 04/18/15 | vs | #1 Bryant | ARGUELLO, Ernesto / MORRIS, Zachary | Lost 5-8 / BOYD, Charlton |
MOSTYN-KOLB, Jakob |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 06, 2015 | at | ST. JOHN'S RED STORM | CARIPI, Vasili | Lost 4-6, 1-6 | |||
Feb 07, 2015 | at | COLGATE UNIVERSITY | HIRSCHBERG, Jake | Lost 1-6, 2-6 | |||
Feb 14, 2015 | at | TEMPLE OWLS | NARAN, Vineet | Lost 3-6, 2-6 | |||
Mar 08, 2015 | at | DREXEL UNIVERSITY | LAALEJ, Hamza | Lost 2-6, 2-6 | |||
* | Mar 21, 2015 | at | SAINT FRANCIS U | CERDAN, Eli | Lost 4-6, 2-6 | ||
Mar 22, 2015 | at | #42 #42 Penn State | Nika Dolidze | Lost 3-6, 2-6 | |||
Mar 29, 2015 | HARTFORD UNIVERSITY | WHITE, Morgan | Won 8-2 | ||||
Mar 31, 2015 | at | STONY BROOK UNIVERSITY | ROHAN, Hari | Lost 1-6, 1-6 | |||
* | Apr 02, 2015 | at | SACRED HEART UNIVERSITY | SAVIO, Anthony | Lost 4-6, 5-7 | ||
Apr 08, 2015 | UMES | BROBST, Nicholas | Won 6-0, 6-0 | ||||
* | Apr 10, 2015 | at | BRYANT UNIVERSITY BULLDOGS | ABDULMOHSEN,ABDULLAH | Won 7-5, 5-7, 6-2 | ||
Apr 13, 2015 | RIDER | AL-SHAWAFI, Ahmed | Lost 6-4, 2-6, 3-6 | ||||
* | 04/17/15 | vs | #4 Mount St. Mary's | SALOMON, Peter | Won 6-4, 6-2 | ||
* | 04/18/15 | vs | #1 Bryant | ORTIZ-GARCIA, Jorge | Lost 1-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 14, 2015 | NORTHERN KENTUCKY | MAGINLEY, Jody / LANG, Nick | Lost 1-6 / WANG, Allen | ||||
* | Mar 15, 2015 | at | Mount St. Mary's | MAST, Darren / TONON, Louis | Lost 4-8 / WANG, Allen | ||
* | Mar 21, 2015 | at | SAINT FRANCIS U | BARTER, Lawson / DYLAN FOO-KUNE, Alec | Lost 3-8 / WANG, Allen | ||
Mar 22, 2015 | at | #42 #42 Penn State | Marc Collado / Roman Trkulja | Lost 3-8 / WANG, Allen | |||
Mar 29, 2015 | HARTFORD UNIVERSITY | MOLINA, Juan / ROMBOLA, Daniel | Lost 7-8 / WANG, Allen | ||||
Mar 31, 2015 | at | STONY BROOK UNIVERSITY | TERMAT, Raphael / KAUFFMANN, Kenzo | Lost 1-8 / WANG, Allen | |||
* | Apr 02, 2015 | at | SACRED HEART UNIVERSITY | DEL VALLE DIAZ / NARULA, Karan | Won 8-3 / WANG, Allen | ||
Apr 08, 2015 | UMES | CHA, Michael / BROBST, Nicholas | Won 8-1 / WANG, Allen | ||||
* | Apr 10, 2015 | at | BRYANT UNIVERSITY BULLDOGS | LORENZ, Luke / WELSH, Oliver | Won 8-7 / WANG, Allen | ||
Apr 13, 2015 | RIDER | BERHANE, Agaazi / VAN HERWARDE, Jeremy | Won 8-5 / NUSS, Jeremy | ||||
* | 04/17/15 | vs | #4 Mount St. Mary's | MAST, Darren / TONON, Louis | - 6-6, unfinished / WANG, Allen | ||
* | 04/18/15 | vs | #1 Bryant | WELSH, Oliver / LORENZ, Luke | Lost 3-8 / WANG, Allen |
NUSS, Jeremy |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/05/14 | at | HOLY CROSS | BUETTI, Rob | Won 6-1, 6-2 | |||
Oct 03, 2014 | vs | VILLANOVA | MIRANDA, Luis | Lost 0-6, 1-6 | |||
Oct 08, 2014 | at | RIDER | MURRAY, Steven | Won 6-2, 6-1 | |||
Apr 03, 2015 | COPPIN STATE | OGAN,David | Won 8-0 | ||||
Apr 08, 2015 | UMES | OUTTEN, Devin | Won 6-0, 6-0 | ||||
Apr 13, 2015 | RIDER | BEGLEY, Matthew | Lost 6-2, 3-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/05/14 | at | HOLY CROSS | BUETTI, Rob / LUTZ, Elmar | Won 6-1 / FONDA, Sawyer | |||
Oct 05, 2014 | vs | VILLANOVA UNIVERSITY | ROSENGREN, Michael/MONALDO, Joseph | Lost 2-6/FONDA, Sawyer | |||
Oct 08, 2014 | at | RIDER | LEVI, Adam / MURRAY, Steven | Won 6-1 / FONDA, Sawyer | |||
Apr 08, 2015 | UMES | OUTTEN, Devin / KANU, Edwin | Won 8-0 / FLAXMAN, Sam | ||||
