| ANAND, Siddharth | 
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 15-17, 2017 | vs | La Salle University Explorers | MERRILL, Connor | Won 3-6, 6-2, 11-9 | |||
| Sep 15-17, 2017 | vs | Loyola University Greyhounds | KANUCH, Colin | Won 6-2, 6-1 | |||
| Sep 15-17, 2017 | vs | Lafayette College Leopards | KRAMER, Daniel | Won 6-4, 6-2 | |||
| Sep 15-17, 2017 | vs | Loyola University Greyhounds | HOFFARTH, Brian | Lost 3-6, 2-6 | |||
| Sep 22-23, 2017 | vs | Saint Peter's Peacocks | KHVOROSTIAN, Igor | Won 7-6 (3-0), 6-2 | |||
| Sep 22-23, 2017 | vs | Hofstra University Pride | HAENER, Corentin | Lost 2-8 | |||
| Oct 07-08, 2017 | vs | Army West Point Black Knights | HALE, Morgan | Lost 6-4, 3-6, 11-13 | |||
| Oct 07-08, 2017 | vs | UCONN Huskies | HILL, Hank | Won 6-0, 6-2 | |||
| Oct 07-08, 2017 | vs | Sacred Heart Pioneers | SANTINO, Anthony | Won 6-1, 6-2 | |||
| 10/10/2017 | at | Rider University Broncs | GILDEA, Brandon | Won 6-0, 7-5 | |||
| Oct 14-15, 2017 | vs | Queens College | SEC, Richard | Won 8-5 | |||
| Oct 14-15, 2017 | vs | Fairleigh Dickinson Knights | PIETSCH, Niclas | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 15-17, 2017 | vs | La Salle University Explorers | MERRILL, Connor/CHRISTIAN, Tomas | Lost 2-6/WANG, Allen | |||
| Sep 15-17, 2017 | vs | Loyola University Greyhounds | KANUCH, Colin/SHORTELL, Jack | Won 7-5/HERNANDEZ-PONS, Patr | |||
| Sep 15-17, 2017 | vs | Lafayette College Leopards | KRAMER, Daniel/BALDWIN, Brandt | Lost 4-6/WANG, Allen | |||
| Sep 15-17, 2017 | vs | Loyola University Greyhounds | HOFFARTH, Brian/GOWER, Kyle | Lost 6-7 (0-10)/WANG, Allen | |||
| Oct 14-15, 2017 | vs | Queens College | ARIAS, Camilo/BENDITO, Miguel | Won 6-3/HERNANDEZ-PONS, Patr | |||
| Oct 14-15, 2017 | vs | Fordham University Rams | GREEN, Max/THORNES, Allen | Lost 4-6/HERNANDEZ-PONS, Patr | |||
| Schedule legend | 
Generated on 4/22/2018