BOYD, Charlton |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 22-23, 2017 | vs | Saint Peter's Peacocks | KNEZEVIC, Ivan | Won 6-1, 7-6 (5-0) | |||
Sep 22-23, 2017 | vs | SUNY Oneonta Red Dragons | LAFFITTE, Cole | Won 8-1 | |||
Sep 22-23, 2017 | vs | Hofstra University Pride | HAAS, Santiago | Won 8-6 | |||
Sep 22-23, 2017 | vs | Hofstra University Pride | SCHROTT, David | Won 8-4 | |||
Oct 07-08, 2017 | vs | Army West Point Black Knights | SIENKO, Michael | Lost 5-7, 2-6 | |||
Oct 07-08, 2017 | vs | UCONN Huskies | McLISTER, Jack | Lost 4-6, 6-7 (0-8) | |||
Oct 07-08, 2017 | vs | Sacred Heart Pioneers | DEL VALLE, Francisco | Won 6-0, 6-4 | |||
10/10/2017 | at | Rider University Broncs | CLARK, Griffin | Won 6-2, 6-2 | |||
10/13/2017 | at | Hofstra University Pride | SILVESTRI, Nick | Won 3-6, 6-3, 6-3 | |||
Oct 14-15, 2017 | vs | Fairleigh Dickinson Knights | NOBUZAWA, Miki | Won 8-6 | |||
Oct 14-15, 2017 | vs | Queens College | LAGA, Roman | Won 6-2, 1-6, 10-7 | |||
Oct 14-15, 2017 | vs | Fairleigh Dickinson Knights | AUTUCH, Maciej | Won 6-1, 2-6, 11-9 | |||
10/28/2017 | SIENA COLLEGE | Bellino, Matt | Won 6-1 | ||||
01/28/2018 | at | Princeton | Agarwal, Noah | Won 6-3, 6-3 | |||
02/09/2018 | at | St. John's University | ROSZKOWSKI, Alex | Won 6-3, 6-3 | |||
02/10/2018 | at | Lafayette | KEEL, Mason | Won 8-2 | |||
02/16/2018 | at | Queens College | SEC, Richard | Won 7-5, 7-5 | |||
03/02/2018 | at | Temple | BISCOVEANU, Eric | Won 6-4, 6-4 | |||
03/16/2018 | at | Saint Peter's | KHVOROSTIAN, Igor | Won 6-2, 6-3 | |||
03/20/2018 | at | NJIT | Richard Rangga | Lost 6-7 (0-7), 2-6 | |||
* | 03/24/2018 | at | St. Francis Brooklyn | GMIJOVIC, Stefan | Won 6-2, 6-1 | ||
03/30/2018 | at | Concordia (N.Y.) | Michele Fenoaltea | Won 5-2, 5-0 | |||
* | 04/01/2018 | SAINT FRANCIS U | SUNTAR, Jan Vit | Won 6-3, 2-6, 6-0 | |||
04/05/2018 | FAIRFIELD | APPEL, Dylan | Won 7-5, 6-4 | ||||
04/07/2018 | at | Army West Point | SIMONSEN, Dylan | - 5-7, 3-3, unfinished | |||
04/07/2018 | vs | Monmouth | Cooke Wharton, Will | - 1-6, 6-6, unfinished | |||
* | 04/08/2018 | at | Fairleigh Dickinson | BUDINSZKY, Moric | Won 7-6 (7-2), 6-2 | ||
* | 04/11/2018 | MOUNT ST. MARY'S | Jean Armstrong | Won 6-4, 6-0 | |||
* | 04/14/2018 | at | Sacred Heart | EINSTOSS, Bryan | Won 6-3, 6-3 | ||
04/18/2018 | STATEN ISLAND | Matthew Kotlyar | Won 6-0, 6-0 | ||||
04/20/2018 | vs | St. Francis Brooklyn | GMIJOVIC, Stefan | Won 6-0, 6-1 | |||
* | 04/21/18 | vs | Saint Francis U | GARCIA, Eduardo | Won 6-1, 6-0 | ||
* | 04/22/18 | vs | Bryant | ORTIZ-GARCIA, J E | - 5-7, 1-4, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 22-23, 2017 | vs | Saint Peter's Peacocks | KNEZEVIC, Ivan/NOVER, Doug | Won 6-3/WANG, Allen | |||
Sep 22-23, 2017 | vs | Saint Peter's Peacocks | SINPRASITH, Justin/TINTORE, Ignacio | Won 6-1/WANG, Allen | |||
Sep 22-23, 2017 | vs | St. Francis Brooklyn Terriers | GMIJOVIC, Stefan/BLASCO-TORRES, Pablo | Won 6-1/WANG, Allen | |||
Sep 22-23, 2017 | vs | Hofstra University Pride | SCHROTT, David/SILVESTRI, Nick | Won 6-4/WANG, Allen | |||
Oct 07-08, 2017 | vs | Army West Point Black Knights | ZHENG, Daniel/HALE, Morgan | Won 6-2/WANG, Allen | |||
Oct 07-08, 2017 | vs | UCONN Huskies | ZHENG, Yili/EDWARDS, Jonathan | Won 6-2/WANG, Allen | |||
Oct 07-08, 2017 | vs | Sacred Heart Pioneers | SELTMAN, Cory/CASALDUC, Lucca | Won 6-2/WANG, Allen | |||
Oct 14-15, 2017 | vs | BYE/BYE | - /WANG, Allen | ||||
Oct 14-15, 2017 | vs | Queens College | VOLOS, Nick/de ANDRADE, Hugo | Won 6-2/WANG, Allen | |||
Oct 14-15, 2017 | vs | Queens College | BEDRUNE, Stanislas/SEC, Richard | Won 6-3/WANG, Allen | |||
Oct 14-15, 2017 | vs | Fordham University Rams | GREEN, Max/THORNES, Allen | Won 6-4/WANG, Allen | |||
10/28/2017 | SIENA COLLEGE | Bains, Sagar / Saglia, Alessandro | Lost 4-6 / SANDY, Dale | ||||
01/28/2018 | at | Princeton | Gamble, Luke / Paz, Eduardo | Lost 2-6 / KNEPPELHOUT, Ilya | |||
02/09/2018 | at | St. John's University | VUKICEVIC, Dusan / SKRIPNIK, Daniel | Lost 4-6 / KNEPPELHOUT, Ilya | |||
02/10/2018 | at | Lafayette | KIM, Chris / YURCONIC, John | Won 6-1 / KNEPPELHOUT, Ilya | |||
02/16/2018 | at | Queens College | SEC, Richard / JUBERA, Cosme | Lost 7-8 (4-7) / KNEPPELHOUT, Ilya | |||
03/02/2018 | at | Temple | ARAOZ, Juan / WALLNER, Mark | Lost 6-7 (4-7) / KNEPPELHOUT, Ilya | |||
03/16/2018 | at | Saint Peter's | NOVER, Doug / FERRER, Sebastian | Won 6-3 / KNEPPELHOUT, Ilya | |||
03/20/2018 | at | NJIT | Tomi Antoljak / Zac Castagna | Lost 6-7 (5-7) / KNEPPELHOUT, Ilya | |||
* | 03/24/2018 | at | St. Francis Brooklyn | ARTIZ, Guillermo / BLASCO, Daniel | Won 6-2 / KNEPPELHOUT, Ilya | ||
03/30/2018 | at | Concordia (N.Y.) | Michele Fenoaltea / Henry Masters | Lost 4-6 / KNEPPELHOUT, Ilya | |||
* | 04/01/2018 | SAINT FRANCIS U | PINOS, Sebastian / LUNA, Franz | Lost 4-6 / KNEPPELHOUT, Ilya | |||
04/05/2018 | FAIRFIELD | APPEL, Dylan / EDWARDS, Lewis | Lost 2-6 / WANG, Allen | ||||
04/07/2018 | at | Army West Point | PATTERSON, Grant / ZHENG, Daniel | Lost 4-6 / KNEPPELHOUT, Ilya | |||
* | 04/08/2018 | at | Fairleigh Dickinson | AUTUCH, Maciej / BOURNE, William | Lost 4-6 / KNEPPELHOUT, Ilya | ||
* | 04/11/2018 | MOUNT ST. MARY'S | Parth Sharma / Evan Hine | Won 7-6 (8-6) / KNEPPELHOUT, Ilya | |||
* | 04/14/2018 | at | Sacred Heart | SELTMAN, Cory / EINSTOSS, Bryan | Lost 4-6 / KNEPPELHOUT, Ilya | ||
04/18/2018 | STATEN ISLAND | David Luo / Tao Lin | Won 6-1 / WANG, Allen | ||||
04/20/2018 | vs | St. Francis Brooklyn | ARTIZ, Guillermo / BLASCO, Daniel | - 4-4, unfinished / KNEPPELHOUT, Ilya | |||
* | 04/21/18 | vs | Saint Francis U | MORKEL, Charles / GARCIA, Eduardo | - 4-3, unfinished / KNEPPELHOUT, Ilya | ||
* | 04/22/18 | vs | Bryant | LORENZ, Luke / PERTILE, Grant | Lost 0-6 / KNEPPELHOUT, Ilya |
Schedule legend |
Generated on 4/22/2018