|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 23, 2019 | at Rider | 2-3 | L | O2 | 0-1-0 | 0-0-0 | ||||
| Aug 25, 2019 | DELAWARE STATE | W | 5-0 | 1-1-0 | 0-0-0 | 100 | ||||
| Aug 30, 2019 | FAIRFIELD | 0-4 | L | 1-2-0 | 0-0-0 | 183 | ||||
| Sep 01, 2019 | RHODE ISLAND | 0-1 | L | 1-3-0 | 0-0-0 | 203 | ||||
| Sep 8, 2019 | at Saint Mary's (CA) | 1-6 | L | 1-4-0 | 0-0-0 | 264 | ||||
| Sep 12, 2019 | at Binghamton | 0-1 | L | 1-5-0 | 0-0-0 | |||||
| Sep 15, 2019 | IONA | W | 3-2 | OT | 2-5-0 | 0-0-0 | 145 | |||
| Sep 18, 2019 | at Temple | 1-2 | L | 2-6-0 | 0-0-0 | 254 | ||||
| * | Sep 22, 2019 | at St. Francis Brooklyn | W | 2-0 | 3-6-0 | 1-0-0 | ||||
| * | Sep 27, 2019 | SACRED HEART | 2-2 | T | O2 | 3-6-1 | 1-0-1 | 308 | ||
| * | Oct. 4, 2019 | ROBERT MORRIS | W | 2-1 | 4-6-1 | 2-0-1 | 110 | |||
| * | Oct. 6, 2019 | SAINT FRANCIS U | 1-3 | L | 4-7-1 | 2-1-1 | 106 | |||
| * | Oct 11, 2019 | at Central Conn. St. | 0-3 | L | 4-8-1 | 2-2-1 | 643 | |||
| * | Oct 13, 2019 | at Bryant | 0-1 | L | 4-9-1 | 2-3-1 | 250 | |||
| * | Oct 20, 2019 | LIU | 0-1 | L | 4-10-1 | 2-4-1 | 75 | |||
| * | Oct 26, 2019 | at Mount St. Mary's | W | 1-0 | 5-10-1 | 3-4-1 | 193 | |||
| * | Oct 31, 2019 | at Fairleigh Dickinson | 0-0 | T | O2 | 5-10-2 | 3-4-2 | 110 | ||
| * | Nov. 3, 2019 | MERRIMACK | 0-0 | T | O2 | 5-10-3 | 3-4-3 | 187 |
| Team Record | W-L-T |
| Overall | 5-10-3 |
| Conference | 3-4-3 |
| Home | 3-4-2 |
| Away | 2-6-1 |
| Neutral | 0-0 |
| Overtime | 1-1-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3131 | 174 |
| Home | 9 | 1417 | 157 |
| Away | 9 | 1714 | 190 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 23, 2019 | at Rider | 2-3 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0-0 | 0 | 0-0 | 1 | 0 | 1155 |
| Aug 25, 2019 | DELAWARE STATE | 5-0 | 5 | 1 | 11 | 17 | .294 | 11 | .647 | 1-0 | 1 | 0-0 | 4 | 0 | 989 |
| Aug 30, 2019 | FAIRFIELD | 0-4 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 01, 2019 | RHODE ISLAND | 0-1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 8, 2019 | at Saint Mary's (CA) | 1-6 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 3-0 | 0 | 0-0 | 1 | 0 | 990 |
| Sep 12, 2019 | at Binghamton | 0-1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| Sep 15, 2019 | IONA | 3-2 | 3 | 0 | 6 | 10 | .300 | 6 | .600 | 1-0 | 1 | 1-1 | 3 | 1 | 1090 |
| Sep 18, 2019 | at Temple | 1-2 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 22, 2019 | at St. Francis Brooklyn | 2-0 | 2 | 2 | 6 | 17 | .118 | 10 | .588 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| Sep 27, 2019 | SACRED HEART | 2-2 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 2-0 | 0 | 1-1 | 2 | 0 | 1189 |
| Oct. 4, 2019 | ROBERT MORRIS | 2-1 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct. 6, 2019 | SAINT FRANCIS U | 1-3 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 11, 2019 | at Central Conn. St. | 0-3 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 13, 2019 | at Bryant | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 20, 2019 | LIU | 0-1 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 26, 2019 | at Mount St. Mary's | 1-0 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Oct 31, 2019 | at Fairleigh Dickinson | 0-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 1-0 | 0 | 0-0 | 0 | 0 | 1210 |
| Nov. 3, 2019 | MERRIMACK | 0-0 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 0-0 | 0 | 0-0 | 0 | 0 | 1211 |
| WAGNER | 20-30 | 20 | 8 | 48 | 202 | .099 | 104 | .515 | 14-0 | 4 | 2-2 | 12 | 1 | 18725 | |
| Opponent | 30 | 25 | 85 | 262 | .115 | 137 | .523 | 10-0 | 9 | 1-2 | 8 | 1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 11.22 Goals per game: 1.11 Assists per game: 0.44 Points per game: 2.67 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 23, 2019 | at Rider | 2-3 | 104:52 | 3 | 2.57 | 10 | .769 | 0 | 1 | 0 | - | 21 |
| Aug 25, 2019 | DELAWARE STATE | 5-0 | 90:00 | 0 | 1.39 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Aug 30, 2019 | FAIRFIELD | 0-4 | 90:00 | 4 | 2.21 | 8 | .667 | 0 | 1 | 0 | - | 19 |
| Sep 01, 2019 | RHODE ISLAND | 0-1 | 90:00 | 1 | 1.92 | 6 | .857 | 0 | 1 | 0 | - | 14 |
| Sep 8, 2019 | at Saint Mary's (CA) | 1-6 | 90:00 | 6 | 2.71 | 4 | .400 | 0 | 0 | 0 | - | 24 |
| Sep 12, 2019 | at Binghamton | 0-1 | 90:00 | 1 | 2.43 | 9 | .900 | 0 | 1 | 0 | - | 18 |
| Sep 15, 2019 | IONA | 3-2 | 98:36 | 2 | 2.34 | 2 | .500 | 1 | 0 | 0 | - | 8 |
| Sep 18, 2019 | at Temple | 1-2 | 90:00 | 2 | 2.30 | 4 | .667 | 0 | 1 | 0 | - | 13 |
| Sep 22, 2019 | at St. Francis Brooklyn | 2-0 | 90:00 | 0 | 2.05 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Sep 27, 2019 | SACRED HEART | 2-2 | 110:00 | 2 | 2.00 | 3 | .600 | 0 | 0 | 1 | - | 12 |
| Oct. 4, 2019 | ROBERT MORRIS | 2-1 | 90:00 | 1 | 1.92 | 11 | .917 | 1 | 0 | 0 | - | 19 |
| Oct. 6, 2019 | SAINT FRANCIS U | 1-3 | 90:00 | 3 | 2.00 | 8 | .727 | 0 | 1 | 0 | - | 16 |
| Oct 11, 2019 | at Central Conn. St. | 0-3 | 90:00 | 3 | 2.08 | 4 | .571 | 0 | 1 | 0 | - | 10 |
| Oct 13, 2019 | at Bryant | 0-1 | 90:00 | 1 | 2.00 | 7 | .875 | 0 | 1 | 0 | - | 15 |
| Oct 20, 2019 | LIU | 0-1 | 90:00 | 1 | 1.94 | 7 | .875 | 0 | 1 | 0 | - | 9 |
| Oct 26, 2019 | at Mount St. Mary's | 1-0 | 90:00 | 0 | 1.82 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Oct 31, 2019 | at Fairleigh Dickinson | 0-0 | 110:00 | 0 | 1.69 | 10 | 1.000 | 0 | 0 | 1 | 1 | 26 |
| Nov. 3, 2019 | MERRIMACK | 0-0 | 110:00 | 0 | 1.59 | 5 | 1.000 | 0 | 0 | 1 | 1 | 11 |
| Totals | 20-30 | 1703:28 | 30 | 1.59 | 107 | .781 | 5 | 9 | 3 | 5 | 257 | |
| Opponent | 1703:28 | 20 | 1.59 | 84 | .808 | 9 | 5 | 3 | 8/2 | 200 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 23, 2019 | at Rider | 2-3 | 3 | 4 | 10 | 21 | .143 | 13 | .619 | 1-0 | 1 | 0-0 | 0 | 1 | 1154 |
| Aug 25, 2019 | DELAWARE STATE | 5-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| Aug 30, 2019 | FAIRFIELD | 0-4 | 4 | 2 | 10 | 19 | .211 | 12 | .632 | 1-0 | 1 | 0-0 | 2 | 0 | 990 |
| Sep 01, 2019 | RHODE ISLAND | 0-1 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 997 |
| Sep 8, 2019 | at Saint Mary's (CA) | 1-6 | 6 | 7 | 19 | 24 | .250 | 10 | .417 | 2-0 | 1 | 0-0 | 0 | 0 | 992 |
| Sep 12, 2019 | at Binghamton | 0-1 | 1 | 1 | 3 | 18 | .056 | 10 | .556 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Sep 15, 2019 | IONA | 3-2 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 2-0 | 0 | 0-0 | 1 | 0 | 1091 |
| Sep 18, 2019 | at Temple | 1-2 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| Sep 22, 2019 | at St. Francis Brooklyn | 2-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 992 |
| Sep 27, 2019 | SACRED HEART | 2-2 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 0-0 | 0 | 0-1 | 0 | 0 | 1190 |
| Oct. 4, 2019 | ROBERT MORRIS | 2-1 | 1 | 0 | 2 | 19 | .053 | 12 | .632 | 0-0 | 0 | 0-0 | 1 | 0 | 983 |
| Oct. 6, 2019 | SAINT FRANCIS U | 1-3 | 3 | 1 | 7 | 16 | .188 | 11 | .688 | 0-0 | 1 | 0-0 | 2 | 0 | 1020 |
| Oct 11, 2019 | at Central Conn. St. | 0-3 | 3 | 3 | 9 | 11 | .273 | 7 | .636 | 0-0 | 1 | 1-1 | 1 | 0 | 987 |
| Oct 13, 2019 | at Bryant | 0-1 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 20, 2019 | LIU | 0-1 | 1 | 0 | 2 | 9 | .111 | 8 | .889 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Oct 26, 2019 | at Mount St. Mary's | 1-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 31, 2019 | at Fairleigh Dickinson | 0-0 | 0 | 0 | 0 | 27 | .000 | 10 | .370 | 0-0 | 0 | 0-0 | 0 | 0 | 1210 |
| Nov. 3, 2019 | MERRIMACK | 0-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 1212 |
| Opponent totals | 30-20 | 30 | 25 | 85 | 262 | .115 | 137 | .523 | 10-0 | 9 | 1-2 | 8 | 1 | 18760 | |
| WAGNER | 20 | 8 | 48 | 202 | .099 | 104 | .515 | 14-0 | 4 | 2-2 | 12 | 1 | 18725 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 14.56 Goals per game: 1.67 Assists per game: 1.39 Points per game: 4.72 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 23, 2019 | at Rider | 2-3 | 104:52 | 2 | 1.72 | 3 | .600 | 1 | 0 | 0 | - | 7 |
| Aug 25, 2019 | DELAWARE STATE | 5-0 | 90:00 | 5 | 3.23 | 6 | .545 | 0 | 1 | 0 | - | 18 |
| Aug 30, 2019 | FAIRFIELD | 0-4 | 90:00 | 0 | 2.21 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Sep 01, 2019 | RHODE ISLAND | 0-1 | 90:00 | 0 | 1.68 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 8, 2019 | at Saint Mary's (CA) | 1-6 | 90:00 | 1 | 1.55 | 3 | .750 | 0 | 0 | 0 | - | 9 |
| Sep 12, 2019 | at Binghamton | 0-1 | 90:00 | 0 | 1.30 | 4 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Sep 15, 2019 | IONA | 3-2 | 98:36 | 3 | 1.51 | 3 | .500 | 0 | 1 | 0 | - | 9 |
| Sep 18, 2019 | at Temple | 1-2 | 90:00 | 1 | 1.45 | 7 | .875 | 1 | 0 | 0 | - | 12 |
| Sep 22, 2019 | at St. Francis Brooklyn | 2-0 | 90:00 | 2 | 1.51 | 8 | .800 | 0 | 1 | 0 | - | 17 |
| Sep 27, 2019 | SACRED HEART | 2-2 | 110:00 | 2 | 1.53 | 5 | .714 | 0 | 0 | 1 | - | 9 |
| Oct. 4, 2019 | ROBERT MORRIS | 2-1 | 90:00 | 2 | 1.57 | 4 | .667 | 0 | 1 | 0 | - | 13 |
| Oct. 6, 2019 | SAINT FRANCIS U | 1-3 | 90:00 | 1 | 1.52 | 8 | .889 | 1 | 0 | 0 | - | 15 |
| Oct 11, 2019 | at Central Conn. St. | 0-3 | 90:00 | 0 | 1.41 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Oct 13, 2019 | at Bryant | 0-1 | 90:00 | 0 | 1.31 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Oct 20, 2019 | LIU | 0-1 | 90:00 | 0 | 1.23 | 5 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Oct 26, 2019 | at Mount St. Mary's | 1-0 | 90:00 | 1 | 1.21 | 6 | .857 | 0 | 1 | 0 | - | 16 |
| Oct 31, 2019 | at Fairleigh Dickinson | 0-0 | 110:00 | 0 | 1.13 | 5 | 1.000 | 0 | 0 | 1 | 1 | 11 |
| Nov. 3, 2019 | MERRIMACK | 0-0 | 110:00 | 0 | 1.06 | 5 | 1.000 | 0 | 0 | 1 | 1/2 | 16 |
| Opponent totals | 30-30 | 1703:28 | 20 | 1.06 | 84 | .808 | 9 | 5 | 3 | 8/2 | 200 | |
| WAGNER | 1703:28 | 30 | 1.06 | 107 | .781 | 5 | 9 | 3 | 5 | 257 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| Aug 23, 2019 | at Rider | 2-3 | 2/3 | 1/4 | 6/21 | 5/13 | 1/3 | 0/0 | 0/1 | 0/0 | 5/0 |
| Aug 25, 2019 | DELAWARE STATE | 5-0 | 5/0 | 1/0 | 17/5 | 11/2 | 3/4 | 0/0 | 1/2 | 0/0 | 8/1 |
| Aug 30, 2019 | FAIRFIELD | 0-4 | 0/4 | 0/2 | 9/19 | 4/12 | 2/3 | 0/0 | 0/1 | 0/0 | 1/1 |
| Sep 01, 2019 | RHODE ISLAND | 0-1 | 0/1 | 0/1 | 7/15 | 3/7 | 2/2 | 0/0 | 0/0 | 0/0 | 1/1 |
| Sep 8, 2019 | at Saint Mary's (CA) | 1-6 | 1/6 | 0/7 | 9/24 | 4/10 | 5/8 | 0/0 | 3/2 | 0/0 | 0/0 |
| Sep 12, 2019 | at Binghamton | 0-1 | 0/1 | 0/1 | 11/18 | 4/10 | 2/5 | 0/0 | 0/0 | 0/0 | 0/4 |
| Sep 15, 2019 | IONA | 3-2 | 3/2 | 0/1 | 10/8 | 6/4 | 4/1 | 0/0 | 1/2 | 0/0 | 0/1 |
| Sep 18, 2019 | at Temple | 1-2 | 1/2 | 1/2 | 12/13 | 8/6 | 4/4 | 0/0 | 0/0 | 0/0 | 2/1 |
| Sep 22, 2019 | at St. Francis Brooklyn | 2-0 | 2/0 | 2/0 | 17/9 | 10/3 | 6/2 | 0/0 | 1/0 | 0/0 | 0/7 |
| Sep 27, 2019 | SACRED HEART | 2-2 | 2/2 | 0/2 | 10/13 | 7/5 | 4/2 | 0/0 | 2/0 | 0/0 | 2/0 |
| Oct. 4, 2019 | ROBERT MORRIS | 2-1 | 2/1 | 2/0 | 13/19 | 6/12 | 5/3 | 0/0 | 0/0 | 0/0 | 2/2 |
| Oct. 6, 2019 | SAINT FRANCIS U | 1-3 | 1/3 | 1/1 | 16/16 | 9/11 | 4/6 | 0/0 | 1/0 | 0/0 | 1/0 |
| Oct 11, 2019 | at Central Conn. St. | 0-3 | 0/3 | 0/3 | 7/11 | 2/7 | 5/3 | 0/0 | 0/0 | 0/0 | 3/0 |
| Oct 13, 2019 | at Bryant | 0-1 | 0/1 | 0/1 | 5/15 | 3/8 | 2/5 | 0/0 | 3/1 | 0/0 | 2/2 |
| Oct 20, 2019 | LIU | 0-1 | 0/1 | 0/0 | 10/9 | 5/8 | 4/2 | 0/0 | 1/0 | 0/0 | 2/1 |
| Oct 26, 2019 | at Mount St. Mary's | 1-0 | 1/0 | 0/0 | 16/8 | 7/4 | 10/0 | 0/0 | 0/1 | 0/0 | 2/5 |
| Oct 31, 2019 | at Fairleigh Dickinson | 0-0 | 0/0 | 0/0 | 11/27 | 5/10 | 5/9 | 0/0 | 1/0 | 0/0 | 0/1 |
| Nov. 3, 2019 | MERRIMACK | 0-0 | 0/0 | 0/0 | 16/12 | 5/5 | 9/11 | 0/0 | 0/0 | 0/0 | 3/1 |
| Totals | 20-30 | 20/30 | 8/25 | 202/262 | 104/137 | 77/73 | 0/0 | 14/10 | 0/0 | 34/28 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| WAGNER - TEAM GAME HIGHS |
| POINTS | 11 | vs DELAWARE STATE (Aug 25) | ||
| 6 | vs ROBERT MORRIS (Oct. 4) | |||
| 6 | at St. Francis Brooklyn (Sep 22) | |||
| 6 | vs IONA (Sep 15) | |||
| GOALS | 5 | vs DELAWARE STATE (Aug 25) | ||
| 3 | vs IONA (Sep 15) | |||
| ASSISTS | 2 | vs ROBERT MORRIS (Oct. 4) | ||
| 2 | at St. Francis Brooklyn (Sep 22) | |||
| SHOTS | 17 | at St. Francis Brooklyn (Sep 22) | ||
| 17 | vs DELAWARE STATE (Aug 25) | |||
| SHOT PERCENT | .333 | 2-6 | at Rider (Aug 23) | |
| .300 | 3-10 | vs IONA (Sep 15) | ||
| SHOTS ON GOAL | 11 | vs DELAWARE STATE (Aug 25) | ||
| 10 | at St. Francis Brooklyn (Sep 22) | |||
| ON GOAL PERCENT | .833 | 5-6 | at Rider (Aug 23) | |
| .700 | 7-10 | vs SACRED HEART (Sep 27) | ||
| SAVES | 11 | vs ROBERT MORRIS (Oct. 4) | ||
| 10 | at Fairleigh Dickinson (Oct 31) | |||
| 10 | at Rider (Aug 23) | |||
| CORNER KICKS | 10 | at Mount St. Mary's (Oct 26) | ||
| 9 | vs MERRIMACK (Nov. 3) | |||
| FOULS | 17 | vs MERRIMACK (Nov. 3) | ||
| 17 | at Bryant (Oct 13) |
| Opponent - GAME HIGHS |
| POINTS | 19 | at Saint Mary's (CA) (Sep 8) | ||
| 10 | vs FAIRFIELD (Aug 30) | |||
| 10 | at Rider (Aug 23) | |||
| GOALS | 6 | at Saint Mary's (CA) (Sep 8) | ||
| 4 | vs FAIRFIELD (Aug 30) | |||
| ASSISTS | 7 | at Saint Mary's (CA) (Sep 8) | ||
| 4 | at Rider (Aug 23) | |||
| SHOTS | 27 | at Fairleigh Dickinson (Oct 31) | ||
| 24 | at Saint Mary's (CA) (Sep 8) | |||
| SHOT PERCENT | .273 | 3-11 | at Central Conn. St. (Oct 11) | |
| .250 | 6-24 | at Saint Mary's (CA) (Sep 8) | ||
| .250 | 2-8 | vs IONA (Sep 15) | ||
| SHOTS ON GOAL | 13 | at Rider (Aug 23) | ||
| 12 | vs ROBERT MORRIS (Oct. 4) | |||
| 12 | vs FAIRFIELD (Aug 30) | |||
| ON GOAL PERCENT | .889 | 8-9 | vs LIU (Oct 20) | |
| .688 | 11-16 | vs SAINT FRANCIS U (Oct. 6) | ||
| SAVES | 8 | vs SAINT FRANCIS U (Oct. 6) | ||
| 8 | at St. Francis Brooklyn (Sep 22) | |||
| CORNER KICKS | 11 | vs MERRIMACK (Nov. 3) | ||
| 9 | at Fairleigh Dickinson (Oct 31) | |||
| FOULS | 19 | vs DELAWARE STATE (Aug 25) | ||
| 17 | at Rider (Aug 23) |
| WAGNER - GAME LOWS |
| POINTS | 0 | vs FAIRFIELD (Aug 30) | ||
| 0 | vs RHODE ISLAND (Sep 01) | |||
| 0 | at Binghamton (Sep 12) | |||
| 0 | at Central Conn. St. (Oct 11) | |||
| 0 | at Bryant (Oct 13) | |||
| 0 | vs LIU (Oct 20) | |||
| 0 | at Fairleigh Dickinson (Oct 31) | |||
| 0 | vs MERRIMACK (Nov. 3) | |||
| GOALS | 0 | vs FAIRFIELD (Aug 30) | ||
| 0 | vs RHODE ISLAND (Sep 01) | |||
| 0 | at Binghamton (Sep 12) | |||
| 0 | at Central Conn. St. (Oct 11) | |||
| 0 | at Bryant (Oct 13) | |||
| 0 | vs LIU (Oct 20) | |||
| 0 | at Fairleigh Dickinson (Oct 31) | |||
| 0 | vs MERRIMACK (Nov. 3) | |||
| ASSISTS | 0 | vs FAIRFIELD (Aug 30) | ||
| 0 | vs RHODE ISLAND (Sep 01) | |||
| 0 | at Saint Mary's (CA) (Sep 8) | |||
| 0 | at Binghamton (Sep 12) | |||
| 0 | vs IONA (Sep 15) | |||
| 0 | vs SACRED HEART (Sep 27) | |||
| 0 | at Central Conn. St. (Oct 11) | |||
| 0 | at Bryant (Oct 13) | |||
| 0 | vs LIU (Oct 20) | |||
| 0 | at Mount St. Mary's (Oct 26) | |||
| 0 | at Fairleigh Dickinson (Oct 31) | |||
| 0 | vs MERRIMACK (Nov. 3) | |||
| SHOTS | 5 | at Bryant (Oct 13) | ||
| 6 | at Rider (Aug 23) | |||
| SHOTS ON GOAL | 2 | at Central Conn. St. (Oct 11) | ||
| 3 | vs RHODE ISLAND (Sep 01) | |||
| 3 | at Bryant (Oct 13) | |||
| SAVES | 2 | vs DELAWARE STATE (Aug 25) | ||
| 2 | vs IONA (Sep 15) | |||
| CORNER KICKS | 1 | at Rider (Aug 23) | ||
| 2 | vs FAIRFIELD (Aug 30) | |||
| 2 | vs RHODE ISLAND (Sep 01) | |||
| 2 | at Binghamton (Sep 12) | |||
| 2 | at Bryant (Oct 13) | |||
| FOULS | 4 | at Temple (Sep 18) | ||
| 8 | vs RHODE ISLAND (Sep 01) | |||
| 8 | vs ROBERT MORRIS (Oct. 4) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs DELAWARE STATE (Aug 25) | ||
| 0 | at St. Francis Brooklyn (Sep 22) | |||
| 0 | at Mount St. Mary's (Oct 26) | |||
| 0 | at Fairleigh Dickinson (Oct 31) | |||
| 0 | vs MERRIMACK (Nov. 3) | |||
| GOALS | 0 | vs DELAWARE STATE (Aug 25) | ||
| 0 | at St. Francis Brooklyn (Sep 22) | |||
| 0 | at Mount St. Mary's (Oct 26) | |||
| 0 | at Fairleigh Dickinson (Oct 31) | |||
| 0 | vs MERRIMACK (Nov. 3) | |||
| ASSISTS | 0 | vs DELAWARE STATE (Aug 25) | ||
| 0 | at St. Francis Brooklyn (Sep 22) | |||
| 0 | vs ROBERT MORRIS (Oct. 4) | |||
| 0 | vs LIU (Oct 20) | |||
| 0 | at Mount St. Mary's (Oct 26) | |||
| 0 | at Fairleigh Dickinson (Oct 31) | |||
| 0 | vs MERRIMACK (Nov. 3) | |||
| SHOTS | 5 | vs DELAWARE STATE (Aug 25) | ||
| 8 | vs IONA (Sep 15) | |||
| 8 | at Mount St. Mary's (Oct 26) | |||
| SHOTS ON GOAL | 2 | vs DELAWARE STATE (Aug 25) | ||
| 3 | at St. Francis Brooklyn (Sep 22) | |||
| SAVES | 2 | at Central Conn. St. (Oct 11) | ||
| 3 | at Rider (Aug 23) | |||
| 3 | vs RHODE ISLAND (Sep 01) | |||
| 3 | at Saint Mary's (CA) (Sep 8) | |||
| 3 | vs IONA (Sep 15) | |||
| 3 | at Bryant (Oct 13) | |||
| CORNER KICKS | 0 | at Mount St. Mary's (Oct 26) | ||
| 1 | vs IONA (Sep 15) | |||
| FOULS | 6 | at Central Conn. St. (Oct 11) | ||
| 7 | at Temple (Sep 18) |
High/Low Analysis |
| WAGNER - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | NUNEZ, Maria vs DELAWARE STATE (Aug 25) | |||
| 2 | NUNEZ, Maria at Mount St. Mary's (Oct 26) | ||||
| 2 | WEISS, Lindsay vs SAINT FRANCIS U (Oct. 6) | ||||
| 2 | ROSS, Kaitlyn vs ROBERT MORRIS (Oct. 4) | ||||
| 2 | DONNELLY, Mya vs ROBERT MORRIS (Oct. 4) | ||||
| 2 | BARONE, Luisa vs ROBERT MORRIS (Oct. 4) | ||||
| 2 | NUNEZ, Maria vs SACRED HEART (Sep 27) | ||||
| 2 | WHITE, Annie vs SACRED HEART (Sep 27) | ||||
| 2 | DONNELLY, Mya at St. Francis Brooklyn (Sep 22) | ||||
| 2 | MANZELLA, Isabella at St. Francis Brooklyn (Sep 22) | ||||
| 2 | NUNEZ, Maria at Temple (Sep 18) | ||||
| 2 | WHITE, Annie vs IONA (Sep 15) | ||||
| 2 | ALLEN, Le'la vs IONA (Sep 15) | ||||
| 2 | NUNEZ, Maria vs IONA (Sep 15) | ||||
| 2 | ALLEN, Le'la at Saint Mary's (CA) (Sep 8) | ||||
| 2 | FITZSIMMONS, Julia vs DELAWARE STATE (Aug 25) | ||||
| 2 | BARONE, Luisa vs DELAWARE STATE (Aug 25) | ||||
| 2 | JARAMILLO, Mariana at Rider (Aug 23) | ||||
| GOALS | 2 | NUNEZ, Maria vs DELAWARE STATE (Aug 25) | |||
| 1 | NUNEZ, Maria at Mount St. Mary's (Oct 26) | ||||
| 1 | WEISS, Lindsay vs SAINT FRANCIS U (Oct. 6) | ||||
| 1 | BARONE, Luisa vs ROBERT MORRIS (Oct. 4) | ||||
| 1 | ROSS, Kaitlyn vs ROBERT MORRIS (Oct. 4) | ||||
| 1 | NUNEZ, Maria vs SACRED HEART (Sep 27) | ||||
| 1 | WHITE, Annie vs SACRED HEART (Sep 27) | ||||
| 1 | MANZELLA, Isabella at St. Francis Brooklyn (Sep 22) | ||||
| 1 | DONNELLY, Mya at St. Francis Brooklyn (Sep 22) | ||||
| 1 | NUNEZ, Maria at Temple (Sep 18) | ||||
| 1 | WHITE, Annie vs IONA (Sep 15) | ||||
