2008-2009 Wagner Tennis

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
04/17/09 No. 9 WAGNER 4, No. 10 St. Francis (NY) 0
04/17/09 No. 8 Robert Morris 4, No. 9 WAGNER 0
04/09/09 Hartford 4, WAGNER 3
04/08/09 WAGNER 7, St. Francis (NY) 0
04/07/09 Hofstra 6, WAGNER 0
04/05/09 Delaware State 7, WAGNER 0
04/04/09 Monmouth 6, WAGNER 1
04/02/09 La Salle 4, WAGNER 3
03/30/09 Lafayette 7, WAGNER 0
10/26/08 Saint Peter's College 6, WAGNER 1
10/19/08 Rider 6, WAGNER 1
10/18/08 WAGNER 6, St. Francis (NY) 1
10/12/08 La Salle 5, WAGNER 2
10/04/08 Saint Francis (PA) 5, WAGNER 2
10/01/08 Monmouth University 7, WAGNER 0
09/29/08 Lafayette 7, WAGNER 0
09/22/08 Manhattan 7, WAGNER 0
Generated on 4/22/2009