Wagner

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at UNC Greensboro   11/19/02  65-84   L  26-70  .371  3-25  .120  10-16  .625  14  15  29   29.0  16  9  12  2  10  65   65.0 
BROWN   11/26/02  81-69   W  26-57  .456  11-22  .500  18-21  .857  12  22  34   31.5  18  16  18  5  13  81   73.0 
at Virginia Commonwealth   11/30/02  80-72   W  28-67  .418  8-24  .333  16-20  .800  16  22  38   33.7  17  15  16  2  9  80   75.3 
at Iona   12/03/02  81-87   L  26-61  .426  9-26  .346  20-26  .769  15  10  25   31.5  21  18  16  0  9  81   76.8 
at Connecticut   12/7/02   85-97   L  34-70  .486  9-19  .474  8-12  .667  7  26  33   31.8  27  23  16  4  5  85   78.4 
at Delaware State   12/14/02  63-70   L  24-62  .387  6-23  .261  9-16  .563  15  19  34   32.2  19  14  10  0  8  63   75.8 
at Georgia Southern   12/21/02  81-90   L  29-62  .468  9-23  .391  14-20  .700  15  24  39   33.1  31  18  25  4  3  81   76.6 
AMERICAN   12/30/02  69-55   W  28-56  .500  6-18  .333  7-10  .700  7  22  29   32.6  15  16  11  1  8  69   75.6 
LEHIGH   1/2/03   80-68   W  24-48  .500  9-14  .643  23-28  .821  8  21  29   32.2  21  16  20  2  17  80   76.1 
at Maryland   1/4/03   57-79   L  23-71  .324  4-22  .182  7-13  .538  20  20  40   33.0  13  15  19  3  9  57   74.2 
at Sacred Heart   1/8/03   74-63   W  30-56  .536  3-7  .429  11-18  .611  10  29  39   33.5  15  14  14  3  6  74   74.2 
at Central Connecticut   1/11/03   76-67   W  30-49  .612  7-13  .538  9-12  .750  8  15  23   32.7  16  16  11  0  7  76   74.3 
QUINNIPIAC   1/13/03   91-69   W  29-58  .500  10-20  .500  23-34  .676  14  35  49   33.9  21  20  18  2  9  91   75.6 
FAIRLEIGH DICKINSON   1/16/03   79-83   L  29-55  .527  9-19  .474  12-14  .857  13  23  36   34.1  15  17  16  5  1  79   75.9 
at Monmouth   1/20/03   63-45   W  22-53  .415  6-18  .333  13-17  .765  11  36  47   34.9  14  15  17  5  7  63   75.0 
at Robert Morris   1/25/03   101-80   W  39-58  .672  11-17  .647  12-18  .667  12  21  33   34.8  17  15  13  1  2  101   76.6 
at Saint Francis-PA   1/27/03   84-72   W  34-56  .607  5-11  .455  11-14  .786  5  28  33   34.7  12  20  16  2  7  84   77.1 
ROBERT MORRIS   2/1/03   77-72   W  29-59  .492  9-24  .375  10-16  .625  12  25  37   34.8  16  16  14  4  5  77   77.1 
ST. FRANCIS (PA)   2/3/03   102-89   W  35-51  .686  8-11  .727  24-31  .774  6  19  25   34.3  23  26  13  3  9  102   78.4 
at Fairleigh Dickinson   2/6/03   62-68   L  22-55  .400  4-17  .235  14-25  .560  18  22  40   34.6  21  11  18  2  3  62   77.6 
MONMOUTH   2/8/03   62-53   W  18-59  .305  7-26  .269  19-23  .826  18  30  48   35.2  14  12  12  5  10  62   76.8 
at Quinnipiac   2/10/03   74-70   W  25-52  .481  8-16  .500  16-22  .727  10  20  30   35.0  11  13  10  2  5  74   76.7 
CENTRAL CONNECTICUT ST.   2/18/03   61-58   W  25-55  .455  7-21  .333  4-5  .800  8  19  27   34.7  13  20  10  2  6  61   76.0 
MOUNT ST. MARY'S   2/20/03   57-55   W  18-45  .400  4-11  .364  17-25  .680  10  31  41   34.9  13  12  19  3  5  57   75.2 
UMBC   2/22/03   76-65   W  24-51  .471  6-19  .316  22-28  .786  15  21  36   35.0  18  20  17  5  7  76   75.2 
SACRED HEART   2/24/03   79-71   W  24-50  .480  6-16  .375  25-33  .758  10  27  37   35.0  20  17  16  3  7  79   75.4 
at Long Island   2/27/03   71-87   L  29-70  .414  7-18  .389  6-10  .600  12  24  36   35.1  17  12  12  1  5  71   75.2 
at ST. FRANCIS (NY)   3/1/03   84-96   L  29-65  .446  8-28  .286  18-22  .818  16  16  32   35.0  20  19  16  4  8  84   75.5 
#8 LONG ISLAND   3/8/03   88-66   W  31-59  .525  6-12  .500  20-26  .769  15  16  31   34.8  20  18  12  2  14  88   76.0 
#4 QUINNIPIAC   3/9/03   61-54   W  21-52  .404  8-20  .400  11-14  .786  8  18  26   34.5  15  12  12  2  10  61   75.5 
#6 ST. FRANCIS (NY)   3/12/03   78-61   W  33-58  .569  5-8  .625  7-9  .778  13  18  31   34.4  17  16  14  8  9  78   75.5 
vs UNIVERSITY OF PITTSBURGH   3/21/03   61-87   L  21-51  .412  7-21  .333  12-18  .667  9  21  30   34.3  20  10  20  1  6  61   75.1 


 
Wagner     2403     865-1841  .470  225-589  .382  448-616  .727  382  715  1097   34.3  566  511  483  88  239  2403   75.1 
Opponents     2302     851-1831  .465  199-523  .380  401-560  .716  347  685  1032   32.2  604  456  487  84  248  2302   71.9 
 
Games played: 32      Rebounds/game: 34.3 
Points/game: 75.1      Assists/game: 16.0 
FG Pct: 47.0      Turnovers/game: 15.1 
3FG Pct: 38.2      Assist/turnover ratio: 1.1 
FT Pct: 72.7      Steals/game: 7.5 
       Blocks/game: 2.8 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at UNC Greensboro   11/19/02  65-84   L  33-53  .623  3-8  .375  15-20  .750  7  36  43   43.0  19  12  22  9  5  84   84.0 
BROWN   11/26/02  81-69   W  28-61  .459  6-14  .429  7-11  .636  14  20  34   38.5  22  18  22  6  6  69   76.5 
at Virginia Commonwealth   11/30/02  80-72   W  30-57  .526  6-13  .462  6-14  .429  8  25  33   36.7  20  11  18  2  8  72   75.0 
at Iona   12/03/02  81-87   L  35-50  .700  3-6  .500  14-18  .778  6  22  28   34.5  22  26  22  3  10  87   78.0 
at Connecticut   12/7/02   85-97   L  33-77  .429  5-14  .357  26-37  .703  22  33  55   38.6  15  12  13  12  6  97   81.8 
at Delaware State   12/14/02  63-70   L  26-46  .565  6-11  .545  12-18  .667  4  28  32   37.5  20  17  13  2  7  70   79.8 
at Georgia Southern   12/21/02  81-90   L  31-58  .534  4-9  .444  24-37  .649  9  21  30   36.4  19  14  17  3  7  90   81.3 
AMERICAN   12/30/02  69-55   W  17-45  .378  6-19  .316  15-18  .833  8  23  31   35.8  13  11  16  1  4  55   78.0 
LEHIGH   1/2/03   80-68   W  24-46  .522  6-13  .462  14-18  .778  5  20  25   34.6  26  19  23  2  13  68   76.9 
at Maryland   1/4/03   57-79   L  32-68  .471  4-13  .308  11-15  .733  17  33  50   36.1  13  21  17  7  16  79   77.1 
at Sacred Heart   1/8/03   74-63   W  22-63  .349  6-20  .300  13-16  .813  12  20  32   35.7  19  9  9  0  5  63   75.8 
at Central Connecticut   1/11/03   76-67   W  25-45  .556  8-16  .500  9-11  .818  7  12  19   34.3  16  16  16  1  7  67   75.1 
QUINNIPIAC   1/13/03   91-69   W  21-68  .309  7-28  .250  20-24  .833  15  18  33   34.2  27  12  11  1  11  69   74.6 
FAIRLEIGH DICKINSON   1/16/03   79-83   L  31-57  .544  12-18  .667  9-16  .563  7  14  21   33.3  16  19  9  3  5  83   75.2 
at Monmouth   1/20/03   63-45   W  17-67  .254  5-24  .208  6-9  .667  16  21  37   33.5  17  10  12  6  12  45   73.2 
at Robert Morris   1/25/03   101-80   W  27-49  .551  9-19  .474  17-22  .773  3  11  14   32.3  15  12  10  1  7  80   73.6 
at Saint Francis-PA   1/27/03   84-72   W  31-65  .477  5-17  .294  5-7  .714  6  18  24   31.8  12  19  11  0  6  72   73.5 
ROBERT MORRIS   2/1/03   77-72   W  27-56  .482  9-15  .600  9-15  .600  8  21  29   31.7  16  4  16  0  7  72   73.4 
ST. FRANCIS (PA)   2/3/03   102-89   W  31-62  .500  7-12  .583  20-26  .769  14  15  29   31.5  25  12  14  1  7  89   74.3 
at Fairleigh Dickinson   2/6/03   62-68   L  24-57  .421  4-21  .190  16-21  .762  13  19  32   31.6  21  8  14  1  10  68   73.9 
MONMOUTH   2/8/03   62-53   W  18-56  .321  6-22  .273  11-15  .733  11  24  35   31.7  22  12  13  2  7  53   73.0 
at Quinnipiac   2/10/03   74-70   W  30-62  .484  7-19  .368  3-6  .500  14  21  35   31.9  21  19  12  2  5  70   72.8 
CENTRAL CONNECTICUT ST.   2/18/03   61-58   W  24-52  .462  4-11  .364  6-10  .600  11  23  34   32.0  14  15  12  2  4  58   72.2 
MOUNT ST. MARY'S   2/20/03   57-55   W  22-59  .373  5-19  .263  6-10  .600  9  22  31   31.9  23  11  13  3  11  55   71.5 
UMBC   2/22/03   76-65   W  24-57  .421  3-11  .273  14-23  .609  15  16  31   31.9  20  11  15  1  10  65   71.2 
SACRED HEART   2/24/03   79-71   W  25-56  .446  8-18  .444  13-14  .929  5  22  27   31.7  22  14  16  1  7  71   71.2 
at Long Island   2/27/03   71-87   L  35-68  .515  6-20  .300  11-14  .786  12  31  43   32.1  12  16  11  6  6  87   71.8 
at ST. FRANCIS (NY)   3/1/03   84-96   L  32-62  .516  13-29  .448  19-26  .731  17  23  40   32.4  21  19  17  1  10  96   72.6 
#8 LONG ISLAND   3/8/03   88-66   W  22-48  .458  6-17  .353  16-21  .762  14  15  29   32.3  21  10  26  1  6  66   72.4 
#4 QUINNIPIAC   3/9/03   61-54   W  20-48  .417  5-13  .385  9-12  .750  12  24  36   32.4  20  14  21  0  4  54   71.8 
#6 ST. FRANCIS (NY)   3/12/03   78-61   W  21-57  .368  6-18  .333  13-15  .867  18  12  30   32.3  17  12  17  1  4  61   71.5 
vs UNIVERSITY OF PITTSBURGH   3/21/03   61-87   L  33-56  .589  9-16  .563  12-21  .571  8  22  30   32.2  18  21  9  3  15  87   71.9 


 
Opponents     2302     851-1831  .465  199-523  .380  401-560  .716  347  685  1032   32.2  604  456  487  84  248  2302   71.9 
Wagner     2403     865-1841  .470  225-589  .382  448-616  .727  382  715  1097   34.3  566  511  483  88  239  2403   75.1 
 
Games played: 32      Rebounds/game: 32.2 
Points/game: 71.9      Assists/game: 14.3 
FG Pct: 46.5      Turnovers/game: 15.2 
3FG Pct: 38.0      Assist/turnover ratio: 0.9 
FT Pct: 71.6      Steals/game: 7.8 
       Blocks/game: 2.6 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
UNC Greensboro  25/32  40/52  65-84   (19)  26-70/33-53  .371/ .623  3-25/3-8  .120/ .375  10-16/15-20  .625/ .750  29/43  (14)  9/12  12/22  2/9  10/5  16/19 
BROWN  40/27  41/42  81-69   +12  26-57/28-61  .456/ .459  11-22/6-14  .500/ .429  18-21/7-11  .857/ .636  34/34  -  16/18  18/22  5/6  13/6  18/22 
Virginia Commonwealth  39/32  41/40  80-72   +8  28-67/30-57  .418/ .526  8-24/6-13  .333/ .462  16-20/6-14  .800/ .429  38/33  +5  15/11  16/18  2/2  9/8  17/20 
Iona  41/40  40/47  81-87   (6)  26-61/35-50  .426/ .700  9-26/3-6  .346/ .500  20-26/14-18  .769/ .778  25/28  (3)  18/26  16/22  0/3  9/10  21/22 
Connecticut  38/53  47/44  85-97   (12)  34-70/33-77  .486/ .429  9-19/5-14  .474/ .357  8-12/26-37  .667/ .703  33/55  (22)  23/12  16/13  4/12  5/6  27/15 
Delaware State  34/28  29/42  63-70   (7)  24-62/26-46  .387/ .565  6-23/6-11  .261/ .545  9-16/12-18  .563/ .667  34/32  +2  14/17  10/13  0/2  8/7  19/20 
Georgia Southern  33/43  48/47  81-90   (9)  29-62/31-58  .468/ .534  9-23/4-9  .391/ .444  14-20/24-37  .700/ .649  39/30  +9  18/14  25/17  4/3  3/7  31/19 
AMERICAN  38/24  31/31  69-55   +14  28-56/17-45  .500/ .378  6-18/6-19  .333/ .316  7-10/15-18  .700/ .833  29/31  (2)  16/11  11/16  1/1  8/4  15/13 
LEHIGH  46/34  34/34  80-68   +12  24-48/24-46  .500/ .522  9-14/6-13  .643/ .462  23-28/14-18  .821/ .778  29/25  +4  16/19  20/23  2/2  17/13  21/26 
Maryland  21/40  36/39  57-79   (22)  23-71/32-68  .324/ .471  4-22/4-13  .182/ .308  7-13/11-15  .538/ .733  40/50  (10)  15/21  19/17  3/7  9/16  13/13 
Sacred Heart  36/31  38/32  74-63   +11  30-56/22-63  .536/ .349  3-7/6-20  .429/ .300  11-18/13-16  .611/ .813  39/32  +7  14/9  14/9  3/0  6/5  15/19 
Central Connecticut  39/32  37/35  76-67   +9  30-49/25-45  .612/ .556  7-13/8-16  .538/ .500  9-12/9-11  .750/ .818  23/19  +4  16/16  11/16  0/1  7/7  16/16 
QUINNIPIAC  47/33  44/36  91-69   +22  29-58/21-68  .500/ .309  10-20/7-28  .500/ .250  23-34/20-24  .676/ .833  49/33  +16  20/12  18/11  2/1  9/11  21/27 
FAIRLEIGH DICKINSON  33/48  46/35  79-83   (4)  29-55/31-57  .527/ .544  9-19/12-18  .474/ .667  12-14/9-16  .857/ .563  36/21  +15  17/19  16/9  5/3  1/5  15/16 
Monmouth  21/21  42/24  63-45   +18  22-53/17-67  .415/ .254  6-18/5-24  .333/ .208  13-17/6-9  .765/ .667  47/37  +10  15/10  17/12  5/6  7/12  14/17 
Robert Morris  55/46  46/34  101-80   +21  39-58/27-49  .672/ .551  11-17/9-19  .647/ .474  12-18/17-22  .667/ .773  33/14  +19  15/12  13/10  1/1  2/7  17/15 
Saint Francis-PA  45/35  39/37  84-72   +12  34-56/31-65  .607/ .477  5-11/5-17  .455/ .294  11-14/5-7  .786/ .714  33/24  +9  20/19  16/11  2/0  7/6  12/12 
ROBERT MORRIS  40/36  37/36  77-72   +5  29-59/27-56  .492/ .482  9-24/9-15  .375/ .600  10-16/9-15  .625/ .600  37/29  +8  16/4  14/16  4/0  5/7  16/16 
ST. FRANCIS (PA)  48/35  54/54  102-89   +13  35-51/31-62  .686/ .500  8-11/7-12  .727/ .583  24-31/20-26  .774/ .769  25/29  (4)  26/12  13/14  3/1  9/7  23/25 
Fairleigh Dickinson  36/23  26/45  62-68   (6)  22-55/24-57  .400/ .421  4-17/4-21  .235/ .190  14-25/16-21  .560/ .762  40/32  +8  11/8  18/14  2/1  3/10  21/21 
MONMOUTH  25/36  37/17  62-53   +9  18-59/18-56  .305/ .321  7-26/6-22  .269/ .273  19-23/11-15  .826/ .733  48/35  +13  12/12  12/13  5/2  10/7  14/22 
Quinnipiac  40/35  34/35  74-70   +4  25-52/30-62  .481/ .484  8-16/7-19  .500/ .368  16-22/3-6  .727/ .500  30/35  (5)  13/19  10/12  2/2  5/5  11/21 
CENTRAL CONNECTICUT ST.  25/26  36/32  61-58   +3  25-55/24-52  .455/ .462  7-21/4-11  .333/ .364  4-5/6-10  .800/ .600  27/34  (7)  20/15  10/12  2/2  6/4  13/14 
MOUNT ST. MARY'S  33/25  24/30  57-55   +2  18-45/22-59  .400/ .373  4-11/5-19  .364/ .263  17-25/6-10  .680/ .600  41/31  +10  12/11  19/13  3/3  5/11  13/23 
UMBC  35/30  41/35  76-65   +11  24-51/24-57  .471/ .421  6-19/3-11  .316/ .273  22-28/14-23  .786/ .609  36/31  +5  20/11  17/15  5/1  7/10  18/20 
SACRED HEART  44/34  35/37  79-71   +8  24-50/25-56  .480/ .446  6-16/8-18  .375/ .444  25-33/13-14  .758/ .929  37/27  +10  17/14  16/16  3/1  7/7  20/22 
Long Island  44/39  27/48  71-87   (16)  29-70/35-68  .414/ .515  7-18/6-20  .389/ .300  6-10/11-14  .600/ .786  36/43  (7)  12/16  12/11  1/6  5/6  17/12 
ST. FRANCIS (NY)  50/49  34/47  84-96   (12)  29-65/32-62  .446/ .516  8-28/13-29  .286/ .448  18-22/19-26  .818/ .731  32/40  (8)  19/19  16/17  4/1  8/10  20/21 
#8 LONG ISLAND  50/35  38/31  88-66   +22  31-59/22-48  .525/ .458  6-12/6-17  .500/ .353  20-26/16-21  .769/ .762  31/29  +2  18/10  12/26  2/1  14/6  20/21 
#4 QUINNIPIAC  30/34  31/20  61-54   +7  21-52/20-48  .404/ .417  8-20/5-13  .400/ .385  11-14/9-12  .786/ .750  26/36  (10)  12/14  12/21  2/0  10/4  15/20 
#6 ST. FRANCIS (NY)  40/30  38/31  78-61   +17  33-58/21-57  .569/ .368  5-8/6-18  .625/ .333  7-9/13-15  .778/ .867  31/30  +1  16/12  14/17  8/1  9/4  17/17 
UNIVERSITY OF PITTSBURGH  29/40  32/47  61-87   (26)  21-51/33-56  .412/ .589  7-21/9-16  .333/ .563  12-18/12-21  .667/ .571  30/30  -  10/21  20/9  1/3  6/15  20/18 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  04  05  12  15  20  21 
Opponent  Date  Score  WL  MCLEMORE,  VITALE,MA  DYE,DEDRI  PRITCHARD  MCCRAE,CO  ALLEN,JAS  WYATTE,NI 
at UNC Greensboro  11/19/02  65-84  L  2-0-1  0-1-0  9-4-1  17-2-3  0-0-1  DNP  13-8-0 
BROWN  11/26/02  81-69  W  6-0-2  0-3-0  15-0-4  16-2-6  0-0-0  DNP  4-10-2 
at Virginia Commonwealt  11/30/02  80-72  W  7-3-3  DNP  23-2-0  7-5-3  0-0-0  DNP  9-11-0 
at Iona  12/03/02  81-87  L  2-1-3  1-0-0  22-4-2  2-3-7  0-0-0  DNP  14-8-1 
at Connecticut  12/7/02  85-97  L  2-2-4  DNP  20-1-0  15-5-5  0-0-2  DNP  17-9-0 
at Delaware State  12/14/02  63-70  L  5-0-2  DNP  10-3-1  2-1-5  0-1-0  DNP  19-11-0 
at Georgia Southern  12/21/02  81-90  L  9-2-1  0-1-0  11-1-6  16-8-6  0-0-0  DNP  10-10-1 
AMERICAN  12/30/02  69-55  W  3-0-1  0-0-0  14-4-1  4-2-7  2-1-1  DNP  2-8-1 
LEHIGH  1/2/03  80-68  W  5-1-3  5-3-0  9-1-3  6-1-1  4-1-1  0-0-0  4-3-2 
at Maryland  1/4/03  57-79  L  1-1-6  0-0-0  9-0-2  7-4-2  2-3-3  DNP  3-4-0 
at Sacred Heart  1/8/03  74-63  W  0-1-4  0-0-0  11-4-1  2-0-3  2-1-0  0-0-0  17-11-1 
at Central Connecticut  1/11/03  76-67  W  0-0-0  2-1-3  15-4-1  12-2-7  0-0-0  DNP  7-2-3 
QUINNIPIAC  1/13/03  91-69  W  2-1-0  3-4-0  13-5-7  8-3-7  0-0-0  0-0-0  15-13-2 
FAIRLEIGH DICKINSON  1/16/03  79-83  L  0-2-2  0-0-0  14-2-4  9-3-5  DNP  DNP  18-13-1 
at Monmouth  1/20/03  63-45  W  0-1-1  0-0-0  5-5-2  12-5-4  9-4-0  DNP  13-12-3 
at Robert Morris  1/25/03  101-80  W  0-0-1  2-1-0  21-2-0  7-3-6  3-4-1  0-0-0  21-12-1 
at Saint Francis-PA  1/27/03  84-72  W  0-0-1  0-0-0  8-8-8  13-4-6  4-2-2  DNP  11-7-0 
ROBERT MORRIS  2/1/03  77-72  W  4-0-3  DNP  12-2-1  16-3-5  4-4-1  DNP  14-11-0 
ST. FRANCIS (PA)  2/3/03  102-89  W  1-0-7  0-0-1  9-4-2  13-1-6  5-1-2  2-0-0  19-4-1 
at Fairleigh Dickinson  2/6/03  62-68  L  2-0-1  DNP  2-3-1  11-1-2  0-1-1  DNP  15-13-2 
MONMOUTH  2/8/03  62-53  W  0-1-0  0-0-0  8-7-1  14-6-3  0-1-0  DNP  2-10-3 
at Quinnipiac  2/10/03  74-70  W  0-1-0  DNP  14-3-3  9-3-3  0-0-0  DNP  12-7-0 
CENTRAL CONNECTICUT ST.  2/18/03  61-58  W  3-1-1  DNP  5-4-4  7-3-7  0-0-0  DNP  16-7-0 
MOUNT ST. MARY'S  2/20/03  57-55  W  2-2-2  DNP  8-1-1  3-7-3  0-0-0  DNP  7-8-3 
UMBC  2/22/03  76-65  W  5-1-3  0-0-0  16-3-2  4-5-4  DNP  0-1-0  12-8-5 
SACRED HEART  2/24/03  79-71  W  2-2-1  0-0-0  13-4-1  14-2-4  0-1-0  DNP  11-8-2 
at Long Island  2/27/03  71-87  L  0-1-1  DNP  13-2-3  12-4-4  DNP  DNP  13-14-1 
at ST. FRANCIS (NY)  3/1/03  84-96  L  0-0-0  0-0-0  21-4-1  9-3-12  0-0-1  0-0-0  11-9-0 
#8 LONG ISLAND  3/8/03  88-66  W  3-2-1  2-0-0  10-3-2  19-4-7  0-0-1  0-0-0  15-7-2 
#4 QUINNIPIAC  3/9/03  61-54  W  0-0-0  DNP  12-2-3  15-7-6  DNP  DNP  6-5-0 
#6 ST. FRANCIS (NY)  3/12/03  78-61  W  0-0-0  0-0-0  11-6-4  19-1-8  0-0-0  0-0-0  7-3-1 
vs UNIVERSITY OF PITTSB  3/21/03  61-87  L  2-1-2  0-1-0  15-3-2  4-1-2  0-0-0  0-0-0  8-8-0 

        24  31  32  33  34 
Opponent  Date  Score  WL  HALL,JERM  MARTIN,KE  MUNSON,SE  CARROLL,T  VIEGAS,DO 
at UNC Greensboro  11/19/02  65-84  L  20-8-0  0-1-0  DNP  0-0-1  4-2-2 
BROWN  11/26/02  81-69  W  22-8-2  0-2-0  DNP  18-5-0  0-1-0 
at Virginia Commonwealt  11/30/02  80-72  W  31-9-1  0-1-0  DNP  0-5-3  3-1-5 
at Iona  12/03/02  81-87  L  22-0-1  4-3-0  DNP  0-1-1  14-1-3 
at Connecticut  12/7/02  85-97  L  20-10-5  0-1-0  DNP  11-2-6  0-0-1 
at Delaware State  12/14/02  63-70  L  10-5-1  4-1-0  4-5-0  0-0-1  9-2-4 
at Georgia Southern  12/21/02  81-90  L  25-6-0  2-1-0  5-4-1  DNP  3-2-3 
AMERICAN  12/30/02  69-55  W  26-8-2  0-0-0  0-2-0  18-3-3  0-1-0 
LEHIGH  1/2/03  80-68  W  16-7-0  0-2-0  18-7-2  13-2-3  0-0-1 
at Maryland  1/4/03  57-79  L  26-11-0  2-2-0  2-11-0  5-0-2  DNP 
at Sacred Heart  1/8/03  74-63  W  26-8-1  0-0-0  3-4-1  13-5-3  DNP 
at Central Connecticut  1/11/03  76-67  W  27-5-1  0-1-0  6-1-0  7-3-1  DNP 
QUINNIPIAC  1/13/03  91-69  W  16-6-0  2-1-0  17-12-2  15-3-2  DNP 
FAIRLEIGH DICKINSON  1/16/03  79-83  L  14-6-1  DNP  10-6-0  14-2-4  DNP 
at Monmouth  1/20/03  63-45  W  17-13-3  DNP  2-1-0  5-4-2  DNP 
at Robert Morris  1/25/03  101-80  W  31-6-3  0-0-0  0-0-0  16-2-3  DNP 
at Saint Francis-PA  1/27/03  84-72  W  32-3-1  0-0-0  6-2-0  10-6-2  DNP 
ROBERT MORRIS  2/1/03  77-72  W  22-11-2  DNP  0-4-0  5-1-4  DNP 
ST. FRANCIS (PA)  2/3/03  102-89  W  28-3-3  4-2-0  14-7-0  7-2-4  DNP 
at Fairleigh Dickinson  2/6/03  62-68  L  18-9-1  DNP  4-5-0  10-6-3  DNP 
MONMOUTH  2/8/03  62-53  W  22-13-1  DNP  8-4-0  8-3-4  DNP 
at Quinnipiac  2/10/03  74-70  W  20-9-3  DNP  8-4-0  11-1-4  DNP 
CENTRAL CONNECTICUT ST.  2/18/03  61-58  W  11-7-7  DNP  5-1-0  14-3-1  DNP 
MOUNT ST. MARY'S  2/20/03  57-55  W  18-7-1  DNP  14-10-0  5-5-2  DNP 
UMBC  2/22/03  76-65  W  21-4-2  0-0-0  11-10-1  7-4-3  DNP 
SACRED HEART  2/24/03  79-71  W  22-10-3  DNP  4-2-0  13-2-6  DNP 
at Long Island  2/27/03  71-87  L  20-6-1  DNP  2-6-0  11-2-2  DNP 
at ST. FRANCIS (NY)  3/1/03  84-96  L  19-6-2  DNP  6-4-0  18-2-3  DNP 
#8 LONG ISLAND  3/8/03  88-66  W  26-5-3  0-0-0  4-2-0  9-3-2  0-0-0 
#4 QUINNIPIAC  3/9/03  61-54  W  14-3-0  DNP  4-3-1  10-3-2  DNP 
#6 ST. FRANCIS (NY)  3/12/03  78-61  W  27-12-0  0-0-0  9-5-2  5-4-1  DNP 
vs UNIVERSITY OF PITTSB  3/21/03  61-87  L  17-5-0  0-0-0  9-7-0  6-2-3  0-1-1 


 

Individual Game-by-Game

 

#03  McLemore, DeEarnest  
#04  Vitale, Matt  
#05  Dye, Dedrick  
#12  Pritchard, Courtney  
#15  McCrae, Corey  
#20  Allen, Jason  
#21  Wyatte, Nigel  
#24  Hall, Jermaine  
#31  Martin, Kevin  
#32  Munson, Sean  
#33  Carroll, Teoine  
#34  Viegas, Doug  
#TM  TEAM