Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| LAFAYETTE | 11/10/06 | 70-76 | L | 22-59 | .373 | 9-30 | .300 | 17-29 | .586 | 20 | 21 | 41 | 41.0 | 21 | 11 | 18 | 3 | 6 | 70 | 70.0 | |
| at Manhattan College | 11/14/06 | 60-63 | L | 22-53 | .415 | 5-15 | .333 | 11-15 | .733 | 10 | 22 | 32 | 36.5 | 21 | 12 | 14 | 2 | 5 | 60 | 65.0 | |
| at Md.-Eastern Shore | 11/18/06 | 82-76 | W | 27-54 | .500 | 6-14 | .429 | 22-33 | .667 | 11 | 32 | 43 | 38.7 | 19 | 13 | 14 | 2 | 3 | 82 | 70.7 | |
| at William and Mary | 11/20/06 | 53-77 | L | 17-52 | .327 | 8-31 | .258 | 11-23 | .478 | 11 | 27 | 38 | 38.5 | 17 | 10 | 19 | 1 | 3 | 53 | 66.2 | |
| VERMONT | 11/25/06 | 69-77 | L | 26-59 | .441 | 6-22 | .273 | 11-18 | .611 | 8 | 17 | 25 | 35.8 | 19 | 11 | 12 | 3 | 10 | 69 | 66.8 | |
| BROWN UNIVERSITY | 11/28/06 | 61-66 | L | 17-50 | .340 | 3-14 | .214 | 24-33 | .727 | 20 | 20 | 40 | 36.5 | 20 | 7 | 11 | 1 | 7 | 61 | 65.8 | |
| YALE | 12/02/06 | 72-65 | W | 26-58 | .448 | 4-11 | .364 | 16-26 | .615 | 18 | 25 | 43 | 37.4 | 18 | 12 | 15 | 5 | 9 | 72 | 66.7 | |
| at Columbia University | 12/05/06 | 44-70 | L | 18-51 | .353 | 4-16 | .250 | 4-7 | .571 | 11 | 15 | 26 | 36.0 | 14 | 8 | 15 | 1 | 9 | 44 | 63.9 | |
| ROBERT MORRIS | 12/09/06 | 72-60 | W | 25-55 | .455 | 8-20 | .400 | 14-22 | .636 | 12 | 30 | 42 | 36.7 | 13 | 17 | 10 | 2 | 7 | 72 | 64.8 | |
| UNION | 12/15/06 | 105-64 | W | 38-67 | .567 | 10-27 | .370 | 19-30 | .633 | 10 | 31 | 41 | 37.1 | 16 | 29 | 9 | 6 | 7 | 105 | 68.8 | |
| at PURDUE | 12/19/06 | 56-95 | L | 21-53 | .396 | 5-23 | .217 | 9-15 | .600 | 7 | 21 | 28 | 36.3 | 20 | 12 | 23 | 2 | 5 | 56 | 67.6 | |
| at Indiana State | 12/21/06 | 86-92 | Lot | 33-55 | .600 | 9-21 | .429 | 11-20 | .550 | 8 | 32 | 40 | 36.6 | 35 | 16 | 21 | 1 | 2 | 86 | 69.2 | |
| at MONMOUTH | 01/04/07 | 58-69 | L | 20-57 | .351 | 6-23 | .261 | 12-18 | .667 | 13 | 20 | 33 | 36.3 | 16 | 10 | 12 | 1 | 6 | 58 | 68.3 | |
| at Fairleigh Dickinson | 01/06/07 | 95-96 | Lot | 37-69 | .536 | 6-21 | .286 | 15-20 | .750 | 10 | 28 | 38 | 36.4 | 27 | 13 | 15 | 2 | 6 | 95 | 70.2 | |
| QUINNIPIAC | 01/11/07 | 72-80 | L | 24-60 | .400 | 13-29 | .448 | 11-18 | .611 | 9 | 21 | 30 | 36.0 | 18 | 14 | 12 | 1 | 3 | 72 | 70.3 | |
| at St. Francis College NY | 01/13/07 | 73-66 | W | 22-51 | .431 | 8-23 | .348 | 21-35 | .600 | 10 | 25 | 35 | 35.9 | 22 | 15 | 12 | 5 | 10 | 73 | 70.5 | |
| ST. FRANCIS COLLEGE NY | 01/20/07 | 51-66 | L | 19-54 | .352 | 5-24 | .208 | 8-15 | .533 | 13 | 17 | 30 | 35.6 | 19 | 11 | 16 | 5 | 6 | 51 | 69.4 | |
| LONG ISLAND | 01/22/07 | 88-74 | W | 30-56 | .536 | 12-23 | .522 | 16-24 | .667 | 11 | 29 | 40 | 35.8 | 13 | 19 | 10 | 4 | 6 | 88 | 70.4 | |
| at Mount St. Mary's | 01/25/07 | 70-80 | L | 28-51 | .549 | 7-18 | .389 | 7-11 | .636 | 7 | 17 | 24 | 35.2 | 15 | 14 | 20 | 3 | 4 | 70 | 70.4 | |
| SAINT FRANCIS (PA) | 01/27/07 | 83-67 | W | 29-53 | .547 | 11-20 | .550 | 14-23 | .609 | 9 | 20 | 29 | 34.9 | 18 | 15 | 13 | 1 | 11 | 83 | 71.0 | |
| at Long Island | 01/30/07 | 80-77 | W | 25-60 | .417 | 9-24 | .375 | 21-32 | .656 | 20 | 29 | 49 | 35.6 | 20 | 11 | 16 | 2 | 8 | 80 | 71.4 | |
| SACRED HEART | 02/05/07 | 80-76 | W | 29-60 | .483 | 6-19 | .316 | 16-23 | .696 | 15 | 24 | 39 | 35.7 | 15 | 14 | 15 | 6 | 1 | 80 | 71.8 | |
| MONMOUTH | 02/08/07 | 63-70 | L | 25-68 | .368 | 12-35 | .343 | 1-3 | .333 | 15 | 26 | 41 | 36.0 | 17 | 19 | 12 | 5 | 5 | 63 | 71.4 | |
| at Sacred Heart | 02/10/07 | 79-81 | L | 25-57 | .439 | 10-25 | .400 | 19-24 | .792 | 9 | 25 | 34 | 35.9 | 25 | 8 | 18 | 2 | 9 | 79 | 71.8 | |
| at Saint Francis University | 02/17/07 | 57-54 | W | 20-45 | .444 | 6-15 | .400 | 11-17 | .647 | 7 | 27 | 34 | 35.8 | 21 | 11 | 15 | 4 | 4 | 57 | 71.2 | |
| at Robert Morris | 02/18/07 | 63-71 | L | 21-60 | .350 | 8-25 | .320 | 13-24 | .542 | 13 | 19 | 32 | 35.7 | 15 | 9 | 6 | 1 | 6 | 63 | 70.8 | |
| MOUNT ST. MARY'S | 02/22/07 | 77-82 | L | 25-56 | .446 | 10-20 | .500 | 17-23 | .739 | 8 | 22 | 30 | 35.4 | 23 | 15 | 17 | 2 | 10 | 77 | 71.1 | |
| FAIRLEIGH DICKINSON | 02/24/07 | 91-63 | W | 32-65 | .492 | 7-21 | .333 | 20-22 | .909 | 15 | 28 | 43 | 35.7 | 19 | 20 | 15 | 4 | 17 | 91 | 71.8 | |
| at Central Connecticut | 02/26/07 | 54-79 | L | 19-59 | .322 | 6-21 | .286 | 10-13 | .769 | 9 | 26 | 35 | 35.7 | 17 | 8 | 13 | 1 | 6 | 54 | 71.2 | |
| at Sacred Heart | 03/01/07 | 68-100 | L | 22-69 | .319 | 11-37 | .297 | 13-17 | .765 | 16 | 23 | 39 | 35.8 | 17 | 9 | 20 | 2 | 8 | 68 | 71.1 | |
| Wagner College | 2132 | 744-1716 | .434 | 230-667 | .345 | 414-633 | .654 | 355 | 719 | 1074 | 35.8 | 570 | 393 | 438 | 80 | 199 | 2132 | 71.1 | |||
| Opponents | 2232 | 795-1721 | .462 | 203-594 | .342 | 439-632 | .695 | 327 | 761 | 1088 | 36.3 | 576 | 436 | 430 | 89 | 205 | 2232 | 74.4 | |||
| Games played: 30 | Rebounds/game: 35.8 | |
| Points/game: 71.1 | Assists/game: 13.1 | |
| FG Pct: 43.4 | Turnovers/game: 14.6 | |
| 3FG Pct: 34.5 | Assist/turnover ratio: 0.9 | |
| FT Pct: 65.4 | Steals/game: 6.6 | |
| Blocks/game: 2.7 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| LAFAYETTE | 11/10/06 | 70-76 | L | 24-48 | .500 | 10-23 | .435 | 18-22 | .818 | 5 | 25 | 30 | 30.0 | 23 | 18 | 19 | 4 | 9 | 76 | 76.0 | |
| at Manhattan College | 11/14/06 | 60-63 | L | 22-51 | .431 | 4-11 | .364 | 15-22 | .682 | 12 | 23 | 35 | 32.5 | 16 | 11 | 15 | 5 | 8 | 63 | 69.5 | |
| at Md.-Eastern Shore | 11/18/06 | 82-76 | W | 29-68 | .426 | 8-29 | .276 | 10-20 | .500 | 15 | 23 | 38 | 34.3 | 24 | 12 | 13 | 1 | 3 | 76 | 71.7 | |
| at William and Mary | 11/20/06 | 53-77 | L | 32-64 | .500 | 7-19 | .368 | 6-12 | .500 | 10 | 32 | 42 | 36.2 | 25 | 16 | 13 | 4 | 8 | 77 | 73.0 | |
| VERMONT | 11/25/06 | 69-77 | L | 27-63 | .429 | 10-22 | .455 | 13-18 | .722 | 21 | 30 | 51 | 39.2 | 16 | 17 | 19 | 1 | 5 | 77 | 73.8 | |
| BROWN UNIVERSITY | 11/28/06 | 61-66 | L | 20-44 | .455 | 7-16 | .438 | 19-23 | .826 | 8 | 21 | 29 | 37.5 | 23 | 12 | 14 | 6 | 5 | 66 | 72.5 | |
| YALE | 12/02/06 | 72-65 | W | 21-49 | .429 | 6-14 | .429 | 17-22 | .773 | 9 | 25 | 34 | 37.0 | 20 | 13 | 18 | 3 | 8 | 65 | 71.4 | |
| at Columbia University | 12/05/06 | 44-70 | L | 28-51 | .549 | 6-18 | .333 | 8-11 | .727 | 10 | 22 | 32 | 36.4 | 15 | 18 | 12 | 2 | 5 | 70 | 71.2 | |
| ROBERT MORRIS | 12/09/06 | 72-60 | W | 23-66 | .348 | 8-28 | .286 | 6-9 | .667 | 16 | 26 | 42 | 37.0 | 21 | 13 | 13 | 3 | 6 | 60 | 70.0 | |
| UNION | 12/15/06 | 105-64 | W | 19-53 | .358 | 12-30 | .400 | 14-21 | .667 | 9 | 23 | 32 | 36.5 | 25 | 17 | 24 | 0 | 5 | 64 | 69.4 | |
| at PURDUE | 12/19/06 | 56-95 | L | 35-64 | .547 | 8-20 | .400 | 17-23 | .739 | 9 | 28 | 37 | 36.5 | 18 | 17 | 9 | 1 | 14 | 95 | 71.7 | |
| at Indiana State | 12/21/06 | 86-92 | Lot | 28-67 | .418 | 9-22 | .409 | 27-43 | .628 | 17 | 18 | 35 | 36.4 | 21 | 15 | 9 | 0 | 5 | 92 | 73.4 | |
| at MONMOUTH | 01/04/07 | 58-69 | L | 26-47 | .553 | 6-18 | .333 | 11-18 | .611 | 6 | 28 | 34 | 36.2 | 16 | 17 | 17 | 7 | 6 | 69 | 73.1 | |
| at Fairleigh Dickinson | 01/06/07 | 95-96 | Lot | 29-66 | .439 | 10-29 | .345 | 28-35 | .800 | 11 | 25 | 36 | 36.2 | 20 | 14 | 11 | 5 | 8 | 96 | 74.7 | |
| QUINNIPIAC | 01/11/07 | 72-80 | L | 29-59 | .492 | 8-25 | .320 | 14-20 | .700 | 11 | 32 | 43 | 36.7 | 17 | 17 | 13 | 3 | 7 | 80 | 75.1 | |
| at St. Francis College NY | 01/13/07 | 73-66 | W | 25-59 | .424 | 4-19 | .211 | 12-22 | .545 | 13 | 27 | 40 | 36.9 | 25 | 13 | 15 | 0 | 5 | 66 | 74.5 | |
| ST. FRANCIS COLLEGE NY | 01/20/07 | 51-66 | L | 25-52 | .481 | 3-11 | .273 | 13-20 | .650 | 16 | 25 | 41 | 37.1 | 16 | 11 | 19 | 1 | 7 | 66 | 74.0 | |
| LONG ISLAND | 01/22/07 | 88-74 | W | 30-75 | .400 | 10-39 | .256 | 4-7 | .571 | 17 | 20 | 37 | 37.1 | 19 | 16 | 10 | 0 | 3 | 74 | 74.0 | |
| at Mount St. Mary's | 01/25/07 | 70-80 | L | 33-59 | .559 | 4-12 | .333 | 10-13 | .769 | 12 | 19 | 31 | 36.8 | 18 | 18 | 14 | 3 | 14 | 80 | 74.3 | |
| SAINT FRANCIS (PA) | 01/27/07 | 83-67 | W | 23-51 | .451 | 7-18 | .389 | 14-18 | .778 | 11 | 22 | 33 | 36.6 | 22 | 14 | 19 | 2 | 4 | 67 | 73.9 | |
| at Long Island | 01/30/07 | 80-77 | W | 28-63 | .444 | 6-19 | .316 | 15-22 | .682 | 8 | 23 | 31 | 36.3 | 23 | 14 | 11 | 2 | 8 | 77 | 74.1 | |
| SACRED HEART | 02/05/07 | 80-76 | W | 30-62 | .484 | 7-15 | .467 | 9-15 | .600 | 11 | 22 | 33 | 36.2 | 19 | 17 | 13 | 1 | 9 | 76 | 74.2 | |
| MONMOUTH | 02/08/07 | 63-70 | L | 25-55 | .455 | 7-20 | .350 | 13-21 | .619 | 9 | 29 | 38 | 36.3 | 9 | 16 | 10 | 7 | 5 | 70 | 74.0 | |
| at Sacred Heart | 02/10/07 | 79-81 | L | 27-54 | .500 | 3-11 | .273 | 24-34 | .706 | 7 | 25 | 32 | 36.1 | 22 | 7 | 15 | 3 | 5 | 81 | 74.3 | |
| at Saint Francis University | 02/17/07 | 57-54 | W | 18-49 | .367 | 5-20 | .250 | 13-22 | .591 | 8 | 23 | 31 | 35.9 | 17 | 10 | 10 | 3 | 4 | 54 | 73.5 | |
| at Robert Morris | 02/18/07 | 63-71 | L | 26-51 | .510 | 4-14 | .286 | 15-19 | .789 | 9 | 32 | 41 | 36.1 | 20 | 13 | 15 | 3 | 3 | 71 | 73.4 | |
| MOUNT ST. MARY'S | 02/22/07 | 77-82 | L | 27-53 | .509 | 4-13 | .308 | 24-34 | .706 | 10 | 26 | 36 | 36.1 | 20 | 15 | 15 | 1 | 9 | 82 | 73.7 | |
| FAIRLEIGH DICKINSON | 02/24/07 | 91-63 | W | 21-59 | .356 | 3-18 | .167 | 18-22 | .818 | 12 | 20 | 32 | 35.9 | 18 | 7 | 20 | 4 | 7 | 63 | 73.3 | |
| at Central Connecticut | 02/26/07 | 54-79 | L | 25-51 | .490 | 11-24 | .458 | 18-24 | .750 | 5 | 34 | 39 | 36.0 | 11 | 16 | 11 | 9 | 7 | 79 | 73.5 | |
| at Sacred Heart | 03/01/07 | 68-100 | L | 40-68 | .588 | 6-17 | .353 | 14-20 | .700 | 10 | 33 | 43 | 36.3 | 17 | 22 | 14 | 5 | 13 | 100 | 74.4 | |
| Opponents | 2232 | 795-1721 | .462 | 203-594 | .342 | 439-632 | .695 | 327 | 761 | 1088 | 36.3 | 576 | 436 | 430 | 89 | 205 | 2232 | 74.4 | |||
| Wagner College | 2132 | 744-1716 | .434 | 230-667 | .345 | 414-633 | .654 | 355 | 719 | 1074 | 35.8 | 570 | 393 | 438 | 80 | 199 | 2132 | 71.1 | |||
| Games played: 30 | Rebounds/game: 36.3 | |
| Points/game: 74.4 | Assists/game: 14.5 | |
| FG Pct: 46.2 | Turnovers/game: 14.3 | |
| 3FG Pct: 34.2 | Assist/turnover ratio: 1.0 | |
| FT Pct: 69.5 | Steals/game: 6.8 | |
| Blocks/game: 3.0 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| LAFAYETTE | 29/39 | 41/37 | 70-76 | (6) | 22-59/24-48 | .373/ .500 | 9-30/10-23 | .300/ .435 | 17-29/18-22 | .586/ .818 | 41/30 | +11 | 11/18 | 18/19 | 3/4 | 6/9 | 21/23 |
| Manhattan College | 30/35 | 30/28 | 60-63 | (3) | 22-53/22-51 | .415/ .431 | 5-15/4-11 | .333/ .364 | 11-15/15-22 | .733/ .682 | 32/35 | (3) | 12/11 | 14/15 | 2/5 | 5/8 | 21/16 |
| Md.-Eastern Shore | 34/36 | 48/40 | 82-76 | +6 | 27-54/29-68 | .500/ .426 | 6-14/8-29 | .429/ .276 | 22-33/10-20 | .667/ .500 | 43/38 | +5 | 13/12 | 14/13 | 2/1 | 3/3 | 19/24 |
| William and Mary | 20/31 | 33/46 | 53-77 | (24) | 17-52/32-64 | .327/ .500 | 8-31/7-19 | .258/ .368 | 11-23/6-12 | .478/ .500 | 38/42 | (4) | 10/16 | 19/13 | 1/4 | 3/8 | 17/25 |
| VERMONT | 28/41 | 41/36 | 69-77 | (8) | 26-59/27-63 | .441/ .429 | 6-22/10-22 | .273/ .455 | 11-18/13-18 | .611/ .722 | 25/51 | (26) | 11/17 | 12/19 | 3/1 | 10/5 | 19/16 |
| BROWN UNIVERSITY | 27/30 | 34/36 | 61-66 | (5) | 17-50/20-44 | .340/ .455 | 3-14/7-16 | .214/ .438 | 24-33/19-23 | .727/ .826 | 40/29 | +11 | 7/12 | 11/14 | 1/6 | 7/5 | 20/23 |
| YALE | 31/35 | 41/30 | 72-65 | +7 | 26-58/21-49 | .448/ .429 | 4-11/6-14 | .364/ .429 | 16-26/17-22 | .615/ .773 | 43/34 | +9 | 12/13 | 15/18 | 5/3 | 9/8 | 18/20 |
| Columbia University | 19/27 | 25/43 | 44-70 | (26) | 18-51/28-51 | .353/ .549 | 4-16/6-18 | .250/ .333 | 4-7/8-11 | .571/ .727 | 26/32 | (6) | 8/18 | 15/12 | 1/2 | 9/5 | 14/15 |
| ROBERT MORRIS | 34/27 | 38/33 | 72-60 | +12 | 25-55/23-66 | .455/ .348 | 8-20/8-28 | .400/ .286 | 14-22/6-9 | .636/ .667 | 42/42 | - | 17/13 | 10/13 | 2/3 | 7/6 | 13/21 |
| UNION | 43/20 | 62/44 | 105-64 | +41 | 38-67/19-53 | .567/ .358 | 10-27/12-30 | .370/ .400 | 19-30/14-21 | .633/ .667 | 41/32 | +9 | 29/17 | 9/24 | 6/0 | 7/5 | 16/25 |
| PURDUE | 35/53 | 21/42 | 56-95 | (39) | 21-53/35-64 | .396/ .547 | 5-23/8-20 | .217/ .400 | 9-15/17-23 | .600/ .739 | 28/37 | (9) | 12/17 | 23/9 | 2/1 | 5/14 | 20/18 |
| Indiana State | 35/34 | 43/44 | 86-92 | (6) | 33-55/28-67 | .600/ .418 | 9-21/9-22 | .429/ .409 | 11-20/27-43 | .550/ .628 | 40/35 | +5 | 16/15 | 21/9 | 1/0 | 2/5 | 35/21 |
| MONMOUTH | 25/32 | 33/37 | 58-69 | (11) | 20-57/26-47 | .351/ .553 | 6-23/6-18 | .261/ .333 | 12-18/11-18 | .667/ .611 | 33/34 | (1) | 10/17 | 12/17 | 1/7 | 6/6 | 16/16 |
| Fairleigh Dickinson | 36/32 | 50/54 | 95-96 | (1) | 37-69/29-66 | .536/ .439 | 6-21/10-29 | .286/ .345 | 15-20/28-35 | .750/ .800 | 38/36 | +2 | 13/14 | 15/11 | 2/5 | 6/8 | 27/20 |
| QUINNIPIAC | 27/40 | 45/40 | 72-80 | (8) | 24-60/29-59 | .400/ .492 | 13-29/8-25 | .448/ .320 | 11-18/14-20 | .611/ .700 | 30/43 | (13) | 14/17 | 12/13 | 1/3 | 3/7 | 18/17 |
| St. Francis College NY | 37/28 | 36/38 | 73-66 | +7 | 22-51/25-59 | .431/ .424 | 8-23/4-19 | .348/ .211 | 21-35/12-22 | .600/ .545 | 35/40 | (5) | 15/13 | 12/15 | 5/0 | 10/5 | 22/25 |
| ST. FRANCIS COLLEGE NY | 26/30 | 25/36 | 51-66 | (15) | 19-54/25-52 | .352/ .481 | 5-24/3-11 | .208/ .273 | 8-15/13-20 | .533/ .650 | 30/41 | (11) | 11/11 | 16/19 | 5/1 | 6/7 | 19/16 |
| LONG ISLAND | 45/33 | 43/41 | 88-74 | +14 | 30-56/30-75 | .536/ .400 | 12-23/10-39 | .522/ .256 | 16-24/4-7 | .667/ .571 | 40/37 | +3 | 19/16 | 10/10 | 4/0 | 6/3 | 13/19 |
| Mount St. Mary's | 31/39 | 39/41 | 70-80 | (10) | 28-51/33-59 | .549/ .559 | 7-18/4-12 | .389/ .333 | 7-11/10-13 | .636/ .769 | 24/31 | (7) | 14/18 | 20/14 | 3/3 | 4/14 | 15/18 |
| SAINT FRANCIS (PA) | 35/38 | 48/29 | 83-67 | +16 | 29-53/23-51 | .547/ .451 | 11-20/7-18 | .550/ .389 | 14-23/14-18 | .609/ .778 | 29/33 | (4) | 15/14 | 13/19 | 1/2 | 11/4 | 18/22 |
| Long Island | 32/33 | 48/44 | 80-77 | +3 | 25-60/28-63 | .417/ .444 | 9-24/6-19 | .375/ .316 | 21-32/15-22 | .656/ .682 | 49/31 | +18 | 11/14 | 16/11 | 2/2 | 8/8 | 20/23 |
| SACRED HEART | 41/35 | 39/41 | 80-76 | +4 | 29-60/30-62 | .483/ .484 | 6-19/7-15 | .316/ .467 | 16-23/9-15 | .696/ .600 | 39/33 | +6 | 14/17 | 15/13 | 6/1 | 1/9 | 15/19 |
| MONMOUTH | 28/24 | 35/46 | 63-70 | (7) | 25-68/25-55 | .368/ .455 | 12-35/7-20 | .343/ .350 | 1-3/13-21 | .333/ .619 | 41/38 | +3 | 19/16 | 12/10 | 5/7 | 5/5 | 17/9 |
| Sacred Heart | 38/38 | 41/43 | 79-81 | (2) | 25-57/27-54 | .439/ .500 | 10-25/3-11 | .400/ .273 | 19-24/24-34 | .792/ .706 | 34/32 | +2 | 8/7 | 18/15 | 2/3 | 9/5 | 25/22 |
| Saint Francis University | 31/21 | 26/33 | 57-54 | +3 | 20-45/18-49 | .444/ .367 | 6-15/5-20 | .400/ .250 | 11-17/13-22 | .647/ .591 | 34/31 | +3 | 11/10 | 15/10 | 4/3 | 4/4 | 21/17 |
| Robert Morris | 25/32 | 38/39 | 63-71 | (8) | 21-60/26-51 | .350/ .510 | 8-25/4-14 | .320/ .286 | 13-24/15-19 | .542/ .789 | 32/41 | (9) | 9/13 | 6/15 | 1/3 | 6/3 | 15/20 |
| MOUNT ST. MARY'S | 30/33 | 47/49 | 77-82 | (5) | 25-56/27-53 | .446/ .509 | 10-20/4-13 | .500/ .308 | 17-23/24-34 | .739/ .706 | 30/36 | (6) | 15/15 | 17/15 | 2/1 | 10/9 | 23/20 |
| FAIRLEIGH DICKINSON | 34/35 | 57/28 | 91-63 | +28 | 32-65/21-59 | .492/ .356 | 7-21/3-18 | .333/ .167 | 20-22/18-22 | .909/ .818 | 43/32 | +11 | 20/7 | 15/20 | 4/4 | 17/7 | 19/18 |
| Central Connecticut | 23/33 | 31/46 | 54-79 | (25) | 19-59/25-51 | .322/ .490 | 6-21/11-24 | .286/ .458 | 10-13/18-24 | .769/ .750 | 35/39 | (4) | 8/16 | 13/11 | 1/9 | 6/7 | 17/11 |
| Sacred Heart | 25/44 | 43/56 | 68-100 | (32) | 22-69/40-68 | .319/ .588 | 11-37/6-17 | .297/ .353 | 13-17/14-20 | .765/ .700 | 39/43 | (4) | 9/22 | 20/14 | 2/5 | 8/13 | 17/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 04 | 05 | 10 | 11 | 15 | 20 | 23 | ||||
| Opponent | Date | Score | WL | VITALE,MA | MUNDWEILE | CZESKI,TJ | DUTY,MICH | ULRICH,JA | SMITH,JAM | PORTER,MA |
| LAFAYETT | 11/10/06 | 70-76 | L | 2-4-0 | 22-4-0 | 0-0-0 | 0-0-0 | 6-2-1 | 9-7-1 | 16-4-6 |
| at MAN | 11/14/06 | 60-63 | L | 9-3-0 | 10-3-3 | DNP | 0-1-0 | 6-9-3 | 19-6-1 | 10-4-2 |
| at UMES | 11/18/06 | 82-76 | W | 2-1-0 | 14-1-2 | DNP | 0-0-0 | 18-14-1 | 14-6-4 | 21-9-6 |
| at W&M | 11/20/06 | 53-77 | L | 9-3-1 | 11-1-0 | DNP | 0-1-0 | 3-5-0 | 4-5-2 | 10-6-6 |
| VERMONT | 11/25/06 | 69-77 | L | 8-0-1 | 12-1-0 | 3-1-0 | 0-2-0 | 15-3-1 | 7-1-0 | 7-5-6 |
| BRWN | 11/28/06 | 61-66 | L | 0-2-0 | 2-1-1 | 0-0-0 | DNP | 19-7-0 | 9-8-0 | 16-7-3 |
| YALE | 12/02/06 | 72-65 | W | 3-6-1 | 6-0-2 | 2-1-2 | DNP | 21-10-2 | 14-8-2 | 14-4-2 |
| at COL | 12/05/06 | 44-70 | L | 4-1-0 | 9-1-0 | 0-0-1 | DNP | 0-5-0 | 7-3-1 | 4-3-2 |
| RMU | 12/09/06 | 72-60 | W | 5-2-2 | 16-3-1 | 0-0-0 | DNP | 9-5-5 | 13-8-1 | 26-8-5 |
| UNION | 12/15/06 | 105-64 | W | 4-6-0 | 18-2-4 | 6-0-8 | DNP | 16-7-6 | 11-3-4 | 9-4-4 |
| at PUR | 12/19/06 | 56-95 | L | 2-3-3 | 10-2-1 | 0-1-0 | DNP | 6-3-2 | 15-3-1 | 10-6-5 |
| at INSU | 12/21/06 | 86-92 | OL | 19-8-1 | 14-3-4 | 0-3-1 | DNP | 7-5-1 | 19-7-1 | 21-3-6 |
| at MU | 01/04/07 | 58-69 | L | 2-2-0 | 11-1-1 | 2-2-2 | DNP | 11-9-0 | 9-7-1 | 5-3-5 |
| at FDU | 01/06/07 | 95-96 | OL | 13-5-0 | 5-2-0 | 0-0-0 | DNP | 19-5-1 | 24-5-4 | 17-5-5 |
| QU | 01/11/07 | 72-80 | L | 3-5-3 | 11-3-4 | 0-0-0 | DNP | 14-5-0 | 9-4-1 | 22-4-6 |
| at MSFCNY | 01/13/07 | 73-66 | W | 10-5-1 | 15-2-2 | DNP | DNP | 14-3-6 | 9-8-3 | 12-6-2 |
| MSFCNY | 01/20/07 | 51-66 | L | 5-2-1 | 6-1-0 | 3-1-0 | DNP | 10-5-1 | 11-7-0 | 5-3-5 |
| LIU | 01/22/07 | 88-74 | W | 10-4-2 | 23-2-1 | 4-2-3 | DNP | 18-14-3 | 15-2-2 | 10-5-6 |
| at MOUNT | 01/25/07 | 70-80 | L | 9-1-0 | 10-1-1 | 0-0-0 | DNP | 17-5-4 | 7-6-1 | 18-1-5 |
| SFU | 01/27/07 | 83-67 | W | 13-5-0 | 14-1-1 | 2-0-1 | DNP | 15-1-0 | 4-7-2 | 27-6-7 |
| at LIU | 01/30/07 | 80-77 | W | 19-4-0 | 5-2-1 | 2-1-1 | DNP | 14-9-0 | 10-4-2 | 14-6-5 |
| SHU | 02/05/07 | 80-76 | W | 10-3-0 | 6-2-2 | 0-2-2 | DNP | 24-10-0 | 11-7-1 | 16-3-7 |
| MU | 02/08/07 | 63-70 | L | 6-4-1 | 20-2-2 | 0-2-0 | DNP | 4-7-6 | 21-10-2 | 8-6-8 |
| at SHU | 02/10/07 | 79-81 | L | 6-7-2 | 9-1-0 | 1-0-0 | DNP | 17-8-0 | 17-3-1 | 22-3-5 |
| at SFU | 02/17/07 | 57-54 | W | 8-5-1 | 10-2-1 | 0-0-0 | DNP | 9-6-0 | 9-4-2 | 9-8-5 |
| at RMU | 02/18/07 | 63-71 | L | 0-5-0 | 15-0-0 | 2-0-0 | DNP | 16-7-0 | 8-4-0 | 16-6-8 |
| MOUNT | 02/22/07 | 77-82 | L | 6-3-2 | 10-3-2 | 0-0-0 | DNP | 15-12-1 | 20-5-2 | 17-3-7 |
| FDU | 02/24/07 | 91-63 | W | 8-7-4 | 17-0-1 | 0-2-1 | DNP | 28-10-2 | 13-8-2 | 11-12-8 |
| at CCSU | 02/26/07 | 54-79 | L | 3-2-0 | 7-1-1 | 3-1-1 | DNP | 14-4-0 | 9-3-0 | 10-6-6 |
| at SHU | 03/01/07 | 68-100 | L | 20-7-1 | 10-2-1 | 5-1-2 | DNP | 12-6-0 | 5-6-1 | 10-6-3 |
| 31 | 33 | 34 | 51 | 55 | ||||
| Opponent | Date | Score | WL | CALLAHAN, | DRUMMOND, | RADFORD,L | CHRISTIAN | OROCK,MIC |
| LAFAYETT | 11/10/06 | 70-76 | L | DNP | 7-8-3 | 7-6-0 | 0-1-0 | 1-2-0 |
