Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Lafayette | 11/09/07 | 74-70 | W | 26-66 | .394 | 3-17 | .176 | 19-32 | .594 | 18 | 31 | 49 | 49.0 | 19 | 10 | 13 | 3 | 8 | 74 | 74.0 | |
| MANHATTAN | 11/14/07 | 56-69 | L | 20-50 | .400 | 4-17 | .235 | 12-21 | .571 | 14 | 17 | 31 | 40.0 | 18 | 5 | 12 | 1 | 2 | 56 | 65.0 | |
| at Saint Peter's College | 11/17/07 | 69-72 | L | 27-65 | .415 | 6-19 | .316 | 9-15 | .600 | 14 | 26 | 40 | 40.0 | 23 | 13 | 17 | 4 | 11 | 69 | 66.3 | |
| WILLIAM & MARY | 11/20/07 | 88-81 | W | 32-57 | .561 | 6-17 | .353 | 18-28 | .643 | 13 | 25 | 38 | 39.5 | 18 | 20 | 16 | 3 | 7 | 88 | 71.8 | |
| BUCKNELL | 11/24/07 | 64-55 | W | 21-52 | .404 | 7-21 | .333 | 15-25 | .600 | 12 | 29 | 41 | 39.8 | 16 | 11 | 19 | 3 | 4 | 64 | 70.2 | |
| at Brown | 11/28/07 | 64-63 | W | 24-59 | .407 | 5-17 | .294 | 11-17 | .647 | 13 | 31 | 44 | 40.5 | 22 | 8 | 12 | 3 | 6 | 64 | 69.2 | |
| at Yale | 12/01/07 | 71-68 | W | 29-53 | .547 | 5-13 | .385 | 8-15 | .533 | 7 | 23 | 30 | 39.0 | 19 | 18 | 18 | 1 | 11 | 71 | 69.4 | |
| COLUMBIA | 12/04/07 | 65-79 | L | 23-57 | .404 | 9-22 | .409 | 10-23 | .435 | 12 | 16 | 28 | 37.6 | 20 | 16 | 9 | 2 | 6 | 65 | 68.9 | |
| ST. FRANCIS (NY) | 12/08/07 | 64-59 | W | 26-57 | .456 | 1-13 | .077 | 11-20 | .550 | 13 | 33 | 46 | 38.6 | 16 | 16 | 17 | 9 | 5 | 64 | 68.3 | |
| MARYLAND EASTERN SHORE | 12/15/07 | 105-86 | W | 43-82 | .524 | 8-25 | .320 | 11-20 | .550 | 25 | 29 | 54 | 40.1 | 18 | 31 | 17 | 10 | 7 | 105 | 72.0 | |
| at Loyola Marymount | 12/22/07 | 82-79 | Wot | 30-61 | .492 | 8-15 | .533 | 14-24 | .583 | 11 | 27 | 38 | 39.9 | 25 | 15 | 19 | 2 | 10 | 82 | 72.9 | |
| at Kansas State | 12/29/07 | 59-101 | L | 23-74 | .311 | 5-23 | .217 | 8-14 | .571 | 19 | 24 | 43 | 40.2 | 24 | 11 | 23 | 4 | 8 | 59 | 71.8 | |
| CENTRAL CONNECTICUT | 01/03/08 | 68-60 | W | 25-46 | .543 | 6-16 | .375 | 12-20 | .600 | 6 | 28 | 34 | 39.7 | 10 | 14 | 16 | 3 | 6 | 68 | 71.5 | |
| at Sacred Heart | 01/05/08 | 70-63 | W | 27-56 | .482 | 6-12 | .500 | 10-18 | .556 | 14 | 28 | 42 | 39.9 | 16 | 15 | 22 | 3 | 7 | 70 | 71.4 | |
| at Monmouth | 01/10/08 | 77-62 | W | 26-54 | .481 | 9-20 | .450 | 16-27 | .593 | 14 | 26 | 40 | 39.9 | 21 | 15 | 15 | 5 | 9 | 77 | 71.7 | |
| SAINT FRANCIS UNIV. | 01/12/08 | 60-59 | W | 21-50 | .420 | 9-18 | .500 | 9-16 | .563 | 11 | 15 | 26 | 39.0 | 16 | 13 | 8 | 3 | 9 | 60 | 71.0 | |
| at Long Island | 01/17/08 | 65-85 | L | 27-73 | .370 | 6-25 | .240 | 5-8 | .625 | 18 | 21 | 39 | 39.0 | 27 | 7 | 21 | 4 | 9 | 65 | 70.6 | |
| MOUNT ST. MARY'S | 01/24/08 | 74-70 | W | 24-58 | .414 | 5-15 | .333 | 21-30 | .700 | 14 | 31 | 45 | 39.3 | 17 | 17 | 14 | 7 | 5 | 74 | 70.8 | |
| at Fairleigh Dickinson | 01/27/08 | 71-67 | W | 27-57 | .474 | 3-12 | .250 | 14-21 | .667 | 8 | 39 | 47 | 39.7 | 23 | 12 | 14 | 4 | 1 | 71 | 70.8 | |
| LONG ISLAND | 01/31/08 | 68-65 | W | 25-56 | .446 | 7-20 | .350 | 11-15 | .733 | 10 | 21 | 31 | 39.3 | 21 | 14 | 14 | 6 | 6 | 68 | 70.7 | |
| at Central Connecticut | 02/02/08 | 63-89 | L | 27-63 | .429 | 5-20 | .250 | 4-12 | .333 | 11 | 18 | 29 | 38.8 | 20 | 6 | 10 | 4 | 6 | 63 | 70.3 | |
| at Mount St. Mary's | 02/07/08 | 83-75 | Wot | 28-66 | .424 | 6-18 | .333 | 21-33 | .636 | 17 | 32 | 49 | 39.3 | 19 | 10 | 16 | 3 | 5 | 83 | 70.9 | |
| at Quinnipiac | 02/11/08 | 82-70 | Wot | 30-56 | .536 | 9-25 | .360 | 13-22 | .591 | 12 | 20 | 32 | 39.0 | 16 | 18 | 10 | 3 | 5 | 82 | 71.4 | |
| SACRED HEART | 02/14/08 | 100-92 | Wot | 34-69 | .493 | 6-19 | .316 | 26-48 | .542 | 23 | 33 | 56 | 39.7 | 21 | 17 | 25 | 3 | 8 | 100 | 72.6 | |
| MONMOUTH | 02/16/08 | 68-61 | W | 25-64 | .391 | 6-23 | .261 | 12-23 | .522 | 24 | 31 | 55 | 40.3 | 12 | 17 | 18 | 1 | 9 | 68 | 72.4 | |
| at SAINT FRANCIS | 02/21/08 | 80-72 | Wot | 30-71 | .423 | 3-16 | .188 | 17-22 | .773 | 24 | 31 | 55 | 40.8 | 22 | 16 | 21 | 7 | 10 | 80 | 72.7 | |
| at Robert Morris | 02/23/08 | 52-74 | L | 20-48 | .417 | 3-20 | .150 | 9-15 | .600 | 10 | 27 | 37 | 40.7 | 16 | 13 | 22 | 1 | 4 | 52 | 71.9 | |
| FAIRLEIGH DICKINSON | 02/28/08 | 78-67 | W | 28-64 | .438 | 8-15 | .533 | 14-18 | .778 | 14 | 37 | 51 | 41.1 | 11 | 18 | 8 | 2 | 2 | 78 | 72.1 | |
| QUINNIPIAC | 03/01/08 | 77-68 | W | 27-50 | .540 | 5-13 | .385 | 18-28 | .643 | 5 | 25 | 30 | 40.7 | 19 | 16 | 12 | 3 | 6 | 77 | 72.3 | |
| LONG ISLAND | 03/06/08 | 71-62 | W | 28-59 | .475 | 4-18 | .222 | 11-18 | .611 | 8 | 39 | 47 | 40.9 | 19 | 20 | 17 | 8 | 6 | 71 | 72.3 | |
| SACRED HEART | 03/09/08 | 49-55 | L | 16-53 | .302 | 5-24 | .208 | 12-21 | .571 | 17 | 21 | 38 | 40.8 | 14 | 10 | 12 | 1 | 4 | 49 | 71.5 | |
| WAGNER | 2217 | 819-1846 | .444 | 178-568 | .313 | 401-669 | .599 | 431 | 834 | 1265 | 40.8 | 578 | 442 | 487 | 116 | 202 | 2217 | 71.5 | |||
| Opponents | 2198 | 762-1860 | .410 | 227-696 | .326 | 447-636 | .703 | 364 | 745 | 1109 | 35.8 | 608 | 451 | 445 | 82 | 225 | 2198 | 70.9 | |||
| Games played: 31 | Rebounds/game: 40.8 | |
| Points/game: 71.5 | Assists/game: 14.3 | |
| FG Pct: 44.4 | Turnovers/game: 15.7 | |
| 3FG Pct: 31.3 | Assist/turnover ratio: 0.9 | |
| FT Pct: 59.9 | Steals/game: 6.5 | |
| Blocks/game: 3.7 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Lafayette | 11/09/07 | 74-70 | W | 27-63 | .429 | 8-23 | .348 | 8-12 | .667 | 8 | 33 | 41 | 41.0 | 23 | 15 | 16 | 3 | 6 | 70 | 70.0 | |
| MANHATTAN | 11/14/07 | 56-69 | L | 23-46 | .500 | 9-19 | .474 | 14-22 | .636 | 10 | 22 | 32 | 36.5 | 24 | 12 | 13 | 1 | 5 | 69 | 69.5 | |
| at Saint Peter's College | 11/17/07 | 69-72 | L | 21-54 | .389 | 9-27 | .333 | 21-28 | .750 | 11 | 27 | 38 | 37.0 | 14 | 12 | 17 | 4 | 7 | 72 | 70.3 | |
| WILLIAM & MARY | 11/20/07 | 88-81 | W | 26-57 | .456 | 14-30 | .467 | 15-21 | .714 | 10 | 15 | 25 | 34.0 | 20 | 19 | 15 | 2 | 6 | 81 | 73.0 | |
| BUCKNELL | 11/24/07 | 64-55 | W | 21-61 | .344 | 3-20 | .150 | 10-15 | .667 | 12 | 24 | 36 | 34.4 | 21 | 10 | 16 | 4 | 10 | 55 | 69.4 | |
| at Brown | 11/28/07 | 64-63 | W | 23-52 | .442 | 3-21 | .143 | 14-23 | .609 | 5 | 26 | 31 | 33.8 | 18 | 10 | 8 | 1 | 5 | 63 | 68.3 | |
| at Yale | 12/01/07 | 71-68 | W | 23-53 | .434 | 6-18 | .333 | 16-19 | .842 | 8 | 22 | 30 | 33.3 | 14 | 17 | 14 | 3 | 11 | 68 | 68.3 | |
| COLUMBIA | 12/04/07 | 65-79 | L | 26-47 | .553 | 10-20 | .500 | 17-23 | .739 | 8 | 29 | 37 | 33.8 | 25 | 20 | 18 | 3 | 6 | 79 | 69.6 | |
| ST. FRANCIS (NY) | 12/08/07 | 64-59 | W | 22-66 | .333 | 10-25 | .400 | 5-10 | .500 | 15 | 22 | 37 | 34.1 | 20 | 12 | 14 | 0 | 7 | 59 | 68.4 | |
| MARYLAND EASTERN SHORE | 12/15/07 | 105-86 | W | 28-73 | .384 | 10-26 | .385 | 20-24 | .833 | 18 | 17 | 35 | 34.2 | 17 | 14 | 16 | 2 | 5 | 86 | 70.2 | |
| at Loyola Marymount | 12/22/07 | 82-79 | Wot | 25-56 | .446 | 8-19 | .421 | 21-34 | .618 | 9 | 25 | 34 | 34.2 | 19 | 18 | 21 | 2 | 4 | 79 | 71.0 | |
| at Kansas State | 12/29/07 | 59-101 | L | 36-74 | .486 | 6-22 | .273 | 23-32 | .719 | 19 | 34 | 53 | 35.8 | 15 | 22 | 15 | 6 | 12 | 101 | 73.5 | |
| CENTRAL CONNECTICUT | 01/03/08 | 68-60 | W | 25-59 | .424 | 7-24 | .292 | 3-3 | 1.000 | 6 | 22 | 28 | 35.2 | 16 | 15 | 11 | 0 | 4 | 60 | 72.5 | |
| at Sacred Heart | 01/05/08 | 70-63 | W | 23-56 | .411 | 5-23 | .217 | 12-16 | .750 | 7 | 21 | 28 | 34.6 | 20 | 16 | 14 | 4 | 9 | 63 | 71.8 | |
| at Monmouth | 01/10/08 | 77-62 | W | 16-50 | .320 | 6-22 | .273 | 24-31 | .774 | 10 | 21 | 31 | 34.4 | 25 | 8 | 16 | 2 | 9 | 62 | 71.1 | |
| SAINT FRANCIS UNIV. | 01/12/08 | 60-59 | W | 19-40 | .475 | 9-17 | .529 | 12-15 | .800 | 7 | 24 | 31 | 34.2 | 19 | 11 | 15 | 2 | 4 | 59 | 70.4 | |
| at Long Island | 01/17/08 | 65-85 | L | 23-52 | .442 | 10-20 | .500 | 29-43 | .674 | 10 | 30 | 40 | 34.5 | 17 | 13 | 22 | 5 | 7 | 85 | 71.2 | |
| MOUNT ST. MARY'S | 01/24/08 | 74-70 | W | 24-71 | .338 | 5-21 | .238 | 17-24 | .708 | 19 | 26 | 45 | 35.1 | 24 | 11 | 11 | 5 | 10 | 70 | 71.2 | |
| at Fairleigh Dickinson | 01/27/08 | 71-67 | W | 21-69 | .304 | 9-28 | .321 | 16-25 | .640 | 15 | 24 | 39 | 35.3 | 17 | 12 | 11 | 3 | 5 | 67 | 70.9 | |
| LONG ISLAND | 01/31/08 | 68-65 | W | 24-59 | .407 | 6-17 | .353 | 11-16 | .688 | 15 | 24 | 39 | 35.5 | 18 | 11 | 17 | 3 | 5 | 65 | 70.7 | |
| at Central Connecticut | 02/02/08 | 63-89 | L | 31-64 | .484 | 8-22 | .364 | 19-26 | .731 | 20 | 29 | 49 | 36.1 | 15 | 21 | 10 | 2 | 2 | 89 | 71.5 | |
| at Mount St. Mary's | 02/07/08 | 83-75 | Wot | 25-63 | .397 | 8-20 | .400 | 17-24 | .708 | 10 | 27 | 37 | 36.2 | 27 | 12 | 15 | 3 | 7 | 75 | 71.7 | |
| at Quinnipiac | 02/11/08 | 82-70 | Wot | 26-59 | .441 | 6-18 | .333 | 12-17 | .706 | 16 | 20 | 36 | 36.2 | 17 | 14 | 13 | 1 | 7 | 70 | 71.6 | |
| SACRED HEART | 02/14/08 | 100-92 | Wot | 33-84 | .393 | 6-27 | .222 | 20-27 | .741 | 22 | 25 | 47 | 36.6 | 31 | 17 | 19 | 3 | 13 | 92 | 72.5 | |
| MONMOUTH | 02/16/08 | 68-61 | W | 23-53 | .434 | 8-25 | .320 | 7-14 | .500 | 4 | 21 | 25 | 36.2 | 22 | 18 | 15 | 0 | 10 | 61 | 72.0 | |
| at SAINT FRANCIS | 02/21/08 | 80-72 | Wot | 25-65 | .385 | 5-25 | .200 | 17-20 | .850 | 11 | 18 | 29 | 35.9 | 18 | 16 | 17 | 4 | 9 | 72 | 72.0 | |
| at Robert Morris | 02/23/08 | 52-74 | L | 28-64 | .438 | 12-28 | .429 | 6-8 | .750 | 10 | 22 | 32 | 35.7 | 17 | 20 | 10 | 3 | 13 | 74 | 72.1 | |
| FAIRLEIGH DICKINSON | 02/28/08 | 78-67 | W | 27-64 | .422 | 8-27 | .296 | 5-12 | .417 | 5 | 23 | 28 | 35.5 | 15 | 15 | 6 | 2 | 5 | 67 | 71.9 | |
| QUINNIPIAC | 03/01/08 | 77-68 | W | 25-58 | .431 | 3-15 | .200 | 15-22 | .682 | 12 | 22 | 34 | 35.4 | 23 | 16 | 15 | 1 | 8 | 68 | 71.8 | |
| LONG ISLAND | 03/06/08 | 71-62 | W | 22-75 | .293 | 3-23 | .130 | 15-20 | .750 | 18 | 26 | 44 | 35.7 | 16 | 8 | 9 | 4 | 7 | 62 | 71.4 | |
| SACRED HEART | 03/09/08 | 49-55 | L | 21-53 | .396 | 7-24 | .292 | 6-10 | .600 | 14 | 24 | 38 | 35.8 | 21 | 16 | 16 | 4 | 7 | 55 | 70.9 | |
| Opponents | 2198 | 762-1860 | .410 | 227-696 | .326 | 447-636 | .703 | 364 | 745 | 1109 | 35.8 | 608 | 451 | 445 | 82 | 225 | 2198 | 70.9 | |||
| WAGNER | 2217 | 819-1846 | .444 | 178-568 | .313 | 401-669 | .599 | 431 | 834 | 1265 | 40.8 | 578 | 442 | 487 | 116 | 202 | 2217 | 71.5 | |||
| Games played: 31 | Rebounds/game: 35.8 | |
| Points/game: 70.9 | Assists/game: 14.5 | |
| FG Pct: 41.0 | Turnovers/game: 14.4 | |
| 3FG Pct: 32.6 | Assist/turnover ratio: 1.0 | |
| FT Pct: 70.3 | Steals/game: 7.3 | |
| Blocks/game: 2.6 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Lafayette | 39/35 | 35/35 | 74-70 | +4 | 26-66/27-63 | .394/ .429 | 3-17/8-23 | .176/ .348 | 19-32/8-12 | .594/ .667 | 49/41 | +8 | 10/15 | 13/16 | 3/3 | 8/6 | 19/23 |
| MANHATTAN | 31/26 | 25/43 | 56-69 | (13) | 20-50/23-46 | .400/ .500 | 4-17/9-19 | .235/ .474 | 12-21/14-22 | .571/ .636 | 31/32 | (1) | 5/12 | 12/13 | 1/1 | 2/5 | 18/24 |
| Saint Peter's College | 26/34 | 43/38 | 69-72 | (3) | 27-65/21-54 | .415/ .389 | 6-19/9-27 | .316/ .333 | 9-15/21-28 | .600/ .750 | 40/38 | +2 | 13/12 | 17/17 | 4/4 | 11/7 | 23/14 |
| WILLIAM & MARY | 31/29 | 57/52 | 88-81 | +7 | 32-57/26-57 | .561/ .456 | 6-17/14-30 | .353/ .467 | 18-28/15-21 | .643/ .714 | 38/25 | +13 | 20/19 | 16/15 | 3/2 | 7/6 | 18/20 |
| BUCKNELL | 29/13 | 35/42 | 64-55 | +9 | 21-52/21-61 | .404/ .344 | 7-21/3-20 | .333/ .150 | 15-25/10-15 | .600/ .667 | 41/36 | +5 | 11/10 | 19/16 | 3/4 | 4/10 | 16/21 |
| Brown | 35/34 | 29/29 | 64-63 | +1 | 24-59/23-52 | .407/ .442 | 5-17/3-21 | .294/ .143 | 11-17/14-23 | .647/ .609 | 44/31 | +13 | 8/10 | 12/8 | 3/1 | 6/5 | 22/18 |
| Yale | 34/38 | 37/30 | 71-68 | +3 | 29-53/23-53 | .547/ .434 | 5-13/6-18 | .385/ .333 | 8-15/16-19 | .533/ .842 | 30/30 | - | 18/17 | 18/14 | 1/3 | 11/11 | 19/14 |
| COLUMBIA | 29/40 | 36/39 | 65-79 | (14) | 23-57/26-47 | .404/ .553 | 9-22/10-20 | .409/ .500 | 10-23/17-23 | .435/ .739 | 28/37 | (9) | 16/20 | 9/18 | 2/3 | 6/6 | 20/25 |
| ST. FRANCIS (NY) | 36/21 | 28/38 | 64-59 | +5 | 26-57/22-66 | .456/ .333 | 1-13/10-25 | .077/ .400 | 11-20/5-10 | .550/ .500 | 46/37 | +9 | 16/12 | 17/14 | 9/0 | 5/7 | 16/20 |
| MARYLAND EASTERN SHORE | 55/38 | 50/48 | 105-86 | +19 | 43-82/28-73 | .524/ .384 | 8-25/10-26 | .320/ .385 | 11-20/20-24 | .550/ .833 | 54/35 | +19 | 31/14 | 17/16 | 10/2 | 7/5 | 18/17 |
| Loyola Marymount | 30/31 | 39/38 | 82-79 | +3 | 30-61/25-56 | .492/ .446 | 8-15/8-19 | .533/ .421 | 14-24/21-34 | .583/ .618 | 38/34 | +4 | 15/18 | 19/21 | 2/2 | 10/4 | 25/19 |
| Kansas State | 21/46 | 38/55 | 59-101 | (42) | 23-74/36-74 | .311/ .486 | 5-23/6-22 | .217/ .273 | 8-14/23-32 | .571/ .719 | 43/53 | (10) | 11/22 | 23/15 | 4/6 | 8/12 | 24/15 |
| CENTRAL CONNECTICUT | 32/29 | 36/31 | 68-60 | +8 | 25-46/25-59 | .543/ .424 | 6-16/7-24 | .375/ .292 | 12-20/3-3 | .600/1.000 | 34/28 | +6 | 14/15 | 16/11 | 3/0 | 6/4 | 10/16 |
| Sacred Heart | 34/32 | 36/31 | 70-63 | +7 | 27-56/23-56 | .482/ .411 | 6-12/5-23 | .500/ .217 | 10-18/12-16 | .556/ .750 | 42/28 | +14 | 15/16 | 22/14 | 3/4 | 7/9 | 16/20 |
| Monmouth | 33/34 | 44/28 | 77-62 | +15 | 26-54/16-50 | .481/ .320 | 9-20/6-22 | .450/ .273 | 16-27/24-31 | .593/ .774 | 40/31 | +9 | 15/8 | 15/16 | 5/2 | 9/9 | 21/25 |
| SAINT FRANCIS UNIV. | 34/31 | 26/28 | 60-59 | +1 | 21-50/19-40 | .420/ .475 | 9-18/9-17 | .500/ .529 | 9-16/12-15 | .563/ .800 | 26/31 | (5) | 13/11 | 8/15 | 3/2 | 9/4 | 16/19 |
| Long Island | 30/40 | 35/45 | 65-85 | (20) | 27-73/23-52 | .370/ .442 | 6-25/10-20 | .240/ .500 | 5-8/29-43 | .625/ .674 | 39/40 | (1) | 7/13 | 21/22 | 4/5 | 9/7 | 27/17 |
| MOUNT ST. MARY'S | 35/26 | 39/44 | 74-70 | +4 | 24-58/24-71 | .414/ .338 | 5-15/5-21 | .333/ .238 | 21-30/17-24 | .700/ .708 | 45/45 | - | 17/11 | 14/11 | 7/5 | 5/10 | 17/24 |
| Fairleigh Dickinson | 34/19 | 37/48 | 71-67 | +4 | 27-57/21-69 | .474/ .304 | 3-12/9-28 | .250/ .321 | 14-21/16-25 | .667/ .640 | 47/39 | +8 | 12/12 | 14/11 | 4/3 | 1/5 | 23/17 |
| LONG ISLAND | 34/33 | 34/32 | 68-65 | +3 | 25-56/24-59 | .446/ .407 | 7-20/6-17 | .350/ .353 | 11-15/11-16 | .733/ .688 | 31/39 | (8) | 14/11 | 14/17 | 6/3 | 6/5 | 21/18 |
| Central Connecticut | 39/38 | 24/51 | 63-89 | (26) | 27-63/31-64 | .429/ .484 | 5-20/8-22 | .250/ .364 | 4-12/19-26 | .333/ .731 | 29/49 | (20) | 6/21 | 10/10 | 4/2 | 6/2 | 20/15 |
| Mount St. Mary's | 29/40 | 36/25 | 83-75 | +8 | 28-66/25-63 | .424/ .397 | 6-18/8-20 | .333/ .400 | 21-33/17-24 | .636/ .708 | 49/37 | +12 | 10/12 | 16/15 | 3/3 | 5/7 | 19/27 |
| Quinnipiac | 29/31 | 33/31 | 82-70 | +12 | 30-56/26-59 | .536/ .441 | 9-25/6-18 | .360/ .333 | 13-22/12-17 | .591/ .706 | 32/36 | (4) | 18/14 | 10/13 | 3/1 | 5/7 | 16/17 |
| SACRED HEART | 33/28 | 39/44 | 100-92 | +8 | 34-69/33-84 | .493/ .393 | 6-19/6-27 | .316/ .222 | 26-48/20-27 | .542/ .741 | 56/47 | +9 | 17/17 | 25/19 | 3/3 | 8/13 | 21/31 |
| MONMOUTH | 33/33 | 35/28 | 68-61 | +7 | 25-64/23-53 | .391/ .434 | 6-23/8-25 | .261/ .320 | 12-23/7-14 | .522/ .500 | 55/25 | +30 | 17/18 | 18/15 | 1/0 | 9/10 | 12/22 |
| SAINT FRANCIS | 30/36 | 33/27 | 80-72 | +8 | 30-71/25-65 | .423/ .385 | 3-16/5-25 | .188/ .200 | 17-22/17-20 | .773/ .850 | 55/29 | +26 | 16/16 | 21/17 | 7/4 | 10/9 | 22/18 |
| Robert Morris | 35/28 | 17/46 | 52-74 | (22) | 20-48/28-64 | .417/ .438 | 3-20/12-28 | .150/ .429 | 9-15/6-8 | .600/ .750 | 37/32 | +5 | 13/20 | 22/10 | 1/3 | 4/13 | 16/17 |
| FAIRLEIGH DICKINSON | 37/30 | 41/37 | 78-67 | +11 | 28-64/27-64 | .438/ .422 | 8-15/8-27 | .533/ .296 | 14-18/5-12 | .778/ .417 | 51/28 | +23 | 18/15 | 8/6 | 2/2 | 2/5 | 11/15 |
| QUINNIPIAC | 39/27 | 38/41 | 77-68 | +9 | 27-50/25-58 | .540/ .431 | 5-13/3-15 | .385/ .200 | 18-28/15-22 | .643/ .682 | 30/34 | (4) | 16/16 | 12/15 | 3/1 | 6/8 | 19/23 |
| LONG ISLAND | 35/22 | 36/40 | 71-62 | +9 | 28-59/22-75 | .475/ .293 | 4-18/3-23 | .222/ .130 | 11-18/15-20 | .611/ .750 | 47/44 | +3 | 20/8 | 17/9 | 8/4 | 6/7 | 19/16 |
| SACRED HEART | 15/26 | 34/29 | 49-55 | (6) | 16-53/21-53 | .302/ .396 | 5-24/7-24 | .208/ .292 | 12-21/6-10 | .571/ .600 | 38/38 | - | 10/16 | 12/16 | 1/4 | 4/7 | 14/21 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 04 | 05 | 12 | 13 | 15 | 20 | 22 | ||||
| Opponent | Date | Score | WL | STRATTON, | MUNDWEILE | HARRIS,CL | ELWELL,DO | ULRICH,JA | SMITH,JAM | SPILLER,C |
| at Lafayette | 11/09/07 | 74-70 | W | DNP | 15-1-1 | DNP | 0-2-0 | 4-12-1 | 14-7-0 | DNP |
| MANHATTAN | 11/14/07 | 56-69 | L | 0-0-0 | 3-4-2 | DNP | 2-1-1 | 6-2-0 | 16-6-0 | 0-1-0 |
| at Saint Peter's Colleg | 11/17/07 | 69-72 | L | DNP | 17-4-2 | 0-1-0 | 0-0-0 | 14-6-1 | 0-4-0 | 3-0-1 |
| WILLIAM & MARY | 11/20/07 | 88-81 | W | DNP | 10-2-2 | 0-0-1 | 0-2-0 | 10-5-0 | 11-9-2 | 0-1-0 |
| BUCKNELL | 11/24/07 | 64-55 | W | DNP | 25-1-1 | DNP | 0-0-0 | 11-6-2 | 7-11-0 | DNP |
| at Brown | 11/28/07 | 64-63 | W | 0-0-0 | 8-3-1 | 0-0-0 | 5-3-0 | 10-4-1 | 4-3-1 | 0-0-0 |
| at Yale | 12/01/07 | 71-68 | W | DNP | 11-2-3 | 0-0-0 | 5-0-0 | 15-9-0 | 6-5-3 | 0-0-0 |
| COLUMBIA | 12/04/07 | 65-79 | L | DNP | 14-3-3 | 0-0-0 | 0-0-0 | 0-5-2 | 11-3-3 | 0-0-0 |
| ST. FRANCIS (NY) | 12/08/07 | 64-59 | W | DNP | 0-1-6 | DNP | 0-0-1 | 2-6-1 | 12-3-0 | DNP |
| MARYLAND EASTERN SHORE | 12/15/07 | 105-86 | W | 2-0-0 | 9-1-1 | 0-3-0 | 4-2-2 | 23-6-0 | 16-3-2 | 0-0-0 |
| at Loyola Marymount | 12/22/07 | 82-79 | WO | DNP | 20-2-3 | 0-0-0 | 0-0-0 | 7-3-1 | 10-7-3 | 0-3-0 |
| at Kansas State | 12/29/07 | 59-101 | L | 0-0-0 | 20-2-1 | 0-0-0 | 3-2-0 | 0-0-0 | 6-3-0 | 2-5-1 |
| CENTRAL CONNECTICUT | 01/03/08 | 68-60 | W | DNP | 6-4-2 | DNP | 0-0-0 | 11-7-1 | 17-4-3 | 0-0-0 |
| at Sacred Heart | 01/05/08 | 70-63 | W | DNP | 3-1-1 | DNP | 3-0-1 | 4-10-1 | 17-3-1 | 0-0-0 |
| at Monmouth | 01/10/08 | 77-62 | W | DNP | 11-3-0 | DNP | 6-2-0 | 14-8-4 | 11-2-5 | DNP |
| SAINT FRANCIS UNIV. | 01/12/08 | 60-59 | W | DNP | 8-0-3 | DNP | 3-0-1 | 11-6-5 | 3-0-1 | DNP |
| at Long Island | 01/17/08 | 65-85 | L | DNP | 8-0-1 | DNP | 4-0-1 | 2-1-0 | 17-12-0 | 2-1-0 |
| MOUNT ST. MARY'S | 01/24/08 | 74-70 | W | DNP | 0-0-2 | DNP | 0-1-3 | 17-14-1 | 18-5-1 | 1-2-0 |
| at Fairleigh Dickinson | 01/27/08 | 71-67 | W | DNP | 3-2-1 | DNP | 3-0-0 | 10-6-2 | 10-7-0 | 2-2-0 |
| LONG ISLAND | 01/31/08 | 68-65 | W | DNP | 18-1-1 | 0-0-0 | 0-0-0 | 8-8-2 | 14-8-2 | 0-0-0 |
| at Central Connecticut | 02/02/08 | 63-89 | L | 0-0-0 | 6-0-2 | 2-0-0 | 0-1-0 | 12-4-0 | DNP | 0-0-0 |
| at Mount St. Mary's | 02/07/08 | 83-75 | WO | DNP | 12-2-0 | 0-1-0 | DNP | 15-7-1 | 12-7-2 | 0-0-0 |
| at Quinnipiac | 02/11/08 | 82-70 | WO | DNP | 19-2-1 | DNP | 0-1-0 | 11-13-4 | 17-3-1 | 0-0-0 |
| SACRED HEART | 02/14/08 | 100-92 | WO | DNP | 18-6-3 | DNP | 5-0-4 | 18-9-1 | 3-13-5 | 0-0-0 |
| MONMOUTH | 02/16/08 | 68-61 | W | DNP | 13-2-1 | 2-1-0 | 6-3-0 | 1-5-1 | 4-5-2 | DNP |
| at SAINT FRANCIS | 02/21/08 | 80-72 | WO | DNP | 9-1-0 | 0-0-0 | 0-0-0 | 20-11-3 | 14-9-4 | DNP |
