KNEPPELHOUT, Ilya |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15-17, 2017 | vs | Saint Joseph's University | RINGLE, Nick | Won 8-2 | |||
Sep 15-17, 2017 | vs | La Salle University Explorers | LUCIUS, Colin | Won 6-4, 6-1 | |||
Sep 15-17, 2017 | vs | Villanova University Wildcats | MARTINEZ, Daniel | Won 8-6 | |||
Sep 15-17, 2017 | vs | Villanova University Wildcats | PHELPS, Matt | Lost 2-6, 0-6 | |||
Sep 22-23, 2017 | vs | Fordham University Rams | de MACAR, Lutwin | Lost 2-6, 1-6 | |||
Sep 22-23, 2017 | vs | SUNY Oneonta Red Dragons | FOX, Nicholas | Won 8-4 | |||
Sep 22-23, 2017 | vs | St. Francis Brooklyn Terriers | NAVARRO, Javier | Lost 5-8 | |||
Oct 07-08, 2017 | vs | UCONN Huskies | EDWARDS, Jonathan | Lost 3-6, 1-6 | |||
Oct 14-15, 2017 | vs | Fordham University Rams | CHUNG, Jeremy | Won 8-5 | |||
Oct 14-15, 2017 | vs | Fairleigh Dickinson Knights | AUTUCH, Maciej | Lost 1-6, 3-6 | |||
02/09/2018 | at | St. John's University | MASLOV, Igor | Lost 4-6, 2-6 | |||
02/10/2018 | at | Lafayette | BALDWIN, Brandt | Won 6-3, 6-3 | |||
02/16/2018 | at | Queens College | de ANDRADE, Hugo | Lost 2-6, 1-6 | |||
03/16/2018 | at | Saint Peter's | KNEZEVIC, Ivan | Won 6-2, 3-6, 10-7 | |||
03/20/2018 | at | NJIT | Zac Castagna | Lost 3-6, 2-6 | |||
* | 03/24/2018 | at | St. Francis Brooklyn | BLASCO, Daniel | Won 6-2, 6-1 | ||
* | 04/01/2018 | SAINT FRANCIS U | MILLER, Samuel | Won 6-3, 7-6 (7-3) | |||
04/05/2018 | FAIRFIELD | MAGID, Allan | Lost 2-6, 6-7 (3-5) | ||||
04/07/2018 | vs | Monmouth | Martinez, Sergio | - 6-4, 5-4, unfinished | |||
* | 04/08/2018 | at | Fairleigh Dickinson | BOURNE, William | Lost 5-7, 4-6 | ||
04/18/2018 | STATEN ISLAND | Alex Tsui | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 15-17, 2017 | vs | Saint Joseph's University | BATTAGLIA, Scott/RINGLE, Nick | Won 6-3/OHRNER, Hans | |||
Sep 15-17, 2017 | vs | La Salle University Explorers | GONZALES, Rogelio/LUCIUS, Colin | Won 6-3/OHRNER, Hans | |||
Sep 15-17, 2017 | vs | Villanova University Wildcats | PURDY, Jimmy/MARTINEZ, Daniel | Won 6-2/OHRNER, Hans | |||
Sep 15-17, 2017 | vs | Villanova University Wildcats | HURRY, Alastair/PHELPS, Matt | Lost 5-7/OHRNER, Hans | |||
Sep 22-23, 2017 | vs | Saint Peter's Peacocks | SOWINSKI, Piotr/OXNER, John | Lost 4-6/OHRNER, Hans | |||
Sep 22-23, 2017 | vs | SUNY Oneonta Red Dragons | LASKY, Zach/AMMIRATI, Marco | Won 6-1/OHRNER, Hans | |||
Sep 22-23, 2017 | vs | St. Francis Brooklyn Terriers | RIDRUEJO, Alejandro/ARTIZ, Guillermo | Lost 6-7 (0-6)/OHRNER, Hans | |||
Oct 07-08, 2017 | vs | Army West Point Black Knights | SIENKO, Michael/MUNDRA, Anant | Won 8-7/LASHKUL, Anatoliy | |||
Oct 07-08, 2017 | vs | UCONN Huskies | McLISTER, Jack/HILL, Hank | Won 7-6 (3-0)/LASHKUL, Anatoliy | |||
10/10/2017 | at | Rider University Broncs | DELGADO, Diego / VAN HERWARDE, Jermey | Won 6-0 / LASHKUL, Anatoliy | |||
10/13/2017 | at | Hofstra University Pride | SCHROTT, David / SILVESTRI, Nick | Won 7-6 (7-3) / LASHKUL, Anatoliy | |||
Oct 14-15, 2017 | vs | Fairleigh Dickinson Knights | BUDINSZKY, Moric/BOURNE, William | Won 6-1/OHRNER, Hans | |||
Oct 14-15, 2017 | vs | Fordham University Rams | MAURITZSON, Fabian/de MACAR, Lutwin | Lost 3-6/OHRNER, Hans | |||
10/28/2017 | SIENA COLLEGE | Kirkwood, Cameron / Raza-Sawani, Muhamma | Lost 1-6 / OHRNER, Hans | ||||
01/28/2018 | at | Princeton | Gamble, Luke / Paz, Eduardo | Lost 2-6 / BOYD, Charlton | |||
02/09/2018 | at | St. John's University | VUKICEVIC, Dusan / SKRIPNIK, Daniel | Lost 4-6 / BOYD, Charlton | |||
02/10/2018 | at | Lafayette | KIM, Chris / YURCONIC, John | Won 6-1 / BOYD, Charlton | |||
02/16/2018 | at | Queens College | SEC, Richard / JUBERA, Cosme | Lost 7-8 (4-7) / BOYD, Charlton | |||
03/02/2018 | at | Temple | ARAOZ, Juan / WALLNER, Mark | Lost 6-7 (4-7) / BOYD, Charlton | |||
03/16/2018 | at | Saint Peter's | NOVER, Doug / FERRER, Sebastian | Won 6-3 / BOYD, Charlton | |||
03/20/2018 | at | NJIT | Tomi Antoljak / Zac Castagna | Lost 6-7 (5-7) / BOYD, Charlton | |||
* | 03/24/2018 | at | St. Francis Brooklyn | ARTIZ, Guillermo / BLASCO, Daniel | Won 6-2 / BOYD, Charlton | ||
03/30/2018 | at | Concordia (N.Y.) | Michele Fenoaltea / Henry Masters | Lost 4-6 / BOYD, Charlton | |||
* | 04/01/2018 | SAINT FRANCIS U | PINOS, Sebastian / LUNA, Franz | Lost 4-6 / BOYD, Charlton | |||
04/07/2018 | at | Army West Point | PATTERSON, Grant / ZHENG, Daniel | Lost 4-6 / BOYD, Charlton | |||
* | 04/08/2018 | at | Fairleigh Dickinson | AUTUCH, Maciej / BOURNE, William | Lost 4-6 / BOYD, Charlton | ||
* | 04/11/2018 | MOUNT ST. MARY'S | Parth Sharma / Evan Hine | Won 7-6 (8-6) / BOYD, Charlton | |||
* | 04/14/2018 | at | Sacred Heart | SELTMAN, Cory / EINSTOSS, Bryan | Lost 4-6 / BOYD, Charlton | ||
04/18/2018 | STATEN ISLAND | Raymond Hwang / Matthew Vesci | Won 6-1 / OHRNER, Hans | ||||
04/20/2018 | vs | St. Francis Brooklyn | ARTIZ, Guillermo / BLASCO, Daniel | - 4-4, unfinished / BOYD, Charlton | |||
* | 04/21/18 | vs | Saint Francis U | MORKEL, Charles / GARCIA, Eduardo | - 4-3, unfinished / BOYD, Charlton | ||
* | 04/22/18 | vs | Bryant | LORENZ, Luke / PERTILE, Grant | Lost 0-6 / BOYD, Charlton |
Schedule legend |
Generated on 4/22/2018