Wagner

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (21-11)  (14-1)  (7-9)  (0-1) 
CONFERENCE  (14-4)  (8-1)  (6-3)  (0-0) 
NON-CONFERENCE  (7-7)  (6-0)  (1-6)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/19/02  7:00 PM    #  at UNC Greensboro    L   65-84   2067   (20)Hall, Jermaine  (8)Hall, Jermaine
(8)Wyatte, Nigel  
11/26/02  7:00 pm      BROWN    W   81-69   1238   (22)Hall, Jermaine  (10)Wyatte, Nigel 
11/30/02  4:00 pm      at Virginia Commonwealth    W   80-72   2111   (31)Hall, Jermaine  (11)Wyatte, Nigel 
12/03/02  7:30 p.m.      at Iona    L   81-87   1810   (22)Hall, Jermaine
(22)Dye, Dedrick  
(8)Wyatte, Nigel 
12/7/02   7:00 p.m.      at Connecticut    L   85-97   10167   (20)Hall, Jermaine
(20)Dye, Dedrick  
(10)Hall, Jermaine 
12/14/02  02:00pm      at Delaware State    L   63-70   847   (19)Wyatte, Nigel  (11)Wyatte, Nigel 
12/21/02  2:30 pm      at Georgia Southern    L   81-90   1160   (25)Hall, Jermaine  (10)Wyatte, Nigel 
12/30/02  7:00 pm      AMERICAN    W   69-55   1461   (26)Hall, Jermaine  (8)Hall, Jermaine
(8)Wyatte, Nigel  
1/2/03   7:00 pm      LEHIGH    W   80-68   1014   (18)Munson, Sean  (7)Munson, Sean
(7)Hall, Jermaine  
1/4/03   4:00 p.m.      at Maryland    L   57-79   17505   (26)Hall, Jermaine  (11)Hall, Jermaine
(11)Munson, Sean  
1/8/03   7:30 p.m.    *  at Sacred Heart    W   74-63   384   (26)Hall, Jermaine  (11)Wyatte, Nigel 
1/11/03   4:00 p.m.    *  at Central Connecticut    W   76-67   1518   (27)Hall, Jermaine  (5)Hall, Jermaine 
1/13/03   7:00 pm    *  QUINNIPIAC    W   91-69   1513   (17)Munson, Sean  (13)Wyatte, Nigel 
1/16/03   8:00 pm    *  FAIRLEIGH DICKINSON    L   79-83   1983   (18)Wyatte, Nigel  (13)Wyatte, Nigel 
1/20/03   7:05 p.m.    *  at Monmouth    W   63-45   2189   (17)Hall, Jermaine  (13)Hall, Jermaine 
1/25/03   6:00 p.m.    *  at Robert Morris    W   101-80   1124   (31)Hall, Jermaine  (12)Wyatte, Nigel 
1/27/03   7:00 pm    *  at Saint Francis-PA    W   84-72   865   (32)Hall, Jermaine  (8)Dye, Dedrick 
2/1/03   7:00 pm    *  ROBERT MORRIS    W   77-72   2011   (22)Hall, Jermaine  (11)Hall, Jermaine
(11)Wyatte, Nigel  
2/3/03   7:00 pm    *  ST. FRANCIS (PA)    W   102-89   1343   (28)Hall, Jermaine  (7)Munson, Sean 
2/6/03   7:00 P.M.    *  at Fairleigh Dickinson    L   62-68   861   (18)Hall, Jermaine  (13)Wyatte, Nigel 
2/8/03   7:00 pm    *  MONMOUTH    W   62-53   2072   (22)Hall, Jermaine  (13)Hall, Jermaine 
2/10/03   7:30 p.m.    *  at Quinnipiac    W   74-70   1403   (20)Hall, Jermaine  (9)Hall, Jermaine 
2/18/03   7:00 pm    *  CENTRAL CONNECTICUT ST.    W   61-58   1471   (16)Wyatte, Nigel  (7)Wyatte, Nigel
(7)Hall, Jermaine  
2/20/03   7:00 pm    *  MOUNT ST. MARY'S    W   57-55   1322   (18)Hall, Jermaine  (10)Munson, Sean 
2/22/03   4:00 pm    *  UMBC    W   76-65   2124   (21)Hall, Jermaine  (10)Munson, Sean 
2/24/03   7:00 pm    *  SACRED HEART    W   79-71   1390   (22)Hall, Jermaine  (10)Hall, Jermaine 
2/27/03   7:00 pm    *  at Long Island    L   71-87   615   (20)Hall, Jermaine  (14)Wyatte, Nigel 
3/1/03   2:00 pm    *  at ST. FRANCIS (NY)    L   84-96   861   (21)Dye, Dedrick  (9)Wyatte, Nigel 
3/8/03   12:00 pm    ^  #8 LONG ISLAND    W   88-66      (26)Hall, Jermaine  (7)Wyatte, Nigel 
3/9/03   1:30 pm    ^  #4 QUINNIPIAC    W   61-54      (15)Pritchard, Courtney  (7)Pritchard, Courtney 
3/12/03   7:00 pm    ^  #6 ST. FRANCIS (NY)    W   78-61   2327   (27)Hall, Jermaine  (12)Hall, Jermaine 
3/21/03   7:10 pm    $  vs UNIVERSITY OF PITTSBURGH    L   61-87   17962   (17)Hall, Jermaine  (8)Wyatte, Nigel 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  15   21269   1418  
AWAY  16   45487   2843  
NEUTRAL  1   17962   17962  
TOTAL  32   84718   2647  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (21-11)  (14-1)  (7-9)  (0-1) 
CONFERENCE  (14-4)  (8-1)  (6-3)  (0-0) 
NON-CONFERENCE  (7-7)  (6-0)  (1-6)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
24  Hall, Jermaine   32  32  1080  33.8  273  476  .574  7  26  .269  133  185  .719  88  141  229  7.2  93  2  51  83  25  24  686  21.4 
05  Dye, Dedrick   32  32  1037  32.4  133  285  .467  96  217  .442  36  43  .837  39  62  101  3.2  56  0  74  37  9  49  398  12.4 
21  Wyatte, Nigel   32  31  942  29.4  145  315  .460  13  38  .342  62  102  .608  98  176  274  8.6  110  3  38  84  23  27  365  11.4 
12  Pritchard, Courtney   32  29  1021  31.9  106  256  .414  37  103  .359  75  99  .758  20  84  104  3.3  74  0  159  100  2  63  324  10.1 
33  Carroll, Teoine   31  24  884  28.5  102  237  .430  48  110  .436  32  37  .865  20  66  86  2.8  56  0  81  52  6  27  284  9.2 
32  Munson, Sean   27  0  417  15.4  50  78  .641  0  0  .000  75  92  .815  54  75  129  4.8  60  1  10  57  13  13  175  6.5 
34  Viegas, Doug   11  7  150  13.6  11  40  .275  8  30  .267  3  5  .600  1  10  11  1.0  22  0  20  13  2  9  33  3.0 
03  McLemore, DeEarnest   32  3  467  14.6  22  81  .272  9  32  .281  15  22  .682  7  20  27  0.8  45  0  57  30  4  19  68  2.1 
15  McCrae, Corey   28  0  203  7.3  11  29  .379  5  20  .250  8  9  .889  4  21  25  0.9  14  0  17  8  0  4  35  1.3 
31  Martin, Kevin   20  1  84  4.2  6  17  .353  0  0  .000  6  16  .375  8  10  18  0.9  21  0  0  4  3  2  18  0.9 
04  Vitale, Matt   22  0  97  4.4  5  22  .227  2  10  .200  3  6  .500  6  9  15  0.7  11  0  4  5  1  2  15  0.7 
20  Allen, Jason   10  1  18  1.8  1  5  .200  0  3  .000  0  0  .000  1  0  1  0.1  4  0  0  3  0  0  2  0.2 
  Team                            36  41  77          7         
  Total..........  32    6400    865  1841  .470  225  589  .382  448  616  .727  382  715  1097  34.3  566  6  511  483  88  239  2403  75.1 
  Opponents......  32    6400    851  1831  .465  199  523  .380  401  560  .716  347  685  1032  32.2  604  -  456  487  84  248  2302  71.9 

Score by periods  1st  2nd  Total 
Wagner  1200  1203  2403 
Opponents  1106  1196  2302 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (21-11)  (14-1)  (7-9)  (0-1) 
CONFERENCE  (14-4)  (8-1)  (6-3)  (0-0) 
NON-CONFERENCE  (7-7)  (6-0)  (1-6)  (0-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  #11/19/02     at UNC Greensboro                   L    65-84    2067
   11/26/02        BROWN                          W      81-69    1238
   11/30/02     at Virginia Commonwealth          W      80-72    2111
   12/03/02     at Iona                             L    81-87    1810
   12/7/02      at Connecticut                      L    85-97   10167
   12/14/02     at Delaware State                   L    63-70     847
   12/21/02     at Georgia Southern                 L    81-90    1160
   12/30/02        AMERICAN                       W      69-55    1461
   1/2/03          LEHIGH                         W      80-68    1014
   1/4/03       at Maryland                         L    57-79   17505
  *1/8/03       at Sacred Heart                   W      74-63     384
  *1/11/03      at Central Connecticut            W      76-67    1518
  *1/13/03         QUINNIPIAC                     W      91-69    1513
  *1/16/03         FAIRLEIGH DICKINSON              L    79-83    1983
  *1/20/03      at Monmouth                       W      63-45    2189
  *1/25/03      at Robert Morris                  W     101-80    1124
  *1/27/03      at Saint Francis-PA               W      84-72     865
  *2/1/03          ROBERT MORRIS                  W      77-72    2011
  *2/3/03          ST. FRANCIS (PA)               W     102-89    1343
  *2/6/03       at Fairleigh Dickinson              L    62-68     861
  *2/8/03          MONMOUTH                       W      62-53    2072
  *2/10/03      at Quinnipiac                     W      74-70    1403
  *2/18/03         CENTRAL CONNECTICUT ST.        W      61-58    1471
  *2/20/03         MOUNT ST. MARY'S               W      57-55    1322
  *2/22/03         UMBC                           W      76-65    2124
  *2/24/03         SACRED HEART                   W      79-71    1390
  *2/27/03      at Long Island                      L    71-87     615
  *3/1/03       at ST. FRANCIS (NY)                 L    84-96     861
  ^3/8/03          #8 LONG ISLAND                 W      88-66       -
  ^3/9/03          #4 QUINNIPIAC                  W      61-54       -
  ^3/12/03         #6 ST. FRANCIS (NY)            W      78-61    2327
  $3/21/03      vs UNIVERSITY OF PITTSBURGH         L    61-87   17962
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
24  Hall, Jermaine   32  32  33.8   .574  .269  .719  7.2  1.6  24  25  21.4 
05  Dye, Dedrick   32  32  32.4   .467  .442  .837  3.2  2.3  49  9  12.4 
21  Wyatte, Nigel   32  31  29.4   .460  .342  .608  8.6  1.2  27  23  11.4 
12  Pritchard, Courtney   32  29  31.9   .414  .359  .758  3.3  5.0  63  2  10.1 
33  Carroll, Teoine   31  24  28.5   .430  .436  .865  2.8  2.6  27  6  9.2 
32  Munson, Sean   27  0  15.4   .641  .000  .815  4.8  0.4  13  13  6.5 
34  Viegas, Doug   11  7  13.6   .275  .267  .600  1.0  1.8  9  2  3.0 
03  McLemore, DeEarnest   32  3  14.6   .272  .281  .682  0.8  1.8  19  4  2.1 
15  McCrae, Corey   28  0  7.3   .379  .250  .889  0.9  0.6  4  0  1.3 
31  Martin, Kevin   20  1  4.2   .353  .000  .375  0.9  0.0  2  3  0.9 
04  Vitale, Matt   22  0  4.4   .227  .200  .500  0.7  0.2  2  1  0.7 
20  Allen, Jason   10  1  1.8   .200  .000  .000  0.1  0.0  0  0  0.2 
TM  TEAM   32  0  0.0   .000  .000  .000  2.4  0.0  0  0  0.0 
  Total..........  32      .470  .382  .727  34.3  16.0  239  88  75.1 
  Opponents......  32      .465  .380  .716  32.2  14.3  248  84  71.9 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Hall, Jermaine  32  273  476  .574  7  26  .269  133  185  .719  686  21.4 
Dye, Dedrick  32  133  285  .467  96  217  .442  36  43  .837  398  12.4 
Wyatte, Nigel  32  145  315  .460  13  38  .342  62  102  .608  365  11.4 
Pritchard, Courtney  32  106  256  .414  37  103  .359  75  99  .758  324  10.1 
Carroll, Teoine  31  102  237  .430  48  110  .436  32  37  .865  284  9.2 
Munson, Sean  27  50  78  .641  0  0  .000  75  92  .815  175  6.5 
Viegas, Doug  11  11  40  .275  8  30  .267  3  5  .600  33  3.0 
McLemore, DeEarnest  32  22  81  .272  9  32  .281  15  22  .682  68  2.1 
McCrae, Corey  28  11  29  .379  5  20  .250  8  9  .889  35  1.3 
Martin, Kevin  20  6  17  .353  0  0  .000  6  16  .375  18  0.9 
Vitale, Matt  22  5  22  .227  2  10  .200  3  6  .500  15  0.7 
Allen, Jason  10  1  5  .200  0  3  .000  0  0  .000  2  0.2 
Total..........  32  865  1841  .470  225  589  .382  448  616  .727  2403  75.1 
Opponents......  32  851  1831  .465  199  523  .380  401  560  .716  2302  71.9 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Hall, Jermaine  32  1080  88  141  229  93  2  51  83  0.61  32 
Dye, Dedrick  32  1037  39  62  101  56  0  74  37  2.00  23 
Wyatte, Nigel  32  942  98  176  274  110  3  38  84  0.45  21 
Pritchard, Courtney  32  1021  20  84  104  74  0  159  100  1.59  19 
Carroll, Teoine  31  884  20  66  86  56  0  81  52  1.56  18 
Munson, Sean  27  417  54  75  129  60  1  10  57  0.18  18 
Viegas, Doug  11  150  1  10  11  22  0  20  13  1.54  14 
McLemore, DeEarnest  32  467  7  20  27  45  0  57  30  1.90  9 
McCrae, Corey  28  203  4  21  25  14  0  17  8  2.13  9 
Martin, Kevin  20  84  8  10  18  21  0  0  4  0.00  4 
Vitale, Matt  22  97  6  9  15  11  0  4  5  0.80  5 
Allen, Jason  10  18  1  0  1  4  0  0  3  0.00  2 
Total..........  32  6400  382  715  1097  566  6  511  483  1.06  102 
Opponents......  32  6400  347  685  1032  604  -  456  487  0.94  97 

TEAM STATISTICS  WAGNER  OPP 
SCORING  2403  2302 
   Points per game  75.1  71.9 
   Scoring margin  +3.2  - 
FIELD GOALS-ATT  865-1841  851-1831 
   Field goal pct  .470  .465 
3 POINT FG-ATT  225-589  199-523 
   3-point FG pct  .382  .380 
   3-pt FG made per game  7.0  6.2 
FREE THROWS-ATT  448-616  401-560 
   Free throw pct  .727  .716 
   F-Throws made per game  14.0  12.5 
REBOUNDS  1097  1032 
   Rebounds per game  34.3  32.2 
   Rebounding margin  +2.0  - 
ASSISTS  511  456 
   Assists per game  16.0  14.3 
TURNOVERS  483  487 
   Turnovers per game  15.1  15.2 
   Turnover margin  +0.1  - 
   Assist/turnover ratio  1.1  0.9 
STEALS  239  248 
   Steals per game  7.5  7.8 
BLOCKS  88  84 
   Blocks per game  2.8  2.6 
ATTENDANCE  21269  63449 
   Home games-Avg/Game  15-1418  16-2843 
   Neutral site-Avg/Game  -  1-17962 

Score by periods  1st  2nd  Total 
Wagner  1200  1203  2403 
Opponents  1106  1196  2302 


 

Overall Team Statistics

 

TEAM STATISTICS  WAGNER  OPP 
SCORING  2403  2302 
   Points per game  75.1  71.9 
   Scoring margin  +3.2  - 
FIELD GOALS-ATT  865-1841  851-1831 
   Field goal pct  .470  .465 
3 POINT FG-ATT  225-589  199-523 
   3-point FG pct  .382  .380 
   3-pt FG made per game  7.0  6.2 
FREE THROWS-ATT  448-616  401-560 
   Free throw pct  .727  .716 
   F-Throws made per game  14.0  12.5 
REBOUNDS  1097  1032 
   Rebounds per game  34.3  32.2 
   Rebounding margin  +2.0  - 
ASSISTS  511  456 
   Assists per game  16.0  14.3 
TURNOVERS  483  487 
   Turnovers per game  15.1  15.2 
   Turnover margin  +0.1  - 
   Assist/turnover ratio  1.1  0.9 
STEALS  239  248 
   Steals per game  7.5  7.8 
BLOCKS  88  84 
   Blocks per game  2.8  2.6 
WINNING STREAK  0  - 
   Home win streak  10  - 
ATTENDANCE  21269  63449 
   Home games-Avg/Game  15-1418  16-2843 
   Neutral site-Avg/Game  -  1-17962 

Score by periods  1st  2nd  Total 
Wagner  1200  1203  2403 
Opponents  1106  1196  2302 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Hall, Jermaine  32  686  21.4 
Dye, Dedrick  32  398  12.4 
Wyatte, Nigel  32  365  11.4 
Pritchard, Courtney  32  324  10.1 
Carroll, Teoine  31  284  9.2 
Munson, Sean  27  175  6.5 
McLemore, DeEarnest  32  68  2.1 
McCrae, Corey  28  35  1.3 
Viegas, Doug  11  33  3.0 
Martin, Kevin  20  18  0.9 
Vitale, Matt  22  15  0.7 
Allen, Jason  10  2  0.2 

SCORING AVERAGE  G  Pts  Avg/G 
Hall, Jermaine  32  686  21.4 
Dye, Dedrick  32  398  12.4 
Wyatte, Nigel  32  365  11.4 
Pritchard, Courtney  32  324  10.1 
Carroll, Teoine  31  284  9.2 
Munson, Sean  27  175  6.5 
Viegas, Doug  11  33  3.0 
McLemore, DeEarnest  32  68  2.1 
McCrae, Corey  28  35  1.3 
Martin, Kevin  20  18  0.9 
Vitale, Matt  22  15  0.7 
Allen, Jason  10  2  0.2 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Munson, Sean  50  78  .641 
Hall, Jermaine  273  476  .574 
Dye, Dedrick  133  285  .467 
Wyatte, Nigel  145  315  .460 
Carroll, Teoine  102  237  .430 
Pritchard, Courtney  106  256  .414 
McCrae, Corey  11  29  .379 
Martin, Kevin  6  17  .353 
Viegas, Doug  11  40  .275 
McLemore, DeEarnest  22  81  .272 
Vitale, Matt  5  22  .227 
Allen, Jason  1  5  .200 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Hall, Jermaine  32  476  14.9 
Wyatte, Nigel  32  315  9.8 
Dye, Dedrick  32  285  8.9 
Pritchard, Courtney  32  256  8.0 
Carroll, Teoine  31  237  7.6 

FIELD GOALS MADE  G  Made  Made/G 
Hall, Jermaine  32  273  8.5 
Wyatte, Nigel  32  145  4.5 
Dye, Dedrick  32  133  4.2 
Pritchard, Courtney  32  106  3.3 
Carroll, Teoine  31  102  3.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Dye, Dedrick  96  217  .442 
Carroll, Teoine  48  110  .436 
Pritchard, Courtney  37  103  .359 
Wyatte, Nigel  13  38  .342 
McLemore, DeEarnest  9  32  .281 
Hall, Jermaine  7  26  .269 
Viegas, Doug  8  30  .267 
McCrae, Corey  5  20  .250 
Vitale, Matt  2  10  .200 
Allen, Jason  0  3  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Dye, Dedrick  32  217  6.8 
Carroll, Teoine  31  110  3.5 
Pritchard, Courtney  32  103  3.2 
Wyatte, Nigel  32  38  1.2 
McLemore, DeEarnest  32  32  1.0 

3-POINT FGS MADE  G  Made  Made/G 
Dye, Dedrick  32  96  3.0 
Carroll, Teoine  31  48  1.5 
Pritchard, Courtney  32  37  1.2 
Wyatte, Nigel  32  13  0.4 
McLemore, DeEarnest  32  9  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
McCrae, Corey  8  9  .889 
Carroll, Teoine  32  37  .865 
Dye, Dedrick  36  43  .837 
Munson, Sean  75  92  .815 
Pritchard, Courtney  75  99  .758 
Hall, Jermaine  133  185  .719 
McLemore, DeEarnest  15  22  .682 
Wyatte, Nigel  62  102  .608 
Viegas, Doug  3  5  .600 
Vitale, Matt  3  6  .500 
Martin, Kevin  6  16  .375 

FREE THROW ATTEMPTS  G  Att  Att/G 
Hall, Jermaine  32  185  5.8 
Wyatte, Nigel  32  102  3.2 
Pritchard, Courtney  32  99  3.1 
Munson, Sean  27  92  3.4 
Dye, Dedrick  32  43  1.3 

FREE THROWS MADE  G  Made  Made/G 
Hall, Jermaine  32  133  4.2 
Pritchard, Courtney  32  75  2.3 
Munson, Sean  27  75  2.8 
Wyatte, Nigel  32  62  1.9 
Dye, Dedrick  32  36  1.1 

REBOUNDS  G  Reb  Reb/G 
Wyatte, Nigel  32  274  8.6 
Hall, Jermaine  32  229  7.2 
Munson, Sean  27  129  4.8 
Pritchard, Courtney  32  104  3.3 
Dye, Dedrick  32  101  3.2 

REBOUND AVERAGE  G  Reb  Avg/G 
Wyatte, Nigel  32  274  8.6 
Hall, Jermaine  32  229  7.2 
Munson, Sean  27  129  4.8 
Pritchard, Courtney  32  104  3.3 
Dye, Dedrick  32  101  3.2 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Wyatte, Nigel  32  176  5.5 
Hall, Jermaine  32  141  4.4 
Pritchard, Courtney  32  84  2.6 
Munson, Sean  27  75  2.8 
Carroll, Teoine  31  66  2.1 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Wyatte, Nigel  32  98  3.1 
Hall, Jermaine  32  88  2.8 
Munson, Sean  27  54  2.0 
Dye, Dedrick  32  39  1.2 
Pritchard, Courtney  32  20  0.6 
Carroll, Teoine  31  20  0.6 

ASSISTS  G  Ast  Ast/G 
Pritchard, Courtney  32  159  5.0 
Carroll, Teoine  31  81  2.6 
Dye, Dedrick  32  74  2.3 
McLemore, DeEarnest  32  57  1.8 
Hall, Jermaine  32  51  1.6 

STEALS  G  Stl  Stl/G 
Pritchard, Courtney  32  63  2.0 
Dye, Dedrick  32  49  1.5 
Carroll, Teoine  31  27  0.9 
Wyatte, Nigel  32  27  0.8 
Hall, Jermaine  32  24  0.8 

BLOCKED SHOTS  G  Blk  Blk/G 
Hall, Jermaine  32  25  0.8 
Wyatte, Nigel  32  23  0.7 
Munson, Sean  27  13  0.5 
Dye, Dedrick  32  9  0.3 
Carroll, Teoine  31  6  0.2 

MINUTES PLAYED  G  Min  Min/G 
Hall, Jermaine  32  1080  33.8 
Dye, Dedrick  32  1037  32.4 
Pritchard, Courtney  32  1021  31.9 
Wyatte, Nigel  32  942  29.4 
Carroll, Teoine  31  884  28.5 

TURNOVERS  G  No.  Avg/G 
Pritchard, Courtney  32  100  3.1 
Wyatte, Nigel  32  84  2.6 
Hall, Jermaine  32  83  2.6 
Munson, Sean  27  57  2.1 
Carroll, Teoine  31  52  1.7 

PERSONAL FOULS  G  No.  Avg/G 
Wyatte, Nigel  32  110  3.4 
Hall, Jermaine  32  93  2.9 
Pritchard, Courtney  32  74  2.3 
Munson, Sean  27  60  2.2 
Carroll, Teoine  31  56  1.8 
Dye, Dedrick  32  56  1.8 

FOULOUTS  G  No. 
Wyatte, Nigel  32  3 
Hall, Jermaine  32  2 
Munson, Sean  27  1