WAGNER

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 3-12-3 Conf: 0-7-1 Home: 0-7-2 Away: 3-5-1 Neut: 0-0-0 

    TEAM STATISTICS  WAGNER  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  10-163  51-338 
       Goals scored per game  0.56  2.83 
       Shot pct.  .061  .151 
       Shots on goal-Attempts  81-163  177-338 
       SOG pct.  .497  .524 
       Shots/Game  9.1  18.8 
       Assists  38 
    CORNER KICKS  45  84 
    PENALTY KICKS  0-0  0-3 
    PENALTIES     
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  1179  2268 
       Dates/Avg Per Date  9/131  9/252 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    WAGNER  10 
    Opponents  20  31  51 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    WAGNER  68  87  163 
    Opponents  165  156  10  338 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    WAGNER  65  55  126 
    Opponents  26  41  71 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    WAGNER  23  21  45 
    Opponents  40  36  84 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    WAGNER  85  88  180 
    Opponents  69  89  166 


     

    Overall Individual Statistics

     

    Overall: 3-12-3 Conf: 0-7-1 Home: 0-7-2 Away: 3-5-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    36  NUNEZ, Maria   18-18  1450  22  .091  12  .545  2-0  0-0 
    26  BISCHOFF, Kristen   16-4   560  14  .143  10  .714  1-0  0-0 
    28  BATTISTA, Sandra   16-1   553  17  .059  .529  0-0  0-0 
    8   ALLEN, Le'la   12-4   399  .167  .333  0-0  0-0 
    23  LAVALLE, Samantha   7-0   164  .200  .600  0-0  0-0 
    17  WASSERMAN, Taylor   18-15  1424  .200  .400  0-0  0-0 
    4   LETENDRE, Christine   14-12  897  .200  .800  0-0  0-0 
    1   BECK, Delaney   16-9   965  .250  .500  1-1  0-0 
    2   DONNELLY, Mya   18-17  1426  17  .000  .471  1-0  0-0 
    11  FETTO, Kim   9-8   761  .000  .400  1-0  0-0 
    16  ROSS, Kaitlyn   17-16  1382  .000  .333  0-0  0-0 
    18  SCHRIER, KAELA   3-1   74  .000  .000  0-0  0-0 
    22  CLARK, Autumn   12-11  982  16  .000  .375  1-0  0-0 
    7   REALE, Mattea   17-16  1188  13  .000  .615  1-0  0-0 
    31  STARR, Madison   16-12  954  11  .000  .455  0-0  0-0 
    15  D'AMICO, Maria   9-6   651  .000  .400  0-0  0-0 
    14  FITZSIMMONS, Julia   15-8   644  .000  .250  0-0  0-0 
    12  D'ACUNTO, Daniela   14-9   995  .000  .333  0-0  0-0 
    34  WEISS, Lindsay   5-1   145  .000  .500  0-0  0-0 
    5   BECK, Peyton   11-7   657  .000  .000  0-0  0-0 
    38  SMITH, Ari   1-0   23  .000  .000  0-0  0-0 
    37  WILD, Alex   12-0   200  .000  1.000  0-0  0-0 
    19  ALETTA, Jess   6-3   165  .000  1.000  0-0  0-0 
    99  VISCARDI, Katie   13-10  631  .000  .000  0-0  0-0 
    32  BINN, Samantha   1-0   .000  .000  0-0  0-0 
    27  BUCK, Amanda   1-0   30  .000  .000  0-0  0-0 
    25  MAHER, Kerry-Anne   4-0   49  .000  .000  0-0  0-0 
    24  FLOOD, Ireland   1-0   .000  .000  0-0  0-0 
    20  DOHERTY, Nicole   1-0   15  .000  .000  0-0  0-0 
    10  DONNELLY, Jessica   11-7   576  .000  .000  0-0  0-0 
    6   YOUNG, Imani   1-0   10  .000  .000  0-0  0-0 
    3   SKONIECZNY, Samantha  4-4   293  .000  .000  0-0  0-0 
      Total...............  18   10  28  163  .061  81  .497  8-1  0-0 
      Opponents...........  18   51  38  140  338  .151  177  .524  3-0  12  0-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   BECK, Delaney   16-8   964:33  28  2.61  75  .728  2/0  195 
    99  VISCARDI, Katie   13-9   631:21  20  2.85  42  .677  0/0  125 
    13  FLAHERTY, Kaitlin   1-1   70:08  3.85  .727  0/0  14 
    TM  TEAM   0-0   0:00  0.00  1.000  0/0 
      Total...............  18  1666:02  51  2.76  126  .712  12  334 
      Opponents...........  18  1666:02  10  0.54  71  .877  12  12  162 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    WAGNER  10 
    Opponents  20  31  51 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    WAGNER  68  87  163 
    Opponents  165  156  10  338 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    WAGNER  65  55  126 
    Opponents  26  41  71 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    WAGNER  23  21  45 
    Opponents  40  36  84 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    WAGNER  85  88  180 
    Opponents  69  89  166 

    ATTENDANCE SUMMARY  WAGNER  OPP 
    Total  1179  2268 
    Dates/Avg Per Date  9/131  9/252 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    36  NUNEZ, Maria   18  22 
    26  BISCHOFF, Kristen   16  14 
    28  BATTISTA, Sandra   16  17 
    8   ALLEN, Le'la   12 
    23  LAVALLE, Samantha  
    17  WASSERMAN, Taylor   18 
    4   LETENDRE, Christine   14 
    1   BECK, Delaney   16 
    2   DONNELLY, Mya   18  17 
    11  FETTO, Kim  

    ##  GOALS  GP  Pts  Shots 
    26  BISCHOFF, Kristen   16  14 
    36  NUNEZ, Maria   18  22 
    4   LETENDRE, Christine   14 
    23  LAVALLE, Samantha  
    8   ALLEN, Le'la   12 
    17  WASSERMAN, Taylor   18 
    1   BECK, Delaney   16 
    28  BATTISTA, Sandra   16  17 

    ##  ASSISTS  GP  Pts  Shots 
    28  BATTISTA, Sandra   16  17 
    2   DONNELLY, Mya   18  17 
    16  ROSS, Kaitlyn   17 
    18  SCHRIER, KAELA  
    8   ALLEN, Le'la   12 
    11  FETTO, Kim  

    ##  SHOTS  GP  Shots  Shot% 
    36  NUNEZ, Maria   18  22  .091 
    28  BATTISTA, Sandra   16  17  .059 
    2   DONNELLY, Mya   18  17  .000 
    22  CLARK, Autumn   12  16  .000 
    26  BISCHOFF, Kristen   16  14  .143 
    7   REALE, Mattea   17  13  .000 
    31  STARR, Madison   16  11  .000 
    8   ALLEN, Le'la   12  .167 
    4   LETENDRE, Christine   14  .200 
    23  LAVALLE, Samantha   .200 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    36  NUNEZ, Maria   18  22  12  .545 
    26  BISCHOFF, Kristen   16  14  10  .714 
    28  BATTISTA, Sandra   16  17  .529 
    2   DONNELLY, Mya   18  17  .471 
    7   REALE, Mattea   17  13  .615 
    22  CLARK, Autumn   12  16  .375 
    31  STARR, Madison   16  11  .455 
    4   LETENDRE, Christine   14  .800 
    23  LAVALLE, Samantha   .600 
    8   ALLEN, Le'la   12  .333 

    ##  GAME WINNING GOALS  GP  No. 
    4   LETENDRE, Christine   14 
    23  LAVALLE, Samantha  
    1   BECK, Delaney   16 


     

    Soccer Statistics

     

          Overall: 3-12-3  Conf: 0-7-1  Home: 0-7-2  Away: 3-5-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    36 NUNEZ, Maria         18-18   2   0   4  22  .091  12  .545   2-0   0  0     8-8    0   0   0  11  .000   6  .545   0-0   0  0
    26 BISCHOFF, Kristen    16-4    2   0   4  14  .143  10  .714   1-0   0  0     8-1    0   0   0   7  .000   4  .571   0-0   0  0
    28 BATTISTA, Sandra     16-1    1   2   4  17  .059   9  .529   0-0   0  0     6-0    0   0   0   2  .000   2 1.000   0-0   0  0
    8  ALLEN, Le'la         12-4    1   1   3   6  .167   2  .333   0-0   0  0     6-3    0   0   0   2  .000   0  .000   0-0   0  0
    23 LAVALLE, Samantha     7-0    1   0   2   5  .200   3  .600   0-0   1  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    17 WASSERMAN, Taylor    18-15   1   0   2   5  .200   2  .400   0-0   0  0     8-5    0   0   0   2  .000   1  .500   0-0   0  0
    4  LETENDRE, Christine  14-12   1   0   2   5  .200   4  .800   0-0   1  0     8-6    0   0   0   2  .000   1  .500   0-0   0  0
    1  BECK, Delaney        16-9    1   0   2   4  .250   2  .500   1-1   1  0     6-5    0   0   0   0  .000   0  .000   0-1   0  0
    2  DONNELLY, Mya        18-17   0   2   2  17  .000   8  .471   1-0   0  0     8-8    0   0   0   8  .000   3  .375   0-0   0  0
    11 FETTO, Kim            9-8    0   1   1   5  .000   2  .400   1-0   0  0      -
    16 ROSS, Kaitlyn        17-16   0   1   1   3  .000   1  .333   0-0   0  0     8-8    0   0   0   1  .000   0  .000   0-0   0  0
    18 SCHRIER, KAELA        3-1    0   1   1   1  .000   0  .000   0-0   0  0      -
    22 CLARK, Autumn        12-11   0   0   0  16  .000   6  .375   1-0   0  0     8-7    0   0   0  11  .000   4  .364   0-0   0  0
    7  REALE, Mattea        17-16   0   0   0  13  .000   8  .615   1-0   0  0     7-7    0   0   0   4  .000   3  .750   0-0   0  0
    31 STARR, Madison       16-12   0   0   0  11  .000   5  .455   0-0   0  0     8-6    0   0   0   6  .000   3  .500   0-0   0  0
    15 D'AMICO, Maria        9-6    0   0   0   5  .000   2  .400   0-0   0  0     4-4    0   0   0   4  .000   2  .500   0-0   0  0
    14 FITZSIMMONS, Julia   15-8    0   0   0   4  .000   1  .250   0-0   0  0     7-5    0   0   0   3  .000   1  .333   0-0   0  0
    12 D'ACUNTO, Daniela    14-9    0   0   0   3  .000   1  .333   0-0   0  0     8-6    0   0   0   3  .000   1  .333   0-0   0  0
    34 WEISS, Lindsay        5-1    0   0   0   2  .000   1  .500   0-0   0  0     3-0    0   0   0   2  .000   1  .500   0-0   0  0
    5  BECK, Peyton         11-7    0   0   0   2  .000   0  .000   0-0   0  0     6-2    0   0   0   2  .000   0  .000   0-0   0  0
    38 SMITH, Ari            1-0    0   0   0   1  .000   0  .000   0-0   0  0      -
    37 WILD, Alex           12-0    0   0   0   1  .000   1 1.000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    19 ALETTA, Jess          6-3    0   0   0   1  .000   1 1.000   0-0   0  0      -
    99 VISCARDI, Katie      13-10   0   0   0   0  .000   0  .000   0-0   0  0     5-3    0   0   0   0  .000   0  .000   0-0   0  0
    32 BINN, Samantha        1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    27 BUCK, Amanda          1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    25 MAHER, Kerry-Anne     4-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    24 FLOOD, Ireland        1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    20 DOHERTY, Nicole       1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    10 DONNELLY, Jessica    11-7    0   0   0   0  .000   0  .000   0-0   0  0     7-4    0   0   0   0  .000   0  .000   0-0   0  0
    6  YOUNG, Imani          1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    3  SKONIECZNY, Samantha  4-4    0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 18     10   8  28 163  .061  81  .497   8-1   3  0     8      0   0   0  70  .000  32  .457   0-1   0  0
       Opponents........... 18     51  38 140 338  .151 177  .524   3-0  12  0     8     22  19  63 158  .139  87  .551   1-0   7  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  BECK, Delaney        16-8   964:33  28  2.61  75  .728  2  6  3    2        6-5   378:39  10  2.38  42  .808  0  4  1    1
    99 VISCARDI, Katie      13-9   631:21  20  2.85  42  .677  1  5  0    0        5-2   271:21   9  2.99  15  .625  0  2  0    0
    13 FLAHERTY, Kaitlin     1-1    70:08   3  3.85   8  .727  0  1  0    0        1-1    70:08   3  3.85   8  .727  0  1  0    0
       Total............... 18    1666:02  51  2.76 126  .712  3 12  3    2        8     720:08  22  2.75  65  .747  0  7  1    1
       Opponents........... 18    1666:02  10  0.54  71  .877 12  3  3   12        8     720:08   0  0.00  32 1.000  7  0  1    8
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    WAGNER..............   68  87   5   3  -   163                                WAGNER..............   35  32   2   1  -    70
    Opponents...........  165 156  10   7  -   338                                Opponents...........   76  75   3   4  -   158
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    WAGNER..............    4   5   0   1  -    10                                WAGNER..............    0   0   0   0  -     0
    Opponents...........   20  31   0   0  -    51                                Opponents...........    9  13   0   0  -    22
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    WAGNER..............   65  55   2   4  -   126                                WAGNER..............   37  25   0   3  -    65
    Opponents...........   26  41   3   1  -    71                                Opponents...........   14  15   2   1  -    32
    
    ATTENDANCE SUMMARY              WAGNER          OPP                           ATTENDANCE SUMMARY              WAGNER          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1179         2268                           Total....................          372         1311
    Dates/Avg Per Date.......        9/131        9/252                           Dates/Avg Per Date.......         4/93        4/328
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     3-12-3        0-7-2        3-5-1        0-0    
    CONFERENCE     0-7-1        0-3-1        0-4        0-0    
    NON-CONFERENCE     3-5-2        0-4-1        3-1-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 18        LIBERTY                 T OT 1-1    205
      Aug 20     at DSU                    W  O2 2-1    127
      Aug 23     at Rider                  W     2-1    333
      Sep 03        IUPUI                    L   0-1    221
      9/6/2017   at Saint Peter's          W     2-0    109
      Sep 10     at Iona College            T O2 2-2    216
      Sep 15        NJIT                     L   0-2    137
      Sep 17        STONY BROOK              L   0-6    129
      Sep 21        HARTFORD                 L   1-4    115
      Sep 24     at COLUMBIA                 L   0-11   172
     *Oct 01        LIU                     T O2 0-0    122
     *Oct 06     at Fairleigh Dickinson      L   0-4    141
     *10/13/2017 at Mount St. Mary's         L   0-2    221
     *Oct 15        SAINT FRANCIS U          L   0-2    107
     *Oct 20     at Central Connecticut      L   0-6    712
     *Oct 22        SACRED HEART             L   0-3    116
     *Oct 27     at Bryant                   L   0-2    237
     *Oct 29        RMU                      L   0-3     27
    

    TEAM STATISTICS  WAGNER  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  10-163  51-338 
       Goals scored per game  0.56  2.83 
       Shot pct.  .061  .151 
       Shots on goal-Attempts  81-163  177-338 
       SOG pct.  .497  .524 
       Shots/Game  9.1  18.8 
    CORNER KICKS  45  84 
    PENALTY KICKS  0-0  0-3 
    PENALTIES     
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  1179  2268 
       Dates/Avg Per Date  9/131  9/252 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    36  NUNEZ, Maria   18-18  1450  22  .091  12  .545  2-0  0-0 
    26  BISCHOFF, Kristen   16-4   560  14  .143  10  .714  1-0  0-0 
    28  BATTISTA, Sandra   16-1   553  17  .059  .529  0-0  0-0 
    8   ALLEN, Le'la   12-4   399  .167  .333  0-0  0-0 
    23  LAVALLE, Samantha   7-0   164  .200  .600  0-0  0-0 
    17  WASSERMAN, Taylor   18-15  1424  .200  .400  0-0  0-0 
    4   LETENDRE, Christine   14-12  897  .200  .800  0-0  0-0 
    1   BECK, Delaney   16-9   965  .250  .500  1-1  0-0 
    2   DONNELLY, Mya   18-17  1426  17  .000  .471  1-0  0-0 
    11  FETTO, Kim   9-8   761  .000  .400  1-0  0-0 
    16  ROSS, Kaitlyn   17-16  1382  .000  .333  0-0  0-0 
    18  SCHRIER, KAELA   3-1   74  .000  .000  0-0  0-0 
    22  CLARK, Autumn   12-11  982  16  .000  .375  1-0  0-0 
    7   REALE, Mattea   17-16  1188  13  .000  .615  1-0  0-0 
    31  STARR, Madison   16-12  954  11  .000  .455  0-0  0-0 
    15  D'AMICO, Maria   9-6   651  .000  .400  0-0  0-0 
    14  FITZSIMMONS, Julia   15-8   644  .000  .250  0-0  0-0 
    12  D'ACUNTO, Daniela   14-9   995  .000  .333  0-0  0-0 
    34  WEISS, Lindsay   5-1   145  .000  .500  0-0  0-0 
    5   BECK, Peyton   11-7   657  .000  .000  0-0  0-0 
    38  SMITH, Ari   1-0   23  .000  .000  0-0  0-0 
    37  WILD, Alex   12-0   200  .000  1.000  0-0  0-0 
    19  ALETTA, Jess   6-3   165  .000  1.000  0-0  0-0 
    99  VISCARDI, Katie   13-10  631  .000  .000  0-0  0-0 
    32  BINN, Samantha   1-0   .000  .000  0-0  0-0 
    27  BUCK, Amanda   1-0   30  .000  .000  0-0  0-0 
    25  MAHER, Kerry-Anne   4-0   49  .000  .000  0-0  0-0 
    24  FLOOD, Ireland   1-0   .000  .000  0-0  0-0 
    20  DOHERTY, Nicole   1-0   15  .000  .000  0-0  0-0 
    10  DONNELLY, Jessica   11-7   576  .000  .000  0-0  0-0 
    6   YOUNG, Imani   1-0   10  .000  .000  0-0  0-0 
    3   SKONIECZNY, Samantha  4-4   293  .000  .000  0-0  0-0 
      Total...............  18   10  28  163  .061  81  .497  8-1  0-0 
      Opponents...........  18   51  38  140  338  .151  177  .524  3-0  12  0-3 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   BECK, Delaney   16-8   964:33  28  2.61  75  .728  2/0  195 
    99  VISCARDI, Katie   13-9   631:21  20  2.85  42  .677  0/0  125 
    13  FLAHERTY, Kaitlin   1-1   70:08  3.85  .727  0/0  14 
    TM  TEAM   0-0   0:00  0.00  1.000  0/0 
      Total...............  18  1666:02  51  2.76  126  .712  12  334 
      Opponents...........  18  1666:02  10  0.54  71  .877  12  12  162 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    WAGNER  10 
    Opponents  20  31  51 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    WAGNER  68  87  163 
    Opponents  165  156  10  338 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    WAGNER  65  55  126 
    Opponents  26  41  71 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    WAGNER  23  21  45 
    Opponents  40  36  84 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    WAGNER  85  88  180 
    Opponents  69  89  166