WAGNER

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Lafayette   11/13/09  72-81   L  25-61  .410  14-35  .400  8-9  .889  9  23  32   32.0  21  12  14  4  2  72   72.0 
STONY BROOK   11/21/09  48-72   L  17-57  .298  8-29  .276  6-13  .462  11  27  38   35.0  18  7  19  4  7  48   60.0 
at NJIT   11/24/09  51-56   L  19-62  .306  3-22  .136  10-15  .667  14  32  46   38.7  17  12  17  8  12  51   57.0 
BUCKNELL   11/28/09  61-85   L  19-56  .339  3-26  .115  20-30  .667  12  24  36   38.0  21  12  12  8  5  61   58.0 
at SAINT FRANCIS-PA   12/03/09  42-69   L  15-52  .288  4-23  .174  8-16  .500  15  20  35   37.4  19  9  20  7  4  42   54.8 
at Robert Morris   12/05/09  70-73   L  24-50  .480  13-28  .464  9-14  .643  13  26  39   37.7  19  15  22  2  3  70   57.3 
COLUMBIA   12/08/09  91-102   L  31-68  .456  15-34  .441  14-24  .583  15  19  34   37.1  21  18  19  5  10  91   62.1 
at Saint Peter's College   12/12/09  59-58   W  16-52  .308  6-17  .353  21-31  .677  7  31  38   37.2  25  8  14  3  9  59   61.8 
at BYU   12/17/09  61-77   L  22-70  .314  5-24  .208  12-20  .600  19  26  45   38.1  22  10  14  3  7  61   61.7 
at Nevada   12/19/09  61-74   L  21-60  .350  9-24  .375  10-14  .714  10  19  29   37.2  21  14  14  1  7  61   61.6 
vs JACKSON STATE   12/22/09  71-62   W  22-40  .550  8-17  .471  19-29  .655  4  24  28   36.4  18  9  15  4  3  71   62.5 
vs CHICAGO STATE   12/23/09  63-78   L  23-57  .404  10-28  .357  7-13  .538  7  17  24   35.3  25  12  18  1  10  63   62.5 
NJIT   12/28/09  56-65   L  21-61  .344  4-24  .167  10-19  .526  13  22  35   35.3  20  11  18  4  15  56   62.0 
at Princeton   12/30/09  42-45   L  16-37  .432  3-8  .375  7-10  .700  8  23  31   35.0  8  6  27  2  10  42   60.6 
at Brown   01/04/10  71-72   Lot  28-63  .444  8-26  .308  7-12  .583  15  25  40   35.3  16  10  20  2  7  71   61.3 
at Sacred Heart   01/07/10  59-75   L  24-57  .421  2-18  .111  9-15  .600  10  22  32   35.1  18  9  19  2  7  59   61.1 
at Quinnipiac   01/09/10  66-78   L  26-62  .419  8-21  .381  6-12  .500  14  19  33   35.0  25  13  13  2  5  66   61.4 
LONG ISLAND   01/14/10  64-79   L  25-64  .391  9-17  .529  5-8  .625  23  20  43   35.4  16  17  18  3  6  64   61.6 
ST. FRANCIS (NY)   01/16/10  53-60   L  19-41  .463  9-22  .409  6-9  .667  4  27  31   35.2  21  14  22  2  5  53   61.1 
at LONG ISLAND   01/21/10  65-59   Wot  25-52  .481  6-12  .500  9-13  .692  7  35  42   35.5  17  14  17  8  5  65   61.3 
at ST. FRANCIS (NY)   01/23/10  54-57   L  20-48  .417  13-30  .433  1-4  .250  8  21  29   35.2  16  17  16  2  5  54   61.0 
QUINNIPIAC   01/28/10  57-66   L  22-56  .393  7-17  .412  6-11  .545  13  25  38   35.4  22  16  17  6  5  57   60.8 
SACRED HEART   01/30/10  74-73   W  26-50  .520  11-22  .500  11-19  .579  8  18  26   35.0  17  15  14  1  8  74   61.3 
at Mount St. Mary's   02/04/10  44-69   L  17-46  .370  4-19  .211  6-12  .500  9  16  25   34.5  12  10  15  1  5  44   60.6 
MOUNT ST. MARY'S   02/06/10  50-66   L  18-46  .391  2-12  .167  12-23  .522  8  23  31   34.4  22  6  17  1  4  50   60.2 
at Fairleigh Dickinson   02/11/10  65-70   L  24-58  .414  11-26  .423  6-8  .750  9  18  27   34.1  19  14  13  0  5  65   60.4 
at Monmouth   02/13/10  67-76   L  24-56  .429  11-28  .393  8-14  .571  10  17  27   33.9  19  18  14  3  4  67   60.6 
BRYANT   02/18/10  51-53   L  20-45  .444  6-15  .400  5-9  .556  8  16  24   33.5  19  16  13  8  9  51   60.3 
CENTRAL CONNECTICUT   02/20/10  60-62   L  23-59  .390  5-18  .278  9-12  .750  12  25  37   33.6  19  9  18  7  8  60   60.3 
ROBERT MORRIS   02/25/10  55-76   L  23-46  .500  7-20  .350  2-4  .500  5  16  21   33.2  19  12  14  5  2  55   60.1 
SAINT FRANCIS-PA   02/27/10  81-76   W  24-48  .500  10-16  .625  23-30  .767  8  22  30   33.1  18  20  15  4  9  81   60.8 


 
WAGNER     1884     679-1680  .404  234-678  .345  292-472  .619  328  698  1026   33.1  590  385  518  113  203  1884   60.8 
Opponents     2164     756-1734  .436  185-567  .326  467-692  .675  407  776  1183   38.2  508  451  443  98  286  2164   69.8 
 
Games played: 31      Rebounds/game: 33.1 
Points/game: 60.8      Assists/game: 12.4 
FG Pct: 40.4      Turnovers/game: 16.7 
3FG Pct: 34.5      Assist/turnover ratio: 0.7 
FT Pct: 61.9      Steals/game: 6.5 
       Blocks/game: 3.6 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Lafayette   11/13/09  72-81   L  25-65  .385  5-18  .278  26-31  .839  19  28  47   47.0  13  9  8  4  10  81   81.0 
STONY BROOK   11/21/09  48-72   L  27-57  .474  6-22  .273  12-17  .706  8  33  41   44.0  17  19  16  4  8  72   76.5 
at NJIT   11/24/09  51-56   L  18-56  .321  5-24  .208  15-25  .600  13  30  43   43.7  15  16  17  5  9  56   69.7 
BUCKNELL   11/28/09  61-85   L  27-63  .429  10-21  .476  21-24  .875  13  28  41   43.0  24  18  12  2  4  85   73.5 
at SAINT FRANCIS-PA   12/03/09  42-69   L  27-61  .443  9-25  .360  6-12  .500  18  27  45   43.4  19  19  16  2  12  69   72.6 
at Robert Morris   12/05/09  70-73   L  25-57  .439  9-21  .429  14-25  .560  10  18  28   40.8  17  15  9  3  11  73   72.7 
COLUMBIA   12/08/09  91-102   L  37-61  .607  7-15  .467  21-27  .778  9  28  37   40.3  24  17  18  1  12  102   76.9 
at Saint Peter's College   12/12/09  59-58   W  19-63  .302  3-25  .120  17-28  .607  19  33  52   41.8  25  11  18  2  9  58   74.5 
at BYU   12/17/09  61-77   L  28-59  .475  2-12  .167  19-30  .633  11  34  45   42.1  17  22  13  8  8  77   74.8 
at Nevada   12/19/09  61-74   L  29-54  .537  3-14  .214  13-22  .591  12  30  42   42.1  11  19  16  2  7  74   74.7 
vs JACKSON STATE   12/22/09  71-62   W  23-62  .371  5-22  .227  11-15  .733  17  20  37   41.6  21  11  10  1  7  62   73.5 
vs CHICAGO STATE   12/23/09  63-78   L  23-43  .535  3-11  .273  29-37  .784  7  31  38   41.3  16  8  22  1  8  78   73.9 
NJIT   12/28/09  56-65   L  23-53  .434  3-14  .214  16-26  .615  12  33  45   41.6  21  16  24  3  9  65   73.2 
at Princeton   12/30/09  42-45   L  17-50  .340  5-27  .185  6-8  .750  10  14  24   40.4  14  8  17  5  14  45   71.2 
at Brown   01/04/10  71-72   Lot  30-62  .484  3-22  .136  9-15  .600  11  23  34   39.9  11  20  13  1  10  72   71.3 
at Sacred Heart   01/07/10  59-75   L  26-64  .406  9-25  .360  14-20  .700  20  25  45   40.2  12  13  19  3  13  75   71.5 
at Quinnipiac   01/09/10  66-78   L  27-51  .529  4-9  .444  20-28  .714  11  24  35   39.9  18  14  16  2  6  78   71.9 
LONG ISLAND   01/14/10  64-79   L  28-56  .500  10-15  .667  13-18  .722  11  19  30   39.4  12  15  9  10  11  79   72.3 
ST. FRANCIS (NY)   01/16/10  53-60   L  21-54  .389  7-25  .280  11-22  .500  13  20  33   39.1  17  12  11  2  9  60   71.6 
at LONG ISLAND   01/21/10  65-59   Wot  20-70  .286  9-28  .321  10-16  .625  19  23  42   39.2  15  12  10  4  7  59   71.0 
at ST. FRANCIS (NY)   01/23/10  54-57   L  20-46  .435  8-22  .364  9-15  .600  11  20  31   38.8  10  17  15  2  11  57   70.3 
QUINNIPIAC   01/28/10  57-66   L  20-56  .357  2-7  .286  24-33  .727  17  24  41   38.9  14  9  8  4  10  66   70.1 
SACRED HEART   01/30/10  74-73   W  27-50  .540  15-23  .652  4-15  .267  11  20  31   38.6  20  20  20  2  4  73   70.3 
at Mount St. Mary's   02/04/10  44-69   L  26-56  .464  12-23  .522  5-7  .714  16  23  39   38.6  13  17  14  2  12  69   70.2 
MOUNT ST. MARY'S   02/06/10  50-66   L  21-46  .457  3-12  .250  21-37  .568  9  28  37   38.5  20  9  10  4  15  66   70.0 
at Fairleigh Dickinson   02/11/10  65-70   L  26-54  .481  4-14  .286  14-24  .583  13  26  39   38.5  14  18  13  2  8  70   70.0 
at Monmouth   02/13/10  67-76   L  23-47  .489  4-9  .444  26-31  .839  8  27  35   38.4  16  15  14  5  9  76   70.3 
BRYANT   02/18/10  51-53   L  18-42  .429  5-14  .357  12-17  .706  10  19  29   38.1  15  10  14  3  9  53   69.6 
CENTRAL CONNECTICUT   02/20/10  60-62   L  22-58  .379  2-12  .167  16-22  .727  13  26  39   38.1  13  10  17  4  12  62   69.4 
ROBERT MORRIS   02/25/10  55-76   L  30-59  .508  4-12  .333  12-20  .600  18  20  38   38.1  15  18  9  2  5  76   69.6 
SAINT FRANCIS-PA   02/27/10  81-76   W  23-59  .390  9-24  .375  21-25  .840  18  22  40   38.2  19  14  15  3  7  76   69.8 


 
Opponents     2164     756-1734  .436  185-567  .326  467-692  .675  407  776  1183   38.2  508  451  443  98  286  2164   69.8 
WAGNER     1884     679-1680  .404  234-678  .345  292-472  .619  328  698  1026   33.1  590  385  518  113  203  1884   60.8 
 
Games played: 31      Rebounds/game: 38.2 
Points/game: 69.8      Assists/game: 14.5 
FG Pct: 43.6      Turnovers/game: 14.3 
3FG Pct: 32.6      Assist/turnover ratio: 1.0 
FT Pct: 67.5      Steals/game: 9.2 
       Blocks/game: 3.2 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Lafayette  33/32  39/49  72-81   (9)  25-61/25-65  .410/ .385  14-35/5-18  .400/ .278  8-9/26-31  .889/ .839  32/47  (15)  12/9  14/8  4/4  2/10  21/13 
STONY BROOK  30/52  18/20  48-72   (24)  17-57/27-57  .298/ .474  8-29/6-22  .276/ .273  6-13/12-17  .462/ .706  38/41  (3)  7/19  19/16  4/4  7/8  18/17 
NJIT  20/24  31/32  51-56   (5)  19-62/18-56  .306/ .321  3-22/5-24  .136/ .208  10-15/15-25  .667/ .600  46/43  +3  12/16  17/17  8/5  12/9  17/15 
BUCKNELL  35/39  26/46  61-85   (24)  19-56/27-63  .339/ .429  3-26/10-21  .115/ .476  20-30/21-24  .667/ .875  36/41  (5)  12/18  12/12  8/2  5/4  21/24 
SAINT FRANCIS-PA  26/34  16/35  42-69   (27)  15-52/27-61  .288/ .443  4-23/9-25  .174/ .360  8-16/6-12  .500/ .500  35/45  (10)  9/19  20/16  7/2  4/12  19/19 
Robert Morris  34/34  36/39  70-73   (3)  24-50/25-57  .480/ .439  13-28/9-21  .464/ .429  9-14/14-25  .643/ .560  39/28  +11  15/15  22/9  2/3  3/11  19/17 
COLUMBIA  29/54  62/48  91-102   (11)  31-68/37-61  .456/ .607  15-34/7-15  .441/ .467  14-24/21-27  .583/ .778  34/37  (3)  18/17  19/18  5/1  10/12  21/24 
Saint Peter's College  26/29  33/29  59-58   +1  16-52/19-63  .308/ .302  6-17/3-25  .353/ .120  21-31/17-28  .677/ .607  38/52  (14)  8/11  14/18  3/2  9/9  25/25 
BYU  23/41  38/36  61-77   (16)  22-70/28-59  .314/ .475  5-24/2-12  .208/ .167  12-20/19-30  .600/ .633  45/45  -  10/22  14/13  3/8  7/8  22/17 
Nevada  27/32  34/42  61-74   (13)  21-60/29-54  .350/ .537  9-24/3-14  .375/ .214  10-14/13-22  .714/ .591  29/42  (13)  14/19  14/16  1/2  7/7  21/11 
JACKSON STATE  33/27  38/35  71-62   +9  22-40/23-62  .550/ .371  8-17/5-22  .471/ .227  19-29/11-15  .655/ .733  28/37  (9)  9/11  15/10  4/1  3/7  18/21 
CHICAGO STATE  22/38  41/40  63-78   (15)  23-57/23-43  .404/ .535  10-28/3-11  .357/ .273  7-13/29-37  .538/ .784  24/38  (14)  12/8  18/22  1/1  10/8  25/16 
NJIT  24/26  32/39  56-65   (9)  21-61/23-53  .344/ .434  4-24/3-14  .167/ .214  10-19/16-26  .526/ .615  35/45  (10)  11/16  18/24  4/3  15/9  20/21 
Princeton  22/22  20/23  42-45   (3)  16-37/17-50  .432/ .340  3-8/5-27  .375/ .185  7-10/6-8  .700/ .750  31/24  +7  6/8  27/17  2/5  10/14  8/14 
Brown  35/33  27/29  71-72   (1)  28-63/30-62  .444/ .484  8-26/3-22  .308/ .136  7-12/9-15  .583/ .600  40/34  +6  10/20  20/13  2/1  7/10  16/11 
Sacred Heart  26/40  33/35  59-75   (16)  24-57/26-64  .421/ .406  2-18/9-25  .111/ .360  9-15/14-20  .600/ .700  32/45  (13)  9/13  19/19  2/3  7/13  18/12 
Quinnipiac  38/35  28/43  66-78   (12)  26-62/27-51  .419/ .529  8-21/4-9  .381/ .444  6-12/20-28  .500/ .714  33/35  (2)  13/14  13/16  2/2  5/6  25/18 
LONG ISLAND  29/33  35/46  64-79   (15)  25-64/28-56  .391/ .500  9-17/10-15  .529/ .667  5-8/13-18  .625/ .722  43/30  +13  17/15  18/9  3/10  6/11  16/12 
ST. FRANCIS (NY)  28/26  25/34  53-60   (7)  19-41/21-54  .463/ .389  9-22/7-25  .409/ .280  6-9/11-22  .667/ .500  31/33  (2)  14/12  22/11  2/2  5/9  21/17 
LONG ISLAND  27/29  29/27  65-59   +6  25-52/20-70  .481/ .286  6-12/9-28  .500/ .321  9-13/10-16  .692/ .625  42/42  -  14/12  17/10  8/4  5/7  17/15 
ST. FRANCIS (NY)  26/29  28/28  54-57   (3)  20-48/20-46  .417/ .435  13-30/8-22  .433/ .364  1-4/9-15  .250/ .600  29/31  (2)  17/17  16/15  2/2  5/11  16/10 
QUINNIPIAC  25/29  32/37  57-66   (9)  22-56/20-56  .393/ .357  7-17/2-7  .412/ .286  6-11/24-33  .545/ .727  38/41  (3)  16/9  17/8  6/4  5/10  22/14 
SACRED HEART  39/39  35/34  74-73   +1  26-50/27-50  .520/ .540  11-22/15-23  .500/ .652  11-19/4-15  .579/ .267  26/31  (5)  15/20  14/20  1/2  8/4  17/20 
Mount St. Mary's  19/35  25/34  44-69   (25)  17-46/26-56  .370/ .464  4-19/12-23  .211/ .522  6-12/5-7  .500/ .714  25/39  (14)  10/17  15/14  1/2  5/12  12/13 
MOUNT ST. MARY'S  27/19  23/47  50-66   (16)  18-46/21-46  .391/ .457  2-12/3-12  .167/ .250  12-23/21-37  .522/ .568  31/37  (6)  6/9  17/10  1/4  4/15  22/20 
Fairleigh Dickinson  33/29  32/41  65-70   (5)  24-58/26-54  .414/ .481  11-26/4-14  .423/ .286  6-8/14-24  .750/ .583  27/39  (12)  14/18  13/13  0/2  5/8  19/14 
Monmouth  28/40  39/36  67-76   (9)  24-56/23-47  .429/ .489  11-28/4-9  .393/ .444  8-14/26-31  .571/ .839  27/35  (8)  18/15  14/14  3/5  4/9  19/16 
BRYANT  23/28  28/25  51-53   (2)  20-45/18-42  .444/ .429  6-15/5-14  .400/ .357  5-9/12-17  .556/ .706  24/29  (5)  16/10  13/14  8/3  9/9  19/15 
CENTRAL CONNECTICUT  27/25  33/37  60-62   (2)  23-59/22-58  .390/ .379  5-18/2-12  .278/ .167  9-12/16-22  .750/ .727  37/39  (2)  9/10  18/17  7/4  8/12  19/13 
ROBERT MORRIS  24/36  31/40  55-76   (21)  23-46/30-59  .500/ .508  7-20/4-12  .350/ .333  2-4/12-20  .500/ .600  21/38  (17)  12/18  14/9  5/2  2/5  19/15 
SAINT FRANCIS-PA  53/34  28/42  81-76   +5  24-48/23-59  .500/ .390  10-16/9-24  .625/ .375  23-30/21-25  .767/ .840  30/40  (10)  20/14  15/15  4/3  9/7  18/19 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  03  05  10  11  12  13 
Opponent  Date  Score  WL  MUNDWEILE  MURRAY,TY  CONSTANCE  CZESKI,TJ  MARTIN,CH  HARRIS,CL  ELWELL,DO 
at Lafayette  11/13/09  72-81  L  10-1-1  10-1-2  DNP  DNP  14-2-1  0-1-0  8-3-2 
STONY BROOK  11/21/09  48-72  L  0-2-0  13-6-1  0-0-0  DNP  6-2-0  DNP  6-7-1 
at NJIT  11/24/09  51-56  L  0-0-0  2-4-2  0-0-0  DNP  13-0-1  DNP  3-4-5 
BUCKNELL  11/28/09  61-85  L  0-0-0  4-1-0  2-2-0  7-5-4  DNP  DNP  11-6-5 
at SAINT FRANCIS-PA  12/03/09  42-69  L  3-3-3  0-2-0  3-2-0  6-4-3  17-3-0  DNP  0-3-1 
at Robert Morris  12/05/09  70-73  L  0-0-0  14-4-0  0-0-0  5-4-4  16-4-7  DNP  8-5-1 
COLUMBIA  12/08/09  91-102  L  5-0-2  6-4-4  DNP  0-1-4  34-1-1  DNP  2-8-2 
at Saint Peter's Colleg  12/12/09  59-58  W  11-2-1  2-3-0  DNP  8-3-3  0-0-1  DNP  3-10-1 
at BYU  12/17/09  61-77  L  5-0-2  10-3-1  0-3-0  2-3-2  7-1-0  DNP  2-2-0 
at Nevada  12/19/09  61-74  L  6-0-0  3-1-2  DNP  2-2-1  21-3-1  DNP  3-3-4 
vs JACKSON STATE  12/22/09  71-62  W  0-1-0  7-3-0  DNP  4-2-1  27-2-1  DNP  2-1-2 
vs CHICAGO STATE  12/23/09  63-78  L  7-1-1  10-6-4  DNP  7-2-2  5-0-1  DNP  9-1-1 
NJIT  12/28/09  56-65  L  7-0-0  4-8-3  DNP  0-0-0  18-4-2  DNP  3-4-3 
at Princeton  12/30/09  42-45  L  0-0-0  10-7-1  DNP  0-0-0  0-2-2  DNP  3-1-2 
at Brown  01/04/10  71-72  OL  DNP  15-6-1  DNP  9-4-1  10-4-2  DNP  6-6-0 
at Sacred Heart  01/07/10  59-75  L  8-0-1  0-4-0  0-1-0  4-3-1  8-3-0  DNP  0-0-0 
at Quinnipiac  01/09/10  66-78  L  3-0-0  13-6-9  0-0-0  5-2-2  14-4-2  DNP  6-6-0 
LONG ISLAND  01/14/10  64-79  L  0-2-1  9-4-3  0-0-0  7-2-4  6-0-2  DNP  8-6-2 
ST. FRANCIS (NY)  01/16/10  53-60  L  0-0-1  14-4-5  DNP  5-2-4  16-6-0  DNP  3-1-0 
at LONG ISLAND  01/21/10  65-59  WO  9-0-1  7-2-2  0-0-1  10-5-6  8-5-0  DNP  2-4-2 
at ST. FRANCIS (NY)  01/23/10  54-57  L  17-0-3  9-1-3  DNP  2-3-3  9-4-4  DNP  12-9-4 
QUINNIPIAC  01/28/10  57-66  L  10-1-2  7-5-4  0-1-0  8-6-1  7-0-2  DNP  3-3-2 
SACRED HEART  01/30/10  74-73  W  12-2-1  7-2-8  DNP  5-1-2  28-3-3  DNP  0-1-0 
at Mount St. Mary's  02/04/10  44-69  L  0-1-1  2-0-1  3-0-0  0-3-3  11-5-0  DNP  11-2-1 
MOUNT ST. MARY'S  02/06/10  50-66  L  3-1-0  10-3-1  0-0-0  10-4-3  1-1-1  DNP  5-7-0 
at Fairleigh Dickinson  02/11/10  65-70  L  18-2-1  17-3-5  0-0-0  6-3-4  DNP  DNP  12-6-2 
at Monmouth  02/13/10  67-76  L  14-0-0  13-5-8  12-1-0  5-6-2  0-0-0  DNP  8-3-6 
BRYANT  02/18/10  51-53  L  0-0-0  8-2-7  2-0-0  2-1-1  12-0-2  DNP  8-5-2 
CENTRAL CONNECTICUT  02/20/10  60-62  L  0-0-0  19-6-6  0-0-0  4-1-0  6-3-1  DNP  9-4-1 
ROBERT MORRIS  02/25/10  55-76  L  4-1-0  15-4-4  0-0-0  7-1-2  15-0-4  DNP  0-0-1 
SAINT FRANCIS-PA  02/27/10  81-76  W  7-1-0  12-3-5  0-0-0  0-3-2  21-1-2  DNP  7-7-6 

        22  24  25  34  42  55 
Opponent  Date  Score  WL  SPILLER,C  CONRAD,RY  THOMPSON,  ROTH,PHIL  SCHROTENB  OROCK,MIC 
at Lafayette  11/13/09  72-81  L  0-1-1  20-5-3  7-2-0  0-0-0  1-2-1  2-8-1 
STONY BROOK  11/21/09  48-72  L  2-4-0  7-2-2  7-6-1  DNP  0-3-1  7-6-1 
at NJIT  11/24/09  51-56  L  2-7-0  2-1-1  7-10-3  DNP  0-0-0  22-14-0 
BUCKNELL  11/28/09  61-85  L  2-2-0  9-0-0  9-11-2  0-0-0  0-1-0  17-7-1 
at SAINT FRANCIS-PA  12/03/09  42-69  L  0-1-0  3-0-0  2-2-1  0-0-0  2-5-0  6-7-1 
at Robert Morris  12/05/09  70-73  L  3-1-0  7-2-1  6-5-1  DNP  DNP  11-6-1 
COLUMBIA  12/08/09  91-102  L  4-2-0  14-1-2  17-4-1  DNP  0-1-1  9-12-1 
at Saint Peter's Colleg  12/12/09  59-58  W  7-8-0  12-4-2  9-4-0  DNP  1-0-0  6-3-0 
at BYU  12/17/09  61-77  L  4-7-1  14-2-2  5-5-1  DNP  4-2-1  8-6-0 
at Nevada  12/19/09  61-74  L  3-3-0  0-1-3  8-7-2  DNP  DNP  15-7-1 
vs JACKSON STATE  12/22/09  71-62  W  5-4-1  13-3-3  4-5-1  DNP  0-0-0  9-6-0 
vs CHICAGO STATE  12/23/09  63-78  L  0-1-0  6-3-2  9-2-0  DNP  DNP  10-4-1 
NJIT  12/28/09  56-65  L  0-2-0  3-2-1  10-1-0  DNP  DNP  11-10-2 
at Princeton  12/30/09  42-45  L  2-1-0  3-0-0  5-9-0  DNP  DNP  19-6-1 
at Brown  01/04/10  71-72  OL  3-6-0  5-1-4  4-3-1  DNP  0-1-0  19-8-1 
at Sacred Heart  01/07/10  59-75  L  6-3-1  4-1-1  10-3-4  DNP  0-0-1  19-10-0 
at Quinnipiac  01/09/10  66-78  L  2-4-0  0-0-0  6-2-0  DNP  DNP  17-7-0 
LONG ISLAND  01/14/10  64-79  L  2-11-0  5-1-1  4-3-2  DNP  4-3-1  19-7-1 
ST. FRANCIS (NY)  01/16/10  53-60  L  5-6-0  0-0-2  4-2-1  DNP  2-3-1  4-4-0 
at LONG ISLAND  01/21/10  65-59  WO  8-9-1  DNP  DNP  DNP  4-1-0  17-8-1 
at ST. FRANCIS (NY)  01/23/10  54-57  L  0-2-0  DNP  DNP  DNP  0-0-0  5-5-0 
QUINNIPIAC  01/28/10  57-66  L  2-9-1  DNP  8-0-2  DNP  6-4-1  6-6-1 
SACRED HEART  01/30/10  74-73  W  7-7-1  DNP  1-0-0  DNP  5-4-0  9-5-0 
at Mount St. Mary's  02/04/10  44-69  L  4-2-0  DNP  7-4-3  0-0-0  2-1-0  4-6-1 
MOUNT ST. MARY'S  02/06/10  50-66  L  7-7-0  DNP  5-1-1  DNP  0-0-0  9-5-0 
at Fairleigh Dickinson  02/11/10  65-70  L  0-5-1  DNP  6-4-1  DNP  0-0-0  6-2-0 
at Monmouth  02/13/10  67-76  L  0-1-0  DNP  0-0-1  0-0-0  7-5-1  8-2-0 
BRYANT  02/18/10  51-53  L  2-3-1  DNP  12-4-1  DNP  2-4-0  3-2-2 
CENTRAL CONNECTICUT  02/20/10  60-62  L  3-7-0  DNP  6-4-1  DNP  2-1-0  11-7-0 
ROBERT MORRIS  02/25/10  55-76  L  0-2-0  DNP  4-2-1  0-0-0  4-2-0  6-4-0 
SAINT FRANCIS-PA  02/27/10  81-76  W  1-3-0  DNP  23-5-3  DNP  0-1-0  10-3-2 


 

Individual Game-by-Game

 

#01  MUNDWEILER, Danny  
#03  MURRAY, Tyler  
#05  CONSTANCE, Garrett  
#10  CZESKI, T.J.  
#11  MARTIN, Chris  
#12  HARRIS, Clayfell  
#13  ELWELL, Doug  
#22  SPILLER, Clifton  
#24  CONRAD, Ryan  
#25  THOMPSON, Josh  
#34  ROTH, Phillip  
#42  SCHROTENBOER, Ryan  
#55  OROCK, Michael  
#TM  TEAM