WAGNER

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at PRINCETON   11/12/11  73-57   W  28-61  .459  5-11  .455  12-23  .522  15  20  35   35.0  19  12  15  4  14  73   73.0 
at UCONN   11/14/11  66-78   L  23-58  .397  6-21  .286  14-17  .824  11  13  24   29.5  28  13  13  2  6  66   69.5 
NORTH CAROLINA CENTRAL   11/16/11  87-83   W  28-55  .509  10-21  .476  21-30  .700  13  19  32   30.3  22  15  15  5  5  87   75.3 
at LAFAYETTE   11/19/11  76-70   W  25-53  .472  7-20  .350  19-28  .679  9  20  29   30.0  22  10  11  1  5  76   75.5 
at PENN   11/22/11  71-65   W  23-58  .397  7-11  .636  18-21  .857  13  18  31   30.2  21  13  14  5  4  71   74.6 
DELAWARE STATE   11/26/11  85-62   W  29-64  .453  7-18  .389  20-21  .952  14  26  40   31.8  19  19  10  5  10  85   76.3 
at LIU BROOKLYN   12/01/11  73-78   L  29-79  .367  8-25  .320  7-10  .700  21  28  49   34.3  28  8  13  8  10  73   75.9 
ST. FRANCIS (NY)   12/03/11  90-50   W  32-57  .561  5-14  .357  21-35  .600  12  32  44   35.5  28  15  13  2  6  90   77.6 
HOFSTRA   12/06/11  58-43   W  19-56  .339  4-14  .286  16-20  .800  16  29  45   36.6  23  11  19  5  12  58   75.4 
LEHIGH   12/10/11  69-70   L  27-53  .509  4-15  .267  11-13  .846  4  25  29   35.8  16  15  12  4  8  69   74.8 
at PITT   12/23/11  59-54   W  21-49  .429  6-17  .353  11-15  .733  9  19  28   35.1  23  11  13  0  5  59   73.4 
vs AIR FORCE   12/29/11  72-61   W  21-52  .404  10-29  .345  20-20  1.000  16  20  36   35.2  22  16  9  5  2  72   73.2 
at SANTA CLARA   12/30/11  64-62   W  24-67  .358  7-20  .350  9-11  .818  20  23  43   35.8  21  8  11  5  4  64   72.5 
at FAIRLEIGH DICKINSON   01/05/12  88-64   W  30-63  .476  9-20  .450  19-24  .792  8  22  30   35.4  25  15  9  4  11  88   73.6 
at MONMOUTH   01/07/12  89-79   W  27-50  .540  6-20  .300  29-38  .763  8  25  33   35.2  23  14  12  7  3  89   74.7 
BRYANT   01/12/12  78-61   W  29-66  .439  6-21  .286  14-22  .636  18  28  46   35.9  26  17  9  7  6  78   74.9 
CENTRAL CONNECTICUT   01/14/12  67-58   W  23-46  .500  10-16  .625  11-19  .579  11  20  31   35.6  15  14  21  5  8  67   74.4 
at ST. FRANCIS (NY)   01/19/12  73-61   W  23-49  .469  6-18  .333  21-30  .700  5  16  21   34.8  20  15  11  2  13  73   74.3 
LIU BROOKLYN   01/21/12  66-73   L  24-66  .364  4-19  .211  14-16  .875  17  23  40   35.1  30  9  13  8  7  66   73.9 
at SACRED HEART   01/26/12  73-54   W  26-62  .419  11-21  .524  10-14  .714  15  20  35   35.0  13  11  12  2  13  73   73.8 
at QUINNIPIAC   01/28/12  51-50   W  19-43  .442  4-5  .800  9-11  .818  6  25  31   34.9  23  8  14  4  4  51   72.8 
ROBERT MORRIS   02/02/12  80-69   W  20-41  .488  6-14  .429  34-40  .850  8  26  34   34.8  21  11  16  3  8  80   73.1 
SAINT FRANCIS (PA)   02/04/12  72-54   W  26-70  .371  5-22  .227  15-19  .789  18  32  50   35.5  20  13  13  8  8  72   73.0 
at MOUNT ST. MARY'S   02/08/12  59-44   W  23-56  .411  6-19  .316  7-12  .583  13  24  37   35.5  13  12  15  4  8  59   72.5 
MOUNT ST. MARY'S   02/11/12  74-57   W  25-47  .532  8-16  .500  16-18  .889  8  17  25   35.1  21  13  12  2  9  74   72.5 
MONMOUTH   02/16/12  74-67   W  21-51  .412  11-28  .393  21-26  .808  12  22  34   35.1  24  14  17  3  5  74   72.6 
FAIRLEIGH DICKINSON   02/18/12  90-70   W  35-67  .522  6-18  .333  14-27  .519  12  22  34   35.0  19  18  10  6  13  90   73.2 
at BRYANT   02/23/12  86-73   W  34-72  .472  5-24  .208  13-17  .765  17  19  36   35.1  23  15  9  1  5  86   73.7 
at CENTRAL CONNECTICUT   02/25/12  61-78   L  19-50  .380  4-16  .250  19-27  .704  8  16  24   34.7  21  9  22  0  13  61   73.2 
CENTRAL CONNECTICUT   03/01/12  87-77   W  30-60  .500  6-17  .353  21-26  .808  14  21  35   34.7  23  16  17  4  13  87   73.7 
ROBERT MORRIS   03/04/12  64-71   L  16-46  .348  5-16  .313  27-40  .675  13  20  33   34.6  29  10  12  5  6  64   73.4 


 
WAGNER     2275     779-1767  .441  204-566  .360  513-690  .743  384  690  1074   34.6  681  400  412  126  244  2275   73.4 
Opponents     1993     649-1592  .408  137-444  .309  558-767  .728  358  697  1055   34.0  639  325  532  117  187  1993   64.3 
 
Games played: 31      Rebounds/game: 34.6 
Points/game: 73.4      Assists/game: 12.9 
FG Pct: 44.1      Turnovers/game: 13.3 
3FG Pct: 36.0      Assist/turnover ratio: 1.0 
FT Pct: 74.3      Steals/game: 7.9 
       Blocks/game: 4.1 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at PRINCETON   11/12/11  73-57   W  20-43  .465  7-13  .538  10-18  .556  8  29  37   37.0  22  13  28  5  6  57   57.0 
at UCONN   11/14/11  66-78   L  21-47  .447  5-12  .417  31-43  .721  18  24  42   39.5  18  7  19  9  6  78   67.5 
NORTH CAROLINA CENTRAL   11/16/11  87-83   W  26-55  .473  6-12  .500  25-29  .862  11  18  29   36.0  22  15  14  1  11  83   72.7 
at LAFAYETTE   11/19/11  76-70   W  21-47  .447  10-27  .370  18-22  .818  10  23  33   35.2  24  14  20  1  4  70   72.0 
at PENN   11/22/11  71-65   W  22-49  .449  2-13  .154  19-25  .760  11  23  34   35.0  23  14  18  7  8  65   70.6 
DELAWARE STATE   11/26/11  85-62   W  21-58  .362  5-15  .333  15-21  .714  14  21  35   35.0  19  8  15  15  7  62   69.2 
at LIU BROOKLYN   12/01/11  73-78   L  26-66  .394  5-13  .385  21-31  .677  19  30  49   37.0  13  9  14  5  3  78   70.4 
ST. FRANCIS (NY)   12/03/11  90-50   W  14-45  .311  4-13  .308  18-34  .529  8  21  29   36.0  31  6  21  0  6  50   67.9 
HOFSTRA   12/06/11  58-43   W  13-45  .289  0-9  .000  17-25  .680  8  24  32   35.6  20  5  20  3  8  43   65.1 
LEHIGH   12/10/11  69-70   L  23-59  .390  8-22  .364  16-20  .800  12  23  35   35.5  18  7  13  2  8  70   65.6 
at PITT   12/23/11  59-54   W  19-48  .396  2-15  .133  14-23  .609  16  21  37   35.6  14  10  18  0  4  54   64.5 
vs AIR FORCE   12/29/11  72-61   W  18-41  .439  7-13  .538  18-22  .818  6  15  21   34.4  15  13  10  0  4  61   64.2 
at SANTA CLARA   12/30/11  64-62   W  20-51  .392  7-13  .538  15-21  .714  11  24  35   34.5  14  9  13  3  3  62   64.1 
at FAIRLEIGH DICKINSON   01/05/12  88-64   W  19-47  .404  0-3  .000  26-34  .765  9  24  33   34.4  21  5  21  4  2  64   64.1 
at MONMOUTH   01/07/12  89-79   W  29-63  .460  7-18  .389  14-24  .583  14  20  34   34.3  29  13  11  0  8  79   65.1 
BRYANT   01/12/12  78-61   W  20-53  .377  5-19  .263  16-27  .593  10  22  32   34.2  21  11  11  3  3  61   64.8 
CENTRAL CONNECTICUT   01/14/12  67-58   W  19-49  .388  3-17  .176  17-19  .895  11  15  26   33.7  20  9  20  5  11  58   64.4 
at ST. FRANCIS (NY)   01/19/12  73-61   W  22-47  .468  5-19  .263  12-15  .800  8  27  35   33.8  26  13  23  2  5  61   64.2 
LIU BROOKLYN   01/21/12  66-73   L  20-51  .392  6-10  .600  27-35  .771  11  27  38   34.0  19  16  12  6  6  73   64.7 
at SACRED HEART   01/26/12  73-54   W  20-50  .400  3-20  .150  11-15  .733  10  25  35   34.0  17  10  19  5  7  54   64.2 
at QUINNIPIAC   01/28/12  51-50   W  17-59  .288  1-6  .167  15-21  .714  21  19  40   34.3  14  5  8  2  8  50   63.5 
ROBERT MORRIS   02/02/12  80-69   W  24-56  .429  6-21  .286  15-20  .750  9  16  25   33.9  27  13  17  5  8  69   63.7 
SAINT FRANCIS (PA)   02/04/12  72-54   W  19-49  .388  2-10  .200  14-25  .560  5  29  34   33.9  21  8  18  4  5  54   63.3 
at MOUNT ST. MARY'S   02/08/12  59-44   W  18-55  .327  4-22  .182  4-6  .667  15  21  36   34.0  14  8  21  6  3  44   62.5 
MOUNT ST. MARY'S   02/11/12  74-57   W  18-42  .429  3-11  .273  18-24  .750  9  15  24   33.6  19  10  18  3  6  57   62.3 
MONMOUTH   02/16/12  74-67   W  25-49  .510  2-10  .200  15-27  .556  11  21  32   33.5  25  12  17  2  8  67   62.5 
FAIRLEIGH DICKINSON   02/18/12  90-70   W  27-59  .458  1-8  .125  15-19  .789  11  26  37   33.7  19  12  21  3  2  70   62.7 
at BRYANT   02/23/12  86-73   W  22-47  .468  5-13  .385  24-29  .828  8  25  33   33.6  19  13  18  1  3  73   63.1 
at CENTRAL CONNECTICUT   02/25/12  61-78   L  26-47  .553  3-8  .375  23-24  .958  6  26  32   33.6  24  17  23  6  12  78   63.6 
CENTRAL CONNECTICUT   03/01/12  87-77   W  22-59  .373  8-25  .320  25-29  .862  16  19  35   33.6  21  13  19  4  6  77   64.1 
ROBERT MORRIS   03/04/12  64-71   L  18-56  .321  5-14  .357  30-40  .750  22  24  46   34.0  30  7  12  5  6  71   64.3 


 
Opponents     1993     649-1592  .408  137-444  .309  558-767  .728  358  697  1055   34.0  639  325  532  117  187  1993   64.3 
WAGNER     2275     779-1767  .441  204-566  .360  513-690  .743  384  690  1074   34.6  681  400  412  126  244  2275   73.4 
 
Games played: 31      Rebounds/game: 34.0 
Points/game: 64.3      Assists/game: 10.5 
FG Pct: 40.8      Turnovers/game: 17.2 
3FG Pct: 30.9      Assist/turnover ratio: 0.6 
FT Pct: 72.8      Steals/game: 6.0 
       Blocks/game: 3.8 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
PRINCETON  34/29  39/28  73-57   +16  28-61/20-43  .459/ .465  5-11/7-13  .455/ .538  12-23/10-18  .522/ .556  35/37  (2)  12/13  15/28  4/5  14/6  19/22 
UCONN  28/41  38/37  66-78   (12)  23-58/21-47  .397/ .447  6-21/5-12  .286/ .417  14-17/31-43  .824/ .721  24/42  (18)  13/7  13/19  2/9  6/6  28/18 
NORTH CAROLINA CENTRAL  44/40  43/43  87-83   +4  28-55/26-55  .509/ .473  10-21/6-12  .476/ .500  21-30/25-29  .700/ .862  32/29  +3  15/15  15/14  5/1  5/11  22/22 
LAFAYETTE  39/31  37/39  76-70   +6  25-53/21-47  .472/ .447  7-20/10-27  .350/ .370  19-28/18-22  .679/ .818  29/33  (4)  10/14  11/20  1/1  5/4  22/24 
PENN  37/28  34/37  71-65   +6  23-58/22-49  .397/ .449  7-11/2-13  .636/ .154  18-21/19-25  .857/ .760  31/34  (3)  13/14  14/18  5/7  4/8  21/23 
DELAWARE STATE  49/32  36/30  85-62   +23  29-64/21-58  .453/ .362  7-18/5-15  .389/ .333  20-21/15-21  .952/ .714  40/35  +5  19/8  10/15  5/15  10/7  19/19 
LIU BROOKLYN  32/36  41/42  73-78   (5)  29-79/26-66  .367/ .394  8-25/5-13  .320/ .385  7-10/21-31  .700/ .677  49/49  -  8/9  13/14  8/5  10/3  28/13 
ST. FRANCIS (NY)  36/27  54/23  90-50   +40  32-57/14-45  .561/ .311  5-14/4-13  .357/ .308  21-35/18-34  .600/ .529  44/29  +15  15/6  13/21  2/0  6/6  28/31 
HOFSTRA  26/23  32/20  58-43   +15  19-56/13-45  .339/ .289  4-14/0-9  .286/ .000  16-20/17-25  .800/ .680  45/32  +13  11/5  19/20  5/3  12/8  23/20 
LEHIGH  31/27  38/43  69-70   (1)  27-53/23-59  .509/ .390  4-15/8-22  .267/ .364  11-13/16-20  .846/ .800  29/35  (6)  15/7  12/13  4/2  8/8  16/18 
PITT  29/25  30/29  59-54   +5  21-49/19-48  .429/ .396  6-17/2-15  .353/ .133  11-15/14-23  .733/ .609  28/37  (9)  11/10  13/18  0/0  5/4  23/14 
AIR FORCE  29/28  43/33  72-61   +11  21-52/18-41  .404/ .439  10-29/7-13  .345/ .538  20-20/18-22  1.000/ .818  36/21  +15  16/13  9/10  5/0  2/4  22/15 
SANTA CLARA  26/28  38/34  64-62   +2  24-67/20-51  .358/ .392  7-20/7-13  .350/ .538  9-11/15-21  .818/ .714  43/35  +8  8/9  11/13  5/3  4/3  21/14 
FAIRLEIGH DICKINSON  45/28  43/36  88-64   +24  30-63/19-47  .476/ .404  9-20/0-3  .450/ .000  19-24/26-34  .792/ .765  30/33  (3)  15/5  9/21  4/4  11/2  25/21 
MONMOUTH  35/41  54/38  89-79   +10  27-50/29-63  .540/ .460  6-20/7-18  .300/ .389  29-38/14-24  .763/ .583  33/34  (1)  14/13  12/11  7/0  3/8  23/29 
BRYANT  44/27  34/34  78-61   +17  29-66/20-53  .439/ .377  6-21/5-19  .286/ .263  14-22/16-27  .636/ .593  46/32  +14  17/11  9/11  7/3  6/3  26/21 
CENTRAL CONNECTICUT  42/30  25/28  67-58   +9  23-46/19-49  .500/ .388  10-16/3-17  .625/ .176  11-19/17-19  .579/ .895  31/26  +5  14/9  21/20  5/5  8/11  15/20 
ST. FRANCIS (NY)  34/37  39/24  73-61   +12  23-49/22-47  .469/ .468  6-18/5-19  .333/ .263  21-30/12-15  .700/ .800  21/35  (14)  15/13  11/23  2/2  13/5  20/26 
LIU BROOKLYN  33/36  33/37  66-73   (7)  24-66/20-51  .364/ .392  4-19/6-10  .211/ .600  14-16/27-35  .875/ .771  40/38  +2  9/16  13/12  8/6  7/6  30/19 
SACRED HEART  35/28  38/26  73-54   +19  26-62/20-50  .419/ .400  11-21/3-20  .524/ .150  10-14/11-15  .714/ .733  35/35  -  11/10  12/19  2/5  13/7  13/17 
QUINNIPIAC  28/25  23/25  51-50   +1  19-43/17-59  .442/ .288  4-5/1-6  .800/ .167  9-11/15-21  .818/ .714  31/40  (9)  8/5  14/8  4/2  4/8  23/14 
ROBERT MORRIS  44/30  36/39  80-69   +11  20-41/24-56  .488/ .429  6-14/6-21  .429/ .286  34-40/15-20  .850/ .750  34/25  +9  11/13  16/17  3/5  8/8  21/27 
SAINT FRANCIS (PA)  39/24  33/30  72-54   +18  26-70/19-49  .371/ .388  5-22/2-10  .227/ .200  15-19/14-25  .789/ .560  50/34  +16  13/8  13/18  8/4  8/5  20/21 
MOUNT ST. MARY'S  30/19  29/25  59-44   +15  23-56/18-55  .411/ .327  6-19/4-22  .316/ .182  7-12/4-6  .583/ .667  37/36  +1  12/8  15/21  4/6  8/3  13/14 
MOUNT ST. MARY'S  43/28  31/29  74-57   +17  25-47/18-42  .532/ .429  8-16/3-11  .500/ .273  16-18/18-24  .889/ .750  25/24  +1  13/10  12/18  2/3  9/6  21/19 
MONMOUTH  39/33  35/34  74-67   +7  21-51/25-49  .412/ .510  11-28/2-10  .393/ .200  21-26/15-27  .808/ .556  34/32  +2  14/12  17/17  3/2  5/8  24/25 
FAIRLEIGH DICKINSON  36/20  54/50  90-70   +20  35-67/27-59  .522/ .458  6-18/1-8  .333/ .125  14-27/15-19  .519/ .789  34/37  (3)  18/12  10/21  6/3  13/2  19/19 
BRYANT  40/42  46/31  86-73   +13  34-72/22-47  .472/ .468  5-24/5-13  .208/ .385  13-17/24-29  .765/ .828  36/33  +3  15/13  9/18  1/1  5/3  23/19 
CENTRAL CONNECTICUT  20/35  41/43  61-78   (17)  19-50/26-47  .380/ .553  4-16/3-8  .250/ .375  19-27/23-24  .704/ .958  24/32  (8)  9/17  22/23  0/6  13/12  21/24 
CENTRAL CONNECTICUT  40/32  47/45  87-77   +10  30-60/22-59  .500/ .373  6-17/8-25  .353/ .320  21-26/25-29  .808/ .862  35/35  -  16/13  17/19  4/4  13/6  23/21 
ROBERT MORRIS  31/29  33/42  64-71   (7)  16-46/18-56  .348/ .321  5-16/5-14  .313/ .357  27-40/30-40  .675/ .750  33/46  (13)  10/7  12/12  5/5  6/6  29/30 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  04  05  11  12  15  21 
Opponent  Date  Score  WL  MURRAY,TY  BURTON,MA  FOLAHAN,N  MARTIN,CH  NAURAIS,H  ORTIZ,KEN  PARKER,OR 
at PRINCETON  11/12/11  73-57  W  15-3-4  2-0-0  6-5-0  5-1-1  0-0-0  7-4-3  5-6-0 
at UCONN  11/14/11  66-78  L  10-5-0  2-0-1  9-6-1  7-0-3  0-0-0  10-1-3  4-2-0 
NORTH CAROLINA CENTRAL  11/16/11  87-83  W  20-5-1  0-0-0  2-1-3  10-2-1  0-0-0  11-11-6  2-3-0 
at LAFAYETTE  11/19/11  76-70  W  12-5-1  2-0-0  10-5-0  5-2-0  0-0-0  10-5-3  2-1-0 
at PENN  11/22/11  71-65  W  14-3-3  0-0-0  5-4-0  11-3-1  DNP  3-4-4  6-5-1 
DELAWARE STATE  11/26/11  85-62  W  14-4-4  7-4-3  4-5-0  5-2-1  2-1-0  0-2-6  6-3-0 
at LIU BROOKLYN  12/01/11  73-78  L  19-9-1  2-4-2  2-6-1  10-2-1  DNP  6-6-0  0-2-0 
ST. FRANCIS (NY)  12/03/11  90-50  W  14-7-3  6-4-0  10-2-2  14-2-1  DNP  12-6-4  5-6-1 
HOFSTRA  12/06/11  58-43  W  10-7-4  0-3-0  4-4-0  15-4-0  DNP  12-6-4  11-9-1 
LEHIGH  12/10/11  69-70  L  6-1-5  0-1-1  4-6-0  12-2-1  DNP  10-1-4  6-2-0 
at PITT  12/23/11  59-54  W  10-3-0  2-1-0  1-8-2  3-0-0  DNP  12-2-7  2-0-0 
vs AIR FORCE  12/29/11  72-61  W  11-2-2  5-1-0  10-6-0  6-2-1  DNP  10-4-7  0-3-0 
at SANTA CLARA  12/30/11  64-62  W  10-3-0  0-0-0  0-7-0  6-2-0  DNP  8-12-4  2-2-0 
at FAIRLEIGH DICKINSON  01/05/12  88-64  W  11-6-4  0-1-2  6-0-0  6-3-1  DNP  11-6-5  4-1-0 
at MONMOUTH  01/07/12  89-79  W  7-2-4  8-1-0  1-3-2  8-1-0  DNP  10-7-2  3-2-0 
BRYANT  01/12/12  78-61  W  13-7-3  10-1-4  4-8-0  0-8-3  DNP  3-1-4  4-2-0 
CENTRAL CONNECTICUT  01/14/12  67-58  W  12-5-2  8-1-1  6-2-0  2-0-1  DNP  8-7-4  4-3-1 
at ST. FRANCIS (NY)  01/19/12  73-61  W  19-0-3  3-1-2  4-1-0  7-1-2  DNP  11-2-5  10-6-0 
LIU BROOKLYN  01/21/12  66-73  L  11-4-2  2-1-0  0-3-0  4-1-2  DNP  2-5-1  0-1-0 
at SACRED HEART  01/26/12  73-54  W  21-3-1  5-1-2  7-5-0  DNP  0-0-0  0-3-3  2-0-0 
at QUINNIPIAC  01/28/12  51-50  W  9-3-0  2-2-1  4-1-0  DNP  DNP  6-6-3  4-2-0 
ROBERT MORRIS  02/02/12  80-69  W  10-2-2  2-0-1  6-4-1  9-1-0  DNP  8-5-3  4-5-0 
SAINT FRANCIS (PA)  02/04/12  72-54  W  5-0-2  4-1-1  2-1-0  2-4-0  0-0-1  8-5-4  10-6-1 
at MOUNT ST. MARY'S  02/08/12  59-44  W  14-2-1  0-4-0  2-4-0  2-0-4  DNP  7-5-5  6-3-0 
MOUNT ST. MARY'S  02/11/12  74-57  W  11-1-1  4-0-3  2-2-0  11-0-0  0-1-0  7-4-7  0-2-0 
MONMOUTH  02/16/12  74-67  W  20-7-2  10-2-0  7-6-0  10-3-0  DNP  2-1-7  0-2-0 
FAIRLEIGH DICKINSON  02/18/12  90-70  W  7-2-3  13-2-3  4-3-0  13-3-1  0-0-0  10-3-6  2-5-0 
at BRYANT  02/23/12  86-73  W  3-3-3  2-1-1  8-2-0  6-1-1  DNP  17-3-3  4-5-0 
at CENTRAL CONNECTICUT  02/25/12  61-78  L  4-3-1  3-0-1  0-0-0  4-0-1  0-0-0  9-4-5  3-5-0 
CENTRAL CONNECTICUT  03/01/12  87-77  W  15-2-3  DNP  0-0-0  9-3-3  DNP  16-5-6  8-5-0 
ROBERT MORRIS  03/04/12  64-71  L  15-1-1  0-1-0  2-5-0  5-1-0  DNP  6-4-5  2-0-0 

        23  24  25  33  42 
Opponent  Date  Score  WL  WILLIAMS,  RIVERS,LA  THOMPSON,  MOODY,MAR  SCHROTENB 
at PRINCETON  11/12/11  73-57  W  7-3-0  12-4-2  14-9-2  DNP  0-0-0 
at UCONN  11/14/11  66-78  L  4-2-0  11-1-4  9-2-1  DNP  0-0-0 
NORTH CAROLINA CENTRAL  11/16/11  87-83  W  28-5-1  14-0-2  0-0-1  DNP  DNP 
at LAFAYETTE  11/19/11  76-70  W  9-5-1  19-3-3  7-1-2  DNP  0-0-0 
at PENN  11/22/11  71-65  W  6-6-1  18-0-2  8-2-1  DNP  DNP 
DELAWARE STATE  11/26/11  85-62  W  19-10-0  16-3-3  11-2-2  DNP  1-0-0 
at LIU BROOKLYN  12/01/11  73-78  L  16-3-1  12-4-2  6-6-0  DNP  DNP 
ST. FRANCIS (NY)  12/03/11  90-50  W  18-2-2  8-3-2  0-3-0  2-0-0  1-2-0 
HOFSTRA  12/06/11  58-43  W  DNP  6-4-1  0-3-1  0-0-0  0-0-0 
LEHIGH  12/10/11  69-70  L  18-7-1  13-5-3  0-2-0  DNP  DNP 
at PITT  12/23/11  59-54  W  7-9-0  18-3-2  4-0-0  0-0-0  DNP 
vs AIR FORCE  12/29/11  72-61  W  9-8-3  21-4-2  0-6-1  0-0-0  0-0-0 
at SANTA CLARA  12/30/11  64-62  W  13-5-1  17-1-0  8-6-3  0-2-0  DNP 
at FAIRLEIGH DICKINSON  01/05/12  88-64  W  23-6-1  19-0-2  4-0-0  4-4-0  0-0-0 
at MONMOUTH  01/07/12  89-79  W  16-3-4  28-3-1  5-2-1  3-3-0  DNP 
BRYANT  01/12/12  78-61  W  6-1-0  20-4-1  2-1-0  16-11-2  0-0-0 
CENTRAL CONNECTICUT  01/14/12  67-58  W  18-6-1  9-2-4  0-0-0  0-1-0  DNP 
at ST. FRANCIS (NY)  01/19/12  73-61  W  11-2-0  8-0-2  0-3-1  0-1-0  DNP 
LIU BROOKLYN  01/21/12  66-73  L  14-2-1  17-6-2  4-5-1  12-10-0  DNP 
at SACRED HEART  01/26/12  73-54  W  14-4-1  10-3-3  2-3-1  12-9-0  DNP 
at QUINNIPIAC  01/28/12  51-50  W  8-3-0  10-2-2  6-3-1  2-5-1  DNP 
ROBERT MORRIS  02/02/12  80-69  W  4-4-1  28-4-1  6-2-1  3-4-1  DNP 
SAINT FRANCIS (PA)  02/04/12  72-54  W  11-8-0  10-4-4  11-10-0  7-8-0  2-1-0 
at MOUNT ST. MARY'S  02/08/12  59-44  W  14-5-0  9-4-2  2-4-0  3-3-0  DNP 
MOUNT ST. MARY'S  02/11/12  74-57  W  19-2-0  15-2-1  2-2-1  3-3-0  0-0-0 
MONMOUTH  02/16/12  74-67  W  11-6-1  13-1-4  1-0-0  0-3-0  DNP 
FAIRLEIGH DICKINSON  02/18/12  90-70  W  20-6-0  13-1-3  2-3-2  6-4-0  0-2-0 
at BRYANT  02/23/12  86-73  W  27-12-6  9-3-1  5-1-0  5-4-0  DNP 
at CENTRAL CONNECTICUT  02/25/12  61-78  L  12-5-1  16-0-0  5-1-0  5-3-0  DNP 
CENTRAL CONNECTICUT  03/01/12  87-77  W  10-3-0  15-6-3  4-5-1  10-6-0  DNP 
ROBERT MORRIS  03/04/12  64-71  L  11-6-0  18-2-4  3-2-0  2-1-0  DNP 


 

Individual Game-by-Game

 

#03  MURRAY, Tyler  
#04  BURTON, Marcus  
#05  FOLAHAN, Naofall  
#11  MARTIN, Chris  
#12  NAURAIS, Hugo  
#15  ORTIZ, Kenneth  
#21  PARKER, Orlando  
#23  WILLIAMS, Jonathon  
#24  RIVERS, Latif  
#25  THOMPSON, Josh  
#33  MOODY, Mario  
#42  SCHROTENBOER, Ryan  
#TM  TEAM