WAGNER

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-17)  (8-5)  (5-12)  (0-0) 
CONFERENCE  (9-9)  (6-3)  (3-6)  (0-0) 
NON-CONFERENCE  (4-8)  (2-2)  (2-6)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/12/10  7:35 pm      LAFAYETTE    W   63-58   1857   (18)RIVERS, Latif
(18)MURRAY, Tyler  
(6)RIVERS, Latif 
11/15/10  7:05 pm      at LEHIGH    L   57-73   665   (18)MURRAY, Tyler  (6)THOMPSON, Josh 
11/21/10  2:00 pm      at STONY BROOK    W   58-54   1156   (21)MURRAY, Tyler  (7)PARKER, Orlando 
11/26/10  7:00 pm      at HOFSTRA    L   63-67   2542   (28)RIVERS, Latif  (9)FOLAHAN, Naofall 
11/29/10  7:00 pm      at BUCKNELL    W   77-73   1963   (20)RIVERS, Latif  (10)MURRAY, Tyler 
12/01/10  7:00 pm      at ST. JOHN'S    L   61-69   4008   (21)MURRAY, Tyler  (7)RIVERS, Latif 
12/04/10  2:00 pm    *  at SACRED HEART    Wot   73-68   611   (23)MURRAY, Tyler  (10)MURRAY, Tyler 
12/07/10  7:00 pm      at COLUMBIA    L   71-77   451   (24)MARTIN, Chris  (3)MARTIN, Chris
(3)THOMPSON, Josh
(3)FOLAHAN, Naofall  
12/11/10  7:05 pm      SAINT PETER'S    L   50-51   1752   (15)PARKER, Orlando  (8)MURRAY, Tyler 
12/17/10  7:02 pm      PRINCETON    L   57-69   1027   (19)FOLAHAN, Naofall  (5)FOLAHAN, Naofall 
12/21/10  7:05 pm      at #25 TEXAS A&M    L   51-86   8007   (17)MARTIN, Chris  (6)FOLAHAN, Naofall 
12/30/10  7:02 pm      ALBANY    W   80-65   1257   (24)THOMPSON, Josh  (9)PARKER, Orlando 
01/03/11  7:00 pm    *  at QUINNIPIAC    W   73-68   1109   (28)MURRAY, Tyler  (8)MURRAY, Tyler 
01/06/11  7:05 pm    *  ROBERT MORRIS    Wot   83-78   903   (26)MURRAY, Tyler  (12)PARKER, Orlando 
01/08/11  7:03 pm    *  SAINT FRANCIS (PA)    W   81-53   2034   (20)MURRAY, Tyler  (5)SPILLER, Clifton
(5)MARTIN, Chris  
01/13/11  7:05 pm    *  at ST. FRANCIS (NY)    L   56-72   493   (20)MURRAY, Tyler  (7)PARKER, Orlando 
01/15/11  4:30 pm    *  at LONG ISLAND    L   54-84   583   (19)MURRAY, Tyler  (10)PARKER, Orlando 
01/20/11  7:05 pm    *  QUINNIPIAC    W   90-80   1213   (30)RIVERS, Latif  (5)PARKER, Orlando 
01/22/11  7:05 pm    *  SACRED HEART    L   76-79   1442   (21)MARTIN, Chris  (8)PARKER, Orlando 
01/27/11  7:00 pm    *  at BRYANT    Wot   80-75   974   (16)RIVERS, Latif  (9)PARKER, Orlando 
01/29/11  3:30 pm    *  at CENTRAL CONNECTICUT    L   71-75   2164   (20)MURRAY, Tyler  (10)PARKER, Orlando 
02/03/11  7:05 pm    *  FAIRLEIGH DICKINSON    W   61-57   923   (20)MURRAY, Tyler  (7)THOMPSON, Josh 
02/05/11  7:05 pm    *  MONMOUTH    W   63-60   1865   (27)RIVERS, Latif  (5)MURRAY, Tyler
(5)THOMPSON, Josh
(5)RIVERS, Latif  
02/09/11  7:00 pm    *  at MOUNT ST. MARY'S    L   57-71   778   (16)RIVERS, Latif  (7)THOMPSON, Josh 
02/12/11  7:05 pm    *  MOUNT ST. MARY'S    W   70-65   2011   (16)MURRAY, Tyler  (5)THOMPSON, Josh 
02/17/11  7:03 pm    *  LONG ISLAND    Lot   79-83   1507   (18)RIVERS, Latif  (6)MURRAY, Tyler
(6)RIVERS, Latif
(6)MARTIN, Chris  
02/19/11  12:03 pm    *  ST. FRANCIS (NY)    L   73-77   2067   (18)MURRAY, Tyler  (5)PARKER, Orlando 
02/24/11  7:00 p.m.    *  at SAINT FRANCIS (PA)    L   78-84   812   (17)MURRAY, Tyler  (8)MURRAY, Tyler
(8)SPILLER, Clifton  
02/26/11  7:00 pm    *  at ROBERT MORRIS    L   49-66   1287   (19)MURRAY, Tyler  (7)MURRAY, Tyler 
03/03/11  7:00 pm    #  at ROBERT MORRIS    L   74-78   1346   (19)MURRAY, Tyler  (6)PARKER, Orlando 

Schedule legend:
* = Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   19858   1528  
AWAY  17   28949   1703  
NEUTRAL  0   0   0  
TOTAL  30   48807   1627  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-17)  (8-5)  (5-12)  (0-0) 
CONFERENCE  (9-9)  (6-3)  (3-6)  (0-0) 
NON-CONFERENCE  (4-8)  (2-2)  (2-6)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
03  MURRAY, Tyler   30  30  1113  37.1  157  358  .439  59  142  .415  135  163  .828  25  113  138  4.6  51  2  106  96  8  38  508  16.9 
24  RIVERS, Latif   30  28  982  32.7  119  329  .362  56  162  .346  122  137  .891  9  85  94  3.1  86  1  86  99  13  20  416  13.9 
11  MARTIN, Chris   29  29  841  29.0  88  215  .409  50  122  .410  57  80  .713  9  70  79  2.7  108  9  106  81  2  30  283  9.8 
21  PARKER, Orlando   30  27  645  21.5  93  176  .528  0  4  .000  39  54  .722  45  102  147  4.9  115  8  21  34  24  21  225  7.5 
25  THOMPSON, Josh   30  1  735  24.5  78  179  .436  2  9  .222  62  86  .721  52  70  122  4.1  98  6  52  44  16  33  220  7.3 
05  FOLAHAN, Naofall   30  27  497  16.6  52  89  .584  0  0  .000  34  48  .708  25  61  86  2.9  107  6  8  32  45  5  138  4.6 
01  MUNDWEILER, Danny   30  1  610  20.3  39  117  .333  28  85  .329  20  32  .625  5  27  32  1.1  65  3  22  27  2  12  126  4.2 
22  SPILLER, Clifton   28  3  278  9.9  21  30  .700  0  0  .000  14  24  .583  16  41  57  2.0  50  2  5  9  3  8  56  2.0 
42  SCHROTENBOER, Ryan   21  0  169  8.0  12  24  .500  0  0  .000  1  2  .500  6  14  20  1.0  21  0  6  9  1  3  25  1.2 
12  HARRIS, Clayfell   18  2  80  4.4  9  14  .643  0  0  .000  2  4  .500  2  9  11  0.6  19  1  3  9  3  0  20  1.1 
10  CZESKI, T.J.   21  2  144  6.9  3  13  .231  1  5  .200  5  6  .833  2  8  10  0.5  26  1  4  9  2  7  12  0.6 
50  STEWART, Brett   4  0  5  1.3  0  0  .000  0  0  .000  0  0  .000  0  1  1  0.3  0  0  0  0  0  0  0  0.0 
35  DANIELL, Josh   2  0  1  0.5  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            42  47  89    2      10         
  Total..........  30    6100    671  1544  .435  196  529  .371  491  636  .772  238  648  886  29.5  748  39  419  459  119  177  2029  67.6 
  Opponents......  30    6100    648  1517  .427  145  410  .354  674  944  .714  359  712  1071  35.7  606  -  354  459  77  214  2115  70.5 

Score by periods  1st  2nd  OT  Total 
WAGNER  888  1087  54  2029 
Opponents  956  1116  43  2115 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-17)  (8-5)  (5-12)  (0-0) 
CONFERENCE  (9-9)  (6-3)  (3-6)  (0-0) 
NON-CONFERENCE  (4-8)  (2-2)  (2-6)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/12/10        LAFAYETTE                      W      63-58    1857
   11/15/10     at LEHIGH                           L    57-73     665
   11/21/10     at STONY BROOK                    W      58-54    1156
   11/26/10     at HOFSTRA                          L    63-67    2542
   11/29/10     at BUCKNELL                       W      77-73    1963
   12/01/10     at ST. JOHN'S                       L    61-69    4008
  *12/04/10     at SACRED HEART                   W  OT  73-68     611
   12/07/10     at COLUMBIA                         L    71-77     451
   12/11/10        SAINT PETER'S                    L    50-51    1752
   12/17/10        PRINCETON                        L    57-69    1027
   12/21/10     at #25 TEXAS A&M                    L    51-86    8007
   12/30/10        ALBANY                         W      80-65    1257
  *01/03/11     at QUINNIPIAC                     W      73-68    1109
  *01/06/11        ROBERT MORRIS                  W  OT  83-78     903
  *01/08/11        SAINT FRANCIS (PA)             W      81-53    2034
  *01/13/11     at ST. FRANCIS (NY)                 L    56-72     493
  *01/15/11     at LONG ISLAND                      L    54-84     583
  *01/20/11        QUINNIPIAC                     W      90-80    1213
  *01/22/11        SACRED HEART                     L    76-79    1442
  *01/27/11     at BRYANT                         W  OT  80-75     974
  *01/29/11     at CENTRAL CONNECTICUT              L    71-75    2164
  *02/03/11        FAIRLEIGH DICKINSON            W      61-57     923
  *02/05/11        MONMOUTH                       W      63-60    1865
  *02/09/11     at MOUNT ST. MARY'S                 L    57-71     778
  *02/12/11        MOUNT ST. MARY'S               W      70-65    2011
  *02/17/11        LONG ISLAND                      LOT  79-83    1507
  *02/19/11        ST. FRANCIS (NY)                 L    73-77    2067
  *02/24/11     at SAINT FRANCIS (PA)               L    78-84     812
  *02/26/11     at ROBERT MORRIS                    L    49-66    1287
  #03/03/11     at ROBERT MORRIS                    L    74-78    1346
 * = Conference game
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
03  MURRAY, Tyler   30  30  37.1   .439  .415  .828  4.6  3.5  38  8  16.9 
24  RIVERS, Latif   30  28  32.7   .362  .346  .891  3.1  2.9  20  13  13.9 
11  MARTIN, Chris   29  29  29.0   .409  .410  .713  2.7  3.7  30  2  9.8 
21  PARKER, Orlando   30  27  21.5   .528  .000  .722  4.9  0.7  21  24  7.5 
25  THOMPSON, Josh   30  1  24.5   .436  .222  .721  4.1  1.7  33  16  7.3 
05  FOLAHAN, Naofall   30  27  16.6   .584  .000  .708  2.9  0.3  5  45  4.6 
01  MUNDWEILER, Danny   30  1  20.3   .333  .329  .625  1.1  0.7  12  2  4.2 
22  SPILLER, Clifton   28  3  9.9   .700  .000  .583  2.0  0.2  8  3  2.0 
42  SCHROTENBOER, Ryan   21  0  8.0   .500  .000  .500  1.0  0.3  3  1  1.2 
12  HARRIS, Clayfell   18  2  4.4   .643  .000  .500  0.6  0.2  0  3  1.1 
10  CZESKI, T.J.   21  2  6.9   .231  .200  .833  0.5  0.2  7  2  0.6 
35  DANIELL, Josh   2  0  0.5   .000  .000  .000  0.0  0.0  0  0  0.0 
50  STEWART, Brett   4  0  1.3   .000  .000  .000  0.3  0.0  0  0  0.0 
TM  TEAM   30  0  0.0   .000  .000  .000  3.0  0.0  0  0  0.0 
  Total..........  30      .435  .371  .772  29.5  14.0  177  119  67.6 
  Opponents......  30      .427  .354  .714  35.7  11.8  214  77  70.5 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
MURRAY, Tyler  30  157  358  .439  59  142  .415  135  163  .828  508  16.9 
RIVERS, Latif  30  119  329  .362  56  162  .346  122  137  .891  416  13.9 
MARTIN, Chris  29  88  215  .409  50  122  .410  57  80  .713  283  9.8 
PARKER, Orlando  30  93  176  .528  0  4  .000  39  54  .722  225  7.5 
THOMPSON, Josh  30  78  179  .436  2  9  .222  62  86  .721  220  7.3 
FOLAHAN, Naofall  30  52  89  .584  0  0  .000  34  48  .708  138  4.6 
MUNDWEILER, Danny  30  39  117  .333  28  85  .329  20  32  .625  126  4.2 
SPILLER, Clifton  28  21  30  .700  0  0  .000  14  24  .583  56  2.0 
SCHROTENBOER, Ryan  21  12  24  .500  0  0  .000  1  2  .500  25  1.2 
HARRIS, Clayfell  18  9  14  .643  0  0  .000  2  4  .500  20  1.1 
CZESKI, T.J.  21  3  13  .231  1  5  .200  5  6  .833  12  0.6 
DANIELL, Josh  2  0  0  .000  0  0  .000  0  0  .000  0  0.0 
STEWART, Brett  4  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  30  671  1544  .435  196  529  .371  491  636  .772  2029  67.6 
Opponents......  30  648  1517  .427  145  410  .354  674  944  .714  2115  70.5 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
MURRAY, Tyler  30  1113  25  113  138  51  2  106  96  1.10  28 
RIVERS, Latif  30  982  9  85  94  86  1  86  99  0.87  30 
MARTIN, Chris  29  841  9  70  79  108  9  106  81  1.31  24 
PARKER, Orlando  30  645  45  102  147  115  8  21  34  0.62  16 
THOMPSON, Josh  30  735  52  70  122  98  6  52  44  1.18  24 
FOLAHAN, Naofall  30  497  25  61  86  107  6  8  32  0.25  19 
MUNDWEILER, Danny  30  610  5  27  32  65  3  22  27  0.81  13 
SPILLER, Clifton  28  278  16  41  57  50  2  5  9  0.56  10 
SCHROTENBOER, Ryan  21  169  6  14  20  21  0  6  9  0.67  4 
HARRIS, Clayfell  18  80  2  9  11  19  1  3  9  0.33  4 
CZESKI, T.J.  21  144  2  8  10  26  1  4  9  0.44  4 
DANIELL, Josh  2  1  0  0  0  0  0  0  0  0.00  0 
STEWART, Brett  4  5  0  1  1  0  0  0  0  0.00  0 
Total..........  30  6100  238  648  886  748  39  419  459  0.91  90 
Opponents......  30  6100  359  712  1071  606  -  354  459  0.77  86 

TEAM STATISTICS  WAGNER  OPP 
SCORING  2029  2115 
   Points per game  67.6  70.5 
   Scoring margin  -2.9  - 
FIELD GOALS-ATT  671-1544  648-1517 
   Field goal pct  .435  .427 
3 POINT FG-ATT  196-529  145-410 
   3-point FG pct  .371  .354 
   3-pt FG made per game  6.5  4.8 
FREE THROWS-ATT  491-636  674-944 
   Free throw pct  .772  .714 
   F-Throws made per game  16.4  22.5 
REBOUNDS  886  1071 
   Rebounds per game  29.5  35.7 
   Rebounding margin  -6.2  - 
ASSISTS  419  354 
   Assists per game  14.0  11.8 
TURNOVERS  459  459 
   Turnovers per game  15.3  15.3 
   Turnover margin  +0.0  - 
   Assist/turnover ratio  0.9  0.8 
STEALS  177  214 
   Steals per game  5.9  7.1 
BLOCKS  119  77 
   Blocks per game  4.0  2.6 
ATTENDANCE  19858  28949 
   Home games-Avg/Game  13-1528  17-1703 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  Total 
WAGNER  888  1087  54  2029 
Opponents  956  1116  43  2115 


 

Overall Team Statistics

 

TEAM STATISTICS  WAGNER  OPP 
SCORING  2029  2115 
   Points per game  67.6  70.5 
   Scoring margin  -2.9  - 
FIELD GOALS-ATT  671-1544  648-1517 
   Field goal pct  .435  .427 
3 POINT FG-ATT  196-529  145-410 
   3-point FG pct  .371  .354 
   3-pt FG made per game  6.5  4.8 
FREE THROWS-ATT  491-636  674-944 
   Free throw pct  .772  .714 
   F-Throws made per game  16.4  22.5 
REBOUNDS  886  1071 
   Rebounds per game  29.5  35.7 
   Rebounding margin  -6.2  - 
ASSISTS  419  354 
   Assists per game  14.0  11.8 
TURNOVERS  459  459 
   Turnovers per game  15.3  15.3 
   Turnover margin  +0.0  - 
   Assist/turnover ratio  0.9  0.8 
STEALS  177  214 
   Steals per game  5.9  7.1 
BLOCKS  119  77 
   Blocks per game  4.0  2.6 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  19858  28949 
   Home games-Avg/Game  13-1528  17-1703 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  Total 
WAGNER  888  1087  54  2029 
Opponents  956  1116  43  2115 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
MURRAY, Tyler  30  508  16.9 
RIVERS, Latif  30  416  13.9 
MARTIN, Chris  29  283  9.8 
PARKER, Orlando  30  225  7.5 
THOMPSON, Josh  30  220  7.3 
FOLAHAN, Naofall  30  138  4.6 
MUNDWEILER, Danny  30  126  4.2 
SPILLER, Clifton  28  56  2.0 
SCHROTENBOER, Ryan  21  25  1.2 
HARRIS, Clayfell  18  20  1.1 
CZESKI, T.J.  21  12  0.6 

SCORING AVERAGE  G  Pts  Avg/G 
MURRAY, Tyler  30  508  16.9 
RIVERS, Latif  30  416  13.9 
MARTIN, Chris  29  283  9.8 
PARKER, Orlando  30  225  7.5 
THOMPSON, Josh  30  220  7.3 
FOLAHAN, Naofall  30  138  4.6 
MUNDWEILER, Danny  30  126  4.2 
SPILLER, Clifton  28  56  2.0 
SCHROTENBOER, Ryan  21  25  1.2 
HARRIS, Clayfell  18  20  1.1 
CZESKI, T.J.  21  12  0.6 
DANIELL, Josh  2  0  0.0 
STEWART, Brett  4  0  0.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
SPILLER, Clifton  21  30  .700 
HARRIS, Clayfell  9  14  .643 
FOLAHAN, Naofall  52  89  .584 
PARKER, Orlando  93  176  .528 
SCHROTENBOER, Ryan  12  24  .500 
MURRAY, Tyler  157  358  .439 
THOMPSON, Josh  78  179  .436 
MARTIN, Chris  88  215  .409 
RIVERS, Latif  119  329  .362 
MUNDWEILER, Danny  39  117  .333 
CZESKI, T.J.  3  13  .231 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
MURRAY, Tyler  30  358  11.9 
RIVERS, Latif  30  329  11.0 
MARTIN, Chris  29  215  7.4 
THOMPSON, Josh  30  179  6.0 
PARKER, Orlando  30  176  5.9 

FIELD GOALS MADE  G  Made  Made/G 
MURRAY, Tyler  30  157  5.2 
RIVERS, Latif  30  119  4.0 
PARKER, Orlando  30  93  3.1 
MARTIN, Chris  29  88  3.0 
THOMPSON, Josh  30  78  2.6 

3-POINT FG PERCENT  Made  Att  3FG Pct 
MURRAY, Tyler  59  142  .415 
MARTIN, Chris  50  122  .410 
RIVERS, Latif  56  162  .346 
MUNDWEILER, Danny  28  85  .329 
THOMPSON, Josh  2  9  .222 
CZESKI, T.J.  1  5  .200 
PARKER, Orlando  0  4  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
RIVERS, Latif  30  162  5.4 
MURRAY, Tyler  30  142  4.7 
MARTIN, Chris  29  122  4.2 
MUNDWEILER, Danny  30  85  2.8 
THOMPSON, Josh  30  9  0.3 

3-POINT FGS MADE  G  Made  Made/G 
MURRAY, Tyler  30  59  2.0 
RIVERS, Latif  30  56  1.9 
MARTIN, Chris  29  50  1.7 
MUNDWEILER, Danny  30  28  0.9 
THOMPSON, Josh  30  2  0.1 

FREE THROW PERCENT  Made  Att  FT Pct 
RIVERS, Latif  122  137  .891 
CZESKI, T.J.  5  6  .833 
MURRAY, Tyler  135  163  .828 
PARKER, Orlando  39  54  .722 
THOMPSON, Josh  62  86  .721 
MARTIN, Chris  57  80  .713 
FOLAHAN, Naofall  34  48  .708 
MUNDWEILER, Danny  20  32  .625 
SPILLER, Clifton  14  24  .583 
HARRIS, Clayfell  2  4  .500 
SCHROTENBOER, Ryan  1  2  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
MURRAY, Tyler  30  163  5.4 
RIVERS, Latif  30  137  4.6 
THOMPSON, Josh  30  86  2.9 
MARTIN, Chris  29  80  2.8 
PARKER, Orlando  30  54  1.8 

FREE THROWS MADE  G  Made  Made/G 
MURRAY, Tyler  30  135  4.5 
RIVERS, Latif  30  122  4.1 
THOMPSON, Josh  30  62  2.1 
MARTIN, Chris  29  57  2.0 
PARKER, Orlando  30  39  1.3 

REBOUNDS  G  Reb  Reb/G 
PARKER, Orlando  30  147  4.9 
MURRAY, Tyler  30  138  4.6 
THOMPSON, Josh  30  122  4.1 
RIVERS, Latif  30  94  3.1 
FOLAHAN, Naofall  30  86  2.9 

REBOUND AVERAGE  G  Reb  Avg/G 
PARKER, Orlando  30  147  4.9 
MURRAY, Tyler  30  138  4.6 
THOMPSON, Josh  30  122  4.1 
RIVERS, Latif  30  94  3.1 
FOLAHAN, Naofall  30  86  2.9 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
MURRAY, Tyler  30  113  3.8 
PARKER, Orlando  30  102  3.4 
RIVERS, Latif  30  85  2.8 
MARTIN, Chris  29  70  2.4 
THOMPSON, Josh  30  70  2.3 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
THOMPSON, Josh  30  52  1.7 
PARKER, Orlando  30  45  1.5 
MURRAY, Tyler  30  25  0.8 
FOLAHAN, Naofall  30  25  0.8 
SPILLER, Clifton  28  16  0.6 

ASSISTS  G  Ast  Ast/G 
MARTIN, Chris  29  106  3.7 
MURRAY, Tyler  30  106  3.5 
RIVERS, Latif  30  86  2.9 
THOMPSON, Josh  30  52  1.7 
MUNDWEILER, Danny  30  22  0.7 

STEALS  G  Stl  Stl/G 
MURRAY, Tyler  30  38  1.3 
THOMPSON, Josh  30  33  1.1 
MARTIN, Chris  29  30  1.0 
PARKER, Orlando  30  21  0.7 
RIVERS, Latif  30  20  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
FOLAHAN, Naofall  30  45  1.5 
PARKER, Orlando  30  24  0.8 
THOMPSON, Josh  30  16  0.5 
RIVERS, Latif  30  13  0.4 
MURRAY, Tyler  30  8  0.3 

MINUTES PLAYED  G  Min  Min/G 
MURRAY, Tyler  30  1113  37.1 
RIVERS, Latif  30  982  32.7 
MARTIN, Chris  29  841  29.0 
THOMPSON, Josh  30  735  24.5 
PARKER, Orlando  30  645  21.5 

TURNOVERS  G  No.  Avg/G 
RIVERS, Latif  30  99  3.3 
MURRAY, Tyler  30  96  3.2 
MARTIN, Chris  29  81  2.8 
THOMPSON, Josh  30  44  1.5 
PARKER, Orlando  30  34  1.1 

PERSONAL FOULS  G  No.  Avg/G 
PARKER, Orlando  30  115  3.8 
MARTIN, Chris  29  108  3.7 
FOLAHAN, Naofall  30  107  3.6 
THOMPSON, Josh  30  98  3.3 
RIVERS, Latif  30  86  2.9 

FOULOUTS  G  No. 
MARTIN, Chris  29  9 
PARKER, Orlando  30  8 
THOMPSON, Josh  30  6 
FOLAHAN, Naofall  30  6 
MUNDWEILER, Danny  30  3