WAGNER

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LAFAYETTE   11/14/08  67-73   L  22-60  .367  4-23  .174  19-32  .594  16  27  43   43.0  24  12  16  4  6  67   67.0 
SAINT PETER'S   11/19/08  59-44   W  21-44  .477  7-17  .412  10-13  .769  8  32  40   41.5  13  16  22  7  5  59   63.0 
at Stony Brook   11/22/08  65-62   W  21-39  .538  5-16  .313  18-27  .667  7  26  33   38.7  21  12  16  3  3  65   63.7 
LOYOLA MARYMOUNT   11/24/08  72-51   W  26-59  .441  11-25  .440  9-14  .643  12  24  36   38.0  17  17  16  4  10  72   65.8 
at Bucknell   11/29/08  83-79   W  28-59  .475  11-20  .550  16-24  .667  11  25  36   37.6  19  20  16  4  7  83   69.2 
at Columbia   12/03/08  69-84   L  24-52  .462  9-21  .429  12-21  .571  13  18  31   36.5  15  14  15  2  10  69   69.2 
YALE   12/06/08  83-74   W  29-48  .604  7-11  .636  18-29  .621  5  22  27   35.1  22  20  18  3  10  83   71.1 
QUINNIPIAC   12/13/08  63-71   L  20-46  .435  5-15  .333  18-26  .692  11  21  32   34.8  16  13  16  4  5  63   70.1 
BROWN   12/21/08  78-66   W  28-55  .509  10-24  .417  12-17  .706  6  27  33   34.6  23  17  12  5  9  78   71.0 
at NJIT   12/28/08  68-58   W  26-55  .473  4-17  .235  12-23  .522  11  27  38   34.9  12  18  14  5  7  68   70.7 
at Kansas State   12/30/08  53-82   L  17-49  .347  6-21  .286  13-19  .684  11  15  26   34.1  20  8  17  3  5  53   69.1 
SFNY   01/03/09  80-78   W  27-55  .491  8-20  .400  18-27  .667  12  22  34   34.1  21  17  11  0  5  80   70.0 
at Fairleigh Dickinson   01/05/09  78-69   W  26-52  .500  9-19  .474  17-21  .810  12  28  40   34.5  20  14  19  6  4  78   70.6 
at Central Connecticut   01/08/09  57-67   L  23-50  .460  5-18  .278  6-9  .667  9  20  29   34.1  15  6  18  2  5  57   69.6 
LONG ISLAND   01/10/09  61-76   L  23-61  .377  4-18  .222  11-17  .647  12  26  38   34.4  16  10  11  4  3  61   69.1 
at SAINT FRANCIS-PA   01/15/09  76-68   W  26-48  .542  7-15  .467  17-22  .773  7  19  26   33.9  15  15  19  6  10  76   69.5 
at Robert Morris   01/17/09  56-104   L  17-54  .315  5-22  .227  17-24  .708  15  16  31   33.7  12  4  22  2  4  56   68.7 
at SFNY   01/22/09  62-65   L  24-56  .429  5-18  .278  9-14  .643  9  23  32   33.6  22  14  15  1  8  62   68.3 
SACRED HEART   01/25/09  64-68   L  23-50  .460  7-14  .500  11-17  .647  12  15  27   33.3  12  11  18  2  13  64   68.1 
CENTRAL CONNECTICUT   01/29/09  64-72   L  24-60  .400  7-21  .333  9-15  .600  14  18  32   33.2  21  12  15  2  7  64   67.9 
at Mount St. Mary's   01/31/09  51-65   L  19-54  .352  3-13  .231  10-20  .500  6  25  31   33.1  21  9  12  1  7  51   67.1 
FAIRLEIGH DICKINSON   02/05/09  57-59   Lot  22-59  .373  6-22  .273  7-14  .500  11  26  37   33.3  18  13  15  3  11  57   66.6 
SAINT FRANCIS-PA   02/07/09  75-58   W  27-49  .551  10-18  .556  11-19  .579  6  19  25   32.9  16  20  8  5  7  75   67.0 
at Bryant   02/12/09  72-60   W  26-61  .426  12-32  .375  8-13  .615  12  30  42   33.3  8  20  11  0  9  72   67.2 
at Long Island   02/14/09  48-74   L  17-63  .270  2-14  .143  12-23  .522  16  16  32   33.2  23  4  13  5  8  48   66.4 
MOUNT ST. MARY'S   02/19/09  70-65   W  27-56  .482  8-15  .533  8-11  .727  10  21  31   33.2  13  14  13  0  6  70   66.6 
ROBERT MORRIS   02/21/09  62-59   W  22-49  .449  8-18  .444  10-23  .435  7  26  33   33.1  13  14  13  1  8  62   66.4 
at Quinnipiac   02/26/09  75-66   W  28-59  .475  9-19  .474  10-18  .556  8  29  37   33.3  22  13  9  4  4  75   66.7 
at Monmouth   02/28/09  91-60   W  32-58  .552  17-28  .607  10-16  .625  8  30  38   33.4  21  28  15  4  10  91   67.6 
at Mount St. Mary's   03/05/09  62-72   L  22-47  .468  10-22  .455  8-17  .471  7  23  30   33.3  20  12  16  4  5  62   67.4 


 
WAGNER     2021     717-1607  .446  221-576  .384  366-585  .626  304  696  1000   33.3  531  417  451  96  211  2021   67.4 
Opponents     2049     725-1648  .440  192-549  .350  407-583  .698  327  703  1030   34.3  520  437  452  86  222  2049   68.3 
 
Games played: 30      Rebounds/game: 33.3 
Points/game: 67.4      Assists/game: 13.9 
FG Pct: 44.6      Turnovers/game: 15.0 
3FG Pct: 38.4      Assist/turnover ratio: 0.9 
FT Pct: 62.6      Steals/game: 7.0 
       Blocks/game: 3.2 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LAFAYETTE   11/14/08  67-73   L  22-53  .415  9-28  .321  20-27  .741  9  29  38   38.0  24  13  17  1  9  73   73.0 
SAINT PETER'S   11/19/08  59-44   W  16-56  .286  6-16  .375  6-10  .600  10  18  28   33.0  18  10  14  5  8  44   58.5 
at Stony Brook   11/22/08  65-62   W  18-48  .375  3-15  .200  23-29  .793  7  15  22   29.3  20  8  13  0  8  62   59.7 
LOYOLA MARYMOUNT   11/24/08  72-51   W  19-54  .352  2-16  .125  11-16  .688  14  24  38   31.5  17  7  19  2  8  51   57.5 
at Bucknell   11/29/08  83-79   W  25-59  .424  9-22  .409  20-24  .833  9  26  35   32.2  17  15  13  2  8  79   61.8 
at Columbia   12/03/08  69-84   L  33-62  .532  8-20  .400  10-16  .625  17  20  37   33.0  20  16  14  3  11  84   65.5 
YALE   12/06/08  83-74   W  25-53  .472  6-20  .300  18-22  .818  9  20  29   32.4  19  16  22  3  7  74   66.7 
QUINNIPIAC   12/13/08  63-71   L  26-61  .426  8-15  .533  11-17  .647  17  18  35   32.8  18  18  12  2  8  71   67.2 
BROWN   12/21/08  78-66   W  20-53  .377  8-27  .296  18-28  .643  11  24  35   33.0  16  14  15  0  5  66   67.1 
at NJIT   12/28/08  68-58   W  23-56  .411  5-16  .313  7-14  .500  9  25  34   33.1  22  13  15  4  9  58   66.2 
at Kansas State   12/30/08  53-82   L  29-54  .537  8-15  .533  16-30  .533  18  26  44   34.1  20  14  13  3  6  82   67.6 
SFNY   01/03/09  80-78   W  28-54  .519  10-27  .370  12-23  .522  10  23  33   34.0  24  18  12  3  6  78   68.5 
at Fairleigh Dickinson   01/05/09  78-69   W  25-58  .431  4-15  .267  15-21  .714  8  16  24   33.2  18  13  12  6  9  69   68.5 
at Central Connecticut   01/08/09  57-67   L  26-56  .464  3-11  .273  12-18  .667  13  19  32   33.1  11  14  11  1  10  67   68.4 
LONG ISLAND   01/10/09  61-76   L  29-56  .518  10-21  .476  8-14  .571  6  29  35   33.3  17  19  11  5  6  76   68.9 
at SAINT FRANCIS-PA   01/15/09  76-68   W  27-56  .482  4-13  .308  10-13  .769  11  16  27   32.9  19  18  20  1  9  68   68.9 
at Robert Morris   01/17/09  56-104   L  40-66  .606  10-18  .556  14-17  .824  12  27  39   33.2  19  23  11  7  14  104   70.9 
at SFNY   01/22/09  62-65   L  22-45  .489  9-19  .474  12-18  .667  4  25  29   33.0  17  16  21  4  4  65   70.6 
SACRED HEART   01/25/09  64-68   L  28-51  .549  9-18  .500  3-6  .500  11  18  29   32.8  13  22  22  2  8  68   70.5 
CENTRAL CONNECTICUT   01/29/09  64-72   L  23-42  .548  5-11  .455  21-27  .778  6  25  31   32.7  15  15  19  5  5  72   70.6 
at Mount St. Mary's   01/31/09  51-65   L  21-59  .356  3-13  .231  20-25  .800  13  32  45   33.3  16  14  11  2  7  65   70.3 
FAIRLEIGH DICKINSON   02/05/09  57-59   Lot  24-48  .500  6-18  .333  5-14  .357  5  30  35   33.4  14  19  23  2  6  59   69.8 
SAINT FRANCIS-PA   02/07/09  75-58   W  20-52  .385  3-19  .158  15-18  .833  14  21  35   33.4  16  12  15  1  6  58   69.3 
at Bryant   02/12/09  72-60   W  21-54  .389  10-27  .370  8-10  .800  5  26  31   33.3  11  15  13  4  5  60   68.9 
at Long Island   02/14/09  48-74   L  26-63  .413  4-18  .222  18-27  .667  23  35  58   34.3  17  12  18  2  7  74   69.1 
MOUNT ST. MARY'S   02/19/09  70-65   W  25-53  .472  7-19  .368  8-9  .889  7  20  27   34.0  14  12  14  3  5  65   68.9 
ROBERT MORRIS   02/21/09  62-59   W  21-53  .396  9-21  .429  8-11  .727  7  26  33   34.0  19  12  14  2  8  59   68.6 
at Quinnipiac   02/26/09  75-66   W  22-58  .379  4-16  .250  18-28  .643  13  26  39   34.2  15  15  11  5  5  66   68.5 
at Monmouth   02/28/09  91-60   W  17-54  .315  6-19  .316  20-25  .800  11  22  33   34.1  18  12  18  2  7  60   68.2 
at Mount St. Mary's   03/05/09  62-72   L  24-61  .393  4-16  .250  20-26  .769  18  22  40   34.3  16  12  9  4  8  72   68.3 


 
Opponents     2049     725-1648  .440  192-549  .350  407-583  .698  327  703  1030   34.3  520  437  452  86  222  2049   68.3 
WAGNER     2021     717-1607  .446  221-576  .384  366-585  .626  304  696  1000   33.3  531  417  451  96  211  2021   67.4 
 
Games played: 30      Rebounds/game: 34.3 
Points/game: 68.3      Assists/game: 14.6 
FG Pct: 44.0      Turnovers/game: 15.1 
3FG Pct: 35.0      Assist/turnover ratio: 1.0 
FT Pct: 69.8      Steals/game: 7.4 
       Blocks/game: 2.9 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
LAFAYETTE  36/37  31/36  67-73   (6)  22-60/22-53  .367/ .415  4-23/9-28  .174/ .321  19-32/20-27  .594/ .741  43/38  +5  12/13  16/17  4/1  6/9  24/24 
SAINT PETER'S  35/26  24/18  59-44   +15  21-44/16-56  .477/ .286  7-17/6-16  .412/ .375  10-13/6-10  .769/ .600  40/28  +12  16/10  22/14  7/5  5/8  13/18 
Stony Brook  32/28  33/34  65-62   +3  21-39/18-48  .538/ .375  5-16/3-15  .313/ .200  18-27/23-29  .667/ .793  33/22  +11  12/8  16/13  3/0  3/8  21/20 
LOYOLA MARYMOUNT  36/28  36/23  72-51   +21  26-59/19-54  .441/ .352  11-25/2-16  .440/ .125  9-14/11-16  .643/ .688  36/38  (2)  17/7  16/19  4/2  10/8  17/17 
Bucknell  41/31  42/48  83-79   +4  28-59/25-59  .475/ .424  11-20/9-22  .550/ .409  16-24/20-24  .667/ .833  36/35  +1  20/15  16/13  4/2  7/8  19/17 
Columbia  33/43  36/41  69-84   (15)  24-52/33-62  .462/ .532  9-21/8-20  .429/ .400  12-21/10-16  .571/ .625  31/37  (6)  14/16  15/14  2/3  10/11  15/20 
YALE  38/33  45/41  83-74   +9  29-48/25-53  .604/ .472  7-11/6-20  .636/ .300  18-29/18-22  .621/ .818  27/29  (2)  20/16  18/22  3/3  10/7  22/19 
QUINNIPIAC  26/30  37/41  63-71   (8)  20-46/26-61  .435/ .426  5-15/8-15  .333/ .533  18-26/11-17  .692/ .647  32/35  (3)  13/18  16/12  4/2  5/8  16/18 
BROWN  36/24  42/42  78-66   +12  28-55/20-53  .509/ .377  10-24/8-27  .417/ .296  12-17/18-28  .706/ .643  33/35  (2)  17/14  12/15  5/0  9/5  23/16 
NJIT  34/22  34/36  68-58   +10  26-55/23-56  .473/ .411  4-17/5-16  .235/ .313  12-23/7-14  .522/ .500  38/34  +4  18/13  14/15  5/4  7/9  12/22 
Kansas State  21/44  32/38  53-82   (29)  17-49/29-54  .347/ .537  6-21/8-15  .286/ .533  13-19/16-30  .684/ .533  26/44  (18)  8/14  17/13  3/3  5/6  20/20 
SFNY  34/36  46/42  80-78   +2  27-55/28-54  .491/ .519  8-20/10-27  .400/ .370  18-27/12-23  .667/ .522  34/33  +1  17/18  11/12  0/3  5/6  21/24 
Fairleigh Dickinson  42/34  36/35  78-69   +9  26-52/25-58  .500/ .431  9-19/4-15  .474/ .267  17-21/15-21  .810/ .714  40/24  +16  14/13  19/12  6/6  4/9  20/18 
Central Connecticut  29/33  28/34  57-67   (10)  23-50/26-56  .460/ .464  5-18/3-11  .278/ .273  6-9/12-18  .667/ .667  29/32  (3)  6/14  18/11  2/1  5/10  15/11 
LONG ISLAND  22/37  39/39  61-76   (15)  23-61/29-56  .377/ .518  4-18/10-21  .222/ .476  11-17/8-14  .647/ .571  38/35  +3  10/19  11/11  4/5  3/6  16/17 
SAINT FRANCIS-PA  40/27  36/41  76-68   +8  26-48/27-56  .542/ .482  7-15/4-13  .467/ .308  17-22/10-13  .773/ .769  26/27  (1)  15/18  19/20  6/1  10/9  15/19 
Robert Morris  25/48  31/56  56-104   (48)  17-54/40-66  .315/ .606  5-22/10-18  .227/ .556  17-24/14-17  .708/ .824  31/39  (8)  4/23  22/11  2/7  4/14  12/19 
SFNY  31/38  31/27  62-65   (3)  24-56/22-45  .429/ .489  5-18/9-19  .278/ .474  9-14/12-18  .643/ .667  32/29  +3  14/16  15/21  1/4  8/4  22/17 
SACRED HEART  38/40  26/28  64-68   (4)  23-50/28-51  .460/ .549  7-14/9-18  .500/ .500  11-17/3-6  .647/ .500  27/29  (2)  11/22  18/22  2/2  13/8  12/13 
CENTRAL CONNECTICUT  25/38  39/34  64-72   (8)  24-60/23-42  .400/ .548  7-21/5-11  .333/ .455  9-15/21-27  .600/ .778  32/31  +1  12/15  15/19  2/5  7/5  21/15 
Mount St. Mary's  29/35  22/30  51-65   (14)  19-54/21-59  .352/ .356  3-13/3-13  .231/ .231  10-20/20-25  .500/ .800  31/45  (14)  9/14  12/11  1/2  7/7  21/16 
FAIRLEIGH DICKINSON  22/30  27/19  57-59   (2)  22-59/24-48  .373/ .500  6-22/6-18  .273/ .333  7-14/5-14  .500/ .357  37/35  +2  13/19  15/23  3/2  11/6  18/14 
SAINT FRANCIS-PA  42/30  33/28  75-58   +17  27-49/20-52  .551/ .385  10-18/3-19  .556/ .158  11-19/15-18  .579/ .833  25/35  (10)  20/12  8/15  5/1  7/6  16/16 
Bryant  31/33  41/27  72-60   +12  26-61/21-54  .426/ .389  12-32/10-27  .375/ .370  8-13/8-10  .615/ .800  42/31  +11  20/15  11/13  0/4  9/5  8/11 
Long Island  20/29  28/45  48-74   (26)  17-63/26-63  .270/ .413  2-14/4-18  .143/ .222  12-23/18-27  .522/ .667  32/58  (26)  4/12  13/18  5/2  8/7  23/17 
MOUNT ST. MARY'S  36/35  34/30  70-65   +5  27-56/25-53  .482/ .472  8-15/7-19  .533/ .368  8-11/8-9  .727/ .889  31/27  +4  14/12  13/14  0/3  6/5  13/14 
ROBERT MORRIS  23/29  39/30  62-59   +3  22-49/21-53  .449/ .396  8-18/9-21  .444/ .429  10-23/8-11  .435/ .727  33/33  -  14/12  13/14  1/2  8/8  13/19 
Quinnipiac  37/30  38/36  75-66   +9  28-59/22-58  .475/ .379  9-19/4-16  .474/ .250  10-18/18-28  .556/ .643  37/39  (2)  13/15  9/11  4/5  4/5  22/15 
Monmouth  41/32  50/28  91-60   +31  32-58/17-54  .552/ .315  17-28/6-19  .607/ .316  10-16/20-25  .625/ .800  38/33  +5  28/12  15/18  4/2  10/7  21/18 
Mount St. Mary's  32/29  30/43  62-72   (10)  22-47/24-61  .468/ .393  10-22/4-16  .455/ .250  8-17/20-26  .471/ .769  30/40  (10)  12/12  16/9  4/4  5/8  20/16 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  05  10  11  12  13  20 
Opponent  Date  Score  WL  MURRAY,TY  MUNDWEILE  CZESKI,TJ  MARTIN,CH  HARRIS,CL  ELWELL,DO  SMITH,JAM 
LAFAYETTE  11/14/08  67-73  L  3-3-1  4-1-2  0-0-0  9-2-0  4-2-0  0-0-2  17-9-1 
SAINT PETER'S  11/19/08  59-44  W  0-0-0  8-3-1  0-0-1  0-0-0  2-2-1  6-4-3  7-4-2 
at Stony Brook  11/22/08  65-62  W  4-3-2  17-2-0  0-0-0  0-0-0  2-2-1  2-2-3  21-5-1 
LOYOLA MARYMOUNT  11/24/08  72-51  W  6-0-2  16-3-3  0-0-1  9-1-0  2-5-0  3-6-4  12-6-1 
at Bucknell  11/29/08  83-79  W  0-0-2  19-1-3  DNP  6-0-0  0-0-0  11-4-2  8-4-2 
at Columbia  12/03/08  69-84  L  6-0-0  13-1-3  DNP  6-0-2  0-0-0  3-1-3  10-8-2 
YALE  12/06/08  83-74  W  5-0-2  17-0-5  DNP  3-1-1  0-0-0  7-1-2  17-3-5 
QUINNIPIAC  12/13/08  63-71  L  2-1-1  12-3-4  DNP  0-0-0  DNP  3-0-2  8-2-4 
BROWN  12/21/08  78-66  W  0-2-4  19-1-0  1-1-0  5-0-0  4-0-0  5-5-0  20-0-1 
at NJIT  12/28/08  68-58  W  4-4-3  10-3-2  DNP  3-0-0  0-0-1  1-5-7  19-4-0 
at Kansas State  12/30/08  53-82  L  13-1-1  17-1-1  0-0-0  0-0-0  0-0-0  0-0-0  9-2-1 
SFNY  01/03/09  80-78  W  4-1-5  17-2-1  0-0-0  13-1-1  0-0-0  0-0-0  9-6-2 
at Fairleigh Dickinson  01/05/09  78-69  W  2-2-2  18-0-2  DNP  6-2-0  0-0-0  0-1-1  16-7-1 
at Central Connecticut  01/08/09  57-67  L  0-1-0  9-0-1  0-0-0  0-1-0  0-2-0  6-2-2  15-8-1 
LONG ISLAND  01/10/09  61-76  L  4-3-1  4-1-1  DNP  6-1-1  0-0-0  3-7-2  9-7-1 
at SAINT FRANCIS-PA  01/15/09  76-68  W  3-0-0  17-0-2  0-0-0  0-0-0  DNP  8-1-1  14-5-4 
at Robert Morris  01/17/09  56-104  L  5-2-0  11-1-3  0-0-0  0-0-0  4-2-0  5-3-0  11-4-0 
at SFNY  01/22/09  62-65  L  3-2-0  15-4-3  4-2-3  8-2-0  DNP  0-0-0  21-6-1 
SACRED HEART  01/25/09  64-68  L  DNP  14-1-0  7-5-4  0-0-0  0-0-0  0-1-1  16-4-0 
CENTRAL CONNECTICUT  01/29/09  64-72  L  0-0-1  9-4-3  6-0-3  12-2-0  DNP  0-0-0  13-7-0 
at Mount St. Mary's  01/31/09  51-65  L  0-1-1  3-2-1  3-2-2  7-2-1  3-1-0  3-1-1  12-5-1 
FAIRLEIGH DICKINSON  02/05/09  57-59  OL  0-1-0  11-0-2  4-1-5  8-1-0  DNP  0-2-0  6-8-1 
SAINT FRANCIS-PA  02/07/09  75-58  W  DNP  12-1-1  4-2-3  20-0-0  6-0-0  0-0-2  4-5-3 
at Bryant  02/12/09  72-60  W  DNP  20-3-3  4-1-1  18-0-1  0-2-0  8-2-2  5-7-2 
at Long Island  02/14/09  48-74  L  0-0-0  8-2-0  5-2-3  8-0-1  2-2-0  0-0-0  11-5-0 
MOUNT ST. MARY'S  02/19/09  70-65  W  DNP  12-0-0  9-3-2  6-0-2  DNP  3-0-1  9-3-0 
ROBERT MORRIS  02/21/09  62-59  W  0-0-0  17-3-2  0-0-1  7-0-0  2-1-0  6-3-1  7-10-5 
at Quinnipiac  02/26/09  75-66  W  0-0-0  18-2-0  6-2-3  5-1-2  0-0-0  0-0-0  9-5-1 
at Monmouth  02/28/09  91-60  W  0-1-1  39-2-3  3-1-2  14-3-1  3-4-0  0-1-1  10-3-5 
at Mount St. Mary's  03/05/09  62-72  L  DNP  22-1-0  3-2-2  5-1-0  DNP  0-0-0  11-4-4 

        22  33  34  40  55 
Opponent  Date  Score  WL  SPILLER,C  DRUMMOND,  RADFORD,L  SZCZEPANS  OROCK,MIC 
LAFAYETTE  11/14/08  67-73  L  3-2-0  2-2-2  17-13-2  DNP  8-6-2 
SAINT PETER'S  11/19/08  59-44  W  0-1-0  6-6-6  26-12-2  DNP  4-3-0 
at Stony Brook  11/22/08  65-62  W  2-3-0  6-4-3  11-9-2  DNP  0-1-0 
LOYOLA MARYMOUNT  11/24/08  72-51  W  0-5-1  10-3-2  12-5-3  0-0-0  2-1-0 
at Bucknell  11/29/08  83-79  W  8-3-0  15-7-7  9-5-4  DNP  7-10-0 
at Columbia  12/03/08  69-84  L  6-5-0  12-5-3  7-4-0  DNP  6-5-1 
YALE  12/06/08  83-74  W  4-2-0  18-3-3  8-13-2  DNP  4-2-0 
QUINNIPIAC  12/13/08  63-71  L  1-0-0  9-8-2  17-7-0  DNP  11-5-0 
BROWN  12/21/08  78-66  W  2-4-3  8-7-7  10-6-1  DNP  4-5-1 
at NJIT  12/28/08  68-58  W  4-2-0  4-7-5  13-6-0  DNP  10-4-0 
at Kansas State  12/30/08  53-82  L  2-4-0  10-2-3  2-8-1  DNP  0-0-1 
SFNY  01/03/09  80-78  W  4-1-0  10-3-4  23-14-2  DNP  0-4-2 
at Fairleigh Dickinson  01/05/09  78-69  W  2-3-0  17-5-6  15-10-1  DNP  2-9-1 
at Central Connecticut  01/08/09  57-67  L  0-3-0  13-4-1  11-2-0  DNP  3-3-1 
LONG ISLAND  01/10/09  61-76  L  8-4-0  16-2-3  11-12-1  DNP  0-0-0 
at SAINT FRANCIS-PA  01/15/09  76-68  W  2-2-0  15-6-5  13-6-2  DNP  4-6-1 
at Robert Morris  01/17/09  56-104  L  1-1-0  4-3-1  14-10-0  DNP  1-2-0 
at SFNY  01/22/09  62-65  L  0-3-1  5-2-2  6-4-3  DNP  0-0-1 
SACRED HEART  01/25/09  64-68  L  5-2-0  12-2-5  10-9-1  DNP  DNP 
CENTRAL CONNECTICUT  01/29/09  64-72  L  5-4-1  7-5-3  12-7-1  DNP  0-0-0 
at Mount St. Mary's  01/31/09  51-65  L  4-4-0  5-1-1  11-6-1  DNP  0-2-0 
FAIRLEIGH DICKINSON  02/05/09  57-59  OL  1-1-0  15-6-2  8-11-2  DNP  4-2-1 
SAINT FRANCIS-PA  02/07/09  75-58  W  2-2-1  10-5-10  15-5-0  DNP  2-2-0 
at Bryant  02/12/09  72-60  W  0-4-0  8-5-10  6-5-1  DNP  3-5-0 
at Long Island  02/14/09  48-74  L  2-2-0  8-3-0  2-3-0  DNP  2-4-0 
MOUNT ST. MARY'S  02/19/09  70-65  W  2-4-1  23-6-5  6-10-3  DNP  0-1-0 
ROBERT MORRIS  02/21/09  62-59  W  DNP  8-6-5  12-4-0  DNP  3-2-0 
at Quinnipiac  02/26/09  75-66  W  2-6-0  21-10-4  10-7-3  DNP  4-2-0 
at Monmouth  02/28/09  91-60  W  2-2-0  7-6-10  9-5-4  DNP  4-2-1 
at Mount St. Mary's  03/05/09  62-72  L  1-3-0  11-8-4  4-4-2  DNP  5-7-0 


 

Individual Game-by-Game

 

#03  MURRAY, Tyler  
#05  MUNDWEILER, Joey  
#10  CZESKI, TJ  
#11  MARTIN, Chris  
#12  HARRIS, Clayfell  
#13  ELWELL, Doug  
#20  SMITH, Jamal  
#22  SPILLER, Clifton  
#33  DRUMMOND, Justin  
#34  RADFORD, Llewchean  
#40  SZCZEPANSKI, Brian  
#55  OROCK, Michael  
#TM  TEAM