Wagner
Season Statistics
Results/Schedule
Season Box Score
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
2000-01 Wagner College Basketball
Wagner Season Schedule/Results & Leaders (as of Jun 02, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-13) (11-8) (4-4) (1-1)
CONFERENCE.......... (11-9) (7-7) (4-2) (0-0)
NON-CONFERENCE...... (5-4) (4-1) (0-2) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/00 7:00 PM BROWN W 122-91 1488 (24)Jackson, Chris (9)Jefferson, Marvin
(9)Jackson, Chris
11/21/00 7:00 PM LEHIGH W 88-71 442 (14)Dye, Dedrick (9)Hall, Jermaine
11/25/00 2:00 PM at Michigan 83-98 L 8987 (18)Hall, Jermaine (8)Pritchard, Courtney
11/30/00 7:00 PM * FAIRLEIGH DICKINSON W 91-74 1143 (23)Klauder, Jeff (9)Jefferson, Marvin
12/02/00 7:00 PM * at Monmouth 73-87 L 1528 (24)Klauder, Jeff (6)Hall, Jermaine
12/07/00 7:00 PM * ST. FRANCIS (PA) 89-90 L 852 (30)Hall, Jermaine (6)Hall, Jermaine
12/09/00 7:30 PM * at Robert Morris W 78-66 1106 (18)Dye, Dedrick (5)Jackson, Chris
(5)Klauder, Jeff
12/18/00 7:30 PM at Penn State 91-100 L 7413 (34)Hall, Jermaine (6)Pritchard, Courtney
12/22/00 7:30 PM SETON HALL 82-97 L 9676 (24)Hall, Jermaine (7)Jefferson, Marvin
12/30/00 7:00 PM AMERICAN W 78-77 304 (20)Hall, Jermaine (7)Wilkerson, Hassan
(7)Hall, Jermaine
01/03/01 7:00 PM COLUMBIA W 83-62 881 (20)Dye, Dedrick (5)Hall, Jermaine
(5)Dye, Dedrick
01/06/01 7:00 PM * CENTRAL CONNECTICUT ST. W 106-84 1048 (28)Wilkerson, Hassan (6)Jackson, Chris
01/08/01 7:00 PM * QUINNIPIAC W 81-76 1033 (25)Hall, Jermaine (6)Jackson, Chris
01/13/01 7:00 PM * MONMOUTH 57-62 L 1786 (12)Wilkerson, Hassan (8)Hall, Jermaine
01/15/01 7:00 PM * MOUNT ST. MARY'S W 74-50 1231 (15)Hall, Jermaine (13)Jackson, Chris
01/20/01 7:00 PM * at UMBC 73-91 L 1242 (14)Pritchard, Courtney (6)Wyatte, Nigel
01/22/01 7:30 PM * at Mount St. Mary's W 81-68 1150 (32)Hall, Jermaine (10)Wyatte, Nigel
01/27/01 12:00 PM * SACRED HEART W 75-58 2007 (19)Hall, Jermaine (8)Wyatte, Nigel
01/29/01 7:00 PM * FAIRLEIGH DICKINSON 74-83 L 1082 (14)Klauder, Jeff (6)Dye, Dedrick
(14)Pritchard, Courtney
02/01/01 7:00 PM * ST. FRANCIS (PA) 62-66 L 1193 (20)Jackson, Chris (7)Hall, Jermaine
02/03/01 7:00 PM * ROBERT MORRIS W 97-90 1237 (16)Jackson, Chris (9)Jackson, Chris
(16)Hall, Jermaine
02/08/01 7:00 PM * QUINNIPIAC 73-79 L 730 (15)Wyatte, Nigel (13)Wyatte, Nigel
(15)Dye, Dedrick
02/15/01 7:00 PM * ST. FRANCIS (NY) 75-91 L 605 (30)Pritchard, Courtney (5)Pritchard, Courtney
(5)Jackson, Chris
02/17/01 2:00 pm * at Sacred Heart W 92-70 551 (17)Dye, Dedrick (10)Wyatte, Nigel
02/19/01 8:00 pm * at Central Connecticut St. W 91-88 1843 (27)Hall, Jermaine (7)Hall, Jermaine
02/22/01 7:30 PM * LONG ISLAND W 88-66 1042 (36)Hall, Jermaine (12)Hall, Jermaine
02/25/01 6:00 pm * ST. FRANCIS (NY) 83-87 L 2187 (24)Hall, Jermaine (7)Hall, Jermaine
(7)Pritchard, Courtney
03/03/01 12:00 PM vs Long Island W 88-83 3423 (28)Hall, Jermaine (6)Klauder, Jeff
(6)Hall, Jermaine
03/04/01 12:00 PM vs #1 St. Francis (NY) 65-72 L 2456 (21)Dye, Dedrick (10)Wyatte, Nigel
(21)Hall, Jermaine
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 19 29967 1578
AWAY.................... 8 23820 2978
NEUTRAL................. 2 5879 2940
TOTAL................... 29 59666 2058
Season Box Score
2000-01 Wagner College Basketball
Wagner Season Box Score (as of Jun 02, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-13) (11-8) (4-4) (1-1)
CONFERENCE.......... (11-9) (7-7) (4-2) (0-0)
NON-CONFERENCE...... (5-4) (4-1) (0-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Hall, Jermaine..... 29-27 848 29.2 211-359 .588 3-12 .250 110-153 .719 54 115 169 5.8 107 7 27 70 34 25 535 18.4
5 Dye, Dedrick....... 29-9 824 28.4 126-267 .472 74-174 .425 44-63 .698 28 74 102 3.5 66 0 90 35 0 63 370 12.8
12 Pritchard, Courtney 28-27 801 28.6 90-226 .398 26-79 .329 94-136 .691 27 83 110 3.9 64 3 125 90 2 41 300 10.7
22 Klauder, Jeff...... 29-26 655 22.6 93-229 .406 68-176 .386 27-33 .818 11 71 82 2.8 41 0 59 37 5 23 281 9.7
32 Jackson, Chris..... 29-9 516 17.8 76-186 .409 4-11 .364 42-50 .840 39 72 111 3.8 78 4 25 50 14 27 198 6.8
21 Wyatte, Nigel...... 28-0 442 15.8 62-143 .434 2-6 .333 33-52 .635 46 75 121 4.3 63 1 24 50 21 19 159 5.7
13 Wilkerson, Hassan.. 28-19 348 12.4 55-110 .500 14-31 .452 32-46 .696 20 26 46 1.6 55 2 21 26 2 23 156 5.6
40 Jefferson, Marvin.. 28-23 443 15.8 51-118 .432 10-24 .417 35-50 .700 30 55 85 3.0 65 0 40 45 10 23 147 5.3
15 Kabore, Yves....... 29-2 442 15.2 31-99 .313 24-75 .320 29-35 .829 11 26 37 1.3 44 0 56 27 1 22 115 4.0
33 Carroll, Teoine.... 19-2 195 10.3 22-61 .361 3-13 .231 11-14 .786 13 14 27 1.4 21 0 16 26 1 7 58 3.1
30 Edwards, Solomon... 27-1 224 8.3 25-70 .357 1-13 .077 10-19 .526 14 26 40 1.5 34 0 17 17 0 14 61 2.3
35 Allen, Juma........ 8-0 35 4.4 1-7 .143 0-0 .000 2-6 .333 3 5 8 1.0 6 0 1 4 1 3 4 0.5
20 Allen, Jason....... 12-0 14 1.2 1-4 .250 1-1 1.000 3-3 1.000 0 1 1 0.1 5 0 0 2 0 0 6 0.5
14 Johnson, Jeff...... 10-0 13 1.3 1-5 .200 1-3 .333 0-0 .000 0 0 0 0.0 1 0 1 3 0 2 3 0.3
TEAM............... 52 51 103 3.6 3 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5800 845-1884 .449 231-618 .374 472-660 .715 348 694 1042 35.9 653 17 502 486 91 292 2393 82.5
Opponents.......... 29 5800 794-1702 .467 166-474 .350 523-766 .683 354 786 1140 39.3 613 20 427 631 114 241 2277 78.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wagner........................ 1162 1231 - 2393
Opponents..................... 1063 1214 - 2277
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wagner........................ 83 7 90
Opponents..................... 98 4 102
Overall Team Statistics
2000-01 Wagner College Basketball
Wagner Overall Team Statistics (as of Jun 02, 2006)
All games
TEAM STATISTICS WAGNER OPP
---------------------------------------------------
SCORING.................. 2393 2277
Points per game........ 82.5 78.5
Scoring margin......... +4.0 -
FIELD GOALS-ATT.......... 845-1884 794-1702
Field goal pct......... .449 .467
3 POINT FG-ATT........... 231-618 166-474
3-point FG pct......... .374 .350
3-pt FG made per game.. 8.0 5.7
FREE THROWS-ATT.......... 472-660 523-766
Free throw pct......... .715 .683
REBOUNDS................. 1042 1140
Rebounds per game...... 35.9 39.3
Rebounding margin...... -3.4 -
ASSISTS.................. 502 427
Assists per game....... 17.3 14.7
TURNOVERS................ 486 631
Turnovers per game..... 16.8 21.8
Turnover margin........ +5.0 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 292 241
Steals per game........ 10.1 8.3
BLOCKS................... 91 114
Blocks per game........ 3.1 3.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 29967 29699
Home games-Avg/Game.... 19-1577 8-2978
Neutral site-Avg/Game.. - 2-2940
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wagner........................ 1162 1231 - 2393
Opponents..................... 1063 1214 - 2277
Category Leaders
2000-01 Wagner College Basketball
Wagner Category Leaders (as of Jun 02, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hall, Jermaine...... 211 359 .588 Hall, Jermaine...... 29 359 12.4
Wilkerson, Hassan... 55 110 .500 Dye, Dedrick........ 29 267 9.2
Dye, Dedrick........ 126 267 .472 Klauder, Jeff....... 29 229 7.9
Wyatte, Nigel....... 62 143 .434 Pritchard, Courtney. 28 226 8.1
Jefferson, Marvin... 51 118 .432 Jackson, Chris...... 29 186 6.4
Jackson, Chris...... 76 186 .409
Klauder, Jeff....... 93 229 .406 FIELD GOALS MADE G Made Made/G
Pritchard, Courtney. 90 226 .398 -----------------------------------
Carroll, Teoine..... 22 61 .361 Hall, Jermaine...... 29 211 7.3
Edwards, Solomon.... 25 70 .357 Dye, Dedrick........ 29 126 4.3
Kabore, Yves........ 31 99 .313 Klauder, Jeff....... 29 93 3.2
Allen, Jason........ 1 4 .250 Pritchard, Courtney. 28 90 3.2
Jackson, Chris...... 29 76 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Allen, Jason........ 1 1 1.000 Klauder, Jeff....... 29 176 6.1
Wilkerson, Hassan... 14 31 .452 Dye, Dedrick........ 29 174 6.0
Dye, Dedrick........ 74 174 .425 Pritchard, Courtney. 28 79 2.8
Jefferson, Marvin... 10 24 .417 Kabore, Yves........ 29 75 2.6
Klauder, Jeff....... 68 176 .386 Wilkerson, Hassan... 28 31 1.1
Jackson, Chris...... 4 11 .364
Johnson, Jeff....... 1 3 .333 3-POINT FGS MADE G Made Made/G
Wyatte, Nigel....... 2 6 .333 -----------------------------------
Pritchard, Courtney. 26 79 .329 Dye, Dedrick........ 29 74 2.6
Kabore, Yves........ 24 75 .320 Klauder, Jeff....... 29 68 2.3
Hall, Jermaine...... 3 12 .250 Pritchard, Courtney. 28 26 0.9
Carroll, Teoine..... 3 13 .231 Kabore, Yves........ 29 24 0.8
Wilkerson, Hassan... 28 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Allen, Jason........ 3 3 1.000 Hall, Jermaine...... 29 153 5.3
Jackson, Chris...... 42 50 .840 Pritchard, Courtney. 28 136 4.9
Kabore, Yves........ 29 35 .829 Dye, Dedrick........ 29 63 2.2
Klauder, Jeff....... 27 33 .818 Wyatte, Nigel....... 28 52 1.9
Carroll, Teoine..... 11 14 .786 Jefferson, Marvin... 28 50 1.8
Hall, Jermaine...... 110 153 .719 Jackson, Chris...... 29 50 1.7
Jefferson, Marvin... 35 50 .700
Dye, Dedrick........ 44 63 .698 FREE THROWS MADE G Made Made/G
Wilkerson, Hassan... 32 46 .696 -----------------------------------
Pritchard, Courtney. 94 136 .691 Hall, Jermaine...... 29 110 3.8
Wyatte, Nigel....... 33 52 .635 Pritchard, Courtney. 28 94 3.4
Edwards, Solomon.... 10 19 .526 Dye, Dedrick........ 29 44 1.5
Jackson, Chris...... 29 42 1.4
Jefferson, Marvin... 28 35 1.3
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hall, Jermaine...... 29 535 18.4 Hall, Jermaine...... 29 535 18.4
Dye, Dedrick........ 29 370 12.8 Dye, Dedrick........ 29 370 12.8
Pritchard, Courtney. 28 300 10.7 Pritchard, Courtney. 28 300 10.7
Klauder, Jeff....... 29 281 9.7 Klauder, Jeff....... 29 281 9.7
Jackson, Chris...... 29 198 6.8 Jackson, Chris...... 29 198 6.8
Wyatte, Nigel....... 28 159 5.7 Wyatte, Nigel....... 28 159 5.7
Wilkerson, Hassan... 28 156 5.6 Wilkerson, Hassan... 28 156 5.6
Jefferson, Marvin... 28 147 5.3 Jefferson, Marvin... 28 147 5.3
Kabore, Yves........ 29 115 4.0 Kabore, Yves........ 29 115 4.0
Edwards, Solomon.... 27 61 2.3 Carroll, Teoine..... 19 58 3.1
Carroll, Teoine..... 19 58 3.1 Edwards, Solomon.... 27 61 2.3
Allen, Jason........ 12 6 0.5 Allen, Juma......... 8 4 0.5
Allen, Jason........ 12 6 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hall, Jermaine...... 29 169 5.8 Pritchard, Courtney. 28 125 4.5
Wyatte, Nigel....... 28 121 4.3 Dye, Dedrick........ 29 90 3.1
Jackson, Chris...... 29 111 3.8 Klauder, Jeff....... 29 59 2.0
Pritchard, Courtney. 28 110 3.9 Kabore, Yves........ 29 56 1.9
Dye, Dedrick........ 29 102 3.5 Jefferson, Marvin... 28 40 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hall, Jermaine...... 29 169 5.8 Dye, Dedrick........ 29 63 2.2
Wyatte, Nigel....... 28 121 4.3 Pritchard, Courtney. 28 41 1.5
Pritchard, Courtney. 28 110 3.9 Jackson, Chris...... 29 27 0.9
Jackson, Chris...... 29 111 3.8 Hall, Jermaine...... 29 25 0.9
Dye, Dedrick........ 29 102 3.5 Jefferson, Marvin... 28 23 0.8
Klauder, Jeff....... 29 23 0.8
Wilkerson, Hassan... 28 23 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Hall, Jermaine...... 29 54 1.9 Hall, Jermaine...... 29 34 1.2
Wyatte, Nigel....... 28 46 1.6 Wyatte, Nigel....... 28 21 0.8
Jackson, Chris...... 29 39 1.3 Jackson, Chris...... 29 14 0.5
Jefferson, Marvin... 28 30 1.1 Jefferson, Marvin... 28 10 0.4
Dye, Dedrick........ 29 28 1.0 Klauder, Jeff....... 29 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Hall, Jermaine...... 29 115 4.0 Hall, Jermaine...... 29 848 29.2
Pritchard, Courtney. 28 83 3.0 Dye, Dedrick........ 29 824 28.4
Wyatte, Nigel....... 28 75 2.7 Pritchard, Courtney. 28 801 28.6
Dye, Dedrick........ 29 74 2.6 Klauder, Jeff....... 29 655 22.6
Jackson, Chris...... 29 72 2.5 Jackson, Chris...... 29 516 17.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Hall, Jermaine...... 29 107 3.7 Pritchard, Courtney. 28 90 3.2
Jackson, Chris...... 29 78 2.7 Hall, Jermaine...... 29 70 2.4
Dye, Dedrick........ 29 66 2.3 Jackson, Chris...... 29 50 1.7
Jefferson, Marvin... 28 65 2.3 Wyatte, Nigel....... 28 50 1.8
Pritchard, Courtney. 28 64 2.3 Jefferson, Marvin... 28 45 1.6
FOULOUTS G No.
----------------------------
Hall, Jermaine...... 29 7
Jackson, Chris...... 29 4
Pritchard, Courtney. 28 3
Wilkerson, Hassan... 28 2
Wyatte, Nigel....... 28 1
Overall/Conference Statistics
2000-01 Wagner College Basketball
Wagner Overall/Conference Statistics (as of Jun 02, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hall, Jermaine...... 29-27 29.2 .588 .250 .719 5.8 0.9 25 34 18.4 20-18 28.4 .582 .333 .720 5.8 0.7 16 25 17.5
Dye, Dedrick........ 29-9 28.4 .472 .425 .698 3.5 3.1 63 0 12.8 20-7 29.0 .446 .385 .761 3.4 3.5 51 0 11.8
Pritchard, Courtney. 28-27 28.6 .398 .329 .691 3.9 4.5 41 2 10.7 19-18 28.9 .399 .280 .714 3.7 4.4 28 2 11.3
Klauder, Jeff....... 29-26 22.6 .406 .386 .818 2.8 2.0 23 5 9.7 20-17 22.1 .439 .414 .800 2.8 1.8 15 4 9.6
Jackson, Chris...... 29-9 17.8 .409 .364 .840 3.8 0.9 27 14 6.8 20-8 19.0 .394 .429 .789 4.0 1.0 20 11 6.7
Wyatte, Nigel....... 28-0 15.8 .434 .333 .635 4.3 0.9 19 21 5.7 19-0 15.6 .441 .333 .625 4.6 0.7 14 13 5.8
Wilkerson, Hassan... 28-19 12.4 .500 .452 .696 1.6 0.8 23 2 5.6 20-14 13.0 .524 .500 .710 1.7 0.8 19 2 6.0
Jefferson, Marvin... 28-23 15.8 .432 .417 .700 3.0 1.4 23 10 5.3 19-14 15.7 .447 .400 .636 3.2 1.5 19 2 5.0
Kabore, Yves........ 29-2 15.2 .313 .320 .829 1.3 1.9 22 1 4.0 20-2 15.2 .292 .281 .893 1.4 1.5 14 1 4.2
Carroll, Teoine..... 19-2 10.3 .361 .231 .786 1.4 0.8 7 1 3.1 15-2 10.1 .320 .200 .750 1.5 0.9 6 1 2.9
Edwards, Solomon.... 27-1 8.3 .357 .077 .526 1.5 0.6 14 0 2.3 18-0 8.1 .375 .143 .375 1.4 0.6 9 0 1.9
Allen, Juma......... 8-0 4.4 .143 .000 .333 1.0 0.1 3 1 0.5 3-0 4.3 .250 .000 .000 1.3 0.3 2 1 0.7
Allen, Jason........ 12-0 1.2 .250 1.000 1.000 0.1 0.0 0 0 0.5 8-0 0.9 .250 1.000 .000 0.1 0.0 0 0 0.4
Johnson, Jeff....... 10-0 1.3 .200 .333 .000 0.0 0.1 2 0 0.3 7-0 1.1 .000 .000 .000 0.0 0.1 1 0 0.0
Total............... 29 .449 .374 .715 35.9 17.3 292 91 82.5 20 .445 .363 .721 35.5 16.7 214 62 80.7
Opponents........... 29 .467 .350 .683 39.3 14.7 241 114 78.5 20 .457 .355 .697 38.3 14.2 153 79 76.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hall, Jermaine...... 211-359 .588 3-12 .250 110-153 .719 535 18.4 135-232 .582 2-6 .333 77-107 .720 349 17.5
Dye, Dedrick........ 126-267 .472 74-174 .425 44-63 .698 370 12.8 79-177 .446 42-109 .385 35-46 .761 235 11.8
Pritchard, Courtney. 90-226 .398 26-79 .329 94-136 .691 300 10.7 65-163 .399 14-50 .280 70-98 .714 214 11.3
Klauder, Jeff....... 93-229 .406 68-176 .386 27-33 .818 281 9.7 68-155 .439 48-116 .414 8-10 .800 192 9.6
Jackson, Chris...... 76-186 .409 4-11 .364 42-50 .840 198 6.8 50-127 .394 3-7 .429 30-38 .789 133 6.7
Wyatte, Nigel....... 62-143 .434 2-6 .333 33-52 .635 159 5.7 45-102 .441 1-3 .333 20-32 .625 111 5.8
Wilkerson, Hassan... 55-110 .500 14-31 .452 32-46 .696 156 5.6 43-82 .524 11-22 .500 22-31 .710 119 6.0
Jefferson, Marvin... 51-118 .432 10-24 .417 35-50 .700 147 5.3 34-76 .447 6-15 .400 21-33 .636 95 5.0
Kabore, Yves........ 31-99 .313 24-75 .320 29-35 .829 115 4.0 21-72 .292 16-57 .281 25-28 .893 83 4.2
Carroll, Teoine..... 22-61 .361 3-13 .231 11-14 .786 58 3.1 16-50 .320 2-10 .200 9-12 .750 43 2.9
Edwards, Solomon.... 25-70 .357 1-13 .077 10-19 .526 61 2.3 15-40 .375 1-7 .143 3-8 .375 34 1.9
Allen, Juma......... 1-7 .143 0-0 .000 2-6 .333 4 0.5 1-4 .250 0-0 .000 0-1 .000 2 0.7
Allen, Jason........ 1-4 .250 1-1 1.000 3-3 1.000 6 0.5 1-4 .250 1-1 1.000 0-0 .000 3 0.4
Johnson, Jeff....... 1-5 .200 1-3 .333 0-0 .000 3 0.3 0-3 .000 0-2 .000 0-0 .000 0 0.0
Total............... 845-1884 .449 231-618 .374 472-660 .715 2393 82.5 573-1287 .445 147-405 .363 320-444 .721 1613 80.7
Opponents........... 794-1702 .467 166-474 .350 523-766 .683 2277 78.5 516-1129 .457 117-330 .355 377-541 .697 1526 76.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Hall, Jermaine...... 54 115 169 107 7 27 70 0.4 36 38 78 116 72 5 13 42 0.3 36
Dye, Dedrick........ 28 74 102 66 0 90 35 2.6 25 18 49 67 42 0 69 24 2.9 25
Pritchard, Courtney. 27 83 110 64 3 125 90 1.4 30 18 52 70 49 3 83 55 1.5 30
Klauder, Jeff....... 11 71 82 41 0 59 37 1.6 24 7 48 55 33 0 35 26 1.3 24
Jackson, Chris...... 39 72 111 78 4 25 50 0.5 24 28 52 80 57 3 19 31 0.6 20
Wyatte, Nigel....... 46 75 121 63 1 24 50 0.5 15 31 57 88 41 1 14 32 0.4 15
Wilkerson, Hassan... 20 26 46 55 2 21 26 0.8 28 15 19 34 35 1 16 17 0.9 28
Jefferson, Marvin... 30 55 85 65 0 40 45 0.9 17 21 39 60 48 0 29 30 1.0 15
Kabore, Yves........ 11 26 37 44 0 56 27 2.1 12 11 16 27 35 0 29 24 1.2 12
Carroll, Teoine..... 13 14 27 21 0 16 26 0.6 10 10 12 22 15 0 13 20 0.7 10
Edwards, Solomon.... 14 26 40 34 0 17 17 1.0 11 9 16 25 20 0 11 11 1.0 9
Allen, Juma......... 3 5 8 6 0 1 4 0.3 2 2 2 4 1 0 1 2 0.5 2
Allen, Jason........ 0 1 1 5 0 0 2 0.0 3 0 1 1 1 0 0 0 0.0 3
Johnson, Jeff....... 0 0 0 1 0 1 3 0.3 3 0 0 0 1 0 1 3 0.3 0
Total............... 348 694 1042 653 17 502 486 1.0 122 238 473 711 452 13 333 321 1.0 106
Opponents........... 354 786 1140 613 20 427 631 0.7 100 233 534 767 416 15 283 435 0.7 91