WAGNER

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 2-12 • Conf: 0-6 • Home: 0-7 • Away: 2-5 • Neut: 0-0 

TEAM STATISTICS  WAGNER  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  104-465  169-594 
   Goals scored per game  7.43  12.07 
   Shot pct.  .224  .285 
   Shots on goal-Attempts  261-465  366-594 
   SOG pct.  .561  .616 
   Shots/Game  33.2  42.4 
   Assists  54  93 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  13-49  11-33 
   Conversion Percent  .265  .333 
GOAL BREAKDOWN     
   Total Goals  104  169 
   Man-up  13  11 
   Man-down  1  0 
   Unassisted  50  76 
   Overtime  1  1 
   Goals scored average  7.40  12.02 
GROUND BALLS  375  447 
TURNOVERS  262  215 
CAUSED TURNOVERS  121  151 
FACEOFFS (W-L)  146-321  175-321 
   Faceoff W-L Pct.  .455  .545 
CLEARS  240-317  272-298 
   Clear Pct.  .757  .913 
PENALTIES     
   Number  34  52 
   Minutes  28:00  37:30 
ATTENDANCE     
   Total  2235  3460 
   Dates/Avg Per Date  7/319  7/494 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
WAGNER  24  35  21  23  1  104 
Opponents  33  47  52  36  1  169 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
WAGNER  49  56  49  42  1  197 
Opponents  43  28  48  38  0  157 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
WAGNER  126  112  109  117  1  465 
Opponents  139  168  153  131  3  594 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
WAGNER  67  63  69  61  1  261 
Opponents  82  103  101  78  2  366 


 

Overall Individual Statistics

 

Overall: 2-12 • Conf: 0-6 • Home: 0-7 • Away: 2-5 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS        FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  dsv  t/o  ct  faceoff  pct  pen-min 
13  DWYER, Stephen   14-7  13  11  24  69  .188  41  .594  0  0  13  0  22  3  0-0  .000  0-0.0 
5   BRANDA, Dominic   14-7  17  6  23  61  .279  30  .492  3  1  19  0  23  1  0-0  .000  0-0.0 
7   KAUFMAN, Spencer   14-1  17  6  23  53  .321  32  .604  2  0  14  0  15  2  0-0  .000  1-0.5 
11  NORTON, John   14-14  12  7  19  49  .245  39  .796  3  0  16  0  17  4  0-0  .000  5-4.0 
43  ANCONA, Nic   14-14  14  3  17  31  .452  22  .710  3  0  16  0  13  0  0-0  .000  0-0.0 
1   GRAY, Kevin   14-0  8  3  11  27  .296  17  .630  0  0  3  0  8  0  0-0  .000  0-0.0 
26  GRADY, Tyler   14-0  5  4  9  36  .139  22  .611  0  0  3  0  15  1  0-0  .000  1-0.5 
47  PRINCE, Davis   12-0  2  6  8  8  .250  5  .625  2  0  1  0  3  0  0-0  .000  0-0.0 
9   SCHMIDT, Tim   14-0  5  1  6  70  .071  25  .357  0  0  17  0  17  5  0-0  .000  4-3.0 
39  WARREN, Nick   14-14  5  1  6  12  .417  7  .583  0  0  64  0  8  3  141-310  .455  0-0.0 
45  KAMINSKI, Dylan   14-0  1  3  4  14  .071  5  .357  0  0  2  0  8  0  0-0  .000  0-0.0 
6   CECHINI, Matt   4-4  1  2  3  7  .143  3  .429  0  0  8  0  3  4  0-0  .000  0-0.0 
14  BRADY, Jack   2-0  1  1  2  2  .500  1  .500  0  0  0  0  1  0  0-0  .000  1-0.5 
40  STOFKO, Kyle   14-14  1  0  1  4  .250  1  .250  0  0  29  0  13  30  5-8  .625  4-4.0 
17  BAKER, Dan   12-9  1  0  1  4  .250  3  .750  0  0  20  0  10  6  0-0  .000  3-2.5 
34  McKENNA, Richard   4-0  1  0  1  3  .333  3  1.000  0  0  2  0  2  1  0-0  .000  0-0.0 
21  OWENS, Riley   14-14  0  0  0  3  .000  0  .000  0  0  41  0  4  18  0-0  .000  4-3.0 
18  McANANEY, Matt   10-0  0  0  0  3  .000  2  .667  0  0  10  0  2  4  0-3  .000  1-1.0 
16  CRUZ, Kevin   6-0  0  0  0  2  .000  0  .000  0  0  1  0  3  1  0-0  .000  0-0.0 
44  HUGHES, Dan   12-0  0  0  0  1  .000  1  1.000  0  0  6  0  2  2  0-0  .000  1-0.5 
31  SEFCIK, Matt   14-14  0  0  0  1  .000  0  .000  0  0  41  0  7  3  0-0  .000  0-0.0 
30  ISENHOUR, Justin   12-0  0  0  0  1  .000  1  1.000  0  0  8  0  3  5  0-0  .000  2-1.5 
23  DAVIS, Connor   14-14  0  0  0  1  .000  0  .000  0  0  16  0  7  8  0-0  .000  1-0.5 
10  HALLENBACK, Aaron   2-0  0  0  0  1  .000  0  .000  0  0  1  0  0  0  0-0  .000  0-0.0 
4   MULHOLLAND,Andrew   11-0  0  0  0  1  .000  1  1.000  0  0  5  0  6  1  0-0  .000  0-0.0 
3   DOHERTY, Kevin   14-14  0  0  0  1  .000  0  .000  0  0  9  0  5  16  0-0  .000  2-1.5 
48  SWEENEY, Connor   12-0  0  0  0  0  .000  0  .000  0  0  3  0  0  0  0-0  .000  2-2.0 
41  SCARPELLO, Tommy   5-0  0  0  0  0  .000  0  .000  0  0  3  0  0  1  0-0  .000  0-0.0 
38  PERROTTI, Matt   3-0  0  0  0  0  .000  0  .000  0  0  0  0  4  0  0-0  .000  0-0.0 
33  BROWN, Harrison   3-0  0  0  0  0  .000  0  .000  0  0  0  0  1  1  0-0  .000  0-0.0 
27  LENK, Blake   2-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  .000  1-2.0 
22  CALLAHAN, Gavin   4-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
15  PAZ, Kevin   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  1-1.0 
12  ALHAGIKO, Omar   2-0  0  0  0  0  .000  0  .000  0  0  2  0  2  0  0-0  .000  0-0.0 
8   CLARK, Brendan   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
2   LOOMIS, Colton   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  1  0-0  .000  0-0.0 
  Total...............  14  104  54  158  465  .224  261  .561  13  1  375  0  262  121  146-321  .455  34-28.0 
  Opponents...........  14  169  93  262  594  .285  366  .616  11  0  447  0  215  151  175-321  .545  52-37.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
12  ALHAGIKO, Omar   2-0   14:11  2  8.46  4  .667  0  0  0  11 
31  SEFCIK, Matt   14-14  798:09  160  12.03  188  .540  2  12  0  564 
38  PERROTTI, Matt   2-0   31:17  7  13.43  5  .417  0  0  0  19 
  Total...............  14  843:37  169  12.02  197  .538  2  12  0  594 
  Opponents...........  14  843:37  104  7.40  157  .602  12  2  0  465 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
WAGNER  24  35  21  23  1  104 
Opponents  33  47  52  36  1  169 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
WAGNER  126  112  109  117  1  465 
Opponents  139  168  153  131  3  594 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
WAGNER  67  63  69  61  1  261 
Opponents  82  103  101  78  2  366 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
WAGNER  49  56  49  42  1  197 
Opponents  43  28  48  38  0  157 

ATTENDANCE SUMMARY  WAGNER  OPP 
   Total  2235  3460 
   Dates/Avg Per Date  7/319  7/494 
   Neutral Site #/Avg  0/0   

CLEARS: WAGNER -- 240-317 .757, Opponents -- 272-298 .913.
MAN-UP OPPS: WAGNER -- 13-49 .265, Opponents -- 11-33 .333.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
13  DWYER, Stephen   14  13  11  24  69 
5   BRANDA, Dominic   14  17  6  23  61 
7   KAUFMAN, Spencer   14  17  6  23  53 
11  NORTON, John   14  12  7  19  49 
43  ANCONA, Nic   14  14  3  17  31 
1   GRAY, Kevin   14  8  3  11  27 
26  GRADY, Tyler   14  5  4  9  36 
47  PRINCE, Davis   12  2  6  8  8 
9   SCHMIDT, Tim   14  5  1  6  70 
39  WARREN, Nick   14  5  1  6  12 

##  GOALS  GP  G  A  Pts  Shots 
5   BRANDA, Dominic   14  17  6  23  61 
7   KAUFMAN, Spencer   14  17  6  23  53 
43  ANCONA, Nic   14  14  3  17  31 
13  DWYER, Stephen   14  13  11  24  69 
11  NORTON, John   14  12  7  19  49 
1   GRAY, Kevin   14  8  3  11  27 
26  GRADY, Tyler   14  5  4  9  36 
9   SCHMIDT, Tim   14  5  1  6  70 
39  WARREN, Nick   14  5  1  6  12 
47  PRINCE, Davis   12  2  6  8  8 

##  ASSISTS  GP  G  A  Pts  Shots 
13  DWYER, Stephen   14  13  11  24  69 
11  NORTON, John   14  12  7  19  49 
5   BRANDA, Dominic   14  17  6  23  61 
7   KAUFMAN, Spencer   14  17  6  23  53 
47  PRINCE, Davis   12  2  6  8  8 
26  GRADY, Tyler   14  5  4  9  36 
1   GRAY, Kevin   14  8  3  11  27 
43  ANCONA, Nic   14  14  3  17  31 
45  KAMINSKI, Dylan   14  1  3  4  14 
6   CECHINI, Matt   4  1  2  3  7 

##  GROUND BALLS  GP  GB 
39  WARREN, Nick   14  64 
31  SEFCIK, Matt   14  41 
21  OWENS, Riley   14  41 
40  STOFKO, Kyle   14  29 
17  BAKER, Dan   12  20 
5   BRANDA, Dominic   14  19 
9   SCHMIDT, Tim   14  17 
23  DAVIS, Connor   14  16 
43  ANCONA, Nic   14  16 
11  NORTON, John   14  16 

##  MAN-UP GOALS  GP  No. 
5   BRANDA, Dominic   14  3 
11  NORTON, John   14  3 
43  ANCONA, Nic   14  3 
7   KAUFMAN, Spencer   14  2 
47  PRINCE, Davis   12  2 

##  SHORT-HANDED GOALS  GP  No. 
5   BRANDA, Dominic   14  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
39  WARREN, Nick   14  141  310  .455 

##  SHOTS  GP  G  A  Shots  Shot% 
9   SCHMIDT, Tim   14  5  1  70  .071 
13  DWYER, Stephen   14  13  11  69  .188 
5   BRANDA, Dominic   14  17  6  61  .279 
7   KAUFMAN, Spencer   14  17  6  53  .321 
11  NORTON, John   14  12  7  49  .245 
26  GRADY, Tyler   14  5  4  36  .139 
43  ANCONA, Nic   14  14  3  31  .452 
1   GRAY, Kevin   14  8  3  27  .296 
45  KAMINSKI, Dylan   14  1  3  14  .071 
39  WARREN, Nick   14  5  1  12  .417 

##  SHOT PCT  GP  G  A  Shots  Shot% 
14  BRADY, Jack   2  1  1  2  .500 
43  ANCONA, Nic   14  14  3  31  .452 
39  WARREN, Nick   14  5  1  12  .417 
34  McKENNA, Richard   4  1  0  3  .333 
7   KAUFMAN, Spencer   14  17  6  53  .321 
1   GRAY, Kevin   14  8  3  27  .296 
5   BRANDA, Dominic   14  17  6  61  .279 
47  PRINCE, Davis   12  2  6  8  .250 
40  STOFKO, Kyle   14  1  0  4  .250 
17  BAKER, Dan   12  1  0  4  .250 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
13  DWYER, Stephen   14  13  11  69  41  .594 
11  NORTON, John   14  12  7  49  39  .796 
7   KAUFMAN, Spencer   14  17  6  53  32  .604 
5   BRANDA, Dominic   14  17  6  61  30  .492 
9   SCHMIDT, Tim   14  5  1  70  25  .357 
26  GRADY, Tyler   14  5  4  36  22  .611 
43  ANCONA, Nic   14  14  3  31  22  .710 
1   GRAY, Kevin   14  8  3  27  17  .630 
39  WARREN, Nick   14  5  1  12  7  .583 
45  KAMINSKI, Dylan   14  1  3  14  5  .357 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
34  McKENNA, Richard   4  1  0  3  3  1.000 
30  ISENHOUR, Justin   12  0  0  1  1  1.000 
44  HUGHES, Dan   12  0  0  1  1  1.000 
4   MULHOLLAND,Andrew   11  0  0  1  1  1.000 
11  NORTON, John   14  12  7  49  39  .796 
17  BAKER, Dan   12  1  0  4  3  .750 
43  ANCONA, Nic   14  14  3  31  22  .710 
18  McANANEY, Matt   10  0  0  3  2  .667 
1   GRAY, Kevin   14  8  3  27  17  .630 
47  PRINCE, Davis   12  2  6  8  5  .625 

##  CAUSED TURNOVERS  GP  CT 
40  STOFKO, Kyle   14  30 
21  OWENS, Riley   14  18 
3   DOHERTY, Kevin   14  16 
23  DAVIS, Connor   14  8 
17  BAKER, Dan   12  6 
9   SCHMIDT, Tim   14  5 
30  ISENHOUR, Justin   12  5 
6   CECHINI, Matt   4  4 
11  NORTON, John   14  4 
18  McANANEY, Matt   10  4 

##  PENALTIES  GP  No. 
11  NORTON, John   14  5 
9   SCHMIDT, Tim   14  4 
21  OWENS, Riley   14  4 
40  STOFKO, Kyle   14  4 
17  BAKER, Dan   12  3 
30  ISENHOUR, Justin   12  2 
3   DOHERTY, Kevin   14  2 
48  SWEENEY, Connor   12  2 
44  HUGHES, Dan   12  1 
7   KAUFMAN, Spencer   14  1 

##  PENALTY MINUTES  GP  Min. 
40  STOFKO, Kyle   14  4.0 
11  NORTON, John   14  4.0 
21  OWENS, Riley   14  3.0 
9   SCHMIDT, Tim   14  3.0 
17  BAKER, Dan   12  2.5 
27  LENK, Blake   2  2.0 
48  SWEENEY, Connor   12  2.0 
3   DOHERTY, Kevin   14  1.5 
30  ISENHOUR, Justin   12  1.5 
15  PAZ, Kevin   2  1.0 


 

Lacrosse Overall/Conference Statistics

 

Overall: 2-12 • Conf: 0-6 • Home: 0-7 • Away: 2-5 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
13 DWYER, Stephen       14-7   13  11  24  69  .188  41  .594  22   3  0 13    6-6    4   5   9  20  .200  13  .650  10   2  0  6
5  BRANDA, Dominic      14-7   17   6  23  61  .279  30  .492  23   1  0 19    6-0    3   1   4  14  .214   6  .429   9   0  0  3
7  KAUFMAN, Spencer     14-1   17   6  23  53  .321  32  .604  15   2  1 14    6-0    4   1   5  21  .190  12  .571   6   0  0 10
11 NORTON, John         14-14  12   7  19  49  .245  39  .796  17   4  0 16    6-6    4   1   5  16  .250  14  .875   5   0  0  5
43 ANCONA, Nic          14-14  14   3  17  31  .452  22  .710  13   0  0 16    6-6    7   1   8  13  .538  10  .769   8   0  0  5
1  GRAY, Kevin          14-0    8   3  11  27  .296  17  .630   8   0  1  3    6-0    3   2   5  15  .200  10  .667   3   0  0  2
26 GRADY, Tyler         14-0    5   4   9  36  .139  22  .611  15   1  0  3    6-0    1   3   4  16  .062  11  .688   8   0  0  2
47 PRINCE, Davis        12-0    2   6   8   8  .250   5  .625   3   0  0  1    5-0    0   1   1   3  .000   0  .000   2   0  0  0
9  SCHMIDT, Tim         14-0    5   1   6  70  .071  25  .357  17   5  0 17    6-0    3   0   3  32  .094  12  .375   7   2  0  5
39 WARREN, Nick         14-14   5   1   6  12  .417   7  .583   8   3  0 64    6-6    2   0   2   5  .400   2  .400   2   2  0 32
45 KAMINSKI, Dylan      14-0    1   3   4  14  .071   5  .357   8   0  0  2    6-0    1   1   2   8  .125   3  .375   3   0  0  1
6  CECHINI, Matt         4-4    1   2   3   7  .143   3  .429   3   4  0  8     -
14 BRADY, Jack           2-0    1   1   2   2  .500   1  .500   1   0  0  0    2-0    1   1   2   2  .500   1  .500   1   0  0  0
40 STOFKO, Kyle         14-14   1   0   1   4  .250   1  .250  13  30  0 29    6-6    1   0   1   1 1.000   1 1.000   7   6  0 13
17 BAKER, Dan           12-9    1   0   1   4  .250   3  .750  10   6  0 20    6-6    1   0   1   2  .500   2 1.000   6   3  0  6
34 McKENNA, Richard      4-0    1   0   1   3  .333   3 1.000   2   1  0  2    2-0    1   0   1   3  .333   3 1.000   2   1  0  2
21 OWENS, Riley         14-14   0   0   0   3  .000   0  .000   4  18  0 41    6-6    0   0   0   1  .000   0  .000   0   5  0 11
18 McANANEY, Matt       10-0    0   0   0   3  .000   2  .667   2   4  0 10    6-0    0   0   0   3  .000   2  .667   1   2  0  7
16 CRUZ, Kevin           6-0    0   0   0   2  .000   0  .000   3   1  0  1    4-0    0   0   0   2  .000   0  .000   2   1  0  1
44 HUGHES, Dan          12-0    0   0   0   1  .000   1 1.000   2   2  0  6    6-0    0   0   0   1  .000   1 1.000   2   2  0  4
31 SEFCIK, Matt         14-14   0   0   0   1  .000   0  .000   7   3  0 41    6-6    0   0   0   1  .000   0  .000   6   2  0 17
30 ISENHOUR, Justin     12-0    0   0   0   1  .000   1 1.000   3   5  0  8    6-0    0   0   0   1  .000   1 1.000   2   2  0  4
23 DAVIS, Connor        14-14   0   0   0   1  .000   0  .000   7   8  0 16    6-6    0   0   0   1  .000   0  .000   2   3  0  5
10 HALLENBACK, Aaron     2-0    0   0   0   1  .000   0  .000   0   0  0  1    2-0    0   0   0   1  .000   0  .000   0   0  0  1
4  MULHOLLAND,Andrew    11-0    0   0   0   1  .000   1 1.000   6   1  0  5    4-0    0   0   0   0  .000   0  .000   0   0  0  0
3  DOHERTY, Kevin       14-14   0   0   0   1  .000   0  .000   5  16  0  9    6-6    0   0   0   1  .000   0  .000   2   5  0  2
48 SWEENEY, Connor      12-0    0   0   0   0  .000   0  .000   0   0  0  3    5-0    0   0   0   0  .000   0  .000   0   0  0  1
41 SCARPELLO, Tommy      5-0    0   0   0   0  .000   0  .000   0   1  0  3    5-0    0   0   0   0  .000   0  .000   0   1  0  3
38 PERROTTI, Matt        3-0    0   0   0   0  .000   0  .000   4   0  0  0    2-0    0   0   0   0  .000   0  .000   1   0  0  0
33 BROWN, Harrison       3-0    0   0   0   0  .000   0  .000   1   1  0  0    3-0    0   0   0   0  .000   0  .000   1   1  0  0
27 LENK, Blake           2-0    0   0   0   0  .000   0  .000   1   0  0  0    2-0    0   0   0   0  .000   0  .000   1   0  0  0
22 CALLAHAN, Gavin       4-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
15 PAZ, Kevin            2-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
12 ALHAGIKO, Omar        2-0    0   0   0   0  .000   0  .000   2   0  0  2    2-0    0   0   0   0  .000   0  .000   2   0  0  2
8  CLARK, Brendan        1-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
2  LOOMIS, Colton        2-0    0   0   0   0  .000   0  .000   0   1  0  0    2-0    0   0   0   0  .000   0  .000   0   1  0  0
   Total............... 14    104  54 158 465  .224 261  .561 262 121  2 375   6     36  17  53 183  .197 104  .568 118  41  0 151
   Opponents........... 14    169  93 262 594  .285 366  .616 215 151 12 447   6     86  48 134 289  .298 182  .630  78  70  6 198

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
12 ALHAGIKO, Omar        2-0    14:11   2  8.46   4  .667  0  0  0   11        2-0    14:11   2  8.46   4  .667  0  0  0   11
31 SEFCIK, Matt         14-14  798:09 160 12.03 188  .540  2 12  0  564        6-6   344:32  83 14.45  92  .526  0  6  0  277
38 PERROTTI, Matt        2-0    31:17   7 13.43   5  .417  0  0  0   19        1-0     1:17   1 46.75   0  .000  0  0  0    1
   Total............... 14     843:37 169 12.02 197  .538  2 12  0  594        6     360:00  86 14.33  96  .527  0  6  0  289
   Opponents........... 14     843:37 104  7.40 157  .602 12  2  0  465        6     360:00  36  6.00  68  .654  6  0  0  183



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
WAGNER  24  35  21  23  1  104 
Opponents  33  47  52  36  1  169 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
WAGNER  126  112  109  117  1  465 
Opponents  139  168  153  131  3  594 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
WAGNER  49  56  49  42  1  197 
Opponents  43  28  48  38  0  157 

ATTENDANCE SUMMARY  WAGNER  OPP 
   Total  2235  3460 
   Dates/Avg Per Date  7/319  7/494 
   Neutral Site #/Avg  0/0   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
WAGNER  11  10  8  7  36 
Opponents  11  25  32  18  86 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
WAGNER  52  43  43  45  183 
Opponents  68  85  78  58  289 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
WAGNER  28  26  22  20  96 
Opponents  16  15  19  18  68 

ATTENDANCE SUMMARY  WAGNER  OPP 
   Total  991  2305 
   Dates/Avg Per Date  3/330  3/768 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     2-12        0-7        2-5        0-0    
CONFERENCE     0-6        0-3        0-3        0-0    
NON-CONFERENCE     2-6        0-4        2-2        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  02/02/19   at Bellarmine             W  OT  7-6    417
  02/09/19   at Manhattan                L   10-11   398
  02/15/19      LAFAYETTE                L   10-13   317
  Feb 26     at Monmouth                 L    7-9    165
  Mar 02        DARTMOUTH                L    4-11   315
  Mar 05        VMI                      L   10-15   197
  Mar 09        QUI                      LOT  6-7    415
 *Mar 16     at Hobart                   L    7-13   250
  Mar 23     at NJIT                   W     14-11   175
 *Mar 30        BRYANT                   L    4-13   319
 *Apr 06     at Robert Morris            L    6-17   624
 *Apr 13        MOUNT                    L    8-12   417
 *Apr 20     at Saint Joseph's           L    6-14  1431
 *Apr 27        SHU                      L    5-17   255

TEAM STATISTICS  WAGNER  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  104-465  169-594 
   Goals scored per game  7.43  12.07 
   Shot pct.  .224  .285 
   Shots on goal-Attempts  261-465  366-594 
   SOG pct.  .561  .616 
   Shots/Game  33.2  42.4 
   Assists  54  93 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  13-49  11-33 
   Conversion Percent  .265  .333 
GOAL BREAKDOWN     
   Total Goals  104  169 
   Man-up  13  11 
   Man-down  1  0 
   Unassisted  50  76 
   Overtime  1  1 
   Goals scored average  7.40  12.02 
GROUND BALLS  375  447 
TURNOVERS  262  215 
CAUSED TURNOVERS  121  151 
FACEOFFS (W-L)  146-321  175-321 
   Faceoff W-L Pct.  .455  .545 
CLEARS  240-317  272-298 
   Clear Pct.  .757  .913 
PENALTIES     
   Number  34  52 
   Minutes  28:00  37:30 
ATTENDANCE     
   Total  2235  3460 
   Dates/Avg Per Date  7/319  7/494 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
13  DWYER, Stephen   14  13  11  24  69  0  0  13  0-0 
5   BRANDA, Dominic   14  17  6  23  61  3  1  19  0-0 
7   KAUFMAN, Spencer   14  17  6  23  53  2  0  14  0-0 
11  NORTON, John   14  12  7  19  49  3  0  16  0-0 
43  ANCONA, Nic   14  14  3  17  31  3  0  16  0-0 
1   GRAY, Kevin   14  8  3  11  27  0  0  3  0-0 
26  GRADY, Tyler   14  5  4  9  36  0  0  3  0-0 
47  PRINCE, Davis   12  2  6  8  8  2  0  1  0-0 
9   SCHMIDT, Tim   14  5  1  6  70  0  0  17  0-0 
39  WARREN, Nick   14  5  1  6  12  0  0  64  141-310 
45  KAMINSKI, Dylan   14  1  3  4  14  0  0  2  0-0 
6   CECHINI, Matt   4  1  2  3  7  0  0  8  0-0 
14  BRADY, Jack   2  1  1  2  2  0  0  0  0-0 
40  STOFKO, Kyle   14  1  0  1  4  0  0  29  5-8 
17  BAKER, Dan   12  1  0  1  4  0  0  20  0-0 
34  McKENNA, Richard   4  1  0  1  3  0  0  2  0-0 
21  OWENS, Riley   14  0  0  0  3  0  0  41  0-0 
18  McANANEY, Matt   10  0  0  0  3  0  0  10  0-3 
16  CRUZ, Kevin   6  0  0  0  2  0  0  1  0-0 
44  HUGHES, Dan   12  0  0  0  1  0  0  6  0-0 
31  SEFCIK, Matt   14  0  0  0  1  0  0  41  0-0 
30  ISENHOUR, Justin   12  0  0  0  1  0  0  8  0-0 
23  DAVIS, Connor   14  0  0  0  1  0  0  16  0-0 
10  HALLENBACK, Aaron   2  0  0  0  1  0  0  1  0-0 
4   MULHOLLAND,Andrew   11  0  0  0  1  0  0  5  0-0 
3   DOHERTY, Kevin   14  0  0  0  1  0  0  9  0-0 
48  SWEENEY, Connor   12  0  0  0  0  0  0  3  0-0 
41  SCARPELLO, Tommy   5  0  0  0  0  0  0  3  0-0 
38  PERROTTI, Matt   3  0  0  0  0  0  0  0  0-0 
33  BROWN, Harrison   3  0  0  0  0  0  0  0  0-0 
27  LENK, Blake   2  0  0  0  0  0  0  0  0-0 
22  CALLAHAN, Gavin   4  0  0  0  0  0  0  0  0-0 
15  PAZ, Kevin   2  0  0  0  0  0  0  0  0-0 
12  ALHAGIKO, Omar   2  0  0  0  0  0  0  2  0-0 
8   CLARK, Brendan   1  0  0  0  0  0  0  0  0-0 
2   LOOMIS, Colton   2  0  0  0  0  0  0  0  0-0 
  Total...............  14  104  54  158  465  13  1  375  146-321 
  Opponents...........  14  169  93  262  594  11  0  447  175-321 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
12  ALHAGIKO, Omar   2  14:11  2  8.46   4  .667  0  0  0 
31  SEFCIK, Matt   14  798:09  160  12.03   188  .540  2  12  0 
38  PERROTTI, Matt   2  31:17  7  13.43   5  .417  0  0  0 
  Total...............  14  843:37  169  12.02   197  .538  2  12  0 
  Opponents...........  14  843:37  104  7.40   157  .602  12  2  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
WAGNER  24  35  21  23  1  104 
Opponents  33  47  52  36  1  169 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
WAGNER  49  56  49  42  1  197 
Opponents  43  28  48  38  0  157 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
WAGNER  126  112  109  117  1  465 
Opponents  139  168  153  131  3  594 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
WAGNER  67  63  69  61  1  261 
Opponents  82  103  101  78  2  366